% File: C:\data\2012\Oahu13\rescal\R20121114-OL455_013.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via NIST OL455
% Date: 2012-11-14 / 03:40:53;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 03:04
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL455;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121114 04 30 13.421 1.000000 1.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.530833 2.530396 2.518863 4.813834 2.561727 2.168388 2.492205 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 30 15.921 1.000000 1.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.543573 2.535492 2.529054 4.826573 2.574465 2.176031 2.502394 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 30 18.421 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.530833 2.525300 2.516315 4.816381 2.561727 2.163293 2.489658 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 30 20.906 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.533381 2.525300 2.523958 4.818929 2.566822 2.170935 2.499847 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 30 23.374 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.543573 2.530396 2.529054 4.821477 2.574465 2.178578 2.504941 5.056593 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 30 25.859 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.543573 2.532944 2.531602 4.826573 2.574465 2.178578 2.504941 5.059141 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 30 28.343 1.000000 2.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.538477 2.525300 2.523958 4.816381 2.566822 2.168388 2.497299 5.051497 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 30 30.828 1.000000 1.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.538477 2.530396 2.523958 4.818929 2.566822 2.168388 2.497299 5.064237 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121114 04 30 33.312 1.000000 1.000000 100.000000 1.000000 1.000000 -70.000000 6.000000 1.000000 2.538477 2.525300 2.523958 4.818929 2.566822 2.168388 2.499847 5.051497 0  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL455               
Start Time:       14-Nov-2012 04:30:13
Stop Time:        14-Nov-2012 04:30:33
Mean Time:        14-Nov-2012 04:30:23
Int Time (sec):   0.1
Gain factor:      1
ADC Rate:         1
Solar Zen (deg):  99.7308
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      24.987      24.995      25.218         NaN      24.231      43.105       2.492       5.059 
Dark      24.803      24.949      25.057         NaN      24.018      43.401       2.502       5.064 
Lite      24.987      25.086      25.272         NaN      24.231      42.907       2.490       5.059 
Lite      24.987      25.132      25.164         NaN      24.178      43.203       2.500       5.064 
Lite      24.734      24.972      24.976         NaN      23.936      43.500       2.505       5.057 
Lite      24.757      24.949      24.949         NaN      23.963      43.500       2.505       5.059 
Lite      24.780      25.017      25.030         NaN      24.042      43.105       2.497       5.051 
Dark      24.895      25.040      25.164         NaN      24.178      43.105       2.497       5.064 
Dark      24.780      25.017      25.030         NaN      24.042      43.105       2.500       5.051 

image 1 image 2 image 3 image 4 image 5 image 6 image 7