% File: C:\data\2012\Oahu13\rescal\B20121116-OL420_003.txt;   By: 04aCamApp_MF.VI, Rev. 17-Oct-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Cal Van, Snug Harbour, HI
% Station:  0 - Lu post-cal via MLML OL420(L10)-S3W5D100
% Date: 2012-11-16 / 05:45:38;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 01:24
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: OL420;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121116 05 48 19.109 0.000000 1.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.581891 2.579694 2.559811 4.812175 2.581594 2.245837 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121116 05 48 36.234 0.000000 1.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.579342 2.579694 2.559811 4.809627 2.581594 2.243288 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121116 05 48 53.343 0.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.579342 2.579694 2.567454 4.817272 2.579046 2.248385 2.493762 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121116 05 49 10.468 0.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.581891 2.569500 2.572550 4.809627 2.589237 2.250933 2.498859 5.052890 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121116 05 49 27.609 0.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.584439 2.574597 2.575098 4.809627 2.581594 2.240740 2.498859 5.055439 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121116 05 49 44.749 0.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.586988 2.577145 2.575098 4.812175 2.579046 2.245837 2.498859 5.052890 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121116 05 50 01.874 0.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.576794 2.574597 2.562359 4.812175 2.579046 2.243288 2.498859 5.042697 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121116 05 50 18.999 0.000000 1.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.581891 2.572049 2.570002 4.814724 2.576498 2.250933 2.493762 5.047793 0  0  1  0  1  0  1 0  1  0  1  0  1  0
20121116 05 50 36.093 0.000000 1.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.586988 2.569500 2.575098 4.812175 2.581594 2.240740 2.498859 5.052890 0  0  1  0  1  0  1 0  1  0  1  0  1  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: OL420               
Start Time:       16-Nov-2012 05:48:19
Stop Time:        16-Nov-2012 05:50:36
Mean Time:        16-Nov-2012 05:49:27
Int Time (sec):   9
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  117.4957
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      23.919      23.958      24.178         NaN      23.637      46.118       2.499       5.043 
Dark      23.964      23.958      24.178         NaN      23.637      46.018       2.499       5.043 
Lite      23.964      23.958      24.017         NaN      23.691      46.217       2.494       5.043 
Lite      24.012      24.235      24.019         NaN      23.586      46.316       2.499       5.053 
Lite      23.990      24.166      23.993         NaN      23.774      45.919       2.499       5.055 
Lite      23.921      24.097      23.965         NaN      23.800      46.118       2.499       5.053 
Lite      24.010      24.050      24.124         NaN      23.691      46.018       2.499       5.043 
Dark      23.966      24.142      24.018         NaN      23.799      46.316       2.494       5.048 
Dark      23.921      24.235      23.965         NaN      23.747      45.919       2.499       5.053 

image 1 image 2 image 3 image 4 image 5 image 6 image 7