% File: C:\data\2012\Oahu13\rescal\R20121206-occ01_001.txt;   By: 04aCamApp_MF.VI, Rev. 03-Dec-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Tent, Snug Harbour, Honolulu, HI
% Station:  0 - Es @ outside table behind H2O hut
% Date: 2012-12-06 / 22:35:42;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 22:08
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: Sun;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20121206 22 35 56.077 1.000000 1.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.400891 2.377518 2.330321 4.813834 2.352818 2.257555 2.497299 5.048949 1  0  0  0  0  0  0 0  0  0  0  0  0  0
20121206 22 36 10.858 1.000000 1.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.390700 2.380066 2.320130 4.818929 2.345175 2.255007 2.492205 5.054045 1  0  0  0  0  0  0 0  0  0  0  0  0  0
20121206 22 36 23.905 1.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.390700 2.380066 2.327774 4.818929 2.350270 2.252459 2.497299 5.061689 1  0  0  0  0  0  0 0  0  0  0  0  0  0
20121206 22 36 36.921 1.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.390700 2.380066 2.320130 4.818929 2.342627 2.252459 2.492205 5.054045 1  0  0  0  0  0  0 0  0  0  0  0  0  0
20121206 22 36 49.952 1.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.390700 2.380066 2.320130 4.818929 2.350270 2.249912 2.497299 5.064237 1  0  0  0  0  0  0 0  0  0  0  0  0  0
20121206 22 37 02.952 1.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.398344 2.387710 2.330321 4.826573 2.355366 2.257555 2.504941 5.059141 1  0  0  0  0  0  0 0  0  0  0  0  0  0
20121206 22 37 15.983 1.000000 2.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.393248 2.385162 2.327774 4.824025 2.347723 2.255007 2.497299 5.064237 1  0  0  0  0  0  0 0  0  0  0  0  0  0
20121206 22 37 28.999 1.000000 1.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.395796 2.377518 2.327774 4.818929 2.347723 2.249912 2.497299 5.051497 1  0  0  0  0  0  0 0  0  0  0  0  0  0
20121206 22 37 42.061 1.000000 1.000000 9000.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.400891 2.380066 2.335417 4.824025 2.352818 2.249912 2.499847 5.051497 1  0  0  0  0  0  0 0  0  0  0  0  0  0


Spectrograph:     Red
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: Sun                 
Start Time:       06-Dec-2012 22:35:56
Stop Time:        06-Dec-2012 22:37:42
Mean Time:        06-Dec-2012 22:36:49
Int Time (sec):   9
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  44.0476
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      27.257      27.686      29.158         NaN      28.576      46.575       2.497       5.049 
Dark      27.488      27.683      29.431         NaN      28.793      46.476       2.492       5.054 
Lite      27.554      27.749      29.341         NaN      28.760      46.376       2.497       5.062 
Lite      27.488      27.683      29.431         NaN      28.848      46.376       2.492       5.054 
Lite      27.576      27.771      29.533         NaN      28.785      46.277       2.497       5.064 
Lite      27.392      27.587      29.260         NaN      28.624      46.575       2.505       5.059 
Lite      27.530      27.678      29.367         NaN      28.840      46.476       2.497       5.064 
Dark      27.372      27.708      29.239         NaN      28.712      46.277       2.497       5.051 
Dark      27.279      27.661      29.073         NaN      28.602      46.277       2.500       5.051 

image 1 image 2 image 3 image 4 image 5 image 6 image 7