20121214_FOV



IntTime ADC ShutterClose Continuous ADU Temp/RH Problems Tracks on
Filename SPEC Source Time (sec) Rate Gain Delay(msec) Cleans Min/Max T1/T2/T3/Amb T/RH Track Tracks on
B20121214-FOV03_001 Blue OL455 04:27:11 0.9 2MHz 3 6 On 258 / 41838 24.77 / 24.85 / 24.49 / 23.62 / 46.5 1 3 5 7 9 11 13 14
B20121214-FOV03_002 Blue OL455 04:28:19 0.9 2MHz 3 6 On 266 / 41866 24.71 / 24.82 / 24.33 / 23.69 / 46.5 1 3 5 7 9 11 13 14
B20121214-FOV03_003 Blue OL455 04:29:48 0.9 2MHz 3 6 On 265 / 41897 24.70 / 24.77 / 24.43 / 23.66 / 46.8 1 3 5 7 9 11 13 14
B20121214-FOV03_004 Blue OL455 04:30:59 0.9 2MHz 3 6 On 263 / 41406 24.72 / 24.71 / 24.42 / 23.67 / 46.7 1 3 5 7 9 11 13 14
B20121214-FOV03_005 Blue OL455 04:32:15 0.9 2MHz 3 6 On 264 / 38080 24.68 / 24.75 / 24.31 / 23.61 / 46.8 1 3 5 7 9 11 13 14
B20121214-FOV03_006 Blue OL455 04:33:31 0.9 2MHz 3 6 On 272 / 32817 24.67 / 24.76 / 24.34 / 23.59 / 46.9 1 3 5 7 9 11 13 14
B20121214-FOV03_007 Blue OL455 04:34:43 0.9 2MHz 3 6 On 272 / 27200 24.70 / 24.76 / 24.43 / 23.55 / 46.7 1 3 5 7 9 11 13 14
B20121214-FOV03_008 Blue OL455 04:36:02 0.9 2MHz 3 6 On 260 / 22616 24.62 / 24.70 / 24.22 / 23.59 / 46.8 1 3 5 7 9 11 13 14
B20121214-FOV03_009 Blue OL455 04:37:13 0.9 2MHz 3 6 On 268 / 24783 24.56 / 24.64 / 24.32 / 23.61 / 46.8 1 3 5 7 9 11 13 14
B20121214-FOV03_010 Blue OL455 04:38:43 0.9 2MHz 3 6 On 273 / 30000 24.57 / 24.69 / 24.30 / 23.55 / 47.2 1 3 5 7 9 11 13 14
B20121214-FOV03_011 Blue OL455 04:44:54 0.9 2MHz 3 6 On 270 / 35677 24.51 / 24.56 / 24.29 / 23.47 / 46.8 1 3 5 7 9 11 13 14
B20121214-FOV03_012 Blue OL455 04:46:19 0.9 2MHz 3 6 On 278 / 40131 24.52 / 24.58 / 24.25 / 23.52 / 47.0 1 3 5 7 9 11 13 14
B20121214-FOV03_013 Blue OL455 04:47:43 0.9 2MHz 3 6 On 274 / 41851 24.47 / 24.45 / 24.27 / 23.49 / 47.0 1 3 5 7 9 11 13 14
B20121214-FOV03_014 Blue OL455 04:49:54 0.9 2MHz 3 6 On 275 / 41899 24.46 / 24.55 / 24.15 / 23.44 / 46.9 1 3 5 7 9 11 13 14
B20121214-FOV03_015 Blue OL455 04:51:07 0.9 2MHz 3 6 On 283 / 41829 24.38 / 24.45 / 24.18 / 23.46 / 47.2 1 3 5 7 9 11 13 14
B20121214-FOV03_016 Blue OL455 04:52:00 0.9 2MHz 3 6 On 278 / 41866 24.45 / 24.43 / 24.18 / 23.41 / 47.2 1 3 5 7 9 11 13 14
B20121214-FOV03_017 Blue OL455 04:54:01 0.9 2MHz 3 6 On 280 / 40810 24.44 / 24.49 / 24.23 / 23.40 / 47.0 1 3 5 7 9 11 13 14
B20121214-FOV03_018 Blue OL455 04:55:30 0.9 2MHz 3 6 On 275 / 40606 24.40 / 24.55 / 24.18 / 23.40 / 47.2 1 3 5 7 9 11 13 14
B20121214-FOV03_019 Blue OL455 04:57:10 0.9 2MHz 3 6 On 274 / 40200 24.35 / 24.47 / 24.16 / 23.39 / 47.0 1 3 5 7 9 11 13 14
B20121214-FOV03_020 Blue OL455 04:58:16 0.9 2MHz 3 6 On 276 / 39679 24.35 / 24.51 / 24.16 / 23.30 / 47.1 1 3 5 7 9 11 13 14
B20121214-FOV03_021 Blue OL455 04:59:36 0.9 2MHz 3 6 On 283 / 39338 24.36 / 24.44 / 24.14 / 23.31 / 47.0 1 3 5 7 9 11 13 14
B20121214-FOV03_022 Blue OL455 05:01:02 0.9 2MHz 3 6 On 272 / 38740 24.36 / 24.52 / 24.11 / 23.36 / 47.1 1 3 5 7 9 11 13 14
B20121214-FOV03_023 Blue OL455 05:02:24 0.9 2MHz 3 6 On 281 / 38150 24.26 / 24.39 / 24.07 / 23.32 / 47.0 1 3 5 7 9 11 13 14
B20121214-FOV03_024 Blue OL455 05:03:48 0.9 2MHz 3 6 On 284 / 37574 24.22 / 24.26 / 24.08 / 23.41 / 47.4 1 3 5 7 9 11 13 14
B20121214-FOV03_025 Blue OL455 05:05:04 0.9 2MHz 3 6 On 285 / 36864 24.23 / 24.37 / 24.07 / 23.28 / 47.3 1 3 5 7 9 11 13 14
B20121214-FOV03_026 Blue OL455 05:06:09 0.9 2MHz 3 6 On 278 / 36388 24.26 / 24.39 / 24.08 / 23.25 / 47.1 1 3 5 7 9 11 13 14
B20121214-FOV03_027 Blue OL455 05:07:34 0.9 2MHz 3 6 On 278 / 35627 24.20 / 24.33 / 24.05 / 23.25 / 47.1 1 3 5 7 9 11 13 14
B20121214-FOV03_028 Blue OL455 05:08:58 0.9 2MHz 3 6 On 283 / 34950 24.18 / 24.29 / 24.00 / 23.25 / 47.1 1 3 5 7 9 11 13 14
B20121214-FOV03_029 Blue OL455 05:11:53 0.9 2MHz 3 6 On 286 / 41129 24.14 / 24.31 / 24.06 / 23.25 / 47.4 1 3 5 7 9 11 13 14
B20121214-FOV03_030 Blue OL455 05:13:21 0.9 2MHz 3 6 On 288 / 40948 24.14 / 24.28 / 23.98 / 23.24 / 47.2 1 3 5 7 9 11 13 14
B20121214-FOV03_031 Blue OL455 05:14:12 0.9 2MHz 3 6 On 291 / 41025 24.20 / 24.28 / 24.07 / 23.22 / 47.2 1 3 5 7 9 11 13 14
B20121214-FOV03_032 Blue OL455 05:15:17 0.9 2MHz 3 6 On 287 / 40646 24.14 / 24.26 / 24.01 / 23.27 / 47.3 1 3 5 7 9 11 13 14
B20121214-FOV03_033 Blue OL455 05:16:42 0.9 2MHz 3 6 On 286 / 40565 24.08 / 24.22 / 23.98 / 23.28 / 47.3 1 3 5 7 9 11 13 14
B20121214-FOV03_034 Blue OL455 05:18:07 0.9 2MHz 3 6 On 288 / 40160 24.11 / 24.22 / 23.99 / 23.19 / 47.2 1 3 5 7 9 11 13 14
B20121214-FOV03_035 Blue OL455 05:19:15 0.9 2MHz 3 6 On 295 / 40055 24.15 / 24.19 / 23.94 / 23.19 / 47.1 1 3 5 7 9 11 13 14
B20121214-FOV03_036 Blue OL455 05:20:29 0.9 2MHz 3 6 On 289 / 39866 24.09 / 24.28 / 23.94 / 23.15 / 47.3 1 3 5 7 9 11 13 14
B20121214-FOV03_037 Blue OL455 05:21:48 0.9 2MHz 3 6 On 293 / 39774 24.07 / 24.10 / 23.89 / 23.19 / 47.3 1 3 5 7 9 11 13 14
B20121214-FOV03_038 Blue OL455 05:22:51 0.9 2MHz 3 6 On 293 / 39415 24.03 / 24.16 / 23.90 / 23.16 / 47.2 1 3 5 7 9 11 13 14
B20121214-FOV03_039 Blue OL455 05:23:59 0.9 2MHz 3 6 On 294 / 39251 23.99 / 24.11 / 23.88 / 23.23 / 47.1 1 3 5 7 9 11 13 14
B20121214-FOV03_040 Blue OL455 05:25:01 0.9 2MHz 3 6 On 299 / 38928 23.99 / 24.04 / 23.90 / 23.19 / 47.2 1 3 5 7 9 11 13 14
R20121214-FOV03_001 Red OL455 04:27:09 0.25 2MHz 3 6 On 624 / 43483 25.29 / 25.48 / 25.22 / 24.77 / 43.2 1 3 5 7 9 11 13 14
R20121214-FOV03_002 Red OL455 04:28:17 0.25 2MHz 3 6 On 625 / 43274 25.34 / 25.46 / 25.24 / 24.77 / 43.2 1 3 5 7 9 11 13 14
R20121214-FOV03_003 Red OL455 04:29:46 0.25 2MHz 3 6 On 624 / 43094 25.35 / 25.50 / 25.28 / 24.80 / 43.0 1 3 5 7 9 11 13 14
R20121214-FOV03_004 Red OL455 04:31:00 0.25 2MHz 3 6 On 615 / 43025 25.34 / 25.46 / 25.26 / 24.79 / 43.3 1 3 5 7 9 11 13 14
R20121214-FOV03_005 Red OL455 04:32:13 0.25 2MHz 3 6 On 619 / 42705 25.23 / 25.40 / 25.22 / 24.72 / 43.4 1 3 5 7 9 11 13 14
R20121214-FOV03_006 Red OL455 04:33:29 0.25 2MHz 3 6 On 626 / 41417 25.35 / 25.42 / 25.33 / 24.83 / 43.5 1 3 5 7 9 11 13 14
R20121214-FOV03_007 Red OL455 04:34:41 0.25 2MHz 3 6 On 615 / 39402 25.28 / 25.37 / 25.21 / 24.75 / 43.4 1 3 5 7 9 11 13 14
R20121214-FOV03_008 Red OL455 04:36:03 0.25 2MHz 3 6 On 613 / 36519 25.15 / 25.32 / 25.09 / 24.64 / 43.6 1 3 5 7 9 11 13 14
R20121214-FOV03_009 Red OL455 04:37:15 0.25 2MHz 3 6 On 621 / 38229 25.16 / 25.33 / 25.13 / 24.66 / 43.6 1 3 5 7 9 11 13 14
R20121214-FOV03_010 Red OL455 04:38:41 0.25 2MHz 3 6 On 623 / 40570 25.08 / 25.28 / 25.02 / 24.58 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_011 Red OL455 04:44:52 0.25 2MHz 3 6 On 621 / 42578 25.09 / 25.21 / 25.13 / 24.61 / 43.5 1 3 5 7 9 11 13 14
R20121214-FOV03_012 Red OL455 04:46:21 0.25 2MHz 3 6 On 628 / 43165 25.15 / 25.26 / 25.13 / 24.70 / 43.5 1 3 5 7 9 11 13 14
R20121214-FOV03_013 Red OL455 04:47:44 0.25 2MHz 3 6 On 617 / 43040 25.12 / 25.23 / 25.13 / 24.67 / 43.6 1 3 5 7 9 11 13 14
R20121214-FOV03_014 Red OL455 04:49:55 0.25 2MHz 3 6 On 618 / 43297 25.07 / 25.16 / 25.06 / 24.63 / 43.6 1 3 5 7 9 11 13 14
R20121214-FOV03_015 Red OL455 04:51:05 0.25 2MHz 3 6 On 618 / 43211 25.09 / 25.20 / 25.13 / 24.67 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_016 Red OL455 04:51:57 0.25 2MHz 3 6 On 619 / 43159 25.12 / 25.18 / 25.14 / 24.70 / 43.7 1 3 5 7 9 11 13 14
R20121214-FOV03_017 Red OL455 04:53:59 0.25 2MHz 3 6 On 620 / 43026 25.01 / 25.11 / 25.06 / 24.61 / 43.9 1 3 5 7 9 11 13 14
R20121214-FOV03_018 Red OL455 04:55:28 0.25 2MHz 3 6 On 634 / 43251 24.94 / 25.10 / 24.99 / 24.52 / 43.7 1 3 5 7 9 11 13 14
R20121214-FOV03_019 Red OL455 04:57:08 0.25 2MHz 3 6 On 630 / 42802 24.90 / 25.10 / 24.95 / 24.51 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_020 Red OL455 04:58:14 0.25 2MHz 3 6 On 631 / 43293 24.91 / 25.10 / 24.95 / 24.53 / 43.6 1 3 5 7 9 11 13 14
R20121214-FOV03_021 Red OL455 04:59:37 0.25 2MHz 3 6 On 618 / 43336 24.89 / 25.07 / 24.94 / 24.47 / 43.9 1 3 5 7 9 11 13 14
R20121214-FOV03_022 Red OL455 05:01:04 0.25 2MHz 3 6 On 624 / 42776 24.90 / 25.03 / 24.97 / 24.51 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_023 Red OL455 05:02:22 0.25 2MHz 3 6 On 624 / 42737 24.95 / 25.02 / 24.99 / 24.53 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_024 Red OL455 05:03:49 0.25 2MHz 3 6 On 626 / 42758 24.89 / 24.96 / 24.92 / 24.50 / 43.9 1 3 5 7 9 11 13 14
R20121214-FOV03_025 Red OL455 05:05:05 0.25 2MHz 3 6 On 606 / 42360 24.92 / 24.95 / 24.99 / 24.51 / 43.9 1 3 5 7 9 11 13 14
R20121214-FOV03_026 Red OL455 05:06:07 0.25 2MHz 3 6 On 621 / 42500 24.86 / 25.01 / 24.90 / 24.46 / 43.7 1 3 5 7 9 11 13 14
R20121214-FOV03_027 Red OL455 05:07:32 0.25 2MHz 3 6 On 624 / 42126 24.87 / 24.99 / 24.88 / 24.48 / 43.7 1 3 5 7 9 11 13 14
R20121214-FOV03_028 Red OL455 05:08:56 0.25 2MHz 3 6 On 624 / 42095 24.88 / 24.97 / 24.94 / 24.50 / 43.7 1 3 5 7 9 11 13 14
R20121214-FOV03_029 Red OL455 05:11:51 0.25 2MHz 3 6 On 628 / 43575 24.80 / 24.93 / 24.85 / 24.40 / 43.6 1 3 5 7 9 11 13 14
R20121214-FOV03_030 Red OL455 05:13:19 0.25 2MHz 3 6 On 637 / 42820 24.80 / 24.92 / 24.86 / 24.43 / 43.6 1 3 5 7 9 11 13 14
R20121214-FOV03_031 Red OL455 05:14:13 0.25 2MHz 3 6 On 622 / 43158 24.78 / 24.90 / 24.82 / 24.38 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_032 Red OL455 05:15:18 0.25 2MHz 3 6 On 621 / 43127 24.82 / 24.92 / 24.89 / 24.44 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_033 Red OL455 05:16:43 0.25 2MHz 3 6 On 613 / 42945 24.67 / 24.88 / 24.77 / 24.35 / 44.0 1 3 5 7 9 11 13 14
R20121214-FOV03_034 Red OL455 05:18:08 0.25 2MHz 3 6 On 642 / 42832 24.75 / 24.85 / 24.80 / 24.36 / 43.7 1 3 5 7 9 11 13 14
R20121214-FOV03_035 Red OL455 05:19:13 0.25 2MHz 3 6 On 634 / 42725 24.78 / 24.89 / 24.85 / 24.39 / 43.7 1 3 5 7 9 11 13 14
R20121214-FOV03_036 Red OL455 05:20:30 0.25 2MHz 3 6 On 626 / 42975 24.69 / 24.87 / 24.74 / 24.30 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_037 Red OL455 05:21:46 0.25 2MHz 3 6 On 631 / 43095 24.69 / 24.83 / 24.77 / 24.34 / 43.9 1 3 5 7 9 11 13 14
R20121214-FOV03_038 Red OL455 05:22:49 0.25 2MHz 3 6 On 618 / 43272 24.68 / 24.82 / 24.76 / 24.32 / 43.7 1 3 5 7 9 11 13 14
R20121214-FOV03_039 Red OL455 05:23:57 0.25 2MHz 3 6 On 630 / 42609 24.68 / 24.83 / 24.79 / 24.31 / 43.8 1 3 5 7 9 11 13 14
R20121214-FOV03_040 Red OL455 05:24:59 0.25 2MHz 3 6 On 630 / 43138 24.62 / 24.76 / 24.72 / 24.25 / 43.9 1 3 5 7 9 11 13 14
temp_timeseries
temp_timeseries
temp_timeseries