% File: C:\data\2012\Oahu13\rescal\B20130125-LIN02_012.txt;   By: 04aCamApp_MF.VI, Rev. 13-Dec-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Tent, Snug Harbour, Honolulu, HI
% Station:  0 - Lu / FO#6= Trk#11
% Date: 2013-01-25 / 05:20:04;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 01:18 for Linearity #2 via GS5000-14 & GS922
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: FEL;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20130125 05 42 26.749 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.599731 2.600080 2.575098 4.814724 2.599429 2.345219 2.491214 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 05 42 30.936 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.604828 2.594984 2.575098 4.819821 2.604525 2.337575 2.491214 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 05 42 35.124 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.597182 2.587339 2.575098 4.804530 2.609620 2.337575 2.506503 5.052890 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 05 42 39.311 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.594633 2.594984 2.575098 4.812175 2.607073 2.329930 2.501407 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 05 42 43.468 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.594633 2.594984 2.572550 4.804530 2.601977 2.335026 2.503955 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 05 42 47.624 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.594633 2.589887 2.572550 4.812175 2.607073 2.332478 2.503955 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 05 42 51.796 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.599731 2.594984 2.572550 4.817272 2.599429 2.345219 2.493762 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 05 42 56.108 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.599731 2.587339 2.580193 4.812175 2.612168 2.335026 2.498859 5.055439 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 05 43 00.296 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.599731 2.584790 2.572550 4.801981 2.612168 2.332478 2.506503 5.052890 0  0  0  0  0  0  0 0  0  0  1  0  0  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: FEL                 
Start Time:       25-Jan-2013 05:42:26
Stop Time:        25-Jan-2013 05:43:00
Mean Time:        25-Jan-2013 05:42:43
Int Time (sec):   1.1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  109.917
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      23.646      23.639      23.910         NaN      23.318      50.009       2.491       5.048 
Dark      23.554      23.731      23.910         NaN      23.211      49.709       2.491       5.048 
Lite      23.738      23.915      23.965         NaN      23.160      49.709       2.507       5.053 
Lite      23.737      23.731      23.910         NaN      23.158      49.409       2.501       5.048 
Lite      23.737      23.731      23.964         NaN      23.265      49.609       2.504       5.048 
Lite      23.737      23.822      23.964         NaN      23.158      49.509       2.504       5.048 
Lite      23.646      23.731      23.964         NaN      23.318      50.009       2.494       5.048 
Dark      23.716      23.938      23.885         NaN      23.134      49.609       2.499       5.055 
Dark      23.693      23.960      24.019         NaN      23.106      49.509       2.507       5.053 

image 1 image 2 image 3 image 4 image 5 image 6 image 7