% File: C:\data\2012\Oahu13\rescal\B20130125-LIN02_037.txt;   By: 04aCamApp_MF.VI, Rev. 13-Dec-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Tent, Snug Harbour, Honolulu, HI
% Station:  0 - Lu / FO#6= Trk#11
% Date: 2013-01-25 / 05:20:04;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 01:18 for Linearity #2 via GS5000-14 & GS922
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: FEL;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20130125 06 10 05.014 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.602279 2.587339 2.552168 4.814724 2.604525 3.015417 2.493762 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 10 09.186 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.599731 2.579694 2.552168 4.801981 2.609620 3.015417 2.503955 5.055439 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 10 13.358 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.592085 2.587339 2.549620 4.812175 2.599429 3.040900 2.503955 5.045245 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 10 17.546 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.589536 2.589887 2.541977 4.809627 2.599429 3.058738 2.498859 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 10 21.733 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.599731 2.592435 2.544525 4.817272 2.594333 3.086769 2.488666 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 10 25.905 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.599731 2.594984 2.547072 4.817272 2.591785 3.091866 2.493762 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 10 30.093 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.594633 2.579694 2.544525 4.807078 2.601977 3.104607 2.503955 5.055439 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 10 34.249 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.589536 2.589887 2.547072 4.809627 2.599429 3.107155 2.501407 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 10 38.421 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.597182 2.587339 2.544525 4.817272 2.591785 3.127541 2.493762 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: FEL                 
Start Time:       25-Jan-2013 06:10:05
Stop Time:        25-Jan-2013 06:10:38
Mean Time:        25-Jan-2013 06:10:21
Int Time (sec):   1.1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  116.2037
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      23.600      23.868      24.394         NaN      23.211      76.145       2.494       5.048 
Dark      23.716      24.075      24.476         NaN      23.187      76.145       2.504       5.055 
Lite      23.759      23.844      24.421         NaN      23.290      77.108       2.504       5.045 
Lite      23.828      23.822      24.609         NaN      23.318      77.779       2.499       5.048 
Lite      23.646      23.776      24.556         NaN      23.425      78.831       2.489       5.048 
Lite      23.646      23.731      24.502         NaN      23.478      79.021       2.494       5.048 
Lite      23.807      24.075      24.637         NaN      23.347      79.497       2.504       5.055 
Dark      23.828      23.822      24.502         NaN      23.318      79.592       2.501       5.048 
Dark      23.691      23.868      24.556         NaN      23.478      80.351       2.494       5.048 

image 1 image 2 image 3 image 4 image 5 image 6 image 7