% File: C:\data\2012\Oahu13\rescal\B20130125-LIN02_043.txt;   By: 04aCamApp_MF.VI, Rev. 13-Dec-2012, MEF/MLML
% Cruise: Post-Oahu13;   Vessel: MOBY Tent, Snug Harbour, Honolulu, HI
% Station:  0 - Lu / FO#6= Trk#11
% Date: 2013-01-25 / 05:20:04;   Position: 21.317 (+N,deg), 157.886 (+W,deg)
% Observers: MF
% Comments: cameras on 01:18 for Linearity #2 via GS5000-14 & GS922
% Wind: 0 (kts);   Waves: 0 (ft)
% Clouds: NA;   Cover: 0 (%)
% Instrument1: Blue Resonon;   SN1: 0;   Config1: 2;   Sensor1: NA
% Instrument2: Red Resonon;   SN2: 0;   Config2: 2;   Sensor2: NA
% Source: FEL;   Deployment: Lab;   Method: Calibration
% Data Format: Date(yyyymmdd) Time[hh mm ss.sss]  CameraIndex(0,1)  Shutter(1=closed,2=normal)  Exposure(msec)  ADCGain  ADCSpeed(0=100kHz,1=2MHz)  CCDTemperature(degC)  ShutterCloseDelay(msec)  ContinuousCleans(0=OFF,1=ON)  A/D[8xVdc]  Shtr[14x0/1]
% A/D Format: Chan 0=InternalResononThermistor1 1=InternalResononThermistor2 2=ExternalThermistor 3=spareThermistor 4=AmbientThermistor 5=Ambient%RH 6=DAQ5VdcSupply 7=DAQ2.5VdcCal (chan0:5 10kOhm NTC Therm, ref= 10kOhm 0.1% PTF56)
%
20130125 06 16 21.249 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.599731 2.584790 2.506309 4.814724 2.568854 2.969548 2.491214 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 16 25.421 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.592085 2.579694 2.516500 4.809627 2.576498 2.941517 2.498859 5.055439 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 16 29.593 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.586988 2.587339 2.511404 4.809627 2.573950 2.900745 2.503955 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 16 33.780 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.589536 2.584790 2.508856 4.804530 2.579046 2.872713 2.503955 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 16 37.952 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.592085 2.589887 2.506309 4.817272 2.566307 2.857424 2.498859 5.045245 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 16 42.124 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.589536 2.582242 2.519047 4.814724 2.566307 2.847231 2.491214 5.047793 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 16 46.296 0.000000 2.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.586988 2.587339 2.508856 4.812175 2.571402 2.811555 2.498859 5.042697 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 16 50.452 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.589536 2.579694 2.516500 4.801981 2.579046 2.778427 2.503955 5.052890 0  0  0  0  0  0  0 0  0  0  1  0  0  0
20130125 06 16 54.639 0.000000 1.000000 1100.000000 3.000000 1.000000 -70.000000 6.000000 1.000000 2.589536 2.579694 2.521595 4.804530 2.579046 2.765686 2.498859 5.052890 0  0  0  0  0  0  0 0  0  0  1  0  0  0


Spectrograph:     Blue
Tracks on:        1   3   5   7   9  11  13  14
Source of Signal: FEL                 
Start Time:       25-Jan-2013 06:16:21
Stop Time:        25-Jan-2013 06:16:54
Mean Time:        25-Jan-2013 06:16:37
Int Time (sec):   1.1
Gain factor:      3
ADC Rate:         1
Solar Zen (deg):  117.6356
         Res Therm 1 Res Therm 2 Therm 3     spare       Amb Therm   Amb RH      2.5 V Cal   +5V src     
--------------------------------------------------------------
Dark      23.646      23.913      25.365         NaN      23.960      74.401       2.491       5.048 
Dark      23.853      24.075      25.229         NaN      23.881      73.331       2.499       5.055 
Lite      23.874      23.868      25.257         NaN      23.853      71.766       2.504       5.048 
Lite      23.828      23.913      25.311         NaN      23.746      70.685       2.504       5.048 
Lite      23.759      23.799      25.338         NaN      23.986      70.095       2.499       5.045 
Lite      23.828      23.959      25.095         NaN      24.013      69.701       2.491       5.048 
Lite      23.827      23.821      25.257         NaN      23.852      68.317       2.499       5.043 
Dark      23.875      24.052      25.203         NaN      23.800      67.029       2.504       5.053 
Dark      23.875      24.052      25.095         NaN      23.800      66.532       2.499       5.053 

image 1 image 2 image 3 image 4 image 5 image 6 image 7