REVISION DATE: 24-Jul-2018 11:52:10
Exerimental RS_20180721_054135_raw01.mat data starting to put data into new Vaux setup. All the below FITS files are saved into one MLdbase file called RS_20180721_054135_raw01.mat
Spec | Group# | FITS# | Type | file creation date |
Total Exposure Time |
Tracks on | Temperature | Gain | Pre Amplifier Gain |
Matrix Max (ADU) |
Matrix Mean (ADU) |
Matrix % std |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS05 | G1 1 | b20180721001 | Background | 21-Jul-2018 05:41:35 | 1 | 2 | -40 | 0 | 4 | 3492 | 3374.8848 | 0.27978 |
RS05 | G2 1 | s20180721001 | Lite | 21-Jul-2018 05:43:17 | 1 | 2 | -40 | 0 | 4 | 55831 | 5062.2738 | 145.0485 |
RS05 | G3 1 | s20180721002 | Lite | 21-Jul-2018 05:43:35 | 1 | 2 | -40 | 0 | 4 | 56037 | 5063.6749 | 145.132 |
RS05 | G4 1 | b20180721002 | Background | 21-Jul-2018 05:43:50 | 1 | 2 | -40 | 0 | 4 | 3468 | 3374.603 | 0.28031 |
RS05 | G5 2 | b20180721003 | Background | 21-Jul-2018 05:48:00 | 1 | 14 | -40 | 0 | 4 | 3480 | 3373.2275 | 0.27896 |
RS05 | G6 2 | s20180721003 | Lite | 21-Jul-2018 05:48:10 | 1 | 14 | -40 | 0 | 4 | 50148 | 4962.9265 | 136.6562 |
RS05 | G7 2 | s20180721004 | Lite | 21-Jul-2018 05:48:23 | 1 | 14 | -40 | 0 | 4 | 50133 | 4963.1166 | 136.667 |
RS05 | G8 2 | b20180721004 | Background | 21-Jul-2018 05:48:36 | 1 | 14 | -40 | 0 | 4 | 3489 | 3373.7776 | 0.27918 |
RS05 | G9 3 | b20180721005 | Background | 21-Jul-2018 05:51:32 | 1 | 10 | -40 | 0 | 4 | 3490 | 3372.8118 | 0.27833 |
RS05 | G10 3 | s20180721005 | Lite | 21-Jul-2018 05:52:05 | 1 | 10 | -40 | 0 | 4 | 53006 | 4906.0694 | 142.8955 |
RS05 | G11 3 | s20180721006 | Lite | 21-Jul-2018 05:52:19 | 1 | 10 | -40 | 0 | 4 | 52868 | 4905.6746 | 142.862 |
RS05 | G12 3 | b20180721006 | Background | 21-Jul-2018 05:52:33 | 1 | 10 | -40 | 0 | 4 | 3493 | 3372.6914 | 0.27799 |
RS05 | G13 4 | b20180721007 | Background | 21-Jul-2018 05:56:50 | 1 | 11 | -40 | 0 | 4 | 3476 | 3371.8399 | 0.27598 |
RS05 | G14 4 | s20180721007 | Lite | 21-Jul-2018 05:57:04 | 1 | 11 | -40 | 0 | 4 | 52417 | 4873.6011 | 140.7711 |
RS05 | G15 4 | s20180721008 | Lite | 21-Jul-2018 05:57:15 | 1 | 11 | -40 | 0 | 4 | 52410 | 4873.9131 | 140.7897 |
RS05 | G16 4 | b20180721008 | Background | 21-Jul-2018 05:57:36 | 1 | 11 | -40 | 0 | 4 | 3475 | 3371.7162 | 0.27578 |
RS05 | G17 5 | b20180721009 | Background | 21-Jul-2018 06:00:37 | 1 | 3 | -40 | 0 | 4 | 3485 | 3370.8201 | 0.27529 |
RS05 | G18 5 | s20180721009 | Lite | 21-Jul-2018 06:00:52 | 1 | 3 | -40 | 0 | 4 | 57058 | 5101.3582 | 150.5715 |
RS05 | G19 5 | s20180721010 | Lite | 21-Jul-2018 06:01:07 | 1 | 3 | -40 | 0 | 4 | 56737 | 5100.7488 | 150.5393 |
RS05 | G20 5 | b20180721010 | Background | 21-Jul-2018 06:01:26 | 1 | 3 | -40 | 0 | 4 | 3467 | 3370.7477 | 0.2763 |
RS05 | G21 6 | b20180721011 | Background | 21-Jul-2018 06:03:43 | 1 | 6 | -40 | 0 | 4 | 3493 | 3370.3926 | 0.27533 |
RS05 | G22 6 | s20180721011 | Lite | 21-Jul-2018 06:04:01 | 1 | 6 | -40 | 0 | 4 | 56871 | 5030.2795 | 149.0441 |
RS05 | G23 6 | s20180721012 | Lite | 21-Jul-2018 06:04:16 | 1 | 6 | -40 | 0 | 4 | 56804 | 5029.6765 | 149.0192 |
RS05 | G24 6 | b20180721012 | Background | 21-Jul-2018 06:04:30 | 1 | 6 | -40 | 0 | 4 | 3476 | 3370.9842 | 0.27562 |
RS05 | G25 7 | b20180721013 | Background | 21-Jul-2018 06:07:34 | 1 | 7 | -40 | 0 | 4 | 3482 | 3369.5822 | 0.27572 |
RS05 | G26 7 | s20180721013 | Lite | 21-Jul-2018 06:07:51 | 1 | 7 | -40 | 0 | 4 | 54652 | 5026.8688 | 146.384 |
RS05 | G27 7 | s20180721014 | Lite | 21-Jul-2018 06:08:02 | 1 | 7 | -40 | 0 | 4 | 54776 | 5027.4698 | 146.4077 |
RS05 | G28 7 | b20180721014 | Background | 21-Jul-2018 06:08:14 | 1 | 7 | -40 | 0 | 4 | 3477 | 3370.2931 | 0.27586 |
RS05 | G29 8 | b20180721015 | Background | 21-Jul-2018 06:10:24 | 1 | 9 | -40 | 0 | 4 | 3493 | 3369.4319 | 0.27461 |
RS05 | G30 8 | s20180721015 | Lite | 21-Jul-2018 06:10:41 | 1 | 9 | -40 | 0 | 4 | 51769 | 4864.8195 | 140.6077 |
RS05 | G31 8 | s20180721016 | Lite | 21-Jul-2018 06:10:52 | 1 | 9 | -40 | 0 | 4 | 51884 | 4864.8875 | 140.6003 |
RS05 | G32 8 | b20180721016 | Background | 21-Jul-2018 06:11:05 | 1 | 9 | -40 | 0 | 4 | 3495 | 3369.7915 | 0.27532 |
RS05 | G33 9 | b20180721017 | Background | 21-Jul-2018 06:14:54 | 1 | 12 | -40 | 0 | 4 | 3481 | 3368.4088 | 0.27224 |
RS05 | G34 9 | s20180721017 | Lite | 21-Jul-2018 06:15:07 | 1 | 12 | -40 | 0 | 4 | 50375 | 4839.4872 | 137.5842 |
RS05 | G35 9 | s20180721018 | Lite | 21-Jul-2018 06:15:18 | 1 | 12 | -40 | 0 | 4 | 50117 | 4838.8076 | 137.5256 |
RS05 | G36 9 | b20180721018 | Background | 21-Jul-2018 06:15:32 | 1 | 12 | -40 | 0 | 4 | 3461 | 3368.8112 | 0.27369 |
RS05 | G37 10 | b20180721019 | Background | 21-Jul-2018 06:18:46 | 1 | 1 | -40 | 0 | 4 | 3480 | 3368.0398 | 0.27185 |
RS05 | G38 10 | s20180721019 | Lite | 21-Jul-2018 06:19:08 | 1 | 1 | -40 | 0 | 4 | 53062 | 4964.7116 | 137.2664 |
RS05 | G39 10 | s20180721020 | Lite | 21-Jul-2018 06:19:59 | 1 | 1 | -40 | 0 | 4 | 52423 | 4965.3785 | 137.3245 |
RS05 | G40 10 | b20180721020 | Background | 21-Jul-2018 06:20:15 | 1 | 1 | -40 | 0 | 4 | 3465 | 3367.7201 | 0.27217 |
RS05 | G41 11 | b20180721021 | Background | 21-Jul-2018 06:22:41 | 1 | 13 | -40 | 0 | 4 | 3473 | 3367.3881 | 0.27236 |
RS05 | G42 11 | s20180721021 | Lite | 21-Jul-2018 06:22:58 | 1 | 13 | -40 | 0 | 4 | 49750 | 4841.4882 | 135.0347 |
RS05 | G43 11 | s20180721022 | Lite | 21-Jul-2018 06:23:09 | 1 | 13 | -40 | 0 | 4 | 49865 | 4841.7433 | 135.034 |
RS05 | G44 11 | b20180721022 | Background | 21-Jul-2018 06:23:21 | 1 | 13 | -40 | 0 | 4 | 3477 | 3368.0927 | 0.27378 |
RS05 | G45 12 | b20180721023 | Background | 21-Jul-2018 06:26:01 | 1 | 4 | -40 | 0 | 4 | 3482 | 3367.2057 | 0.27211 |
RS05 | G46 12 | s20180721023 | Lite | 21-Jul-2018 06:26:16 | 1 | 4 | -40 | 0 | 4 | 57520 | 5114.0433 | 152.0778 |
RS05 | G47 12 | s20180721024 | Lite | 21-Jul-2018 06:26:27 | 1 | 4 | -40 | 0 | 4 | 57405 | 5114.3473 | 152.0871 |
RS05 | G48 12 | b20180721024 | Background | 21-Jul-2018 06:26:39 | 1 | 4 | -40 | 0 | 4 | 3477 | 3367.6464 | 0.27431 |
RS05 | G49 13 | b20180721025 | Background | 21-Jul-2018 06:29:27 | 1 | 5 | -40 | 0 | 4 | 3473 | 3367.0473 | 0.27318 |
RS05 | G50 13 | s20180721025 | Lite | 21-Jul-2018 06:29:44 | 1 | 5 | -40 | 0 | 4 | 56787 | 5087.3476 | 151.5161 |
RS05 | G51 13 | s20180721026 | Lite | 21-Jul-2018 06:29:55 | 1 | 5 | -40 | 0 | 4 | 56908 | 5086.8713 | 151.488 |
RS05 | G52 13 | b20180721026 | Background | 21-Jul-2018 06:30:07 | 1 | 5 | -40 | 0 | 4 | 3474 | 3367.226 | 0.27408 |
RS05 | G53 14 | b20180721027 | Background | 21-Jul-2018 06:32:47 | 1 | 8 | -40 | 0 | 4 | 3463 | 3366.2603 | 0.27158 |
RS05 | G54 14 | s20180721027 | Lite | 21-Jul-2018 06:33:01 | 1 | 8 | -40 | 0 | 4 | 55766 | 5012.5222 | 149.2288 |
RS05 | G55 14 | s20180721028 | Lite | 21-Jul-2018 06:33:13 | 1 | 8 | -40 | 0 | 4 | 55664 | 5013.3291 | 149.2806 |
RS05 | G56 14 | b20180721028 | Background | 21-Jul-2018 06:33:24 | 1 | 8 | -40 | 0 | 4 | 3471 | 3367.0521 | 0.27423 |
RS06 | G57 15 | b20180721029 | Background | 21-Jul-2018 07:11:00 | 1 | 9 | -40 | 0 | 4 | 3823 | 3656.7391 | 0.23566 |
RS06 | G58 15 | s20180721029 | Lite | 21-Jul-2018 07:11:40 | 1 | 9 | -40 | 0 | 4 | 46807 | 4944.9672 | 122.7812 |
RS06 | G59 15 | s20180721030 | Lite | 21-Jul-2018 07:11:53 | 1 | 9 | -40 | 0 | 4 | 46868 | 4945.3728 | 122.7446 |
RS06 | G60 15 | b20180721030 | Background | 21-Jul-2018 07:12:25 | 1 | 9 | -40 | 0 | 4 | 3791 | 3656.5228 | 0.23577 |
RS06 | G61 16 | b20180721031 | Background | 21-Jul-2018 07:17:50 | 1 | 2 | -40 | 0 | 4 | 3826 | 3655.6002 | 0.23453 |
RS06 | G62 16 | s20180721031 | Lite | 21-Jul-2018 07:18:08 | 1 | 2 | -40 | 0 | 4 | 53497 | 5141.018 | 134.1254 |
RS06 | G63 16 | s20180721032 | Lite | 21-Jul-2018 07:18:20 | 1 | 2 | -40 | 0 | 4 | 53605 | 5142.6963 | 134.161 |
RS06 | G64 16 | b20180721032 | Background | 21-Jul-2018 07:18:33 | 1 | 2 | -40 | 0 | 4 | 3814 | 3656.061 | 0.23514 |
RS06 | G65 17 | b20180721033 | Background | 21-Jul-2018 07:23:15 | 1 | 4 | -40 | 0 | 4 | 3821 | 3654.846 | 0.2356 |
RS06 | G66 17 | s20180721033 | Lite | 21-Jul-2018 07:23:30 | 1 | 4 | -40 | 0 | 4 | 40161 | 4736.3037 | 108.5296 |
RS06 | G67 17 | s20180721034 | Lite | 21-Jul-2018 07:23:41 | 1 | 4 | -40 | 0 | 4 | 40351 | 4736.9446 | 108.516 |
RS06 | G68 17 | b20180721034 | Background | 21-Jul-2018 07:23:54 | 1 | 4 | -40 | 0 | 4 | 3805 | 3655.4546 | 0.23474 |
RS06 | G69 18 | b20180721035 | Background | 21-Jul-2018 07:26:36 | 1 | 5 | -40 | 0 | 4 | 3807 | 3654.2869 | 0.23521 |
RS06 | G70 18 | s20180721035 | Lite | 21-Jul-2018 07:27:15 | 1 | 5 | -40 | 0 | 4 | 41315 | 4772.4111 | 111.439 |
RS06 | G71 18 | s20180721036 | Lite | 21-Jul-2018 07:27:27 | 1 | 5 | -40 | 0 | 4 | 41007 | 4772.9744 | 111.4097 |
RS06 | G72 18 | b20180721036 | Background | 21-Jul-2018 07:27:48 | 1 | 5 | -40 | 0 | 4 | 3813 | 3654.3565 | 0.23454 |
RS06 | G73 19 | b20180721037 | Background | 21-Jul-2018 07:30:52 | 1 | 3 | -40 | 0 | 4 | 3790 | 3653.988 | 0.23444 |
RS06 | G74 19 | s20180721037 | Lite | 21-Jul-2018 07:31:13 | 1 | 3 | -40 | 0 | 4 | 43723 | 4843.2045 | 115.122 |
RS06 | G75 19 | s20180721038 | Lite | 21-Jul-2018 07:31:23 | 1 | 3 | -40 | 0 | 4 | 43582 | 4843.6084 | 115.0972 |
RS06 | G76 19 | b20180721038 | Background | 21-Jul-2018 07:31:37 | 1 | 3 | -40 | 0 | 4 | 3827 | 3654.183 | 0.23448 |
RS06 | G77 20 | b20180721039 | Background | 21-Jul-2018 07:34:44 | 1 | 7 | -40 | 0 | 4 | 3791 | 3653.1943 | 0.23531 |
RS06 | G78 20 | s20180721039 | Lite | 21-Jul-2018 07:34:59 | 1 | 7 | -40 | 0 | 4 | 45420 | 4929.6321 | 120.8301 |
RS06 | G79 20 | s20180721040 | Lite | 21-Jul-2018 07:35:09 | 1 | 7 | -40 | 0 | 4 | 45310 | 4930.0108 | 120.7943 |
RS06 | G80 20 | b20180721040 | Background | 21-Jul-2018 07:35:24 | 1 | 7 | -40 | 0 | 4 | 3799 | 3653.9405 | 0.23492 |
RS06 | G81 21 | b20180721041 | Background | 21-Jul-2018 07:38:28 | 1 | 12 | -40 | 0 | 4 | 3811 | 3652.6274 | 0.23465 |
RS06 | G82 21 | s20180721041 | Lite | 21-Jul-2018 07:38:43 | 1 | 12 | -40 | 0 | 4 | 40279 | 4752.3229 | 107.8856 |
RS06 | G83 21 | s20180721042 | Lite | 21-Jul-2018 07:38:53 | 1 | 12 | -40 | 0 | 4 | 40318 | 4753.0689 | 107.8757 |
RS06 | G84 21 | b20180721042 | Background | 21-Jul-2018 07:39:03 | 1 | 12 | -40 | 0 | 4 | 3806 | 3653.6119 | 0.23426 |
RS06 | G85 22 | b20180721043 | Background | 21-Jul-2018 07:41:48 | 1 | 11 | -40 | 0 | 4 | 3798 | 3652.6645 | 0.23491 |
RS06 | G86 22 | s20180721043 | Lite | 21-Jul-2018 07:42:05 | 1 | 11 | -40 | 0 | 4 | 41741 | 4774.655 | 110.9921 |
RS06 | G87 22 | s20180721044 | Lite | 21-Jul-2018 07:42:20 | 1 | 11 | -40 | 0 | 4 | 41725 | 4775.5559 | 111.0102 |
RS06 | G88 22 | b20180721044 | Background | 21-Jul-2018 07:42:31 | 1 | 11 | -40 | 0 | 4 | 3814 | 3653.1345 | 0.23446 |
RS06 | G89 23 | b20180721045 | Background | 21-Jul-2018 07:45:31 | 1 | 13 | -40 | 0 | 4 | 3797 | 3652.4246 | 0.23494 |
RS06 | G90 23 | s20180721045 | Lite | 21-Jul-2018 07:45:56 | 1 | 13 | -40 | 0 | 4 | 42765 | 4846.5947 | 113.773 |
RS06 | G91 23 | s20180721046 | Lite | 21-Jul-2018 07:46:08 | 1 | 13 | -40 | 0 | 4 | 42634 | 4847.1255 | 113.7565 |
RS06 | G92 23 | b20180721046 | Background | 21-Jul-2018 07:46:27 | 1 | 13 | -40 | 0 | 4 | 3809 | 3652.5183 | 0.23476 |
RS06 | G93 24 | b20180721047 | Background | 21-Jul-2018 07:49:25 | 1 | 10 | -40 | 0 | 4 | 3807 | 3651.8993 | 0.23442 |
RS06 | G94 24 | s20180721047 | Lite | 21-Jul-2018 07:49:42 | 1 | 10 | -40 | 0 | 4 | 48423 | 4967.4304 | 126.1776 |
RS06 | G95 24 | s20180721048 | Lite | 21-Jul-2018 07:49:53 | 1 | 10 | -40 | 0 | 4 | 48771 | 4968.5986 | 126.1828 |
RS06 | G96 24 | b20180721048 | Background | 21-Jul-2018 07:50:04 | 1 | 10 | -40 | 0 | 4 | 3804 | 3652.4898 | 0.23487 |
RS06 | G97 25 | b20180721049 | Background | 21-Jul-2018 07:53:04 | 1 | 1 | -40 | 0 | 4 | 3802 | 3651.6351 | 0.23446 |
RS06 | G98 25 | s20180721049 | Lite | 21-Jul-2018 07:53:23 | 1 | 1 | -40 | 0 | 4 | 42861 | 4871.4846 | 111.5336 |
RS06 | G99 25 | s20180721050 | Lite | 21-Jul-2018 07:53:34 | 1 | 1 | -40 | 0 | 4 | 43145 | 4872.4625 | 111.5445 |
RS06 | G100 25 | b20180721050 | Background | 21-Jul-2018 07:53:49 | 1 | 1 | -40 | 0 | 4 | 3809 | 3651.9511 | 0.23491 |
RS06 | G101 26 | b20180721051 | Background | 21-Jul-2018 07:56:50 | 1 | 14 | -40 | 0 | 4 | 3817 | 3651.6865 | 0.2358 |
RS06 | G102 26 | s20180721051 | Lite | 21-Jul-2018 07:57:02 | 1 | 14 | -40 | 0 | 4 | 40345 | 4774.3656 | 106.0305 |
RS06 | G103 26 | s20180721052 | Lite | 21-Jul-2018 07:57:15 | 1 | 14 | -40 | 0 | 4 | 40275 | 4774.6116 | 106.0206 |
RS06 | G104 26 | b20180721052 | Background | 21-Jul-2018 07:57:26 | 1 | 14 | -40 | 0 | 4 | 3806 | 3651.986 | 0.23454 |
RS06 | G105 27 | b20180721053 | Background | 21-Jul-2018 07:59:56 | 1 | 8 | -40 | 0 | 4 | 3816 | 3650.7991 | 0.23474 |
RS06 | G106 27 | s20180721053 | Lite | 21-Jul-2018 08:00:19 | 1 | 8 | -40 | 0 | 4 | 51646 | 5009.1388 | 131.2817 |
RS06 | G107 27 | s20180721054 | Lite | 21-Jul-2018 08:00:32 | 1 | 8 | -40 | 0 | 4 | 51651 | 5009.555 | 131.2641 |
RS06 | G108 27 | b20180721054 | Background | 21-Jul-2018 08:00:44 | 1 | 8 | -40 | 0 | 4 | 3786 | 3651.5359 | 0.23425 |
RS06 | G109 28 | b20180721055 | Background | 21-Jul-2018 08:02:38 | 1 | 6 | -40 | 0 | 4 | 3810 | 3650.8299 | 0.23492 |
RS06 | G110 28 | s20180721055 | Lite | 21-Jul-2018 08:02:52 | 1 | 6 | -40 | 0 | 4 | 50648 | 5020.2772 | 130.7459 |
RS06 | G111 28 | s20180721056 | Lite | 21-Jul-2018 08:03:08 | 1 | 6 | -40 | 0 | 4 | 51032 | 5019.435 | 130.6558 |
RS06 | G112 28 | b20180721056 | Background | 21-Jul-2018 08:03:19 | 1 | 6 | -40 | 0 | 4 | 3825 | 3651.1997 | 0.23485 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10
Figure 11
Figure 12
Figure 13
Figure 14
Figure 15
Figure 16
Figure 17
Figure 18
Figure 19
Figure 20
Figure 21
Figure 22
Figure 23
Figure 24
Figure 25
Figure 26
Figure 27
Figure 28
Figure 29