The purpose of this web page is to look at the SQM data that are matched with the CAS start and stop times in the Excel file supplied by Carol. The Excel file contains rows of CAS file information. Each two rows makes a pair. I have added a Pair Number column to make it clear which pairs go together. For each Pair I find the SQM file (a data rows) that were collected betweem the "Start Time" of the first CAS file in the pair and the "End Time" in the second CAS file in the pair. The first 7 graphs show the SQM data means and standard deviations (std) for each CAS pair. The CAS pair number is the x-axis for these data sets.
XLSfile: CAS XLS Matchup file
CAS Data Type meanings in the table below
10 = means this was a transition, e.g. the SQM current was changing between levels while the CAS was taking data
15 = means the SQM was at full current but perhaps had not stabilized fully, and the CAS was taking data
20 = means I thought the SQM was fully stabilized and expect these CAS data, and the SQM photodiode data, to be repeatable.
Data Type 10 is not plotted in the group plots.
CAS Positions meanings in the table below
There are other parameters we could denote. An interesting one is if the CAS was in the SQM or on the table.
"on the table" = 20 for distance of about 20cm and "mounted in the CAS" = 0 (zero). In the plots the "on the table" are diamonds and
the "mounted in the CAS" data are circles.
| Pair# | SQMfile | CAS Start-End | CAS Total Minutes |
CAS Strt -> SQM standby Minutes |
CAS Strt -> Lamp On Minutes |
CAS Data Type |
CAS Position |
Lamp Level | Red PD Mean |
Red PD %std |
White PD Mean |
White PD %std |
Blue PD Mean |
Blue PD %std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SQM_20161208_001 | 08-Dec-2016 19:00:46 -> 20:31:38 | 90.9 | 8.6 | 7.0 | 15 | on the table | 4.0 | 1.557 | 0.125 | 1.690 | 0.191 | 1.598 | 0.167 |
| 2 | SQM_20161208_001 | 08-Dec-2016 20:35:46 -> 20:46:38 | 10.9 | 103.6 | 102.1 | 20 | on the table | 4.0 | 1.557 | 0.083 | 1.691 | 0.087 | 1.598 | 0.128 |
| 3 | SQM_20161208_001 | 08-Dec-2016 20:55:46 -> 21:36:38 | 40.9 | 123.6 | 2.8 | 15 | on the table | 2.0 | 1.352 | 0.089 | 1.490 | 0.112 | 1.443 | 0.124 |
| 4 | SQM_20161208_001 | 08-Dec-2016 21:40:46 -> 21:51:39 | 10.9 | 168.6 | 47.8 | 20 | on the table | 2.0 | 1.351 | 0.105 | 1.491 | 0.126 | 1.442 | 0.147 |
| 5 | SQM_20161213_001 | 13-Dec-2016 14:41:47 -> 15:52:39 | 70.9 | 14.3 | 13.0 | 15 | on the table | 1.0 | 0.208 | 0.257 | 0.202 | 0.284 | 0.188 | 0.814 |
| 6 | SQM_20161213_001 | 13-Dec-2016 15:52:46 -> 15:55:38 | 2.9 | 85.3 | 83.9 | 20 | on the table | 1.0 | 0.208 | 0.146 | 0.202 | 0.037 | 0.190 | 0.316 |
| 7 | SQM_20161213_001 | 13-Dec-2016 16:08:46 -> 18:55:38 | 166.9 | 101.3 | 12.3 | 15 | on the table | 2.0 | 1.352 | 0.093 | 1.491 | 0.171 | 1.444 | 0.125 |
| 8 | SQM_20161213_001 | 13-Dec-2016 18:55:46 -> 18:58:38 | 2.9 | 268.3 | 179.2 | 20 | on the table | 2.0 | 1.352 | 0.101 | 1.491 | 0.100 | 1.444 | 0.126 |
| 9 | SQM_20161213_001 | 13-Dec-2016 19:10:46 -> 20:01:38 | 50.9 | 283.3 | 10.0 | 15 | on the table | 4.0 | 1.558 | 0.089 | 1.691 | 0.117 | 1.600 | 0.127 |
| 10 | SQM_20161213_001 | 13-Dec-2016 20:01:46 -> 20:04:38 | 2.9 | 334.3 | 61.0 | 20 | on the table | 4.0 | 1.558 | 0.093 | 1.690 | 0.107 | 1.600 | 0.132 |
| 11 | SQM_20161214_001 | 14-Dec-2016 20:27:22 -> 20:38:25 | 11.0 | 399.7 | 26.6 | 15 | on the table | 1.0 | 0.208 | 0.262 | 0.202 | 0.068 | 0.188 | 0.899 |
| 12 | SQM_20161214_001 | 14-Dec-2016 20:38:52 -> 20:42:01 | 3.2 | 411.2 | 38.0 | 20 | on the table | 1.0 | 0.207 | 0.246 | 0.202 | 0.074 | 0.186 | 0.583 |
| 13 | SQM_20161214_001 | 14-Dec-2016 20:42:23 -> 20:45:32 | 3.1 | 414.7 | NaN | 10 | on the table | 2.7 | 0.118 | 173.83 | 0.116 | 181.377 | 0.117 | 136.470 |
| 14 | SQM_20161214_001 | 14-Dec-2016 20:47:22 -> 21:13:25 | 26.1 | 419.7 | 4.0 | 15 | on the table | 2.0 | 1.351 | 0.119 | 1.483 | 0.354 | 1.442 | 0.177 |
| 15 | SQM_20161214_001 | 14-Dec-2016 21:18:40 -> 21:21:48 | 3.1 | 451.0 | 35.4 | 20 | on the table | 2.0 | 1.351 | 0.038 | 1.490 | 0.032 | 1.442 | 0.076 |
| 16 | SQM_20161214_001 | 14-Dec-2016 21:27:22 -> 21:38:24 | 11.0 | 459.7 | 5.4 | 15 | on the table | 4.0 | 1.556 | 0.041 | 1.692 | 0.042 | 1.598 | 0.069 |
| 17 | SQM_20161214_001 | 14-Dec-2016 21:43:48 -> 21:46:57 | 3.2 | 476.2 | 21.9 | 20 | on the table | 4.0 | 1.556 | 0.044 | 1.692 | 0.044 | 1.598 | 0.063 |
| 18 | SQM_20161215_001 | 15-Dec-2016 19:51:13 -> 20:24:05 | 32.9 | 291.1 | 1.8 | 15 | on the table | 1.0 | 0.208 | 0.292 | 0.202 | 0.221 | 0.188 | 0.830 |
| 19 | SQM_20161215_001 | 15-Dec-2016 20:25:36 -> 20:28:13 | 2.6 | 325.5 | 36.1 | 20 | on the table | 1.0 | 0.208 | 0.072 | 0.202 | 0.059 | 0.189 | 0.375 |
| 20 | SQM_20161215_001 | 15-Dec-2016 20:32:13 -> 20:41:05 | 8.9 | 332.1 | 2.8 | 15 | on the table | 2.0 | 1.348 | 0.634 | 1.473 | 0.725 | 1.436 | 0.874 |
| 21 | SQM_20161215_001 | 15-Dec-2016 20:42:39 -> 20:45:17 | 2.6 | 342.6 | 13.2 | 20 | on the table | 2.0 | 1.352 | 0.046 | 1.482 | 0.067 | 1.443 | 0.053 |
| 22 | SQM_20161215_001 | 15-Dec-2016 20:47:13 -> 20:55:05 | 7.9 | 347.1 | 1.2 | 15 | on the table | 4.0 | 1.554 | 0.447 | 1.684 | 0.528 | 1.596 | 0.510 |
| 23 | SQM_20161215_001 | 15-Dec-2016 20:56:35 -> 20:59:12 | 2.6 | 356.5 | 10.7 | 20 | on the table | 4.0 | 1.557 | 0.063 | 1.688 | 0.060 | 1.598 | 0.102 |
| 24 | SQM_20161216_001 | 16-Dec-2016 13:44:50 -> 14:11:42 | 26.9 | 6.3 | 4.2 | 15 | on the table | 1.0 | 0.207 | 0.255 | 0.203 | 0.569 | 0.188 | 0.771 |
| 25 | SQM_20161216_001 | 16-Dec-2016 14:13:15 -> 14:15:53 | 2.6 | 34.7 | 32.6 | 20 | on the table | 1.0 | 0.208 | 0.095 | 0.202 | 0.045 | 0.188 | 0.572 |
| 26 | SQM_20161216_001 | 16-Dec-2016 14:28:50 -> 14:46:42 | 17.9 | 50.3 | 3.2 | 15 | on the table | 2.0 | 1.351 | 0.246 | 1.477 | 0.462 | 1.441 | 0.373 |
| 27 | SQM_20161216_001 | 16-Dec-2016 14:48:50 -> 14:53:42 | 4.9 | 70.3 | 23.1 | 20 | on the table | 2.0 | 1.351 | 0.040 | 1.486 | 0.060 | 1.443 | 0.096 |
| 28 | SQM_20161216_001 | 16-Dec-2016 15:07:58 -> 15:10:36 | 2.6 | 89.4 | 12.3 | 20 | on the table | 4.0 | 1.556 | 0.037 | 1.691 | 0.041 | 1.599 | 0.050 |
| 29 | SQM_20161216_001 | 16-Dec-2016 15:27:39 -> 15:30:17 | 2.6 | 109.1 | 13.8 | 20 | on the table | 1.0 | 0.208 | 0.178 | 0.202 | 0.033 | 0.190 | 0.273 |
| 30 | SQM_20161223_001 | 23-Dec-2016 17:35:17 -> 18:03:24 | 28.1 | 10.8 | 2.8 | 15 | on the table | 1.0 | 0.207 | 0.278 | 0.203 | 0.437 | 0.188 | 0.836 |
| 31 | SQM_20161223_001 | 23-Dec-2016 18:07:29 -> 18:10:09 | 2.7 | 43.0 | 34.9 | 20 | on the table | 1.0 | 0.208 | 0.156 | 0.201 | 0.061 | 0.188 | 0.954 |
| 32 | SQM_20161223_001 | 23-Dec-2016 18:10:17 -> 18:12:57 | 2.7 | 45.8 | 37.8 | 20 | on the table | 1.0 | 0.208 | 0.167 | 0.201 | 0.067 | 0.188 | 0.910 |
| 33 | SQM_20161223_001 | 23-Dec-2016 18:20:32 -> 18:30:25 | 9.9 | 56.0 | 3.0 | 15 | on the table | 2.0 | 1.350 | 0.451 | 1.473 | 0.523 | 1.439 | 0.620 |
| 34 | SQM_20161223_001 | 23-Dec-2016 18:30:33 -> 18:33:12 | 2.7 | 66.1 | 13.0 | 20 | on the table | 2.0 | 1.352 | 0.225 | 1.481 | 0.283 | 1.443 | 0.257 |
| 35 | SQM_20161223_001 | 23-Dec-2016 18:38:32 -> 18:46:25 | 7.9 | 74.0 | 1.4 | 15 | on the table | 4.0 | 1.555 | 0.219 | 1.687 | 0.250 | 1.597 | 0.263 |
| 36 | SQM_20161223_001 | 23-Dec-2016 18:46:49 -> 18:49:28 | 2.7 | 82.3 | 9.6 | 20 | on the table | 4.0 | 1.555 | 0.138 | 1.688 | 0.130 | 1.597 | 0.204 |
| 37 | SQM_20161223_001 | 23-Dec-2016 18:58:12 -> 19:00:51 | 2.6 | 93.7 | 4.7 | 20 | on the table | 2.0 | 1.351 | 0.037 | 1.488 | 0.054 | 1.443 | 0.053 |
| 38 | SQM_20161223_001 | 23-Dec-2016 19:16:24 -> 19:19:03 | 2.6 | 111.9 | 12.1 | 20 | on the table | 1.0 | 0.208 | 0.237 | 0.202 | 0.046 | 0.189 | 0.717 |
| 39 | SQM_20161223_001 | 23-Dec-2016 19:19:14 -> 19:21:54 | 2.7 | 114.7 | 14.9 | 20 | on the table | 1.0 | 0.208 | 0.265 | 0.202 | 0.079 | 0.188 | 0.787 |
| 40 | SQM_20170119_001 | 19-Jan-2017 19:50:11 -> 19:52:50 | 2.7 | 49.9 | 47.8 | 20 | on the table | 1.0 | 0.208 | 0.284 | 0.202 | 0.078 | 0.188 | 0.924 |
| 41 | SQM_20170119_001 | 19-Jan-2017 19:53:06 -> 19:55:44 | 2.6 | 52.9 | 50.8 | 20 | on the table | 1.0 | 0.207 | 0.287 | 0.202 | 0.067 | 0.187 | 0.604 |
| 42 | SQM_20170119_001 | 19-Jan-2017 20:24:10 -> 20:26:48 | 2.6 | 83.9 | 25.2 | 20 | on the table | 4.0 | 1.557 | 0.042 | 1.687 | 0.051 | 1.600 | 0.063 |
| 43 | SQM_20170127_001 | 27-Jan-2017 21:12:45 -> 21:15:22 | 2.6 | 418.4 | 48.0 | 20 | on the table | 1.0 | 0.207 | 0.302 | 0.202 | 0.045 | 0.187 | 0.808 |
| 44 | SQM_20170127_001 | 27-Jan-2017 21:32:56 -> 21:35:33 | 2.6 | 438.5 | 15.8 | 20 | on the table | 4.0 | 1.557 | 0.066 | 1.684 | 0.078 | 1.599 | 0.077 |
| 45 | SQM_20170321_001 | 21-Mar-2017 20:19:28 -> 20:22:06 | 2.6 | 168.5 | 21.8 | 20 | on the table | 1.0 | 0.207 | 0.333 | 0.202 | 0.059 | 0.187 | 0.608 |
| 46 | SQM_20170321_001 | 21-Mar-2017 21:01:24 -> 21:04:02 | 2.6 | 210.4 | 24.4 | 20 | on the table | 4.0 | 1.556 | 0.029 | 1.688 | 0.035 | 1.599 | 0.114 |
| 47 | SQM_20170322_002 | 22-Mar-2017 13:57:10 -> 13:59:48 | 2.6 | 26.2 | 26.3 | 20 | on the table | 1.0 | 0.207 | 0.369 | 0.202 | 0.149 | 0.188 | 0.829 |
| 48 | SQM_20170322_002 | 22-Mar-2017 14:16:27 -> 14:19:05 | 2.6 | 45.5 | 45.5 | 20 | on the table | 1.0 | 0.207 | 0.255 | 0.201 | 0.097 | 0.189 | 1.168 |
| 49 | SQM_20170322_002 | 22-Mar-2017 14:19:32 -> 14:22:09 | 2.6 | 48.5 | 48.7 | 20 | on the table | 1.0 | 0.208 | 0.299 | 0.201 | 0.060 | 0.188 | 0.775 |
| 50 | SQM_20170322_002 | 22-Mar-2017 14:40:38 -> 14:43:15 | 2.6 | 69.7 | 15.1 | 20 | on the table | 2.0 | 1.352 | 0.051 | 1.483 | 0.050 | 1.443 | 0.083 |
| 51 | SQM_20170322_002 | 22-Mar-2017 15:26:11 -> 15:28:48 | 2.6 | 115.2 | 25.6 | 20 | on the table | 4.0 | 1.556 | 0.046 | 1.691 | 0.045 | 1.599 | 0.090 |
| 52 | SQM_20170322_002 | 22-Mar-2017 15:41:30 -> 15:44:08 | 2.6 | 130.5 | 41.0 | 20 | mounted in the CAS | 4.0 | 1.493 | 0.054 | 1.624 | 0.035 | 1.539 | 0.095 |
| 53 | SQM_20170322_002 | 22-Mar-2017 15:59:31 -> 16:02:13 | 2.7 | 148.5 | 59.0 | 20 | mounted in the CAS | 4.0 | 1.493 | 0.035 | 1.624 | 0.043 | 1.539 | 0.060 |
| 54 | SQM_20170407_001 | 07-Apr-2017 20:08:39 -> 20:12:31 | 3.9 | 30.0 | 29.4 | 20 | mounted in the CAS | 1.0 | 0.200 | 0.207 | 0.195 | 0.052 | 0.183 | 0.691 |
| 55 | SQM_20170407_001 | 07-Apr-2017 20:29:40 -> 20:34:32 | 4.9 | 51.0 | 15.6 | 20 | mounted in the CAS | 4.0 | 1.504 | 0.089 | 1.626 | 0.122 | 1.546 | 0.100 |
| 56 | SQM_20170407_001 | 07-Apr-2017 20:48:23 -> 20:53:15 | 4.9 | 69.8 | 12.6 | 20 | mounted in the CAS | 2.0 | 1.306 | 0.114 | 1.439 | 0.145 | 1.397 | 0.150 |
| 57 | SQM_20170501_001 | 01-May-2017 19:48:05 -> 19:52:57 | 4.9 | 47.5 | 45.7 | 20 | mounted in the CAS | 1.0 | 0.200 | 0.264 | 0.194 | 0.105 | 0.183 | 1.003 |
| 58 | SQM_20170501_001 | 01-May-2017 19:54:05 -> 19:58:57 | 4.9 | 53.5 | 51.9 | 20 | mounted in the CAS | 1.0 | 0.200 | 0.228 | 0.194 | 0.061 | 0.182 | 0.996 |
| 59 | SQM_20170501_001 | 01-May-2017 20:13:05 -> 20:17:57 | 4.9 | 72.5 | 13.8 | 20 | mounted in the CAS | 4.0 | 1.505 | 0.029 | 1.627 | 0.064 | 1.546 | 0.056 |
| 60 | SQM_20170501_001 | 01-May-2017 20:24:05 -> 20:28:57 | 4.9 | 83.5 | 4.0 | 20 | mounted in the CAS | 2.0 | 1.307 | 0.044 | 1.438 | 0.038 | 1.396 | 0.082 |
| 61 | SQM_20170508_001 | 08-May-2017 23:08:11 -> 23:10:48 | 2.6 | 37.6 | 36.3 | 20 | on the table | 1.0 | 0.207 | 0.226 | 0.201 | 0.030 | 0.187 | 0.904 |
| 62 | SQM_20170508_001 | 08-May-2017 23:14:54 -> 23:17:32 | 2.6 | 44.3 | 43.1 | 20 | mounted in the CAS | 1.0 | 0.200 | 0.188 | 0.194 | 0.031 | 0.182 | 1.035 |
| 63 | SQM_20170508_001 | 08-May-2017 23:34:01 -> 23:36:38 | 2.6 | 63.4 | 15.3 | 20 | mounted in the CAS | 2.0 | 1.310 | 0.139 | 1.436 | 0.165 | 1.399 | 0.136 |
| 64 | SQM_20170606_001 | 06-Jun-2017 20:22:14 -> 20:24:51 | 2.6 | 51.0 | 48.5 | 20 | on the table | 4.0 | 1.548 | 0.030 | 1.674 | 0.033 | 1.588 | 0.076 |
| 65 | SQM_20170606_001 | 06-Jun-2017 20:32:32 -> 20:35:10 | 2.6 | 61.3 | 58.9 | 20 | mounted in the CAS | 4.0 | 1.474 | 0.042 | 1.602 | 0.031 | 1.525 | 0.106 |
| 66 | SQM_20170606_001 | 06-Jun-2017 20:36:35 -> 20:39:13 | 2.6 | 65.3 | 62.9 | 20 | mounted in the CAS | 4.0 | 1.474 | 0.139 | 1.603 | 0.194 | 1.525 | 0.225 |
| 67 | SQM_20170606_001 | 06-Jun-2017 20:40:10 -> 20:42:48 | 2.6 | 68.9 | 66.4 | 20 | mounted in the CAS | 4.0 | 1.474 | 0.150 | 1.603 | 0.214 | 1.525 | 0.201 |
| 68 | SQM_20170606_001 | 06-Jun-2017 20:47:52 -> 20:50:29 | 2.6 | 76.6 | 74.1 | 20 | mounted in the CAS | 4.0 | 1.450 | 0.086 | 1.581 | 0.112 | 1.507 | 0.139 |
| 69 | SQM_20170606_001 | 06-Jun-2017 20:51:27 -> 20:54:04 | 2.6 | 80.2 | 77.8 | 20 | mounted in the CAS | 4.0 | 1.449 | 0.174 | 1.580 | 0.212 | 1.507 | 0.239 |
| 70 | SQM_20170606_001 | 06-Jun-2017 20:54:55 -> 20:57:33 | 2.6 | 83.6 | 81.1 | 20 | mounted in the CAS | 4.0 | 1.450 | 0.190 | 1.581 | 0.190 | 1.507 | 0.242 |
| 71 | SQM_20170714_001 | 14-Jul-2017 17:43:39 -> 17:46:16 | 2.6 | 116.6 | 33.1 | 20 | on the table | 1.0 | 0.204 | 0.156 | 0.198 | 0.040 | 0.186 | 0.729 |
| 72 | SQM_20170714_001 | 14-Jul-2017 18:32:58 -> 18:35:35 | 2.6 | 166.0 | 27.9 | 20 | on the table | 2.0 | 1.329 | 0.179 | 1.461 | 0.197 | 1.421 | 0.214 |
| 73 | SQM_20170714_001 | 14-Jul-2017 18:49:06 -> 18:51:44 | 2.6 | 182.1 | 10.3 | 20 | on the table | 4.0 | 1.533 | 0.080 | 1.664 | 0.101 | 1.578 | 0.100 |
| 74 | SQM_20170714_001 | 14-Jul-2017 19:17:33 -> 19:20:10 | 2.6 | 210.6 | 38.7 | 20 | mounted in the CAS | 4.0 | 1.482 | 0.166 | 1.612 | 0.207 | 1.530 | 0.259 |
| 75 | SQM_20170714_001 | 14-Jul-2017 19:21:58 -> 19:24:36 | 2.6 | 215.0 | 43.1 | 20 | mounted in the CAS | 4.0 | 1.481 | 0.069 | 1.610 | 0.080 | 1.528 | 0.078 |
| 76 | SQM_20170714_001 | 14-Jul-2017 19:25:46 -> 19:28:23 | 2.6 | 218.8 | 47.0 | 20 | mounted in the CAS | 4.0 | 1.481 | 0.039 | 1.610 | 0.058 | 1.528 | 0.050 |
| 77 | SQM_20170714_001 | 14-Jul-2017 19:41:24 -> 19:44:01 | 2.6 | 234.4 | 11.2 | 20 | mounted in the CAS | 2.0 | 1.287 | 0.231 | 1.419 | 0.260 | 1.380 | 0.296 |
| 78 | SQM_20170714_001 | 14-Jul-2017 19:50:30 -> 19:53:07 | 2.6 | 243.5 | 20.3 | 20 | mounted in the CAS | 2.0 | 1.286 | 0.119 | 1.420 | 0.139 | 1.380 | 0.134 |
| 79 | SQM_20170714_001 | 14-Jul-2017 20:01:30 -> 20:04:08 | 2.6 | 254.5 | 5.2 | 20 | mounted in the CAS | 1.0 | 0.198 | 0.164 | 0.193 | 0.128 | 0.180 | 0.597 |
| 80 | SQM_20170914_001 | 14-Sep-2017 18:20:21 -> 18:43:13 | 22.9 | 40.5 | 37.5 | 15 | on the table | 2.0 | 1.330 | 0.177 | 1.464 | 0.203 | 1.423 | 0.214 |
| 81 | SQM_20170914_001 | 14-Sep-2017 19:06:10 -> 19:16:03 | 9.9 | 86.4 | 83.4 | 20 | on the table | 2.0 | 1.331 | 0.265 | 1.466 | 0.202 | 1.426 | 0.315 |
| 82 | SQM_20170914_001 | 14-Sep-2017 19:36:14 -> 19:38:52 | 2.6 | 116.4 | 16.3 | 20 | on the table | 1.0 | 0.204 | 0.141 | 0.198 | 0.070 | 0.185 | 0.338 |
| 83 | SQM_20170925_001 | 25-Sep-2017 18:40:10 -> 18:42:47 | 2.6 | 116.9 | 44.8 | 20 | on the table | 1.0 | 0.204 | 0.197 | 0.198 | 0.050 | 0.184 | 0.819 |
| 84 | SQM_20170925_001 | 25-Sep-2017 19:19:45 -> 19:22:23 | 2.6 | 156.5 | 21.9 | 20 | on the table | 2.0 | 1.330 | 0.061 | 1.462 | 0.060 | 1.422 | 0.059 |
| 85 | SQM_20170925_001 | 25-Sep-2017 20:06:47 -> 20:09:25 | 2.6 | 203.5 | 34.2 | 20 | on the table | 4.0 | 1.531 | 0.031 | 1.662 | 0.045 | 1.575 | 0.073 |
| 86 | SQM_20170925_001 | 25-Sep-2017 20:22:32 -> 20:25:10 | 2.6 | 219.3 | 49.9 | 20 | on the table | 4.0 | 1.531 | 0.028 | 1.662 | 0.033 | 1.574 | 0.046 |
| 87 | SQM_20170925_001 | 25-Sep-2017 20:28:13 -> 20:30:51 | 2.6 | 225.0 | 55.7 | 20 | on the table | 4.0 | 1.530 | 0.041 | 1.662 | 0.049 | 1.574 | 0.066 |
| 88 | SQM_20170925_001 | 25-Sep-2017 20:34:31 -> 20:37:09 | 2.6 | 231.3 | 62.0 | 20 | on the table | 4.0 | 1.531 | 0.037 | 1.661 | 0.047 | 1.574 | 0.052 |
| 89 | SQM_20170925_001 | 25-Sep-2017 20:40:00 -> 20:42:37 | 2.6 | 236.7 | 67.4 | 20 | on the table | 4.0 | 1.530 | 0.068 | 1.661 | 0.066 | 1.574 | 0.111 |
| 90 | SQM_20170925_001 | 25-Sep-2017 20:44:32 -> 20:47:09 | 2.6 | 241.3 | 72.0 | 20 | on the table | 4.0 | 1.531 | 0.031 | 1.662 | 0.026 | 1.574 | 0.075 |
| 91 | SQM_20170929_001 | 29-Sep-2017 19:10:03 -> 19:12:40 | 2.6 | 207.7 | 0.0 | 20 | on the table | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 92 | SQM_20170929_001 | 29-Sep-2017 19:20:50 -> 19:23:28 | 2.6 | 218.5 | 0.0 | 20 | on the table | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 93 | SQM_20170929_001 | 29-Sep-2017 19:31:14 -> 19:33:52 | 2.6 | 228.9 | 0.0 | 20 | on the table | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 94 | SQM_20170929_001 | 29-Sep-2017 19:47:08 -> 19:49:45 | 2.6 | 244.8 | 0.0 | 20 | on the table | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 95 | SQM_20170929_001 | 29-Sep-2017 19:57:25 -> 20:00:02 | 2.6 | 255.1 | 0.0 | 20 | on the table | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 96 | SQM_20171006_001 | 06-Oct-2017 16:53:50 -> 16:56:28 | 2.6 | 39.0 | 38.4 | 20 | on the table | 1.0 | 0.204 | 0.072 | 0.198 | 0.036 | 0.183 | 0.269 |
| 97 | SQM_20171006_001 | 06-Oct-2017 17:07:45 -> 17:10:22 | 2.6 | 52.9 | 52.4 | 20 | mounted in the CAS | 1.0 | 0.196 | 0.126 | 0.191 | 0.047 | 0.178 | 0.600 |
| 98 | SQM_20171006_001 | 06-Oct-2017 17:20:55 -> 17:23:33 | 2.6 | 66.0 | 65.5 | 20 | on the table | 1.0 | 0.204 | 0.141 | 0.198 | 0.073 | 0.184 | 0.706 |
| 99 | SQM_20171006_001 | 06-Oct-2017 17:52:31 -> 17:55:08 | 2.6 | 97.6 | 27.2 | 20 | on the table | 2.0 | 1.327 | 0.037 | 1.462 | 0.054 | 1.418 | 0.079 |
| 100 | SQM_20171006_001 | 06-Oct-2017 18:24:04 -> 18:26:43 | 2.7 | 129.2 | 58.7 | 20 | mounted in the CAS | 2.0 | 1.283 | 0.249 | 1.418 | 0.311 | 1.377 | 0.239 |
| 101 | SQM_20171006_001 | 06-Oct-2017 18:33:57 -> 18:36:34 | 2.6 | 139.1 | 68.7 | 20 | on the table | 2.0 | 1.326 | 0.250 | 1.461 | 0.302 | 1.418 | 0.274 |
| 102 | SQM_20171006_001 | 06-Oct-2017 18:57:45 -> 19:00:23 | 2.6 | 162.9 | 16.8 | 20 | on the table | 4.0 | 1.526 | 0.233 | 1.660 | 0.223 | 1.571 | 0.280 |
| 103 | SQM_20171006_001 | 06-Oct-2017 19:29:04 -> 19:31:42 | 2.6 | 194.2 | 48.2 | 20 | mounted in the CAS | 4.0 | 1.478 | 0.147 | 1.611 | 0.135 | 1.525 | 0.191 |
| 104 | SQM_20171006_001 | 06-Oct-2017 19:38:41 -> 19:41:19 | 2.6 | 203.8 | 57.8 | 20 | on the table | 4.0 | 1.528 | 0.038 | 1.660 | 0.046 | 1.572 | 0.105 |
| 105 | SQM_20171006_001 | 06-Oct-2017 19:45:05 -> 19:47:43 | 2.6 | 210.2 | 64.1 | 20 | on the table | 4.0 | 1.527 | 0.048 | 1.660 | 0.116 | 1.572 | 0.106 |
| 106 | SQM_20171006_001 | 06-Oct-2017 19:51:26 -> 19:54:04 | 2.6 | 216.5 | 70.6 | 20 | on the table | 4.0 | 1.527 | 0.052 | 1.659 | 0.064 | 1.571 | 0.081 |
| 107 | SQM_20171006_001 | 06-Oct-2017 20:03:59 -> 20:06:38 | 2.7 | 229.1 | 83.0 | 20 | on the table | 4.0 | 1.527 | 0.037 | 1.659 | 0.040 | 1.571 | 0.068 |
| 108 | SQM_20171006_001 | 06-Oct-2017 20:12:58 -> 20:15:36 | 2.6 | 238.1 | 92.1 | 20 | on the table | 4.0 | 1.527 | 0.033 | 1.659 | 0.020 | 1.572 | 0.071 |
| 109 | SQM_20171006_001 | 06-Oct-2017 20:17:54 -> 20:20:32 | 2.6 | 243.0 | 97.0 | 20 | on the table | 4.0 | 1.527 | 0.041 | 1.659 | 0.038 | 1.571 | 0.101 |
| 110 | SQM_20171013_002 | 13-Oct-2017 19:17:14 -> 19:19:51 | 2.6 | 66.1 | 22.9 | 20 | mounted in the CAS | 1.0 | 0.197 | 0.180 | 0.191 | 0.045 | 0.179 | 0.772 |
| 111 | SQM_20171013_002 | 13-Oct-2017 20:15:28 -> 20:18:05 | 2.6 | 124.3 | 35.9 | 20 | mounted in the CAS | 2.0 | 1.283 | 0.042 | 1.418 | 0.046 | 1.376 | 0.060 |
| 112 | SQM_20171020_009 | 20-Oct-2017 19:23:15 -> 19:25:53 | 2.6 | 294.0 | 31.9 | 20 | mounted in the CAS | 1.0 | 0.197 | 0.099 | 0.191 | 0.047 | 0.180 | 0.447 |
| 113 | SQM_20171020_009 | 20-Oct-2017 19:49:59 -> 19:52:36 | 2.6 | 320.7 | 21.5 | 20 | mounted in the CAS | 2.0 | 1.282 | 0.099 | 1.415 | 0.058 | 1.376 | 0.057 |
| 114 | SQM_20171027_001 | 27-Oct-2017 19:33:27 -> 19:36:04 | 2.6 | 392.9 | 35.9 | 20 | mounted in the CAS | 1.0 | 0.197 | 0.158 | 0.191 | 0.022 | 0.181 | 0.476 |
| 115 | SQM_20171027_001 | 27-Oct-2017 20:01:06 -> 20:03:43 | 2.6 | 420.5 | 22.4 | 20 | mounted in the CAS | 2.0 | 1.283 | 0.029 | 1.415 | 0.061 | 1.377 | 0.079 |
| 116 | SQM_20171103_001 | 03-Nov-2017 19:12:59 -> 19:15:36 | 2.6 | 39.0 | 18.7 | 20 | mounted in the CAS | 1.0 | 0.196 | 0.138 | 0.191 | 0.059 | 0.179 | 0.621 |
| 117 | SQM_20171103_001 | 03-Nov-2017 20:05:37 -> 20:08:16 | 2.7 | 91.6 | 27.5 | 20 | mounted in the CAS | 2.0 | 1.283 | 0.053 | 1.417 | 0.049 | 1.378 | 0.127 |
