plt_day21_lasers_ - BS1

REVISION DATE: 03-Sep-2015 14:48:18

Filters Test: On day 21 Mike look laser data at different combinations of Horizontal readout rates and Vertical shift speeds. The rest of the set up is the same as the previous day, 460 nm laser data with filters on track 12. I am having a bit of a hard time figuring out how to plot this data so it shows something useful. The graps below show the Track 12 ( have removed the Track 3 data to make this simpler) data with different units and for the lites, darks and backgrounds. On figure 8 I added the 2009-11 Resonon data to the plot for comparison. Below that I have grouped the figures so the data plotted shows only one parameter changing. Also all the ADU/pix/sec laser data is normalized to the peak max (per Mikes suggestion).

Mikes settings that wher changed and the options
Vertical Shift Speed (usec) = 4.25, 8.25, 16.25, 32.25, 64.25
Horizontal Radout rate (Hz) = 50K, 1M, 3M, 5M - all at 16 bit
Pre-Amplifier Gain = 1x, 2x, 4x

In the files the numbers saved
Vertical Shift Speed (usec) = 4.25e-06 8.25e-06 1.625e-05 3.225e-05 6.425e-05
Horizontal Readout rate (Hz) = 50000 1000000 3000000.3 5000000

In the graph legends the H: xx is the number set for the Horizontal Readout Rate (Hz) and the V: xx is the Vertical Pix Shift (usec). There are some odd shaped darks for some of the settings. If anyone has ideas of plots to make let me know! The std in the graphs are for pixels 600:700 on each light and dark.

Once of Mikes emails: The only guidance from the camera manual r.e. Vert shift is: "as a general rule we would recommend using the fastest un-bracketed speed for all measurements." i.e. 4.25 usec for this camera.

All pervious data was taken with H:3M and V:4.25 usec.

Figure 1

image

Figure 2

image

Figure 3

image

Figure 4

image

Figure 5

image

Figure 6

image

Figure 7

image

Figure 8

image

Figure 9

image

Figure 10

image

Figure 11

image

Figure 12

image

Figure 13

image

Figure 14

image

Table of mean and std for lites, background and darks. The Net lites, have darks subtracted. The units of ADU/pix indicate this is a track mean a(no darks subracted and not divided by integration time).
FileNumber Data Units Track Wavelength HRR VSS Mean std
1 Net Lites (ADU/pix/sec) 12 460 3000000 4.250e-06 1.27920 1.14903
2 Net Lites (ADU/pix/sec) 12 460 3000000 8.250e-06 0.99275 1.55516
3 Net Lites (ADU/pix/sec) 12 460 3000000 1.625e-05 0.89365 1.35327
4 Net Lites (ADU/pix/sec) 12 460 3000000 3.225e-05 1.18649 1.54653
5 Net Lites (ADU/pix/sec) 12 460 3000000 6.425e-05 2.03154 0.94919
7 Net Lites (ADU/pix/sec) 12 460 1000000 4.250e-06 1.63235 0.77394
8 Net Lites (ADU/pix/sec) 12 460 3000000 4.250e-06 5.94224 1.60251
9 Net Lites (ADU/pix/sec) 12 460 5000000 4.250e-06 0.03559 1.06801
10 Net Lites (ADU/pix/sec) 12 460 50000 4.250e-06 1.35124 1.53864
11 Net Lites (ADU/pix/sec) 12 460 50000 6.425e-05 2.13853 1.69143
12 Net Lites (ADU/pix/sec) 12 460 5000000 4.250e-06 -0.73657 2.27993
13 Net Lites (ADU/pix/sec) 12 460 5000000 6.425e-05 0.53367 2.37322
14 Net Lites (ADU/pix/sec) 12 460 50000 6.425e-05 0.45716 1.89478
15 Net Lites (ADU/pix/sec) 12 460 1000000 6.425e-05 0.88576 0.83120
16 Net Lites (ADU/pix/sec) 12 460 3000000 6.425e-05 4.24297 1.80638
17 Net Lites (ADU/pix/sec) 12 460 5000000 6.425e-05 0.35529 2.56298
1 Raw Lites (ADU/pix) 12 460 3000000 4.250e-06 3486.13427 1.48475
2 Raw Lites (ADU/pix) 12 460 3000000 8.250e-06 3490.88875 2.15114
3 Raw Lites (ADU/pix) 12 460 3000000 1.625e-05 3494.29838 1.82690
4 Raw Lites (ADU/pix) 12 460 3000000 3.225e-05 3497.08696 1.98749
5 Raw Lites (ADU/pix) 12 460 3000000 6.425e-05 3503.26130 2.32752
7 Raw Lites (ADU/pix) 12 460 1000000 4.250e-06 3571.31245 1.13481
8 Raw Lites (ADU/pix) 12 460 3000000 4.250e-06 3504.35124 2.15715
9 Raw Lites (ADU/pix) 12 460 5000000 4.250e-06 2841.74638 2.49811
10 Raw Lites (ADU/pix) 12 460 50000 4.250e-06 3444.20332 2.53392
11 Raw Lites (ADU/pix) 12 460 50000 6.425e-05 3446.62788 2.62224
12 Raw Lites (ADU/pix) 12 460 5000000 4.250e-06 2825.89514 3.11442
13 Raw Lites (ADU/pix) 12 460 5000000 6.425e-05 2838.39301 3.33692
14 Raw Lites (ADU/pix) 12 460 50000 6.425e-05 3443.39130 2.81985
15 Raw Lites (ADU/pix) 12 460 1000000 6.425e-05 3575.30094 1.34053
16 Raw Lites (ADU/pix) 12 460 3000000 6.425e-05 3513.11850 2.36007
17 Raw Lites (ADU/pix) 12 460 5000000 6.425e-05 2834.57502 3.41981
1 Background (ADU/pix) 12 460 3000000 4.250e-06 3483.57587 1.63932
2 Background (ADU/pix) 12 460 3000000 8.250e-06 3488.90324 1.92902
3 Background (ADU/pix) 12 460 3000000 1.625e-05 3492.51108 1.75763
4 Background (ADU/pix) 12 460 3000000 3.225e-05 3494.71398 1.82184
5 Background (ADU/pix) 12 460 3000000 6.425e-05 3499.19821 2.09376
7 Background (ADU/pix) 12 460 1000000 4.250e-06 3568.04774 1.12968
8 Background (ADU/pix) 12 460 3000000 4.250e-06 3492.46675 2.43358
9 Background (ADU/pix) 12 460 5000000 4.250e-06 2841.67519 2.39219
10 Background (ADU/pix) 12 460 50000 4.250e-06 3441.50085 2.48986
11 Background (ADU/pix) 12 460 50000 6.425e-05 3442.35081 2.25856
12 Background (ADU/pix) 12 460 5000000 4.250e-06 2827.36829 3.11466
13 Background (ADU/pix) 12 460 5000000 6.425e-05 2837.32566 3.01500
14 Background (ADU/pix) 12 460 50000 6.425e-05 3442.47698 2.14945
15 Background (ADU/pix) 12 460 1000000 6.425e-05 3573.52941 1.01519
16 Background (ADU/pix) 12 460 3000000 6.425e-05 3504.63257 2.28433
17 Background (ADU/pix) 12 460 5000000 6.425e-05 2833.86445 3.56081
18 Dark (ADU/pix) 12 NaN 50000 6.425e-05 3444.53154 2.39168
19 Dark (ADU/pix) 12 NaN 1000000 6.425e-05 3574.82864 1.38526
20 Dark (ADU/pix) 12 NaN 3000000 6.425e-05 3512.74467 2.06706
21 Dark (ADU/pix) 12 NaN 5000000 6.425e-05 2823.48167 4.77354
22 Dark (ADU/pix) 12 NaN 50000 4.250e-06 3444.58184 2.49159
23 Dark (ADU/pix) 12 NaN 1000000 4.250e-06 3569.23743 0.93605
24 Dark (ADU/pix) 12 NaN 3000000 4.250e-06 3501.49190 2.18259
25 Dark (ADU/pix) 12 NaN 5000000 4.250e-06 2837.87511 2.19737
26 Dark (ADU/pix) 12 NaN 3000000 4.250e-06 3471.64152 1.64969
27 Dark (ADU/pix) 12 NaN 3000000 8.250e-06 3485.51364 1.56040
28 Dark (ADU/pix) 12 NaN 3000000 1.625e-05 3490.58653 1.40552
29 Dark (ADU/pix) 12 NaN 3000000 3.225e-05 3492.83035 1.77483
30 Dark (ADU/pix) 12 NaN 3000000 6.425e-05 3496.23018 2.24535
pwd: E:\zflora\mldata\mobyrefresh\characterizations\intial\Hawaii-2015-03\BS1cal\day21
Date: 03-Sep-2015 14:48:18
Created from plt_day21_lasers_(1)