Some testing to make sure the camera is working after arriving in Hawaii in a shipping box that left the camera loose and able to move about somewhat. Also looking for hot pixels.
All the raw data files and their images , Table of KEYWORDS variable | |||
Page Number |
Link |
Description |
Date |
1.01 |
DAY01 - bare camera shutter, grey plaque w/ Oriel 6000 temp @ -60C |
Mar 27, 2016 |
|
1.02 |
DAY02 - bare camera shutter, grey plaque w/ Oriel 6000, 7 repeats at each temp setting |
Mar 28, 2016 |
|
Day01 - bare shutter, grey plaque w/ Oriel 6000 | |||
2.01 | Image check | Checking camera imaging (was there any damage during shipping?) | Mar 27, 2016 |
2.02 | "Permanent" spikes - Ton | Camera - 20476 - try to automate finding the hot pixels (camera at -60 C so not really hot) | Mar 27, 2016 |
Day02 - bare camera shutter, grey plaque w/ Oriel 6000, 7 repeats at each temp setting (each repeat is at the same int time) | |||
3.01 | "hot" pixels - Toff | Camera - 20476 - Temp controll off, hot pixels for three int times (0.1, 1 and 2 sec) - background - 3 int times | Mar 28, 2016 |
3.02 | "Permanent" spikes - Ton | Camera - 20476 - Temp controll on and at -20C one int time, 0.3 sec- background - 1 int time (0.3 s) | Mar 28, 2016 |
3.03 | "hot" pixels - Toff - darks | Camera - 20476 - Temp controll off, hot pixels for three int times (0.1, 1 and 2 sec) - darks - 3 int times | Mar 28, 2016 |
3.04 | Signals Toff and on | Camera - 20476 - Signals with Toff and Ton at two int times | Mar 28, 2016 |
EMAIL from Mike on camera shipping |
Hi Mark, |
DAY 1 EMAIL from Mike |
Hi Steps, |
DAY 2 EMAIL from Mike |
HI Steph, |