RS03 - Laser track movement

REVISION DATE: 28-Aug-2019 14:19:12

Looks at track movement for experiment laser data. For each lite/wavelngth and track I normalized the track to its max value and plotted this for each file. Then I found where the right and left edge of each track crossed the 25% line. I also decided to create a "net" (lite-dark) for each light Mike collected. So rather than the drk-drk-lite-lite-lite-lite-drk-drk for each wavelength producing one net data set. I did a mean of the darks and subtracted the mean dark from each light scan. So for each wavelength/day/track there are 4 net lights.

This only includes laser data. Unlike broadband sources like a lamp or LED where I can pick fixed cross track pixels on the array, laser data only has light on a few pixels. So I have to use the pixels where the laser data are. I have found the laser peak and then used that as the cross track pixel. This means that each change in laser wavelength will product a different cross track pixel. The broadband sources has 3 fixed pixels for all tracks/days. I am plotting all the laser data for one track on one graph. So you will see different pixels on the track depending on the laser data collected. This will allow you to see how the track shape changes across the array where ever laser data are collected.

I have not figured out how to denote that the data was collected using all tracks verses single track or with or without a Lu head etc. The table included is where I will start. Once there is more data I will re-evaluate the way I am plotting data.


Laser Wave filename Tracks with data Cross Trk pix
for tracks on
# of pixels Saturated for tracks on
values > 62000 are marked Saturated
Max for tracks on (ADU, before dark subraction)
Day nm yyyymmdd number laser peak pix 1 2 3 4 5 6 7 8 9 10 11 12 13 14 1 2 3 4 5 6 7 8 9 10 11 12 13 14
2 530 20190718 1 2 3 4 5 6 7 8 9 10 11 12 13 14 72 73 74 75 76 77 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13532 14164 15607 17960 19908 19321 18700 20453 19989 19337 18805 14438 11610 11309
2 617 20190718 1 2 3 4 5 6 7 8 9 10 11 12 13 14 298 299 1 1 16 15 12 1 0 12 37 46 45 46 0 0 62051 62072 62453 62477 62512 62009 61945 62388 62359 62284 62199 62148 61916 61579
2 625 20190718 1 2 3 4 5 6 7 8 9 10 11 12 13 14 319 320 59 58 56 53 51 50 48 47 48 48 47 47 49 52 62463 62474 62513 62557 62581 62602 62577 62513 62370 62287 62185 62124 62088 62547
2 730 20190718 1 2 3 4 5 6 7 8 9 10 11 12 13 14 580 581 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38021 39902 41347 42451 41673 42294 40951 42942 44068 46311 46748 45992 41927 41370
2 800 20190718 1 2 3 4 5 6 7 8 9 10 11 12 13 14 753 754 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40534 41791 43435 44450 44325 44729 44097 43197 41111 43129 43994 45379 41369 41079
2 850 20190718 1 2 3 4 5 6 7 8 9 10 11 12 13 14 876 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35685 39987 42311 43877 45256 45410 44956 44798 43872 43063 42245 40037 35422 33961
2 900 20190718 1 2 3 4 5 6 7 8 9 10 11 12 13 14 998 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23807 27568 29583 31348 32040 32481 32060 31386 29679 30495 29263 28149 24456 22599

Figure 1

image

Figure 2

image

Figure 3

image

Figure 4

image

Figure 5

image

Figure 6

image

Figure 7

image

Figure 8

image

Figure 9

image

Figure 10

image

Figure 11

image

Figure 12

image

Figure 13

image

Figure 14

image

Figure 15

image

Figure 16

image

Figure 17

image

pwd: E:\zflora\mldata2\mobyrefresh\characterization\Hawaii-2019-03\RS03
Date: 28-Aug-2019 14:19:12
Created from plttrkmove_laser_(1)