REVISION DATE: 06-Dec-2017 15:56:54
Comparing the OL455 and temperature data for the 5 days of data. Mike suggested just showing the position of the first file taken in each of th 5 data sets collected on the 5 days. So the cirlces are the position of the first file in each set or group. The table shows the dat for the circles and the Group = all is the mean for that day.
Day | Group | OL455 monitor | Internal Slit Thermistor (degC) |
Internal Near camera Thermistor (degC) |
Internal Under cap Thermistor (degC) |
Ambient Thermistor (degC) |
External Thermistor degC) |
Internal Humidity Sensor (%) |
Ambient Humidity Sensor (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2.39100e-08 | 22.175 | 22.527 | 23.746 | 21.522 | 21.031 | 52.576 | 52.503 |
1 | 2 | 2.38900e-08 | 22.205 | 22.569 | 23.798 | 21.331 | 20.752 | 51.786 | 51.141 |
1 | 3 | 2.38600e-08 | 22.227 | 22.604 | 23.840 | 21.320 | 20.920 | 51.229 | 55.235 |
1 | 4 | 2.38600e-08 | 22.255 | 22.634 | 23.880 | 21.367 | 20.989 | 50.890 | 57.809 |
1 | 5 | 2.38500e-08 | 22.300 | 22.681 | 23.954 | 21.435 | 21.081 | 50.720 | 60.224 |
1 | All | 2.38740e-08 | 22.232 | 22.603 | 23.844 | 21.395 | 20.955 | 51.440 | 55.382 |
2 | 1 | 2.39200e-08 | 22.300 | 22.678 | 24.202 | 22.338 | 22.108 | 55.310 | 63.819 |
2 | 2 | 2.39000e-08 | 22.412 | 22.813 | 24.344 | 22.353 | 22.124 | 55.182 | 63.998 |
2 | 3 | 2.38900e-08 | 22.532 | 22.947 | 24.486 | 22.380 | 22.143 | 55.125 | 63.942 |
2 | 4 | 2.38800e-08 | 22.622 | 23.050 | 24.591 | 22.399 | 22.162 | 54.982 | 63.930 |
2 | 5 | 2.38800e-08 | 22.721 | 23.156 | 24.694 | 22.417 | 22.177 | 54.859 | 63.973 |
2 | All | 2.38940e-08 | 22.517 | 22.929 | 24.463 | 22.377 | 22.143 | 55.092 | 63.932 |
3 | 1 | 2.39100e-08 | 21.715 | 22.001 | 23.240 | 21.466 | 21.020 | 54.128 | 53.589 |
3 | 2 | 2.38900e-08 | 21.746 | 22.056 | 23.333 | 21.410 | 20.914 | 53.669 | 53.179 |
3 | 3 | 2.38800e-08 | 21.786 | 22.125 | 23.434 | 21.327 | 20.817 | 53.195 | 52.872 |
3 | 4 | 2.38800e-08 | 21.833 | 22.194 | 23.528 | 21.285 | 20.815 | 52.645 | 52.511 |
3 | 5 | 2.38700e-08 | 21.868 | 22.244 | 23.586 | 21.283 | 20.834 | 52.288 | 52.135 |
3 | All | 2.38860e-08 | 21.789 | 22.124 | 23.424 | 21.354 | 20.880 | 53.185 | 52.857 |
4 | 1 | 2.39300e-08 | 22.162 | 22.487 | 23.827 | 22.087 | 21.665 | 54.489 | 54.266 |
4 | 2 | 2.39200e-08 | 22.229 | 22.587 | 23.934 | 21.986 | 21.535 | 53.893 | 52.826 |
4 | 3 | 2.39000e-08 | 22.283 | 22.658 | 24.013 | 21.892 | 21.430 | 53.220 | 52.515 |
4 | 4 | 2.38900e-08 | 22.336 | 22.730 | 24.090 | 21.808 | 21.306 | 52.583 | 52.184 |
4 | 5 | 2.38900e-08 | 22.388 | 22.788 | 24.141 | 21.729 | 21.267 | 51.888 | 51.753 |
4 | All | 2.39060e-08 | 22.279 | 22.650 | 24.001 | 21.900 | 21.441 | 53.214 | 52.709 |
5 | 1 | 2.39000e-08 | 21.790 | 22.177 | 23.752 | 21.931 | 21.719 | 54.444 | 61.027 |
5 | 2 | 2.38900e-08 | 21.930 | 22.340 | 23.933 | 21.971 | 21.748 | 54.238 | 61.049 |
5 | 3 | 2.38800e-08 | 22.062 | 22.492 | 24.103 | 22.000 | 21.786 | 54.139 | 61.033 |
5 | 4 | 2.38700e-08 | 22.175 | 22.614 | 24.230 | 22.028 | 21.818 | 53.970 | 60.982 |
5 | 5 | 2.38600e-08 | 22.301 | 22.758 | 24.375 | 22.074 | 21.863 | 53.822 | 60.926 |
5 | All | 2.38800e-08 | 22.051 | 22.476 | 24.079 | 22.001 | 21.787 | 54.122 | 61.003 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8