REVISION DATE: 23-Jul-2018 19:20:01
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Gain | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|---|
BS_20180525_053314_raw01 | Dark | 25-May-2018 05:33:14 | 44 | 13 | -60 | 0 | 4 | 4957 | 3681.1951 | 0.27381 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 05:35:17 | 44 | 13 | -60 | 0 | 4 | 13815 | 3680.5316 | 0.45692 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 05:43:07 | 44 | 13 | -60 | 0 | 4 | 3739 | 3681.1608 | 0.27113 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 05:45:04 | 44 | 13 | -60 | 0 | 4 | 4701 | 3681.0832 | 0.27401 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 05:37:14 | 44 | 13 | -60 | 0 | 4 | 54381 | 4465.203 | 98.7354 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 05:38:39 | 44 | 13 | -60 | 0 | 4 | 54301 | 4466.5366 | 98.7964 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 05:40:11 | 44 | 13 | -60 | 0 | 4 | 54436 | 4466.8753 | 98.8096 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 05:41:14 | 44 | 13 | -60 | 0 | 4 | 54396 | 4468.34 | 98.8068 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 06:59:55 | 44 | 9 | -60 | 0 | 4 | 3753 | 3682.3003 | 0.26547 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 07:01:46 | 44 | 9 | -60 | 0 | 4 | 4329 | 3682.3534 | 0.26722 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 07:10:32 | 44 | 9 | -60 | 0 | 4 | 5851 | 3682.3786 | 0.27521 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 07:11:57 | 44 | 9 | -60 | 0 | 4 | 3755 | 3682.8884 | 0.26621 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 07:03:31 | 44 | 9 | -60 | 0 | 4 | 58741 | 4261.1962 | 80.5834 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 07:04:56 | 44 | 9 | -60 | 0 | 4 | 58286 | 4261.5928 | 80.6098 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 07:06:18 | 44 | 9 | -60 | 0 | 4 | 58703 | 4262.4579 | 80.6815 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 07:08:23 | 44 | 9 | -60 | 0 | 4 | 58645 | 4261.891 | 80.6635 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 08:27:26 | 44 | 6 | -60 | 0 | 4 | 3751 | 3682.4453 | 0.26905 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 08:28:47 | 44 | 6 | -60 | 0 | 4 | 3754 | 3682.3379 | 0.26752 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 08:37:04 | 44 | 6 | -60 | 0 | 4 | 6533 | 3681.5528 | 0.30002 |
BS_20180525_053314_raw01 | Dark | 25-May-2018 08:38:19 | 44 | 6 | -60 | 0 | 4 | 5260 | 3682.213 | 0.27699 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 08:30:26 | 44 | 6 | -60 | 0 | 4 | 46761 | 4349.1061 | 85.8881 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 08:31:58 | 44 | 6 | -60 | 0 | 4 | 46398 | 4349.5306 | 85.9275 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 08:33:20 | 44 | 6 | -60 | 0 | 4 | 46636 | 4349.8859 | 85.9431 |
BS_20180525_053314_raw01 | Lite | 25-May-2018 08:35:02 | 44 | 6 | -60 | 0 | 4 | 46545 | 4350.0345 | 85.9997 |
Figure 1
Figure 2
Figure 3
Figure 4