REVISION DATE: 23-Jul-2018 19:24:20
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Gain | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|---|
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:27:41 | 30 | 13 | -60 | 0 | 4 | 3727 | 3676.4893 | 0.25975 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:28:14 | 30 | 13 | -60 | 0 | 4 | 6091 | 3678.3504 | 0.27359 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:31:17 | 30 | 13 | -60 | 0 | 4 | 5103 | 3678.539 | 0.27642 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:31:50 | 30 | 13 | -60 | 0 | 4 | 7288 | 3679.2426 | 0.28786 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:28:56 | 30 | 13 | -60 | 0 | 4 | 41626 | 3695.8038 | 7.2107 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:29:29 | 30 | 13 | -60 | 0 | 4 | 41899 | 3696.5322 | 7.2052 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:30:02 | 30 | 13 | -60 | 0 | 4 | 41646 | 3696.6419 | 7.2179 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:30:34 | 30 | 13 | -60 | 0 | 4 | 41542 | 3696.9078 | 7.2086 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:46:55 | 0.4 | 13 | -60 | 0 | 4 | 3687 | 3645.1891 | 0.2165 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:46:58 | 0.4 | 13 | -60 | 0 | 4 | 3685 | 3646.3874 | 0.21806 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:47:31 | 0.4 | 13 | -60 | 0 | 4 | 3685 | 3645.8038 | 0.2169 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:47:34 | 0.4 | 13 | -60 | 0 | 4 | 3687 | 3647.0437 | 0.21782 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:47:11 | 0.4 | 13 | -60 | 0 | 4 | 53775 | 3658.7716 | 13.3799 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:47:13 | 0.4 | 13 | -60 | 0 | 4 | 53591 | 3659.9247 | 13.381 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:47:16 | 0.4 | 13 | -60 | 0 | 4 | 53702 | 3660.5754 | 13.3779 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:47:18 | 0.4 | 13 | -60 | 0 | 4 | 53423 | 3660.8849 | 13.351 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:58:24 | 0.05 | 13 | -60 | 0 | 4 | 3681 | 3643.0715 | 0.21466 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:58:27 | 0.05 | 13 | -60 | 0 | 4 | 3681 | 3643.0679 | 0.21456 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:59:00 | 0.05 | 13 | -60 | 0 | 4 | 3682 | 3643.3005 | 0.21463 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 05:59:03 | 0.05 | 13 | -60 | 0 | 4 | 5017 | 3643.2857 | 0.22881 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:58:40 | 0.05 | 13 | -60 | 0 | 4 | 54928 | 3677.7557 | 18.4737 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:58:42 | 0.05 | 13 | -60 | 0 | 4 | 54938 | 3677.7252 | 18.4124 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:58:45 | 0.05 | 13 | -60 | 0 | 4 | 54734 | 3677.8351 | 18.4442 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 05:58:48 | 0.05 | 13 | -60 | 0 | 4 | 55208 | 3678.028 | 18.5095 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 06:10:18 | 17 | 13 | -60 | 0 | 4 | 3715 | 3670.6137 | 0.24477 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 06:10:38 | 17 | 13 | -60 | 0 | 4 | 9989 | 3673.446 | 0.30753 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 06:12:37 | 17 | 13 | -60 | 0 | 4 | 3720 | 3674.1496 | 0.25733 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 06:12:56 | 17 | 13 | -60 | 0 | 4 | 5270 | 3675.3688 | 0.25973 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 06:11:08 | 17 | 13 | -60 | 0 | 4 | 52715 | 3692.2647 | 13.4775 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 06:11:27 | 17 | 13 | -60 | 0 | 4 | 53076 | 3694.0476 | 13.4677 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 06:11:47 | 17 | 13 | -60 | 0 | 4 | 52959 | 3694.5785 | 13.4641 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 06:12:07 | 17 | 13 | -60 | 0 | 4 | 53105 | 3694.8628 | 13.4606 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 06:25:46 | 100 | 13 | -60 | 0 | 4 | 7030 | 3714.9449 | 0.34233 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 06:27:29 | 100 | 13 | -60 | 0 | 4 | 6078 | 3715.378 | 0.35248 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 06:36:22 | 100 | 13 | -60 | 0 | 4 | 5118 | 3715.0386 | 0.32915 |
BS_20180614_052741_raw01 | Dark | 14-Jun-2018 06:38:05 | 100 | 13 | -60 | 0 | 4 | 5584 | 3715.2978 | 0.32866 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 06:29:22 | 100 | 13 | -60 | 0 | 4 | 37087 | 3747.5343 | 9.2517 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 06:31:04 | 100 | 13 | -60 | 0 | 4 | 36932 | 3747.7292 | 9.2533 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 06:32:47 | 100 | 13 | -60 | 0 | 4 | 37144 | 3747.8012 | 9.2551 |
BS_20180614_052741_raw01 | Lite | 14-Jun-2018 06:34:30 | 100 | 13 | -60 | 0 | 4 | 37394 | 3747.752 | 9.2655 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6