REVISION DATE: 26-Jul-2018 16:09:10
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename | Type | file creation date | Total Exposure Time | Tracks on | Laser Wavelength (nm) |
Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|---|
BS_20180629_034607_raw01 | Dark | 29-Jun-2018 03:46:07 | 4 | 13 | 410 | -60 | 4 | 3718 | 3672.4306 | 0.22257 |
BS_20180629_034607_raw01 | Dark | 29-Jun-2018 03:46:14 | 4 | 13 | 410 | -60 | 4 | 3718 | 3675.0642 | 0.22378 |
BS_20180629_034607_raw01 | Dark | 29-Jun-2018 03:47:07 | 4 | 13 | 410 | -60 | 4 | 3721 | 3676.8691 | 0.22467 |
BS_20180629_034607_raw01 | Dark | 29-Jun-2018 03:47:14 | 4 | 13 | 410 | -60 | 4 | 4846 | 3677.9258 | 0.23089 |
BS_20180629_034607_raw01 | Lite | 29-Jun-2018 03:46:31 | 4 | 13 | 410 | -60 | 4 | 50663 | 3679.9751 | 10.1444 |
BS_20180629_034607_raw01 | Lite | 29-Jun-2018 03:46:37 | 4 | 13 | 410 | -60 | 4 | 50742 | 3681.8493 | 10.1403 |
BS_20180629_034607_raw01 | Lite | 29-Jun-2018 03:46:44 | 4 | 13 | 410 | -60 | 4 | 51378 | 3682.8895 | 10.2881 |
BS_20180629_034607_raw01 | Lite | 29-Jun-2018 03:46:51 | 4 | 13 | 410 | -60 | 4 | 49715 | 3683.3233 | 9.9778 |
Figure 1
Figure 2