REVISION DATE: 28-Aug-2018 16:40:46
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename | Type | file creation date | Total Exposure Time | Tracks on | Laser Wavelength (nm) |
Saturated? | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|---|---|
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:29:53 | 2 | 13 | 410 | No | -60 | 4 | 3712 | 3673.2667 | 0.21439 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:29:57 | 2 | 13 | 410 | No | -60 | 4 | 3715 | 3675.5646 | 0.2151 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:30:41 | 2 | 13 | 410 | No | -60 | 4 | 3715 | 3676.4857 | 0.21479 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:30:45 | 2 | 13 | 410 | No | -60 | 4 | 3717 | 3678.1526 | 0.21653 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:30:12 | 2 | 13 | 410 | No | -60 | 4 | 22168 | 3676.8503 | 3.9464 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:30:17 | 2 | 13 | 410 | No | -60 | 4 | 23803 | 3679.0604 | 4.2713 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:30:21 | 2 | 13 | 410 | No | -60 | 4 | 23704 | 3679.9479 | 4.2201 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:30:26 | 2 | 13 | 410 | No | -60 | 4 | 23261 | 3680.572 | 4.1687 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:31:57 | 4 | 13 | 410 | No | -60 | 4 | 3718 | 3679.0855 | 0.21744 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:32:04 | 4 | 13 | 410 | No | -60 | 4 | 3725 | 3682.1629 | 0.21931 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:32:57 | 4 | 13 | 410 | No | -60 | 4 | 3726 | 3684.4256 | 0.22072 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:33:04 | 4 | 13 | 410 | No | -60 | 4 | 3725 | 3686.1781 | 0.22161 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:32:21 | 4 | 13 | 410 | No | -60 | 4 | 42567 | 3686.0594 | 8.3085 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:32:27 | 4 | 13 | 410 | No | -60 | 4 | 42680 | 3688.4323 | 8.3392 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:32:34 | 4 | 13 | 410 | No | -60 | 4 | 42164 | 3689.7141 | 8.2514 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:32:40 | 4 | 13 | 410 | No | -60 | 4 | 42295 | 3690.7946 | 8.2895 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:34:07 | 6 | 13 | 410 | No | -60 | 4 | 3726 | 3683.5746 | 0.22091 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:34:16 | 6 | 13 | 410 | No | -60 | 4 | 5761 | 3686.7241 | 0.25229 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:35:19 | 6 | 13 | 410 | No | -60 | 4 | 3731 | 3688.5336 | 0.2234 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:35:28 | 6 | 13 | 410 | No | -60 | 4 | 3733 | 3689.5762 | 0.22494 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:34:35 | 6 | 13 | 410 | No | -60 | 4 | 59933 | 3692.7184 | 12.1566 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:34:43 | 6 | 13 | 410 | No | -60 | 4 | 58739 | 3694.2967 | 11.8592 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:34:52 | 6 | 13 | 410 | No | -60 | 4 | 59959 | 3695.5674 | 12.1257 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:35:00 | 6 | 13 | 410 | No | -60 | 4 | 58633 | 3696.1264 | 11.8279 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:36:20 | 8 | 13 | 410 | Yes | -60 | 4 | 3730 | 3686.8486 | 0.22318 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:36:30 | 8 | 13 | 410 | Yes | -60 | 4 | 3731 | 3689.4164 | 0.22564 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:37:44 | 8 | 13 | 410 | Yes | -60 | 4 | 8360 | 3690.6767 | 0.27232 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:37:54 | 8 | 13 | 410 | Yes | -60 | 4 | 3737 | 3691.5273 | 0.22747 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:36:51 | 8 | 13 | 410 | Yes | -60 | 4 | 62999 | 3697.4036 | 15.6584 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:37:02 | 8 | 13 | 410 | Yes | -60 | 4 | 62997 | 3698.7608 | 15.5225 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:37:12 | 8 | 13 | 410 | Yes | -60 | 4 | 62975 | 3699.3962 | 15.1122 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:37:23 | 8 | 13 | 410 | Yes | -60 | 4 | 62988 | 3700.1453 | 15.4809 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:38:40 | 10 | 13 | 410 | Yes | -60 | 4 | 3731 | 3689.1961 | 0.22492 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:38:53 | 10 | 13 | 410 | Yes | -60 | 4 | 3734 | 3691.5226 | 0.22748 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:40:16 | 10 | 13 | 410 | Yes | -60 | 4 | 3737 | 3692.1498 | 0.22869 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:40:29 | 10 | 13 | 410 | Yes | -60 | 4 | 3735 | 3692.8275 | 0.22999 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:39:15 | 10 | 13 | 410 | Yes | -60 | 4 | 63110 | 3700.2275 | 17.0319 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:39:28 | 10 | 13 | 410 | Yes | -60 | 4 | 63161 | 3701.6838 | 17.3085 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:39:41 | 10 | 13 | 410 | Yes | -60 | 4 | 63122 | 3702.0972 | 17.1051 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:39:53 | 10 | 13 | 410 | Yes | -60 | 4 | 63224 | 3702.7142 | 17.3469 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:41:28 | 15 | 13 | 410 | Yes | -60 | 4 | 3734 | 3692.2235 | 0.22945 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:41:46 | 15 | 13 | 410 | Yes | -60 | 4 | 4900 | 3694.7096 | 0.23746 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:43:35 | 15 | 13 | 410 | Yes | -60 | 4 | 7490 | 3694.8764 | 0.25803 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:43:52 | 15 | 13 | 410 | Yes | -60 | 4 | 5227 | 3695.5312 | 0.23821 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:42:14 | 15 | 13 | 410 | Yes | -60 | 4 | 63549 | 3705.4128 | 19.3031 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:42:31 | 15 | 13 | 410 | Yes | -60 | 4 | 63557 | 3706.467 | 19.2589 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:42:49 | 15 | 13 | 410 | Yes | -60 | 4 | 63584 | 3706.8666 | 19.3113 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:43:07 | 15 | 13 | 410 | Yes | -60 | 4 | 63575 | 3706.9375 | 19.2636 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:45:07 | 20 | 13 | 410 | Yes | -60 | 4 | 3737 | 3694.962 | 0.23328 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:45:30 | 20 | 13 | 410 | Yes | -60 | 4 | 3742 | 3697.0511 | 0.23657 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:47:43 | 20 | 13 | 410 | Yes | -60 | 4 | 3745 | 3696.8775 | 0.23782 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:48:06 | 20 | 13 | 410 | Yes | -60 | 4 | 3742 | 3697.3861 | 0.23922 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:46:02 | 20 | 13 | 410 | Yes | -60 | 4 | 64310 | 3709.5878 | 21.1023 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:46:25 | 20 | 13 | 410 | Yes | -60 | 4 | 64293 | 3710.3015 | 20.9259 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:46:48 | 20 | 13 | 410 | Yes | -60 | 4 | 64297 | 3710.4726 | 20.9246 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:47:10 | 20 | 13 | 410 | Yes | -60 | 4 | 64306 | 3710.6953 | 20.9861 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:49:23 | 40 | 13 | 410 | Yes | -60 | 4 | 3806 | 3705.2177 | 0.25114 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:50:05 | 40 | 13 | 410 | Yes | -60 | 4 | 11728 | 3706.2919 | 0.33071 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:53:59 | 40 | 13 | 410 | Yes | -60 | 4 | 7250 | 3705.5612 | 0.27149 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:54:41 | 40 | 13 | 410 | Yes | -60 | 4 | 5246 | 3705.849 | 0.27148 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:50:58 | 40 | 13 | 410 | Yes | -60 | 4 | 64401 | 3725.8381 | 27.3825 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:51:41 | 40 | 13 | 410 | Yes | -60 | 4 | 64425 | 3726.0713 | 27.323 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:52:23 | 40 | 13 | 410 | Yes | -60 | 4 | 64550 | 3726.2272 | 27.4719 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 05:53:06 | 40 | 13 | 410 | Yes | -60 | 4 | 64439 | 3726.0249 | 27.3728 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:57:11 | 80 | 13 | 410 | Yes | -60 | 4 | 6126 | 3723.6663 | 0.30495 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 05:58:34 | 80 | 13 | 410 | Yes | -60 | 4 | 5501 | 3724.2261 | 0.3134 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 06:05:47 | 80 | 13 | 410 | Yes | -60 | 4 | 5446 | 3724.2717 | 0.29803 |
BS_20180717_052953_raw01 | Dark | 17-Jul-2018 06:07:10 | 80 | 13 | 410 | Yes | -60 | 4 | 5052 | 3724.2485 | 0.29337 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 06:00:07 | 80 | 13 | 410 | Yes | -60 | 4 | 64523 | 3759.5882 | 36.992 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 06:01:29 | 80 | 13 | 410 | Yes | -60 | 4 | 64543 | 3760.2672 | 37.144 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 06:02:52 | 80 | 13 | 410 | Yes | -60 | 4 | 64522 | 3759.9093 | 36.9676 |
BS_20180717_052953_raw01 | Lite | 17-Jul-2018 06:04:14 | 80 | 13 | 410 | Yes | -60 | 4 | 64525 | 3759.9346 | 36.9371 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10