REVISION DATE: 06-Dec-2018 10:09:47
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|
BS_20181128_053127_raw01 / 001 | Dark | 28-Nov-2018 05:29:41 | 100 | 13 | -60 | 4 | 9046 | 4069.6276 | 0.37021 |
BS_20181128_053127_raw01 / 001 | Lite | 28-Nov-2018 05:31:27 | 100 | 13 | -60 | 4 | 14931 | 4174.9696 | 14.4976 |
BS_20181128_053127_raw01 / 002 | Dark | 28-Nov-2018 05:34:55 | 100 | 13 | -60 | 4 | 9615 | 4072.255 | 0.41885 |
BS_20181128_053127_raw01 / 002 | Lite | 28-Nov-2018 05:33:10 | 100 | 13 | -60 | 4 | 14973 | 4175.2079 | 14.4736 |
BS_20181128_053127_raw01 / 003 | Dark | 28-Nov-2018 05:49:15 | 5 | 9 | -60 | 4 | 10480 | 3981.5452 | 0.29055 |
BS_20181128_053127_raw01 / 003 | Lite | 28-Nov-2018 05:49:26 | 5 | 9 | -60 | 4 | 54377 | 4684.7744 | 77.8577 |
BS_20181128_053127_raw01 / 004 | Dark | 28-Nov-2018 05:49:44 | 5 | 9 | -60 | 4 | 4035 | 3991.7531 | 0.21033 |
BS_20181128_053127_raw01 / 004 | Lite | 28-Nov-2018 05:49:33 | 5 | 9 | -60 | 4 | 54032 | 4689.3597 | 77.7614 |
BS_20181128_053127_raw01 / 005 | Dark | 28-Nov-2018 05:56:40 | 13 | 6 | -60 | 4 | 4061 | 4000.283 | 0.21451 |
BS_20181128_053127_raw01 / 005 | Lite | 28-Nov-2018 05:56:58 | 13 | 6 | -60 | 4 | 50080 | 4859.5978 | 87.8671 |
BS_20181128_053127_raw01 / 006 | Dark | 28-Nov-2018 05:57:33 | 13 | 6 | -60 | 4 | 63631 | 4004.3048 | 5.2313 |
BS_20181128_053127_raw01 / 006 | Lite | 28-Nov-2018 05:57:14 | 13 | 6 | -60 | 4 | 50492 | 4866.3639 | 88.2803 |
BS_20181128_053127_raw01 / 007 | Dark | 28-Nov-2018 06:10:52 | 100 | 2 | -60 | 4 | 9596 | 4070.3696 | 0.4031 |
BS_20181128_053127_raw01 / 007 | Lite | 28-Nov-2018 06:12:38 | 100 | 2 | -60 | 4 | 5005 | 4071.0828 | 0.344 |
BS_20181128_053127_raw01 / 008 | Dark | 28-Nov-2018 06:16:07 | 100 | 2 | -60 | 4 | 18705 | 4071.4871 | 0.53576 |
BS_20181128_053127_raw01 / 008 | Lite | 28-Nov-2018 06:14:21 | 100 | 2 | -60 | 4 | 5245 | 4071.2117 | 0.34838 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9