REVISION DATE: 06-Dec-2018 10:13:37
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|
BS_20181129_053657_raw01 / 001 | Dark | 29-Nov-2018 05:36:45 | 2 | 13 | -60 | 4 | 4017 | 3973.1627 | 0.20566 |
BS_20181129_053657_raw01 / 001 | Lite | 29-Nov-2018 05:36:57 | 2 | 13 | -60 | 4 | 4020 | 3975.6615 | 0.20455 |
BS_20181129_053657_raw01 / 002 | Dark | 29-Nov-2018 05:36:50 | 2 | 13 | -60 | 4 | 4016 | 3975.4363 | 0.20502 |
BS_20181129_053657_raw01 / 002 | Lite | 29-Nov-2018 05:37:02 | 2 | 13 | -60 | 4 | 4023 | 3977.4159 | 0.20417 |
BS_20181129_053657_raw01 / 003 | Dark | 29-Nov-2018 05:37:19 | 2 | 13 | -60 | 4 | 4017 | 3978.1252 | 0.20355 |
BS_20181129_053657_raw01 / 003 | Lite | 29-Nov-2018 05:37:07 | 2 | 13 | -60 | 4 | 4017 | 3978.3583 | 0.20329 |
BS_20181129_053657_raw01 / 004 | Dark | 29-Nov-2018 05:37:24 | 2 | 13 | -60 | 4 | 4024 | 3979.4571 | 0.20349 |
BS_20181129_053657_raw01 / 004 | Lite | 29-Nov-2018 05:37:11 | 2 | 13 | -60 | 4 | 4027 | 3979.0824 | 0.20299 |
BS_20181129_053657_raw01 / 005 | Dark | 29-Nov-2018 05:39:45 | 2 | 13 | -60 | 4 | 4018 | 3973.2571 | 0.20595 |
BS_20181129_053657_raw01 / 005 | Lite | 29-Nov-2018 05:39:57 | 2 | 13 | -60 | 4 | 4015 | 3975.4277 | 0.20549 |
BS_20181129_053657_raw01 / 006 | Dark | 29-Nov-2018 05:39:49 | 2 | 13 | -60 | 4 | 4018 | 3975.2594 | 0.20524 |
BS_20181129_053657_raw01 / 006 | Lite | 29-Nov-2018 05:40:02 | 2 | 13 | -60 | 4 | 4016 | 3977.1913 | 0.20391 |
BS_20181129_053657_raw01 / 007 | Dark | 29-Nov-2018 05:40:19 | 2 | 13 | -60 | 4 | 4705 | 3978.221 | 0.20485 |
BS_20181129_053657_raw01 / 007 | Lite | 29-Nov-2018 05:40:06 | 2 | 13 | -60 | 4 | 4018 | 3978.1638 | 0.20363 |
BS_20181129_053657_raw01 / 008 | Dark | 29-Nov-2018 05:40:23 | 2 | 13 | -60 | 4 | 4019 | 3979.4899 | 0.20331 |
BS_20181129_053657_raw01 / 008 | Lite | 29-Nov-2018 05:40:11 | 2 | 13 | -60 | 4 | 4025 | 3978.9297 | 0.20278 |
BS_20181129_053657_raw01 / 009 | Dark | 29-Nov-2018 05:42:03 | 2 | 13 | -60 | 4 | 4015 | 3973.3487 | 0.20634 |
BS_20181129_053657_raw01 / 009 | Lite | 29-Nov-2018 05:42:16 | 2 | 13 | -60 | 4 | 4015 | 3975.7454 | 0.20459 |
BS_20181129_053657_raw01 / 010 | Dark | 29-Nov-2018 05:42:08 | 2 | 13 | -60 | 4 | 4020 | 3975.5106 | 0.20486 |
BS_20181129_053657_raw01 / 010 | Lite | 29-Nov-2018 05:42:20 | 2 | 13 | -60 | 4 | 4015 | 3977.4266 | 0.20372 |
BS_20181129_053657_raw01 / 011 | Dark | 29-Nov-2018 05:42:37 | 2 | 13 | -60 | 4 | 4014 | 3978.239 | 0.20333 |
BS_20181129_053657_raw01 / 011 | Lite | 29-Nov-2018 05:42:25 | 2 | 13 | -60 | 4 | 4021 | 3978.3364 | 0.2034 |
BS_20181129_053657_raw01 / 012 | Dark | 29-Nov-2018 05:42:42 | 2 | 13 | -60 | 4 | 10761 | 3979.6975 | 0.3027 |
BS_20181129_053657_raw01 / 012 | Lite | 29-Nov-2018 05:42:30 | 2 | 13 | -60 | 4 | 4019 | 3979.1062 | 0.2029 |
BS_20181129_053657_raw01 / 013 | Dark | 29-Nov-2018 05:45:47 | 2 | 13 | -60 | 4 | 4012 | 3973.2865 | 0.20607 |
BS_20181129_053657_raw01 / 013 | Lite | 29-Nov-2018 05:45:54 | 2 | 13 | -60 | 4 | 4016 | 3974.6526 | 0.20488 |
BS_20181129_053657_raw01 / 014 | Dark | 29-Nov-2018 05:46:07 | 2 | 13 | -60 | 4 | 4015 | 3976.3761 | 0.2049 |
BS_20181129_053657_raw01 / 014 | Lite | 29-Nov-2018 05:45:59 | 2 | 13 | -60 | 4 | 6114 | 3976.5142 | 0.21802 |
BS_20181129_053657_raw01 / 015 | Dark | 29-Nov-2018 05:52:11 | 200 | 13 | -60 | 4 | 10353 | 4146.9716 | 0.56644 |
BS_20181129_053657_raw01 / 015 | Lite | 29-Nov-2018 05:55:37 | 200 | 13 | -60 | 4 | 5026 | 4149.9985 | 0.51999 |
BS_20181129_053657_raw01 / 016 | Dark | 29-Nov-2018 06:02:25 | 200 | 13 | -60 | 4 | 8938 | 4150.0927 | 0.55616 |
BS_20181129_053657_raw01 / 016 | Lite | 29-Nov-2018 05:59:00 | 200 | 13 | -60 | 4 | 10920 | 4150.2306 | 0.56335 |
BS_20181129_053657_raw01 / 017 | Dark | 29-Nov-2018 06:10:25 | 200 | 13 | -60 | 4 | 7753 | 4148.4551 | 0.53419 |
BS_20181129_053657_raw01 / 017 | Lite | 29-Nov-2018 06:13:51 | 200 | 13 | -60 | 4 | 11657 | 4150.0706 | 0.60297 |
BS_20181129_053657_raw01 / 018 | Dark | 29-Nov-2018 06:20:40 | 200 | 13 | -60 | 4 | 7145 | 4149.912 | 0.54857 |
BS_20181129_053657_raw01 / 018 | Lite | 29-Nov-2018 06:17:14 | 200 | 13 | -60 | 4 | 63878 | 4150.2078 | 4.9595 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10
Figure 11
Figure 12
Figure 13
Figure 14
Figure 15
Figure 16
Figure 17
Figure 18
Figure 19