REVISION DATE: 06-Dec-2018 10:18:41
Exerimental BS or RS data starting to put data into new Vaux setup.
| Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
|---|---|---|---|---|---|---|---|---|---|
| BS_20181130_044949_raw01 / 001 | Dark | 30-Nov-2018 04:49:30 | 4.5 | 13 | -60 | 4 | 4020 | 3980.9496 | 0.20658 |
| BS_20181130_044949_raw01 / 001 | Lite | 30-Nov-2018 04:49:49 | 4.5 | 13 | -60 | 4 | 51728 | 4780.3277 | 85.1606 |
| BS_20181130_044949_raw01 / 002 | Dark | 30-Nov-2018 04:49:38 | 4.5 | 13 | -60 | 4 | 4025 | 3984.3792 | 0.20566 |
| BS_20181130_044949_raw01 / 002 | Lite | 30-Nov-2018 04:49:55 | 4.5 | 13 | -60 | 4 | 51774 | 4782.4415 | 85.1351 |
| BS_20181130_044949_raw01 / 003 | Dark | 30-Nov-2018 04:50:20 | 4.5 | 13 | -60 | 4 | 4034 | 3991.1821 | 0.21405 |
| BS_20181130_044949_raw01 / 003 | Lite | 30-Nov-2018 04:50:02 | 4.5 | 13 | -60 | 4 | 51564 | 4784.4434 | 85.0669 |
| BS_20181130_044949_raw01 / 004 | Dark | 30-Nov-2018 04:50:27 | 4.5 | 13 | -60 | 4 | 4032 | 3992.7921 | 0.21644 |
| BS_20181130_044949_raw01 / 004 | Lite | 30-Nov-2018 04:50:09 | 4.5 | 13 | -60 | 4 | 51562 | 4786.3053 | 85.0124 |
| BS_20181130_044949_raw01 / 005 | Dark | 30-Nov-2018 05:00:51 | 12 | 2 | -60 | 4 | 4053 | 3992.2522 | 0.2131 |
| BS_20181130_044949_raw01 / 005 | Lite | 30-Nov-2018 05:01:23 | 12 | 2 | -60 | 4 | 56773 | 5036.8813 | 100.5773 |
| BS_20181130_044949_raw01 / 006 | Dark | 30-Nov-2018 05:01:05 | 12 | 2 | -60 | 4 | 4057 | 4000.1724 | 0.2198 |
| BS_20181130_044949_raw01 / 006 | Lite | 30-Nov-2018 05:01:38 | 12 | 2 | -60 | 4 | 57081 | 5039.1899 | 100.5347 |
| BS_20181130_044949_raw01 / 007 | Dark | 30-Nov-2018 05:02:25 | 12 | 2 | -60 | 4 | 4825 | 4005.2831 | 0.21801 |
| BS_20181130_044949_raw01 / 007 | Lite | 30-Nov-2018 05:01:52 | 12 | 2 | -60 | 4 | 57014 | 5039.306 | 100.4632 |
| BS_20181130_044949_raw01 / 008 | Dark | 30-Nov-2018 05:02:39 | 12 | 2 | -60 | 4 | 5707 | 4005.8288 | 0.2304 |
| BS_20181130_044949_raw01 / 008 | Lite | 30-Nov-2018 05:02:07 | 12 | 2 | -60 | 4 | 56702 | 5039.2144 | 100.4051 |
| BS_20181130_044949_raw01 / 009 | Dark | 30-Nov-2018 06:00:16 | 30 | 13 | -60 | 4 | 7338 | 4013.7008 | 0.2644 |
| BS_20181130_044949_raw01 / 009 | Lite | 30-Nov-2018 06:01:24 | 30 | 13 | -60 | 4 | 50689 | 4912.8627 | 99.6067 |
| BS_20181130_044949_raw01 / 010 | Dark | 30-Nov-2018 06:00:48 | 30 | 13 | -60 | 4 | 4128 | 4018.3789 | 0.23295 |
| BS_20181130_044949_raw01 / 010 | Lite | 30-Nov-2018 06:01:57 | 30 | 13 | -60 | 4 | 50888 | 4913.4178 | 99.5987 |
| BS_20181130_044949_raw01 / 011 | Dark | 30-Nov-2018 06:03:38 | 30 | 13 | -60 | 4 | 6239 | 4019.5827 | 0.24195 |
| BS_20181130_044949_raw01 / 011 | Lite | 30-Nov-2018 06:02:29 | 30 | 13 | -60 | 4 | 51086 | 4913.7728 | 99.6099 |
| BS_20181130_044949_raw01 / 012 | Dark | 30-Nov-2018 06:04:10 | 30 | 13 | -60 | 4 | 4155 | 4019.8489 | 0.23621 |
| BS_20181130_044949_raw01 / 012 | Lite | 30-Nov-2018 06:03:02 | 30 | 13 | -60 | 4 | 51043 | 4914.0168 | 99.6112 |
| BS_20181130_044949_raw01 / 013 | Dark | 30-Nov-2018 06:04:56 | 30 | 13 | -60 | 4 | 4159 | 4018.4977 | 0.2344 |
| BS_20181130_044949_raw01 / 013 | Lite | 30-Nov-2018 06:06:04 | 30 | 13 | -60 | 4 | 50757 | 4913.0442 | 99.5832 |
| BS_20181130_044949_raw01 / 014 | Dark | 30-Nov-2018 06:05:28 | 30 | 13 | -60 | 4 | 4168 | 4019.4121 | 0.23526 |
| BS_20181130_044949_raw01 / 014 | Lite | 30-Nov-2018 06:06:37 | 30 | 13 | -60 | 4 | 51024 | 4913.2168 | 99.5802 |
| BS_20181130_044949_raw01 / 015 | Dark | 30-Nov-2018 06:08:18 | 30 | 13 | -60 | 4 | 8349 | 4019.441 | 0.26732 |
| BS_20181130_044949_raw01 / 015 | Lite | 30-Nov-2018 06:07:09 | 30 | 13 | -60 | 4 | 50706 | 4913.4108 | 99.5861 |
| BS_20181130_044949_raw01 / 016 | Dark | 30-Nov-2018 06:08:50 | 30 | 13 | -60 | 4 | 4181 | 4019.7302 | 0.23595 |
| BS_20181130_044949_raw01 / 016 | Lite | 30-Nov-2018 06:07:42 | 30 | 13 | -60 | 4 | 50880 | 4913.581 | 99.5839 |
| BS_20181130_044949_raw01 / 017 | Dark | 30-Nov-2018 06:09:33 | 30 | 13 | -60 | 4 | 4166 | 4018.7566 | 0.23469 |
| BS_20181130_044949_raw01 / 017 | Lite | 30-Nov-2018 06:10:42 | 30 | 13 | -60 | 4 | 50938 | 4912.8023 | 99.575 |
| BS_20181130_044949_raw01 / 018 | Dark | 30-Nov-2018 06:10:06 | 30 | 13 | -60 | 4 | 5211 | 4019.3624 | 0.23948 |
| BS_20181130_044949_raw01 / 018 | Lite | 30-Nov-2018 06:11:14 | 30 | 13 | -60 | 4 | 50990 | 4913.2954 | 99.5911 |
| BS_20181130_044949_raw01 / 019 | Dark | 30-Nov-2018 06:12:55 | 30 | 13 | -60 | 4 | 4156 | 4019.3337 | 0.23593 |
| BS_20181130_044949_raw01 / 019 | Lite | 30-Nov-2018 06:11:47 | 30 | 13 | -60 | 4 | 50767 | 4913.2888 | 99.5734 |
| BS_20181130_044949_raw01 / 020 | Dark | 30-Nov-2018 06:13:28 | 30 | 13 | -60 | 4 | 6308 | 4019.4959 | 0.25572 |
| BS_20181130_044949_raw01 / 020 | Lite | 30-Nov-2018 06:12:20 | 30 | 13 | -60 | 4 | 50759 | 4913.4593 | 99.5857 |
| BS_20181130_044949_raw01 / 021 | Dark | 30-Nov-2018 06:16:53 | 30 | 13 | -60 | 4 | 4145 | 4013.5943 | 0.23607 |
| BS_20181130_044949_raw01 / 021 | Lite | 30-Nov-2018 06:18:02 | 30 | 13 | -60 | 4 | 5004 | 4018.7537 | 0.23734 |
| BS_20181130_044949_raw01 / 022 | Dark | 30-Nov-2018 06:17:26 | 30 | 13 | -60 | 4 | 5749 | 4018.0677 | 0.24627 |
| BS_20181130_044949_raw01 / 022 | Lite | 30-Nov-2018 06:18:34 | 30 | 13 | -60 | 4 | 4191 | 4019.2313 | 0.23514 |
| BS_20181130_044949_raw01 / 023 | Dark | 30-Nov-2018 06:20:15 | 30 | 13 | -60 | 4 | 10660 | 4019.26 | 0.38749 |
| BS_20181130_044949_raw01 / 023 | Lite | 30-Nov-2018 06:19:07 | 30 | 13 | -60 | 4 | 4157 | 4019.433 | 0.23595 |
| BS_20181130_044949_raw01 / 024 | Dark | 30-Nov-2018 06:20:48 | 30 | 13 | -60 | 4 | 4530 | 4019.3164 | 0.23645 |
| BS_20181130_044949_raw01 / 024 | Lite | 30-Nov-2018 06:19:39 | 30 | 13 | -60 | 4 | 5009 | 4019.5781 | 0.24779 |
Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Figure 7

Figure 8

Figure 9

Figure 10

Figure 11

Figure 12

Figure 13

Figure 14

Figure 15

Figure 16

Figure 17

Figure 18

Figure 19

Figure 20

Figure 21

Figure 22

Figure 23

Figure 24

Figure 25
