REVISION DATE: 06-Dec-2018 10:28:09
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|
BS_20181205_053225_raw01 / 001 | Dark | 05-Dec-2018 05:32:14 | 1.2 | 13 | -60 | 4 | 4008 | 3966.8037 | 0.20328 |
BS_20181205_053225_raw01 / 001 | Lite | 05-Dec-2018 05:32:25 | 1.2 | 13 | -60 | 4 | 50170 | 3988.4373 | 12.8651 |
BS_20181205_053225_raw01 / 002 | Dark | 05-Dec-2018 05:32:18 | 1.2 | 13 | -60 | 4 | 4011 | 3968.7042 | 0.20509 |
BS_20181205_053225_raw01 / 002 | Lite | 05-Dec-2018 05:32:28 | 1.2 | 13 | -60 | 4 | 50000 | 3990.6177 | 12.8372 |
BS_20181205_053225_raw01 / 003 | Dark | 05-Dec-2018 05:32:42 | 1.2 | 13 | -60 | 4 | 4013 | 3971.0214 | 0.2067 |
BS_20181205_053225_raw01 / 003 | Lite | 05-Dec-2018 05:32:32 | 1.2 | 13 | -60 | 4 | 50113 | 3991.9743 | 12.8421 |
BS_20181205_053225_raw01 / 004 | Dark | 05-Dec-2018 05:32:46 | 1.2 | 13 | -60 | 4 | 4018 | 3973.4315 | 0.20974 |
BS_20181205_053225_raw01 / 004 | Lite | 05-Dec-2018 05:32:36 | 1.2 | 13 | -60 | 4 | 50221 | 3993.0082 | 12.8309 |
BS_20181205_053225_raw01 / 005 | Dark | 05-Dec-2018 05:41:36 | 0.25 | 13 | -60 | 4 | 4008 | 3963.0465 | 0.20398 |
BS_20181205_053225_raw01 / 005 | Lite | 05-Dec-2018 05:41:44 | 0.25 | 13 | -60 | 4 | 50491 | 4008.0713 | 20.0948 |
BS_20181205_053225_raw01 / 006 | Dark | 05-Dec-2018 05:41:38 | 0.25 | 13 | -60 | 4 | 4010 | 3963.5965 | 0.20298 |
BS_20181205_053225_raw01 / 006 | Lite | 05-Dec-2018 05:41:47 | 0.25 | 13 | -60 | 4 | 50360 | 4008.5557 | 20.1041 |
BS_20181205_053225_raw01 / 007 | Dark | 05-Dec-2018 05:41:58 | 0.25 | 13 | -60 | 4 | 4002 | 3963.9967 | 0.20354 |
BS_20181205_053225_raw01 / 007 | Lite | 05-Dec-2018 05:41:49 | 0.25 | 13 | -60 | 4 | 50614 | 4008.761 | 20.1072 |
BS_20181205_053225_raw01 / 008 | Dark | 05-Dec-2018 05:42:00 | 0.25 | 13 | -60 | 4 | 4006 | 3964.3334 | 0.20304 |
BS_20181205_053225_raw01 / 008 | Lite | 05-Dec-2018 05:41:52 | 0.25 | 13 | -60 | 4 | 50353 | 4008.8012 | 20.077 |
BS_20181205_053225_raw01 / 009 | Dark | 05-Dec-2018 05:50:08 | 20 | 13 | -60 | 4 | 4108 | 4004.0246 | 0.22692 |
BS_20181205_053225_raw01 / 009 | Lite | 05-Dec-2018 05:50:56 | 20 | 13 | -60 | 4 | 50745 | 4050.9371 | 19.8588 |
BS_20181205_053225_raw01 / 010 | Dark | 05-Dec-2018 05:50:30 | 20 | 13 | -60 | 4 | 4091 | 4006.1876 | 0.23093 |
BS_20181205_053225_raw01 / 010 | Lite | 05-Dec-2018 05:51:19 | 20 | 13 | -60 | 4 | 50939 | 4051.7168 | 19.8631 |
BS_20181205_053225_raw01 / 011 | Dark | 05-Dec-2018 05:52:30 | 20 | 13 | -60 | 4 | 5207 | 4007.0577 | 0.23848 |
BS_20181205_053225_raw01 / 011 | Lite | 05-Dec-2018 05:51:41 | 20 | 13 | -60 | 4 | 50728 | 4051.9923 | 19.8575 |
BS_20181205_053225_raw01 / 012 | Dark | 05-Dec-2018 05:52:53 | 20 | 13 | -60 | 4 | 4082 | 4007.3703 | 0.23611 |
BS_20181205_053225_raw01 / 012 | Lite | 05-Dec-2018 05:52:04 | 20 | 13 | -60 | 4 | 50913 | 4052.0304 | 19.8463 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10
Figure 11
Figure 12
Figure 13