REVISION DATE: 06-Dec-2018 13:09:04
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|
BS_20181206_035929_raw01 / 001 | Dark | 06-Dec-2018 03:58:37 | 22 | 6 | -60 | 4 | 4102 | 4005.0295 | 0.22673 |
BS_20181206_035929_raw01 / 001 | Lite | 06-Dec-2018 03:59:29 | 22 | 6 | -60 | 4 | 52140 | 4044.1058 | 13.4654 |
BS_20181206_035929_raw01 / 002 | Dark | 06-Dec-2018 03:59:02 | 22 | 6 | -60 | 4 | 5164 | 4008.0492 | 0.23756 |
BS_20181206_035929_raw01 / 002 | Lite | 06-Dec-2018 03:59:54 | 22 | 6 | -60 | 4 | 52206 | 4044.9199 | 13.4709 |
BS_20181206_035929_raw01 / 003 | Dark | 06-Dec-2018 04:01:11 | 22 | 6 | -60 | 4 | 4111 | 4009.4574 | 0.23746 |
BS_20181206_035929_raw01 / 003 | Lite | 06-Dec-2018 04:00:19 | 22 | 6 | -60 | 4 | 52185 | 4045.3077 | 13.4581 |
BS_20181206_035929_raw01 / 004 | Dark | 06-Dec-2018 04:01:36 | 22 | 6 | -60 | 4 | 4091 | 4009.8383 | 0.23783 |
BS_20181206_035929_raw01 / 004 | Lite | 06-Dec-2018 04:00:43 | 22 | 6 | -60 | 4 | 52194 | 4045.5486 | 13.4602 |
BS_20181206_035929_raw01 / 005 | Dark | 06-Dec-2018 04:05:51 | 0.26 | 6 | -60 | 4 | 4005 | 3964.8073 | 0.20476 |
BS_20181206_035929_raw01 / 005 | Lite | 06-Dec-2018 04:05:59 | 0.26 | 6 | -60 | 4 | 51421 | 3986.4292 | 16.6741 |
BS_20181206_035929_raw01 / 006 | Dark | 06-Dec-2018 04:05:53 | 0.26 | 6 | -60 | 4 | 4011 | 3965.4926 | 0.20392 |
BS_20181206_035929_raw01 / 006 | Lite | 06-Dec-2018 04:06:02 | 0.26 | 6 | -60 | 4 | 51424 | 3986.9337 | 16.6765 |
BS_20181206_035929_raw01 / 007 | Dark | 06-Dec-2018 04:06:13 | 0.26 | 6 | -60 | 4 | 4006 | 3965.478 | 0.20487 |
BS_20181206_035929_raw01 / 007 | Lite | 06-Dec-2018 04:06:04 | 0.26 | 6 | -60 | 4 | 51853 | 3987.2607 | 16.7159 |
BS_20181206_035929_raw01 / 008 | Dark | 06-Dec-2018 04:06:15 | 0.26 | 6 | -60 | 4 | 4007 | 3965.995 | 0.20432 |
BS_20181206_035929_raw01 / 008 | Lite | 06-Dec-2018 04:06:07 | 0.26 | 6 | -60 | 4 | 51778 | 3987.2781 | 16.6823 |
BS_20181206_035929_raw01 / 009 | Dark | 06-Dec-2018 04:10:39 | 0.05 | 6 | -60 | 4 | 4009 | 3962.8821 | 0.20494 |
BS_20181206_035929_raw01 / 009 | Lite | 06-Dec-2018 04:10:48 | 0.05 | 6 | -60 | 4 | 63437 | 4052.5013 | 37.8743 |
BS_20181206_035929_raw01 / 010 | Dark | 06-Dec-2018 04:10:42 | 0.05 | 6 | -60 | 4 | 4001 | 3963.1092 | 0.20495 |
BS_20181206_035929_raw01 / 010 | Lite | 06-Dec-2018 04:10:50 | 0.05 | 6 | -60 | 4 | 63435 | 4052.4875 | 37.8194 |
BS_20181206_035929_raw01 / 011 | Dark | 06-Dec-2018 04:11:02 | 0.05 | 6 | -60 | 4 | 4002 | 3963.1545 | 0.20526 |
BS_20181206_035929_raw01 / 011 | Lite | 06-Dec-2018 04:10:53 | 0.05 | 6 | -60 | 4 | 63439 | 4052.5706 | 37.8148 |
BS_20181206_035929_raw01 / 012 | Dark | 06-Dec-2018 04:11:04 | 0.05 | 6 | -60 | 4 | 4004 | 3963.2248 | 0.20485 |
BS_20181206_035929_raw01 / 012 | Lite | 06-Dec-2018 04:10:56 | 0.05 | 6 | -60 | 4 | 63449 | 4053.4254 | 37.9838 |
BS_20181206_035929_raw01 / 013 | Dark | 06-Dec-2018 04:16:05 | 10 | 6 | -60 | 4 | 4041 | 3992.6873 | 0.2091 |
BS_20181206_035929_raw01 / 013 | Lite | 06-Dec-2018 04:16:33 | 10 | 6 | -60 | 4 | 51958 | 4023.2052 | 13.7865 |
BS_20181206_035929_raw01 / 014 | Dark | 06-Dec-2018 04:16:18 | 10 | 6 | -60 | 4 | 4042 | 3996.4037 | 0.21105 |
BS_20181206_035929_raw01 / 014 | Lite | 06-Dec-2018 04:16:46 | 10 | 6 | -60 | 4 | 51182 | 4024.5539 | 13.7701 |
BS_20181206_035929_raw01 / 015 | Dark | 06-Dec-2018 04:17:27 | 10 | 6 | -60 | 4 | 4044 | 4000.0037 | 0.2156 |
BS_20181206_035929_raw01 / 015 | Lite | 06-Dec-2018 04:16:59 | 10 | 6 | -60 | 4 | 51762 | 4025.3145 | 13.7675 |
BS_20181206_035929_raw01 / 016 | Dark | 06-Dec-2018 04:17:40 | 10 | 6 | -60 | 4 | 4051 | 4000.3073 | 0.2166 |
BS_20181206_035929_raw01 / 016 | Lite | 06-Dec-2018 04:17:11 | 10 | 6 | -60 | 4 | 51414 | 4025.7065 | 13.7559 |
BS_20181206_035929_raw01 / 017 | Dark | 06-Dec-2018 04:29:20 | 80 | 6 | -60 | 4 | 4847 | 4053.5655 | 0.31084 |
BS_20181206_035929_raw01 / 017 | Lite | 06-Dec-2018 04:32:08 | 80 | 6 | -60 | 4 | 52070 | 4126.3554 | 17.9439 |
BS_20181206_035929_raw01 / 018 | Dark | 06-Dec-2018 04:30:43 | 80 | 6 | -60 | 4 | 15779 | 4054.5987 | 0.46291 |
BS_20181206_035929_raw01 / 018 | Lite | 06-Dec-2018 04:33:31 | 80 | 6 | -60 | 4 | 52004 | 4126.4389 | 17.9244 |
BS_20181206_035929_raw01 / 019 | Dark | 06-Dec-2018 04:37:42 | 80 | 6 | -60 | 4 | 4321 | 4054.877 | 0.31359 |
BS_20181206_035929_raw01 / 019 | Lite | 06-Dec-2018 04:34:54 | 80 | 6 | -60 | 4 | 52122 | 4126.3561 | 17.9234 |
BS_20181206_035929_raw01 / 020 | Dark | 06-Dec-2018 04:39:05 | 80 | 6 | -60 | 4 | 5220 | 4054.8699 | 0.31825 |
BS_20181206_035929_raw01 / 020 | Lite | 06-Dec-2018 04:36:16 | 80 | 6 | -60 | 4 | 51684 | 4126.5302 | 17.9119 |
BS_20181206_035929_raw01 / 021 | Dark | 06-Dec-2018 04:55:06 | 0.36 | 2 | -60 | 4 | 4012 | 3964.5829 | 0.20622 |
BS_20181206_035929_raw01 / 021 | Lite | 06-Dec-2018 04:55:14 | 0.36 | 2 | -60 | 4 | 51627 | 3984.7218 | 14.4124 |
BS_20181206_035929_raw01 / 022 | Dark | 06-Dec-2018 04:55:08 | 0.36 | 2 | -60 | 4 | 4004 | 3965.2054 | 0.20696 |
BS_20181206_035929_raw01 / 022 | Lite | 06-Dec-2018 04:55:17 | 0.36 | 2 | -60 | 4 | 51300 | 3985.3227 | 14.395 |
BS_20181206_035929_raw01 / 023 | Dark | 06-Dec-2018 04:55:28 | 0.36 | 2 | -60 | 4 | 4006 | 3965.4803 | 0.20683 |
BS_20181206_035929_raw01 / 023 | Lite | 06-Dec-2018 04:55:19 | 0.36 | 2 | -60 | 4 | 51409 | 3985.8507 | 14.4189 |
BS_20181206_035929_raw01 / 024 | Dark | 06-Dec-2018 04:55:30 | 0.36 | 2 | -60 | 4 | 4012 | 3966.1383 | 0.20689 |
BS_20181206_035929_raw01 / 024 | Lite | 06-Dec-2018 04:55:22 | 0.36 | 2 | -60 | 4 | 51516 | 3985.87 | 14.4317 |
BS_20181206_035929_raw01 / 025 | Dark | 06-Dec-2018 05:01:08 | 0.06 | 2 | -60 | 4 | 4008 | 3963.3781 | 0.20451 |
BS_20181206_035929_raw01 / 025 | Lite | 06-Dec-2018 05:01:17 | 0.06 | 2 | -60 | 4 | 51127 | 4010.3692 | 20.4378 |
BS_20181206_035929_raw01 / 026 | Dark | 06-Dec-2018 05:01:11 | 0.06 | 2 | -60 | 4 | 4004 | 3963.4884 | 0.20444 |
BS_20181206_035929_raw01 / 026 | Lite | 06-Dec-2018 05:01:19 | 0.06 | 2 | -60 | 4 | 51312 | 4010.3644 | 20.43 |
BS_20181206_035929_raw01 / 027 | Dark | 06-Dec-2018 05:01:30 | 0.06 | 2 | -60 | 4 | 4004 | 3963.5277 | 0.20434 |
BS_20181206_035929_raw01 / 027 | Lite | 06-Dec-2018 05:01:22 | 0.06 | 2 | -60 | 4 | 51807 | 4010.5803 | 20.4744 |
BS_20181206_035929_raw01 / 028 | Dark | 06-Dec-2018 05:01:33 | 0.06 | 2 | -60 | 4 | 4005 | 3963.7462 | 0.20457 |
BS_20181206_035929_raw01 / 028 | Lite | 06-Dec-2018 05:01:25 | 0.06 | 2 | -60 | 4 | 51248 | 4010.5285 | 20.4425 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8