REVISION DATE: 06-Dec-2018 10:31:54
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|
RS_20181016_041905_raw01 / 001 | Dark | 16-Oct-2018 04:18:48 | 4.5 | 13 | -41 | 4 | 5780 | 3636.9833 | 0.33926 |
RS_20181016_041905_raw01 / 001 | Lite | 16-Oct-2018 04:19:05 | 4.5 | 13 | -41 | 4 | 53944 | 4486.172 | 111.1326 |
RS_20181016_041905_raw01 / 002 | Dark | 16-Oct-2018 04:19:30 | 4.5 | 13 | -41 | 4 | 4207 | 3638.3298 | 0.3264 |
RS_20181016_041905_raw01 / 002 | Lite | 16-Oct-2018 04:19:12 | 4.5 | 13 | -41 | 4 | 53345 | 4486.0075 | 111.1111 |
RS_20181016_041905_raw01 / 003 | Dark | 16-Oct-2018 04:24:46 | 5.5 | 9 | -41 | 4 | 4339 | 3651.4857 | 0.35761 |
RS_20181016_041905_raw01 / 003 | Lite | 16-Oct-2018 04:25:04 | 5.5 | 9 | -41 | 4 | 51679 | 4468.8124 | 108.5978 |
RS_20181016_041905_raw01 / 004 | Dark | 16-Oct-2018 04:25:30 | 5.5 | 9 | -41 | 4 | 4317 | 3652.3699 | 0.35834 |
RS_20181016_041905_raw01 / 004 | Lite | 16-Oct-2018 04:25:12 | 5.5 | 9 | -41 | 4 | 51626 | 4468.9703 | 108.5939 |
RS_20181016_041905_raw01 / 005 | Dark | 16-Oct-2018 04:33:02 | 22 | 6 | -41 | 4 | 6539 | 3885.3872 | 0.93959 |
RS_20181016_041905_raw01 / 005 | Lite | 16-Oct-2018 04:33:37 | 22 | 6 | -41 | 4 | 53370 | 4734.3151 | 106.2768 |
RS_20181016_041905_raw01 / 006 | Dark | 16-Oct-2018 04:34:36 | 22 | 6 | -41 | 4 | 6531 | 3885.7097 | 0.94198 |
RS_20181016_041905_raw01 / 006 | Lite | 16-Oct-2018 04:34:01 | 22 | 6 | -41 | 4 | 53059 | 4734.1446 | 106.243 |
RS_20181016_041905_raw01 / 007 | Dark | 16-Oct-2018 04:44:27 | 2 | 2 | -41 | 4 | 3861 | 3603.4674 | 0.25937 |
RS_20181016_041905_raw01 / 007 | Lite | 16-Oct-2018 04:44:42 | 2 | 2 | -41 | 4 | 51877 | 4474.831 | 111.1127 |
RS_20181016_041905_raw01 / 008 | Dark | 16-Oct-2018 04:45:01 | 2 | 2 | -41 | 4 | 3849 | 3604.031 | 0.25915 |
RS_20181016_041905_raw01 / 008 | Lite | 16-Oct-2018 04:44:46 | 2 | 2 | -41 | 4 | 51790 | 4474.4945 | 111.0603 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9