REVISION DATE: 06-Dec-2018 11:00:50
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|
RS_20181205_053246_raw01 / 001 | Dark | 05-Dec-2018 05:32:27 | 2.3 | 2 | -60 | 4 | 3698 | 3660.7039 | 0.2086 |
RS_20181205_053246_raw01 / 001 | Lite | 05-Dec-2018 05:32:46 | 2.3 | 2 | -60 | 4 | 50745 | 3679.0372 | 13.7257 |
RS_20181205_053246_raw01 / 002 | Dark | 05-Dec-2018 05:32:31 | 2.3 | 2 | -60 | 4 | 3698 | 3660.3082 | 0.20877 |
RS_20181205_053246_raw01 / 002 | Lite | 05-Dec-2018 05:32:51 | 2.3 | 2 | -60 | 4 | 51130 | 3678.5872 | 13.7342 |
RS_20181205_053246_raw01 / 003 | Dark | 05-Dec-2018 05:33:15 | 2.3 | 2 | -60 | 4 | 3700 | 3661.5146 | 0.20883 |
RS_20181205_053246_raw01 / 003 | Lite | 05-Dec-2018 05:32:55 | 2.3 | 2 | -60 | 4 | 51117 | 3678.3607 | 13.7329 |
RS_20181205_053246_raw01 / 004 | Dark | 05-Dec-2018 05:33:19 | 2.3 | 2 | -60 | 4 | 3697 | 3660.6349 | 0.20929 |
RS_20181205_053246_raw01 / 004 | Lite | 05-Dec-2018 05:33:00 | 2.3 | 2 | -60 | 4 | 51263 | 3678.3658 | 13.727 |
RS_20181205_053246_raw01 / 005 | Dark | 05-Dec-2018 05:41:46 | 0.05 | 2 | -60 | 4 | 3695 | 3659.7315 | 0.20655 |
RS_20181205_053246_raw01 / 005 | Lite | 05-Dec-2018 05:42:02 | 0.05 | 2 | -60 | 4 | 65306 | 3800.868 | 59.2597 |
RS_20181205_053246_raw01 / 006 | Dark | 05-Dec-2018 05:41:49 | 0.05 | 2 | -60 | 4 | 3695 | 3659.7608 | 0.20677 |
RS_20181205_053246_raw01 / 006 | Lite | 05-Dec-2018 05:42:04 | 0.05 | 2 | -60 | 4 | 65301 | 3800.847 | 59.2444 |
RS_20181205_053246_raw01 / 007 | Dark | 05-Dec-2018 05:42:22 | 0.05 | 2 | -60 | 4 | 3695 | 3659.8606 | 0.20697 |
RS_20181205_053246_raw01 / 007 | Lite | 05-Dec-2018 05:42:07 | 0.05 | 2 | -60 | 4 | 65299 | 3800.7359 | 59.2239 |
RS_20181205_053246_raw01 / 008 | Dark | 05-Dec-2018 05:42:25 | 0.05 | 2 | -60 | 4 | 3697 | 3659.8471 | 0.20713 |
RS_20181205_053246_raw01 / 008 | Lite | 05-Dec-2018 05:42:09 | 0.05 | 2 | -60 | 4 | 65301 | 3800.6051 | 59.1862 |
RS_20181205_053246_raw01 / 009 | Dark | 05-Dec-2018 05:49:57 | 1 | 2 | -60 | 4 | 3699 | 3661.5581 | 0.20839 |
RS_20181205_053246_raw01 / 009 | Lite | 05-Dec-2018 05:50:14 | 1 | 2 | -60 | 4 | 52838 | 3687.8845 | 15.9252 |
RS_20181205_053246_raw01 / 010 | Dark | 05-Dec-2018 05:50:00 | 1 | 2 | -60 | 4 | 3701 | 3661.8816 | 0.20787 |
RS_20181205_053246_raw01 / 010 | Lite | 05-Dec-2018 05:50:18 | 1 | 2 | -60 | 4 | 52964 | 3687.9055 | 15.9267 |
RS_20181205_053246_raw01 / 011 | Dark | 05-Dec-2018 05:50:39 | 1 | 2 | -60 | 4 | 3700 | 3662.4434 | 0.20818 |
RS_20181205_053246_raw01 / 011 | Lite | 05-Dec-2018 05:50:22 | 1 | 2 | -60 | 4 | 52903 | 3688.0452 | 15.9268 |
RS_20181205_053246_raw01 / 012 | Dark | 05-Dec-2018 05:50:43 | 1 | 2 | -60 | 4 | 3700 | 3662.4576 | 0.20817 |
RS_20181205_053246_raw01 / 012 | Lite | 05-Dec-2018 05:50:25 | 1 | 2 | -60 | 4 | 52885 | 3688.0989 | 15.9161 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10
Figure 11
Figure 12
Figure 13