REVISION DATE: 06-Dec-2018 11:56:34
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|
RS_20181206_035842_raw01 / 001 | Dark | 06-Dec-2018 03:58:27 | 0.23 | 6 | -60 | 4 | 3700 | 3660.5966 | 0.20715 |
RS_20181206_035842_raw01 / 001 | Lite | 06-Dec-2018 03:58:42 | 0.23 | 6 | -60 | 4 | 51463 | 3688.9004 | 16.9906 |
RS_20181206_035842_raw01 / 002 | Dark | 06-Dec-2018 03:58:29 | 0.23 | 6 | -60 | 4 | 3696 | 3660.576 | 0.20676 |
RS_20181206_035842_raw01 / 002 | Lite | 06-Dec-2018 03:58:45 | 0.23 | 6 | -60 | 4 | 51914 | 3689.2999 | 17.1674 |
RS_20181206_035842_raw01 / 003 | Dark | 06-Dec-2018 03:59:03 | 0.23 | 6 | -60 | 4 | 3698 | 3660.8559 | 0.20693 |
RS_20181206_035842_raw01 / 003 | Lite | 06-Dec-2018 03:58:47 | 0.23 | 6 | -60 | 4 | 51627 | 3689.2992 | 17.1997 |
RS_20181206_035842_raw01 / 004 | Dark | 06-Dec-2018 03:59:05 | 0.23 | 6 | -60 | 4 | 3700 | 3660.8461 | 0.20689 |
RS_20181206_035842_raw01 / 004 | Lite | 06-Dec-2018 03:58:50 | 0.23 | 6 | -60 | 4 | 51890 | 3689.3413 | 17.1638 |
RS_20181206_035842_raw01 / 005 | Dark | 06-Dec-2018 04:06:02 | 2.5 | 6 | -60 | 4 | 3703 | 3664.205 | 0.20884 |
RS_20181206_035842_raw01 / 005 | Lite | 06-Dec-2018 04:06:22 | 2.5 | 6 | -60 | 4 | 50606 | 3678.3587 | 12.665 |
RS_20181206_035842_raw01 / 006 | Dark | 06-Dec-2018 04:06:06 | 2.5 | 6 | -60 | 4 | 3710 | 3663.9844 | 0.20901 |
RS_20181206_035842_raw01 / 006 | Lite | 06-Dec-2018 04:06:27 | 2.5 | 6 | -60 | 4 | 50839 | 3678.1763 | 12.6717 |
RS_20181206_035842_raw01 / 007 | Dark | 06-Dec-2018 04:06:53 | 2.5 | 6 | -60 | 4 | 3705 | 3665.2852 | 0.20922 |
RS_20181206_035842_raw01 / 007 | Lite | 06-Dec-2018 04:06:33 | 2.5 | 6 | -60 | 4 | 50947 | 3678.035 | 12.6679 |
RS_20181206_035842_raw01 / 008 | Dark | 06-Dec-2018 04:06:59 | 2.5 | 6 | -60 | 4 | 3702 | 3664.8869 | 0.20949 |
RS_20181206_035842_raw01 / 008 | Lite | 06-Dec-2018 04:06:37 | 2.5 | 6 | -60 | 4 | 50827 | 3678.2518 | 12.6576 |
RS_20181206_035842_raw01 / 009 | Dark | 06-Dec-2018 04:10:50 | 0.05 | 6 | -60 | 4 | 3698 | 3661.6115 | 0.20679 |
RS_20181206_035842_raw01 / 009 | Lite | 06-Dec-2018 04:11:06 | 0.05 | 6 | -60 | 4 | 62998 | 3725.1118 | 31.0364 |
RS_20181206_035842_raw01 / 010 | Dark | 06-Dec-2018 04:10:53 | 0.05 | 6 | -60 | 4 | 3700 | 3661.6535 | 0.20612 |
RS_20181206_035842_raw01 / 010 | Lite | 06-Dec-2018 04:11:08 | 0.05 | 6 | -60 | 4 | 62988 | 3725.1877 | 31.0775 |
RS_20181206_035842_raw01 / 011 | Dark | 06-Dec-2018 04:11:27 | 0.05 | 6 | -60 | 4 | 3698 | 3661.8239 | 0.20668 |
RS_20181206_035842_raw01 / 011 | Lite | 06-Dec-2018 04:11:11 | 0.05 | 6 | -60 | 4 | 62997 | 3725.2873 | 31.0821 |
RS_20181206_035842_raw01 / 012 | Dark | 06-Dec-2018 04:11:29 | 0.05 | 6 | -60 | 4 | 3699 | 3661.8261 | 0.20631 |
RS_20181206_035842_raw01 / 012 | Lite | 06-Dec-2018 04:11:14 | 0.05 | 6 | -60 | 4 | 62992 | 3725.5363 | 31.1504 |
RS_20181206_035842_raw01 / 013 | Dark | 06-Dec-2018 04:16:04 | 0.18 | 6 | -60 | 4 | 3699 | 3662.0412 | 0.20679 |
RS_20181206_035842_raw01 / 013 | Lite | 06-Dec-2018 04:16:19 | 0.18 | 6 | -60 | 4 | 51436 | 3683.7921 | 16.979 |
RS_20181206_035842_raw01 / 014 | Dark | 06-Dec-2018 04:16:06 | 0.18 | 6 | -60 | 4 | 3698 | 3662.0747 | 0.20652 |
RS_20181206_035842_raw01 / 014 | Lite | 06-Dec-2018 04:16:22 | 0.18 | 6 | -60 | 4 | 51452 | 3683.804 | 16.9579 |
RS_20181206_035842_raw01 / 015 | Dark | 06-Dec-2018 04:16:40 | 0.18 | 6 | -60 | 4 | 3698 | 3662.0784 | 0.20711 |
RS_20181206_035842_raw01 / 015 | Lite | 06-Dec-2018 04:16:24 | 0.18 | 6 | -60 | 4 | 51373 | 3683.8779 | 17.0051 |
RS_20181206_035842_raw01 / 016 | Dark | 06-Dec-2018 04:16:43 | 0.18 | 6 | -60 | 4 | 3698 | 3662.2122 | 0.20653 |
RS_20181206_035842_raw01 / 016 | Lite | 06-Dec-2018 04:16:27 | 0.18 | 6 | -60 | 4 | 51594 | 3683.944 | 16.959 |
RS_20181206_035842_raw01 / 017 | Dark | 06-Dec-2018 04:28:10 | 1 | 6 | -60 | 4 | 3702 | 3663.5188 | 0.2074 |
RS_20181206_035842_raw01 / 017 | Lite | 06-Dec-2018 04:28:27 | 1 | 6 | -60 | 4 | 50994 | 3679.2337 | 15.3748 |
RS_20181206_035842_raw01 / 018 | Dark | 06-Dec-2018 04:28:14 | 1 | 6 | -60 | 4 | 3700 | 3663.6696 | 0.20765 |
RS_20181206_035842_raw01 / 018 | Lite | 06-Dec-2018 04:28:31 | 1 | 6 | -60 | 4 | 51165 | 3679.4663 | 15.3877 |
RS_20181206_035842_raw01 / 019 | Dark | 06-Dec-2018 04:28:52 | 1 | 6 | -60 | 4 | 3703 | 3664.5396 | 0.20775 |
RS_20181206_035842_raw01 / 019 | Lite | 06-Dec-2018 04:28:35 | 1 | 6 | -60 | 4 | 51038 | 3679.6908 | 15.3739 |
RS_20181206_035842_raw01 / 020 | Dark | 06-Dec-2018 04:28:56 | 1 | 6 | -60 | 4 | 3701 | 3664.5824 | 0.2074 |
RS_20181206_035842_raw01 / 020 | Lite | 06-Dec-2018 04:28:38 | 1 | 6 | -60 | 4 | 51130 | 3679.8162 | 15.3794 |
RS_20181206_035842_raw01 / 021 | Dark | 06-Dec-2018 04:55:18 | 0.66 | 13 | -60 | 4 | 3701 | 3663.807 | 0.20707 |
RS_20181206_035842_raw01 / 021 | Lite | 06-Dec-2018 04:55:35 | 0.66 | 13 | -60 | 4 | 51661 | 3683.7611 | 14.5683 |
RS_20181206_035842_raw01 / 022 | Dark | 06-Dec-2018 04:55:21 | 0.66 | 13 | -60 | 4 | 3700 | 3663.8923 | 0.20737 |
RS_20181206_035842_raw01 / 022 | Lite | 06-Dec-2018 04:55:39 | 0.66 | 13 | -60 | 4 | 51622 | 3683.9227 | 14.5692 |
RS_20181206_035842_raw01 / 023 | Dark | 06-Dec-2018 04:56:00 | 0.66 | 13 | -60 | 4 | 3702 | 3664.2076 | 0.20694 |
RS_20181206_035842_raw01 / 023 | Lite | 06-Dec-2018 04:55:42 | 0.66 | 13 | -60 | 4 | 51652 | 3684.0389 | 14.5722 |
RS_20181206_035842_raw01 / 024 | Dark | 06-Dec-2018 04:56:03 | 0.66 | 13 | -60 | 4 | 3703 | 3664.3507 | 0.20712 |
RS_20181206_035842_raw01 / 024 | Lite | 06-Dec-2018 04:55:46 | 0.66 | 13 | -60 | 4 | 51735 | 3684.0491 | 14.5805 |
RS_20181206_035842_raw01 / 025 | Dark | 06-Dec-2018 05:01:20 | 0.05 | 13 | -60 | 4 | 3706 | 3663.1361 | 0.20669 |
RS_20181206_035842_raw01 / 025 | Lite | 06-Dec-2018 05:01:35 | 0.05 | 13 | -60 | 4 | 64536 | 3931.2985 | 86.1174 |
RS_20181206_035842_raw01 / 026 | Dark | 06-Dec-2018 05:01:22 | 0.05 | 13 | -60 | 4 | 3697 | 3663.193 | 0.20667 |
RS_20181206_035842_raw01 / 026 | Lite | 06-Dec-2018 05:01:38 | 0.05 | 13 | -60 | 4 | 64534 | 3930.8596 | 86.0732 |
RS_20181206_035842_raw01 / 027 | Dark | 06-Dec-2018 05:01:56 | 0.05 | 13 | -60 | 4 | 3699 | 3663.3553 | 0.20655 |
RS_20181206_035842_raw01 / 027 | Lite | 06-Dec-2018 05:01:41 | 0.05 | 13 | -60 | 4 | 64533 | 3931.4523 | 86.1904 |
RS_20181206_035842_raw01 / 028 | Dark | 06-Dec-2018 05:01:59 | 0.05 | 13 | -60 | 4 | 3700 | 3663.2829 | 0.20691 |
RS_20181206_035842_raw01 / 028 | Lite | 06-Dec-2018 05:01:43 | 0.05 | 13 | -60 | 4 | 64526 | 3930.3732 | 85.959 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8