REVISION DATE: 10-Dec-2018 11:33:11
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|
RS_20181207_042215_raw01 / 001 | Dark | 07-Dec-2018 04:21:58 | 1 | 6 | -60 | 4 | 3702 | 3665.2631 | 0.20701 |
RS_20181207_042215_raw01 / 001 | Lite | 07-Dec-2018 04:22:15 | 1 | 6 | -60 | 4 | 36981 | 4465.5621 | 89.0708 |
RS_20181207_042215_raw01 / 002 | Dark | 07-Dec-2018 04:22:01 | 1 | 6 | -60 | 4 | 3700 | 3665.5571 | 0.20772 |
RS_20181207_042215_raw01 / 002 | Lite | 07-Dec-2018 04:22:19 | 1 | 6 | -60 | 4 | 36750 | 4465.6527 | 89.042 |
RS_20181207_042215_raw01 / 003 | Dark | 07-Dec-2018 04:22:40 | 1 | 6 | -60 | 4 | 3700 | 3666.1643 | 0.20743 |
RS_20181207_042215_raw01 / 003 | Lite | 07-Dec-2018 04:22:22 | 1 | 6 | -60 | 4 | 36898 | 4465.7348 | 89.0307 |
RS_20181207_042215_raw01 / 004 | Dark | 07-Dec-2018 04:22:43 | 1 | 6 | -60 | 4 | 3703 | 3666.38 | 0.20731 |
RS_20181207_042215_raw01 / 004 | Lite | 07-Dec-2018 04:22:26 | 1 | 6 | -60 | 4 | 36790 | 4465.6653 | 89.0272 |
RS_20181207_042215_raw01 / 005 | Dark | 07-Dec-2018 04:23:26 | 1 | 6 | -60 | 4 | 3699 | 3665.4247 | 0.20754 |
RS_20181207_042215_raw01 / 005 | Lite | 07-Dec-2018 04:23:44 | 1 | 6 | -60 | 4 | 36815 | 4465.6548 | 89.0701 |
RS_20181207_042215_raw01 / 006 | Dark | 07-Dec-2018 04:23:30 | 1 | 6 | -60 | 4 | 3704 | 3665.6663 | 0.20754 |
RS_20181207_042215_raw01 / 006 | Lite | 07-Dec-2018 04:23:48 | 1 | 6 | -60 | 4 | 36910 | 4465.7943 | 89.0623 |
RS_20181207_042215_raw01 / 007 | Dark | 07-Dec-2018 04:24:09 | 1 | 6 | -60 | 4 | 3702 | 3666.2434 | 0.20709 |
RS_20181207_042215_raw01 / 007 | Lite | 07-Dec-2018 04:23:51 | 1 | 6 | -60 | 4 | 36814 | 4465.8381 | 89.0388 |
RS_20181207_042215_raw01 / 008 | Dark | 07-Dec-2018 04:24:12 | 1 | 6 | -60 | 4 | 3704 | 3666.3401 | 0.20739 |
RS_20181207_042215_raw01 / 008 | Lite | 07-Dec-2018 04:23:55 | 1 | 6 | -60 | 4 | 36974 | 4466.3776 | 89.0774 |
RS_20181207_042215_raw01 / 009 | Dark | 07-Dec-2018 04:24:51 | 1 | 6 | -60 | 4 | 3702 | 3665.6598 | 0.20735 |
RS_20181207_042215_raw01 / 009 | Lite | 07-Dec-2018 04:25:09 | 1 | 6 | -60 | 4 | 36884 | 4466.1359 | 89.0895 |
RS_20181207_042215_raw01 / 010 | Dark | 07-Dec-2018 04:24:55 | 1 | 6 | -60 | 4 | 3702 | 3666.0357 | 0.20763 |
RS_20181207_042215_raw01 / 010 | Lite | 07-Dec-2018 04:25:12 | 1 | 6 | -60 | 4 | 36898 | 4465.3821 | 89.007 |
RS_20181207_042215_raw01 / 011 | Dark | 07-Dec-2018 04:25:33 | 1 | 6 | -60 | 4 | 3705 | 3666.3017 | 0.20735 |
RS_20181207_042215_raw01 / 011 | Lite | 07-Dec-2018 04:25:16 | 1 | 6 | -60 | 4 | 36835 | 4465.638 | 89.0047 |
RS_20181207_042215_raw01 / 012 | Dark | 07-Dec-2018 04:25:37 | 1 | 6 | -60 | 4 | 3702 | 3666.4998 | 0.20724 |
RS_20181207_042215_raw01 / 012 | Lite | 07-Dec-2018 04:25:20 | 1 | 6 | -60 | 4 | 37075 | 4465.954 | 89.0246 |
RS_20181207_042215_raw01 / 013 | Dark | 07-Dec-2018 04:26:10 | 1 | 6 | -60 | 4 | 3705 | 3665.7333 | 0.20735 |
RS_20181207_042215_raw01 / 013 | Lite | 07-Dec-2018 04:26:28 | 1 | 6 | -60 | 4 | 36787 | 4464.9 | 88.9838 |
RS_20181207_042215_raw01 / 014 | Dark | 07-Dec-2018 04:26:14 | 1 | 6 | -60 | 4 | 3701 | 3665.922 | 0.20725 |
RS_20181207_042215_raw01 / 014 | Lite | 07-Dec-2018 04:26:31 | 1 | 6 | -60 | 4 | 36992 | 4465.5855 | 89.0165 |
RS_20181207_042215_raw01 / 015 | Dark | 07-Dec-2018 04:26:52 | 1 | 6 | -60 | 4 | 3701 | 3666.3087 | 0.20747 |
RS_20181207_042215_raw01 / 015 | Lite | 07-Dec-2018 04:26:35 | 1 | 6 | -60 | 4 | 36789 | 4465.8192 | 89.0211 |
RS_20181207_042215_raw01 / 016 | Dark | 07-Dec-2018 04:26:56 | 1 | 6 | -60 | 4 | 3702 | 3666.5154 | 0.20705 |
RS_20181207_042215_raw01 / 016 | Lite | 07-Dec-2018 04:26:39 | 1 | 6 | -60 | 4 | 36817 | 4465.9542 | 89.02 |
RS_20181207_042215_raw01 / 017 | Dark | 07-Dec-2018 04:27:34 | 1 | 6 | -60 | 4 | 3702 | 3665.5565 | 0.20734 |
RS_20181207_042215_raw01 / 017 | Lite | 07-Dec-2018 04:27:52 | 1 | 6 | -60 | 4 | 37121 | 4465.6304 | 89.0446 |
RS_20181207_042215_raw01 / 018 | Dark | 07-Dec-2018 04:27:38 | 1 | 6 | -60 | 4 | 3702 | 3665.83 | 0.20738 |
RS_20181207_042215_raw01 / 018 | Lite | 07-Dec-2018 04:27:55 | 1 | 6 | -60 | 4 | 36711 | 4465.5573 | 89.0058 |
RS_20181207_042215_raw01 / 019 | Dark | 07-Dec-2018 04:28:16 | 1 | 6 | -60 | 4 | 3705 | 3666.3515 | 0.2067 |
RS_20181207_042215_raw01 / 019 | Lite | 07-Dec-2018 04:27:59 | 1 | 6 | -60 | 4 | 37176 | 4465.5374 | 88.9948 |
RS_20181207_042215_raw01 / 020 | Dark | 07-Dec-2018 04:28:20 | 1 | 6 | -60 | 4 | 3704 | 3666.4783 | 0.20733 |
RS_20181207_042215_raw01 / 020 | Lite | 07-Dec-2018 04:28:02 | 1 | 6 | -60 | 4 | 36985 | 4465.8563 | 88.9958 |
RS_20181207_042215_raw01 / 021 | Dark | 07-Dec-2018 04:28:53 | 0.05 | 6 | -60 | 4 | 3700 | 3664.7974 | 0.20657 |
RS_20181207_042215_raw01 / 021 | Lite | 07-Dec-2018 04:29:08 | 0.05 | 6 | -60 | 4 | 7395 | 3752.3494 | 11.6202 |
RS_20181207_042215_raw01 / 022 | Dark | 07-Dec-2018 04:28:56 | 0.05 | 6 | -60 | 4 | 3700 | 3664.8019 | 0.20643 |
RS_20181207_042215_raw01 / 022 | Lite | 07-Dec-2018 04:29:11 | 0.05 | 6 | -60 | 4 | 7383 | 3752.3755 | 11.6334 |
RS_20181207_042215_raw01 / 023 | Dark | 07-Dec-2018 04:29:29 | 0.05 | 6 | -60 | 4 | 3704 | 3664.602 | 0.20671 |
RS_20181207_042215_raw01 / 023 | Lite | 07-Dec-2018 04:29:14 | 0.05 | 6 | -60 | 4 | 7341 | 3752.1705 | 11.6129 |
RS_20181207_042215_raw01 / 024 | Dark | 07-Dec-2018 04:29:32 | 0.05 | 6 | -60 | 4 | 3702 | 3664.562 | 0.20655 |
RS_20181207_042215_raw01 / 024 | Lite | 07-Dec-2018 04:29:16 | 0.05 | 6 | -60 | 4 | 7406 | 3752.1701 | 11.6135 |
RS_20181207_042215_raw01 / 025 | Dark | 07-Dec-2018 04:30:25 | 0.07 | 6 | -60 | 4 | 3702 | 3664.4988 | 0.2064 |
RS_20181207_042215_raw01 / 025 | Lite | 07-Dec-2018 04:30:41 | 0.07 | 6 | -60 | 4 | 8039 | 3767.2573 | 13.5558 |
RS_20181207_042215_raw01 / 026 | Dark | 07-Dec-2018 04:30:28 | 0.07 | 6 | -60 | 4 | 3701 | 3664.5753 | 0.20658 |
RS_20181207_042215_raw01 / 026 | Lite | 07-Dec-2018 04:30:43 | 0.07 | 6 | -60 | 4 | 7948 | 3767.0286 | 13.5394 |
RS_20181207_042215_raw01 / 027 | Dark | 07-Dec-2018 04:31:01 | 0.07 | 6 | -60 | 4 | 5605 | 3664.5117 | 0.21319 |
RS_20181207_042215_raw01 / 027 | Lite | 07-Dec-2018 04:30:46 | 0.07 | 6 | -60 | 4 | 8058 | 3766.7646 | 13.4995 |
RS_20181207_042215_raw01 / 028 | Dark | 07-Dec-2018 04:31:04 | 0.07 | 6 | -60 | 4 | 3704 | 3664.5679 | 0.20663 |
RS_20181207_042215_raw01 / 028 | Lite | 07-Dec-2018 04:30:48 | 0.07 | 6 | -60 | 4 | 7994 | 3766.6845 | 13.4931 |
RS_20181207_042215_raw01 / 029 | Dark | 07-Dec-2018 04:31:35 | 0.1 | 6 | -60 | 4 | 3705 | 3664.4972 | 0.20645 |
RS_20181207_042215_raw01 / 029 | Lite | 07-Dec-2018 04:31:50 | 0.1 | 6 | -60 | 4 | 8947 | 3789.0023 | 16.3429 |
RS_20181207_042215_raw01 / 030 | Dark | 07-Dec-2018 04:31:38 | 0.1 | 6 | -60 | 4 | 3703 | 3664.4479 | 0.20679 |
RS_20181207_042215_raw01 / 030 | Lite | 07-Dec-2018 04:31:53 | 0.1 | 6 | -60 | 4 | 8907 | 3789.1359 | 16.3551 |
RS_20181207_042215_raw01 / 031 | Dark | 07-Dec-2018 04:32:11 | 0.1 | 6 | -60 | 4 | 3704 | 3664.6352 | 0.20644 |
RS_20181207_042215_raw01 / 031 | Lite | 07-Dec-2018 04:31:56 | 0.1 | 6 | -60 | 4 | 8986 | 3789.1408 | 16.3523 |
RS_20181207_042215_raw01 / 032 | Dark | 07-Dec-2018 04:32:14 | 0.1 | 6 | -60 | 4 | 3703 | 3664.622 | 0.20675 |
RS_20181207_042215_raw01 / 032 | Lite | 07-Dec-2018 04:31:58 | 0.1 | 6 | -60 | 4 | 8871 | 3789.1396 | 16.3613 |
RS_20181207_042215_raw01 / 033 | Dark | 07-Dec-2018 04:32:54 | 0.2 | 6 | -60 | 4 | 3701 | 3664.4996 | 0.20672 |
RS_20181207_042215_raw01 / 033 | Lite | 07-Dec-2018 04:33:10 | 0.2 | 6 | -60 | 4 | 11954 | 3863.4761 | 25.5815 |
RS_20181207_042215_raw01 / 034 | Dark | 07-Dec-2018 04:32:57 | 0.2 | 6 | -60 | 4 | 3701 | 3664.5593 | 0.20685 |
RS_20181207_042215_raw01 / 034 | Lite | 07-Dec-2018 04:33:12 | 0.2 | 6 | -60 | 4 | 11963 | 3863.6094 | 25.588 |
RS_20181207_042215_raw01 / 035 | Dark | 07-Dec-2018 04:33:31 | 0.2 | 6 | -60 | 4 | 3701 | 3664.7276 | 0.20661 |
RS_20181207_042215_raw01 / 035 | Lite | 07-Dec-2018 04:33:15 | 0.2 | 6 | -60 | 4 | 11969 | 3863.8598 | 25.61 |
RS_20181207_042215_raw01 / 036 | Dark | 07-Dec-2018 04:33:33 | 0.2 | 6 | -60 | 4 | 3703 | 3664.7505 | 0.20676 |
RS_20181207_042215_raw01 / 036 | Lite | 07-Dec-2018 04:33:18 | 0.2 | 6 | -60 | 4 | 11971 | 3863.3529 | 25.5746 |
RS_20181207_042215_raw01 / 037 | Dark | 07-Dec-2018 04:34:04 | 1 | 6 | -60 | 4 | 7199 | 3665.4638 | 0.22833 |
RS_20181207_042215_raw01 / 037 | Lite | 07-Dec-2018 04:34:21 | 1 | 6 | -60 | 4 | 37087 | 4464.7294 | 88.9693 |
RS_20181207_042215_raw01 / 038 | Dark | 07-Dec-2018 04:34:07 | 1 | 6 | -60 | 4 | 3707 | 3665.8613 | 0.20788 |
RS_20181207_042215_raw01 / 038 | Lite | 07-Dec-2018 04:34:25 | 1 | 6 | -60 | 4 | 36876 | 4464.9959 | 88.9594 |
RS_20181207_042215_raw01 / 039 | Dark | 07-Dec-2018 04:34:46 | 1 | 6 | -60 | 4 | 5091 | 3666.4071 | 0.21325 |
RS_20181207_042215_raw01 / 039 | Lite | 07-Dec-2018 04:34:28 | 1 | 6 | -60 | 4 | 36975 | 4465.0745 | 88.9413 |
RS_20181207_042215_raw01 / 040 | Dark | 07-Dec-2018 04:34:49 | 1 | 6 | -60 | 4 | 3703 | 3666.6249 | 0.20753 |
RS_20181207_042215_raw01 / 040 | Lite | 07-Dec-2018 04:34:32 | 1 | 6 | -60 | 4 | 37160 | 4465.6418 | 88.9697 |
RS_20181207_042215_raw01 / 041 | Dark | 07-Dec-2018 04:36:05 | 0.3 | 6 | -60 | 4 | 3702 | 3664.7333 | 0.20673 |
RS_20181207_042215_raw01 / 041 | Lite | 07-Dec-2018 04:36:20 | 0.3 | 6 | -60 | 4 | 15125 | 3938.4329 | 34.5191 |
RS_20181207_042215_raw01 / 042 | Dark | 07-Dec-2018 04:36:07 | 0.3 | 6 | -60 | 4 | 3701 | 3664.6431 | 0.20688 |
RS_20181207_042215_raw01 / 042 | Lite | 07-Dec-2018 04:36:23 | 0.3 | 6 | -60 | 4 | 15216 | 3938.1966 | 34.4866 |
RS_20181207_042215_raw01 / 043 | Dark | 07-Dec-2018 04:36:41 | 0.3 | 6 | -60 | 4 | 3701 | 3664.9015 | 0.2065 |
RS_20181207_042215_raw01 / 043 | Lite | 07-Dec-2018 04:36:25 | 0.3 | 6 | -60 | 4 | 15196 | 3938.3075 | 34.5033 |
RS_20181207_042215_raw01 / 044 | Dark | 07-Dec-2018 04:36:43 | 0.3 | 6 | -60 | 4 | 3702 | 3664.9691 | 0.20715 |
RS_20181207_042215_raw01 / 044 | Lite | 07-Dec-2018 04:36:28 | 0.3 | 6 | -60 | 4 | 15041 | 3938.3568 | 34.514 |
RS_20181207_042215_raw01 / 045 | Dark | 07-Dec-2018 04:37:18 | 0.5 | 6 | -60 | 4 | 3701 | 3665.0157 | 0.20713 |
RS_20181207_042215_raw01 / 045 | Lite | 07-Dec-2018 04:37:34 | 0.5 | 6 | -60 | 4 | 21331 | 4088.0214 | 51.4115 |
RS_20181207_042215_raw01 / 046 | Dark | 07-Dec-2018 04:37:21 | 0.5 | 6 | -60 | 4 | 3701 | 3665.1653 | 0.20697 |
RS_20181207_042215_raw01 / 046 | Lite | 07-Dec-2018 04:37:37 | 0.5 | 6 | -60 | 4 | 21238 | 4088.0581 | 51.4022 |
RS_20181207_042215_raw01 / 047 | Dark | 07-Dec-2018 04:37:57 | 0.5 | 6 | -60 | 4 | 3705 | 3665.3898 | 0.2066 |
RS_20181207_042215_raw01 / 047 | Lite | 07-Dec-2018 04:37:40 | 0.5 | 6 | -60 | 4 | 21207 | 4088.3719 | 51.4345 |
RS_20181207_042215_raw01 / 048 | Dark | 07-Dec-2018 04:38:01 | 0.5 | 6 | -60 | 4 | 3702 | 3665.3838 | 0.20705 |
RS_20181207_042215_raw01 / 048 | Lite | 07-Dec-2018 04:37:43 | 0.5 | 6 | -60 | 4 | 21262 | 4088.2385 | 51.4131 |
RS_20181207_042215_raw01 / 049 | Dark | 07-Dec-2018 04:38:35 | 0.7 | 6 | -60 | 4 | 3706 | 3665.4193 | 0.20705 |
RS_20181207_042215_raw01 / 049 | Lite | 07-Dec-2018 04:38:52 | 0.7 | 6 | -60 | 4 | 27560 | 4238.5515 | 67.2005 |
RS_20181207_042215_raw01 / 050 | Dark | 07-Dec-2018 04:38:38 | 0.7 | 6 | -60 | 4 | 4786 | 3665.5035 | 0.2097 |
RS_20181207_042215_raw01 / 050 | Lite | 07-Dec-2018 04:38:56 | 0.7 | 6 | -60 | 4 | 27640 | 4238.8649 | 67.2294 |
RS_20181207_042215_raw01 / 051 | Dark | 07-Dec-2018 04:39:17 | 0.7 | 6 | -60 | 4 | 3709 | 3665.7576 | 0.20685 |
RS_20181207_042215_raw01 / 051 | Lite | 07-Dec-2018 04:38:59 | 0.7 | 6 | -60 | 4 | 27408 | 4238.91 | 67.234 |
RS_20181207_042215_raw01 / 052 | Dark | 07-Dec-2018 04:39:20 | 0.7 | 6 | -60 | 4 | 3702 | 3665.8826 | 0.20728 |
RS_20181207_042215_raw01 / 052 | Lite | 07-Dec-2018 04:39:03 | 0.7 | 6 | -60 | 4 | 27599 | 4239.0038 | 67.2171 |
RS_20181207_042215_raw01 / 053 | Dark | 07-Dec-2018 04:39:53 | 1 | 6 | -60 | 4 | 3702 | 3665.7667 | 0.20736 |
RS_20181207_042215_raw01 / 053 | Lite | 07-Dec-2018 04:40:10 | 1 | 6 | -60 | 4 | 36996 | 4465.1421 | 88.985 |
RS_20181207_042215_raw01 / 054 | Dark | 07-Dec-2018 04:39:56 | 1 | 6 | -60 | 4 | 3701 | 3666.0093 | 0.20736 |
RS_20181207_042215_raw01 / 054 | Lite | 07-Dec-2018 04:40:14 | 1 | 6 | -60 | 4 | 36800 | 4465.6026 | 88.9885 |
RS_20181207_042215_raw01 / 055 | Dark | 07-Dec-2018 04:40:35 | 1 | 6 | -60 | 4 | 3704 | 3666.5367 | 0.20721 |
RS_20181207_042215_raw01 / 055 | Lite | 07-Dec-2018 04:40:17 | 1 | 6 | -60 | 4 | 36840 | 4465.1184 | 88.9378 |
RS_20181207_042215_raw01 / 056 | Dark | 07-Dec-2018 04:40:38 | 1 | 6 | -60 | 4 | 3708 | 3666.7963 | 0.20737 |
RS_20181207_042215_raw01 / 056 | Lite | 07-Dec-2018 04:40:21 | 1 | 6 | -60 | 4 | 36852 | 4465.3442 | 88.9329 |
RS_20181207_042215_raw01 / 057 | Dark | 07-Dec-2018 04:44:54 | 1 | 6 | -60 | 4 | 3702 | 3666.3355 | 0.20722 |
RS_20181207_042215_raw01 / 057 | Lite | 07-Dec-2018 04:45:11 | 1 | 6 | -60 | 4 | 12442 | 3752.2815 | 11.3741 |
RS_20181207_042215_raw01 / 058 | Dark | 07-Dec-2018 04:44:57 | 1 | 6 | -60 | 4 | 3704 | 3666.5359 | 0.20738 |
RS_20181207_042215_raw01 / 058 | Lite | 07-Dec-2018 04:45:15 | 1 | 6 | -60 | 4 | 7295 | 3752.4776 | 11.3706 |
RS_20181207_042215_raw01 / 059 | Dark | 07-Dec-2018 04:45:36 | 1 | 6 | -60 | 4 | 3703 | 3666.6791 | 0.20767 |
RS_20181207_042215_raw01 / 059 | Lite | 07-Dec-2018 04:45:18 | 1 | 6 | -60 | 4 | 7283 | 3752.4607 | 11.3673 |
RS_20181207_042215_raw01 / 060 | Dark | 07-Dec-2018 04:45:40 | 1 | 6 | -60 | 4 | 3707 | 3666.9185 | 0.20704 |
RS_20181207_042215_raw01 / 060 | Lite | 07-Dec-2018 04:45:22 | 1 | 6 | -60 | 4 | 7296 | 3752.6428 | 11.3579 |
RS_20181207_042215_raw01 / 061 | Dark | 07-Dec-2018 04:46:31 | 2 | 6 | -60 | 4 | 4565 | 3667.2195 | 0.21344 |
RS_20181207_042215_raw01 / 061 | Lite | 07-Dec-2018 04:46:50 | 2 | 6 | -60 | 4 | 10642 | 3834.155 | 21.5635 |
RS_20181207_042215_raw01 / 062 | Dark | 07-Dec-2018 04:46:36 | 2 | 6 | -60 | 4 | 3703 | 3667.4798 | 0.20832 |
RS_20181207_042215_raw01 / 062 | Lite | 07-Dec-2018 04:46:55 | 2 | 6 | -60 | 4 | 10678 | 3834.3079 | 21.5613 |
RS_20181207_042215_raw01 / 063 | Dark | 07-Dec-2018 04:47:19 | 2 | 6 | -60 | 4 | 3706 | 3668.4349 | 0.20784 |
RS_20181207_042215_raw01 / 063 | Lite | 07-Dec-2018 04:47:00 | 2 | 6 | -60 | 4 | 10623 | 3834.4118 | 21.5518 |
RS_20181207_042215_raw01 / 064 | Dark | 07-Dec-2018 04:47:24 | 2 | 6 | -60 | 4 | 3705 | 3668.2198 | 0.2079 |
RS_20181207_042215_raw01 / 064 | Lite | 07-Dec-2018 04:47:04 | 2 | 6 | -60 | 4 | 10608 | 3834.6886 | 21.5494 |
RS_20181207_042215_raw01 / 065 | Dark | 07-Dec-2018 04:47:56 | 3 | 6 | -60 | 4 | 3706 | 3668.527 | 0.20896 |
RS_20181207_042215_raw01 / 065 | Lite | 07-Dec-2018 04:48:18 | 3 | 6 | -60 | 4 | 14046 | 3916.2119 | 31.3639 |
RS_20181207_042215_raw01 / 066 | Dark | 07-Dec-2018 04:48:02 | 3 | 6 | -60 | 4 | 3704 | 3668.4895 | 0.20886 |
RS_20181207_042215_raw01 / 066 | Lite | 07-Dec-2018 04:48:23 | 3 | 6 | -60 | 4 | 14032 | 3916.1312 | 31.3682 |
RS_20181207_042215_raw01 / 067 | Dark | 07-Dec-2018 04:48:50 | 3 | 6 | -60 | 4 | 3707 | 3669.4202 | 0.2088 |
RS_20181207_042215_raw01 / 067 | Lite | 07-Dec-2018 04:48:29 | 3 | 6 | -60 | 4 | 13974 | 3916.1459 | 31.3641 |
RS_20181207_042215_raw01 / 068 | Dark | 07-Dec-2018 04:48:56 | 3 | 6 | -60 | 4 | 3706 | 3669.0129 | 0.20908 |
RS_20181207_042215_raw01 / 068 | Lite | 07-Dec-2018 04:48:35 | 3 | 6 | -60 | 4 | 13905 | 3916.1445 | 31.3675 |
RS_20181207_042215_raw01 / 069 | Dark | 07-Dec-2018 04:49:28 | 1 | 6 | -60 | 4 | 3701 | 3666.6487 | 0.20754 |
RS_20181207_042215_raw01 / 069 | Lite | 07-Dec-2018 04:49:45 | 1 | 6 | -60 | 4 | 7260 | 3752.3662 | 11.3614 |
RS_20181207_042215_raw01 / 070 | Dark | 07-Dec-2018 04:49:31 | 1 | 6 | -60 | 4 | 3704 | 3666.842 | 0.20719 |
RS_20181207_042215_raw01 / 070 | Lite | 07-Dec-2018 04:49:49 | 1 | 6 | -60 | 4 | 7299 | 3752.6207 | 11.3667 |
RS_20181207_042215_raw01 / 071 | Dark | 07-Dec-2018 04:50:10 | 1 | 6 | -60 | 4 | 3702 | 3666.713 | 0.20772 |
RS_20181207_042215_raw01 / 071 | Lite | 07-Dec-2018 04:49:52 | 1 | 6 | -60 | 4 | 7280 | 3752.5191 | 11.3592 |
RS_20181207_042215_raw01 / 072 | Dark | 07-Dec-2018 04:50:14 | 1 | 6 | -60 | 4 | 3705 | 3666.9434 | 0.20741 |
RS_20181207_042215_raw01 / 072 | Lite | 07-Dec-2018 04:49:56 | 1 | 6 | -60 | 4 | 7296 | 3752.7276 | 11.3606 |
RS_20181207_042215_raw01 / 073 | Dark | 07-Dec-2018 04:50:49 | 5 | 6 | -60 | 4 | 3729 | 3669.4543 | 0.21074 |
RS_20181207_042215_raw01 / 073 | Lite | 07-Dec-2018 04:51:14 | 5 | 6 | -60 | 4 | 20727 | 4079.8181 | 49.9086 |
RS_20181207_042215_raw01 / 074 | Dark | 07-Dec-2018 04:50:56 | 5 | 6 | -60 | 4 | 3714 | 3669.4833 | 0.21118 |
RS_20181207_042215_raw01 / 074 | Lite | 07-Dec-2018 04:51:22 | 5 | 6 | -60 | 4 | 20669 | 4079.3461 | 49.9159 |
RS_20181207_042215_raw01 / 075 | Dark | 07-Dec-2018 04:51:55 | 5 | 6 | -60 | 4 | 3734 | 3670.2641 | 0.21155 |
RS_20181207_042215_raw01 / 075 | Lite | 07-Dec-2018 04:51:29 | 5 | 6 | -60 | 4 | 20754 | 4079.5362 | 49.9245 |
RS_20181207_042215_raw01 / 076 | Dark | 07-Dec-2018 04:52:02 | 5 | 6 | -60 | 4 | 3725 | 3669.5549 | 0.21135 |
RS_20181207_042215_raw01 / 076 | Lite | 07-Dec-2018 04:51:37 | 5 | 6 | -60 | 4 | 20797 | 4079.2196 | 49.9019 |
RS_20181207_042215_raw01 / 077 | Dark | 07-Dec-2018 04:52:38 | 7 | 6 | -60 | 4 | 3739 | 3670.4322 | 0.21288 |
RS_20181207_042215_raw01 / 077 | Lite | 07-Dec-2018 04:53:07 | 7 | 6 | -60 | 4 | 27689 | 4243.6357 | 67.1047 |
RS_20181207_042215_raw01 / 078 | Dark | 07-Dec-2018 04:52:47 | 7 | 6 | -60 | 4 | 4188 | 3670.2724 | 0.21399 |
RS_20181207_042215_raw01 / 078 | Lite | 07-Dec-2018 04:53:17 | 7 | 6 | -60 | 4 | 27560 | 4243.1578 | 67.121 |
RS_20181207_042215_raw01 / 079 | Dark | 07-Dec-2018 04:53:56 | 7 | 6 | -60 | 4 | 6919 | 3670.6835 | 0.24294 |
RS_20181207_042215_raw01 / 079 | Lite | 07-Dec-2018 04:53:26 | 7 | 6 | -60 | 4 | 27594 | 4243.0831 | 67.1186 |
RS_20181207_042215_raw01 / 080 | Dark | 07-Dec-2018 04:54:05 | 7 | 6 | -60 | 4 | 3742 | 3670.1368 | 0.21371 |
RS_20181207_042215_raw01 / 080 | Lite | 07-Dec-2018 04:53:36 | 7 | 6 | -60 | 4 | 27496 | 4242.9227 | 67.1041 |
RS_20181207_042215_raw01 / 081 | Dark | 07-Dec-2018 04:54:54 | 1 | 6 | -60 | 4 | 3703 | 3666.5485 | 0.20743 |
RS_20181207_042215_raw01 / 081 | Lite | 07-Dec-2018 04:55:12 | 1 | 6 | -60 | 4 | 7256 | 3752.3019 | 11.3598 |
RS_20181207_042215_raw01 / 082 | Dark | 07-Dec-2018 04:54:58 | 1 | 6 | -60 | 4 | 3703 | 3666.6168 | 0.20728 |
RS_20181207_042215_raw01 / 082 | Lite | 07-Dec-2018 04:55:15 | 1 | 6 | -60 | 4 | 7296 | 3752.4591 | 11.3583 |
RS_20181207_042215_raw01 / 083 | Dark | 07-Dec-2018 04:55:37 | 1 | 6 | -60 | 4 | 3703 | 3666.7802 | 0.20764 |
RS_20181207_042215_raw01 / 083 | Lite | 07-Dec-2018 04:55:19 | 1 | 6 | -60 | 4 | 7283 | 3752.4078 | 11.3511 |
RS_20181207_042215_raw01 / 084 | Dark | 07-Dec-2018 04:55:40 | 1 | 6 | -60 | 4 | 3704 | 3666.8022 | 0.2076 |
RS_20181207_042215_raw01 / 084 | Lite | 07-Dec-2018 04:55:23 | 1 | 6 | -60 | 4 | 7280 | 3752.5198 | 11.352 |
RS_20181207_042215_raw01 / 085 | Dark | 07-Dec-2018 04:56:22 | 10 | 6 | -60 | 4 | 3751 | 3672.175 | 0.21637 |
RS_20181207_042215_raw01 / 085 | Lite | 07-Dec-2018 04:56:58 | 10 | 6 | -60 | 4 | 37762 | 4490.864 | 90.6322 |
RS_20181207_042215_raw01 / 086 | Dark | 07-Dec-2018 04:56:35 | 10 | 6 | -60 | 4 | 3764 | 3672.3584 | 0.21702 |
RS_20181207_042215_raw01 / 086 | Lite | 07-Dec-2018 04:57:11 | 10 | 6 | -60 | 4 | 37755 | 4490.59 | 90.6496 |
RS_20181207_042215_raw01 / 087 | Dark | 07-Dec-2018 04:57:59 | 10 | 6 | -60 | 4 | 3784 | 3672.1002 | 0.21733 |
RS_20181207_042215_raw01 / 087 | Lite | 07-Dec-2018 04:57:23 | 10 | 6 | -60 | 4 | 37743 | 4490.3286 | 90.6558 |
RS_20181207_042215_raw01 / 088 | Dark | 07-Dec-2018 04:58:11 | 10 | 6 | -60 | 4 | 5146 | 3671.8378 | 0.2314 |
RS_20181207_042215_raw01 / 088 | Lite | 07-Dec-2018 04:57:36 | 10 | 6 | -60 | 4 | 37706 | 4490.1228 | 90.6412 |
RS_20181207_042215_raw01 / 089 | Dark | 07-Dec-2018 05:06:13 | 10 | 6 | -60 | 4 | 3779 | 3672.9646 | 0.21676 |
RS_20181207_042215_raw01 / 089 | Lite | 07-Dec-2018 05:06:49 | 10 | 6 | -60 | 4 | 7201 | 3756.4019 | 11.0287 |
