mr_pltfraunlines_ - BS03

REVISION DATE: 29-Jan-2018 15:53:32

Looks at track 1 wavelength movement for in-water data. This is only for track 1 with Es data, I have also included the three Lus for some of the lines. For each Es the data are dark subtracted. There are 8 Fraunhofer lines I am monitoring for Es and 5 for Lu. I pull out the +- 20 pixels around the fruan line and subtract off the. minumum and divide buy the area to normalize the data. I then used the diff function to calculate the "Difference and approximate derivative" and find where the top of the fraunhofer line is on both sides. I then use these points to pull the fraunhofer line out and make it a peak rather than a valley. I then use the gaussian fit to find the sub-pixel peak location. I also added using the Matlab curve fitting functions, fit with the fittype as gauss1. This function returns goodenss of fit values, which the gaussfit does not. This method has some uncertainties but it works in an automated way. So I can apply this to all the files easily.


Figure 1

image

Figure 2

image

Figure 3

image

Figure 4

image

Figure 5

image

Figure 6

image

Figure 7

image

Figure 8

image

Figure 9

image

Figure 10

image

Figure 11

image

Figure 12

image

Figure 13

image

Figure 14

image

Figure 15

image

Figure 16

image

Figure 17

image

Figure 18

image

Figure 19

image

Figure 20

image

Figure 21

image

Figure 22

image

Figure 23

image

Figure 24

image

Figure 25

image

Figure 26

image

Figure 27

image

Figure 28

image

Figure 29

image

Figure 30

image

Figure 31

image

Figure 32

image

Figure 33

image

Figure 34

image

Figure 35

image

Figure 36

image

Figure 37

image

Figure 38

image

Figure 39

image

Figure 40

image

Figure 41

image

Figure 42

image


----------------------------------------------------------------------
CFTOOL - Wavelength fit and resuiduals for EdTop
        Date  Sensor         Coeff1         Coeff2         Coeff3 | max diff
 08-Oct-2017   10.01   1.089620e-05   3.402495e-01   3.368928e+02 |     0.00
 09-Oct-2017   10.01   1.090118e-05   3.402390e-01   3.368973e+02 |     0.00
 10-Oct-2017   10.01   1.090204e-05   3.402434e-01   3.368951e+02 |     0.00
 11-Oct-2017   10.01   1.089722e-05   3.402487e-01   3.368923e+02 |     0.00
 14-Oct-2017   10.01   1.090072e-05   3.402415e-01   3.368926e+02 |     0.00
 15-Oct-2017   10.01   1.090055e-05   3.402423e-01   3.368902e+02 |     0.01
 16-Oct-2017   10.01   1.090649e-05   3.402323e-01   3.368892e+02 |     0.01
 17-Oct-2017   10.01   1.089396e-05   3.402461e-01   3.368843e+02 |     0.01
 18-Oct-2017   10.01   1.088681e-05   3.402532e-01   3.368813e+02 |     0.02
 19-Oct-2017   10.01   1.089406e-05   3.402516e-01   3.368886e+02 |     0.00
 20-Oct-2017   10.01   1.089557e-05   3.402453e-01   3.368821e+02 |     0.02
 21-Oct-2017   10.01   1.089548e-05   3.402482e-01   3.368817e+02 |     0.01
 22-Oct-2017   10.01   1.089845e-05   3.402426e-01   3.368866e+02 |     0.01
 26-Oct-2017   10.01   1.088640e-05   3.402485e-01   3.368858e+02 |     0.02
 28-Oct-2017   10.01   1.089156e-05   3.402533e-01   3.368845e+02 |     0.01
 29-Oct-2017   10.01   1.089311e-05   3.402502e-01   3.368843e+02 |     0.01
 30-Oct-2017   10.01   1.089152e-05   3.402523e-01   3.368836e+02 |     0.01
 31-Oct-2017   10.01   1.089574e-05   3.402467e-01   3.368847e+02 |     0.01
 01-Nov-2017   10.01   1.089067e-05   3.402494e-01   3.368830e+02 |     0.02
 02-Nov-2017   10.01   1.090177e-05   3.402381e-01   3.368844e+02 |     0.01
 04-Nov-2017   10.01   1.089577e-05   3.402464e-01   3.368858e+02 |     0.01
 05-Nov-2017   10.01   1.089185e-05   3.402473e-01   3.368825e+02 |     0.02
 07-Nov-2017   10.01   1.088132e-05   3.402634e-01   3.368800e+02 |     0.01
 08-Nov-2017   10.01   1.088054e-05   3.402621e-01   3.368809e+02 |     0.02
 09-Nov-2017   10.01   1.089888e-05   3.402415e-01   3.368825e+02 |     0.02
 10-Nov-2017   10.01   1.089120e-05   3.402512e-01   3.368820e+02 |     0.01
 11-Nov-2017   10.01   1.088910e-05   3.402479e-01   3.368820e+02 |     0.02
 12-Nov-2017   10.01   1.089462e-05   3.402371e-01   3.368837e+02 |     0.02
 13-Nov-2017   10.01   1.089530e-05   3.402404e-01   3.368777e+02 |     0.03
 14-Nov-2017   10.01   1.089139e-05   3.402481e-01   3.368781e+02 |     0.02
 15-Nov-2017   10.01   1.088642e-05   3.402551e-01   3.368796e+02 |     0.02
 16-Nov-2017   10.01   1.088675e-05   3.402550e-01   3.368807e+02 |     0.02
 17-Nov-2017   10.01   1.088004e-05   3.402577e-01   3.368773e+02 |     0.02
 18-Nov-2017   10.01   1.089056e-05   3.402482e-01   3.368790e+02 |     0.02
 19-Nov-2017   10.01   1.087384e-05   3.402690e-01   3.368747e+02 |     0.02
 22-Nov-2017   10.01   1.088117e-05   3.402612e-01   3.368759e+02 |     0.02
 23-Nov-2017   10.01   1.087197e-05   3.402720e-01   3.368720e+02 |     0.02
 24-Nov-2017   10.01   1.088503e-05   3.402523e-01   3.368779e+02 |     0.02
 25-Nov-2017   10.01   1.088068e-05   3.402566e-01   3.368776e+02 |     0.02
 26-Nov-2017   10.01   1.087838e-05   3.402630e-01   3.368737e+02 |     0.02
 30-Nov-2017   10.01   1.088892e-05   3.402485e-01   3.368746e+02 |     0.03
 01-Dec-2017   10.01   1.088695e-05   3.402478e-01   3.368766e+02 |     0.03
 02-Dec-2017   10.01   1.089476e-05   3.402398e-01   3.368738e+02 |     0.03
 03-Dec-2017   10.01   1.086290e-05   3.402679e-01   3.368705e+02 |     0.04
 04-Dec-2017   10.01   1.087370e-05   3.402696e-01   3.368697e+02 |     0.03
 05-Dec-2017   10.01   1.086881e-05   3.402745e-01   3.368680e+02 |     0.03
 06-Dec-2017   10.01   1.087027e-05   3.402723e-01   3.368716e+02 |     0.03
 07-Dec-2017   10.01   1.086958e-05   3.402728e-01   3.368693e+02 |     0.03
 08-Dec-2017   10.01   1.087878e-05   3.402635e-01   3.368713e+02 |     0.03
 09-Dec-2017   10.01   1.088524e-05   3.402532e-01   3.368740e+02 |     0.03
 10-Dec-2017   10.01   1.087445e-05   3.402672e-01   3.368706e+02 |     0.03
 11-Dec-2017   10.01   1.086635e-05   3.402769e-01   3.368674e+02 |     0.03
 12-Dec-2017   10.01   1.087632e-05   3.402624e-01   3.368742e+02 |     0.03
 13-Dec-2017   10.01   1.089871e-05   3.402364e-01   3.368742e+02 |     0.03
 14-Dec-2017   10.01   1.087594e-05   3.402656e-01   3.368708e+02 |     0.03
 18-Dec-2017   10.01   1.087418e-05   3.402672e-01   3.368694e+02 |     0.03
 19-Dec-2017   10.01   1.088792e-05   3.402473e-01   3.368747e+02 |     0.03
----------------------------------------------------------------------
----------------------------------------------------------------------
CFTOOL - Wavelength fit and resuiduals for EdMid
        Date  Sensor         Coeff1         Coeff2         Coeff3 | max diff
 08-Oct-2017   10.02   1.072579e-05   3.404418e-01   3.368481e+02 |     0.00
 09-Oct-2017   10.02   1.071284e-05   3.404546e-01   3.368465e+02 |     0.00
 10-Oct-2017   10.02   1.072577e-05   3.404450e-01   3.368482e+02 |     0.00
 11-Oct-2017   10.02   1.073355e-05   3.404361e-01   3.368477e+02 |     0.00
 14-Oct-2017   10.02   1.071642e-05   3.404534e-01   3.368428e+02 |     0.01
 15-Oct-2017   10.02   1.071816e-05   3.404476e-01   3.368429e+02 |     0.01
 16-Oct-2017   10.02   1.073188e-05   3.404357e-01   3.368389e+02 |     0.01
 17-Oct-2017   10.02   1.069637e-05   3.404690e-01   3.368327e+02 |     0.02
 18-Oct-2017   10.02   1.070411e-05   3.404608e-01   3.368330e+02 |     0.02
 19-Oct-2017   10.02   1.071101e-05   3.404593e-01   3.368405e+02 |     0.01
 20-Oct-2017   10.02   1.070768e-05   3.404577e-01   3.368334e+02 |     0.02
 21-Oct-2017   10.02   1.070448e-05   3.404621e-01   3.368338e+02 |     0.02
 22-Oct-2017   10.02   1.071444e-05   3.404560e-01   3.368369e+02 |     0.01
 26-Oct-2017   10.02   1.071743e-05   3.404410e-01   3.368403e+02 |     0.02
 28-Oct-2017   10.02   1.070893e-05   3.404561e-01   3.368379e+02 |     0.01
 29-Oct-2017   10.02   1.071109e-05   3.404586e-01   3.368364e+02 |     0.01
 30-Oct-2017   10.02   1.071805e-05   3.404495e-01   3.368376e+02 |     0.01
 31-Oct-2017   10.02   1.072621e-05   3.404380e-01   3.368398e+02 |     0.01
 01-Nov-2017   10.02   1.070866e-05   3.404544e-01   3.368363e+02 |     0.02
 02-Nov-2017   10.02   1.071144e-05   3.404526e-01   3.368352e+02 |     0.02
 04-Nov-2017   10.02   1.072026e-05   3.404448e-01   3.368397e+02 |     0.01
 05-Nov-2017   10.02   1.070919e-05   3.404519e-01   3.368350e+02 |     0.02
 07-Nov-2017   10.02   1.070845e-05   3.404609e-01   3.368343e+02 |     0.01
 08-Nov-2017   10.02   1.070202e-05   3.404599e-01   3.368347e+02 |     0.02
 09-Nov-2017   10.02   1.072438e-05   3.404424e-01   3.368359e+02 |     0.01
 10-Nov-2017   10.02   1.071735e-05   3.404470e-01   3.368369e+02 |     0.01
 11-Nov-2017   10.02   1.070533e-05   3.404553e-01   3.368338e+02 |     0.02
 12-Nov-2017   10.02   1.070193e-05   3.404591e-01   3.368317e+02 |     0.02
 13-Nov-2017   10.02   1.070912e-05   3.404540e-01   3.368275e+02 |     0.03
 14-Nov-2017   10.02   1.070402e-05   3.404585e-01   3.368298e+02 |     0.02
 15-Nov-2017   10.02   1.071022e-05   3.404560e-01   3.368330e+02 |     0.02
 16-Nov-2017   10.02   1.071441e-05   3.404513e-01   3.368354e+02 |     0.01
 17-Nov-2017   10.02   1.070023e-05   3.404607e-01   3.368302e+02 |     0.03
 18-Nov-2017   10.02   1.070126e-05   3.404598e-01   3.368313e+02 |     0.02
 19-Nov-2017   10.02   1.072723e-05   3.404355e-01   3.368361e+02 |     0.02
 22-Nov-2017   10.02   1.070522e-05   3.404601e-01   3.368305e+02 |     0.02
 23-Nov-2017   10.02   1.070139e-05   3.404596e-01   3.368314e+02 |     0.02
 24-Nov-2017   10.02   1.070381e-05   3.404632e-01   3.368289e+02 |     0.02
 25-Nov-2017   10.02   1.069230e-05   3.404703e-01   3.368289e+02 |     0.03
 26-Nov-2017   10.02   1.069601e-05   3.404660e-01   3.368288e+02 |     0.03
 30-Nov-2017   10.02   1.071784e-05   3.404425e-01   3.368298e+02 |     0.03
 01-Dec-2017   10.02   1.071054e-05   3.404476e-01   3.368309e+02 |     0.03
 02-Dec-2017   10.02   1.070697e-05   3.404515e-01   3.368261e+02 |     0.03
 03-Dec-2017   10.02   1.069877e-05   3.404555e-01   3.368258e+02 |     0.04
 04-Dec-2017   10.02   1.070565e-05   3.404563e-01   3.368279e+02 |     0.03
 05-Dec-2017   10.02   1.070009e-05   3.404650e-01   3.368248e+02 |     0.03
 06-Dec-2017   10.02   1.068376e-05   3.404834e-01   3.368241e+02 |     0.03
 07-Dec-2017   10.02   1.068668e-05   3.404763e-01   3.368255e+02 |     0.03
 08-Dec-2017   10.02   1.070566e-05   3.404578e-01   3.368273e+02 |     0.03
 09-Dec-2017   10.02   1.070954e-05   3.404551e-01   3.368268e+02 |     0.02
 10-Dec-2017   10.02   1.071266e-05   3.404495e-01   3.368284e+02 |     0.03
 11-Dec-2017   10.02   1.070817e-05   3.404530e-01   3.368275e+02 |     0.03
 12-Dec-2017   10.02   1.070805e-05   3.404520e-01   3.368310e+02 |     0.03
 13-Dec-2017   10.02   1.071300e-05   3.404485e-01   3.368267e+02 |     0.03
 14-Dec-2017   10.02   1.069896e-05   3.404633e-01   3.368261e+02 |     0.03
 18-Dec-2017   10.02   1.070341e-05   3.404590e-01   3.368256e+02 |     0.03
 19-Dec-2017   10.02   1.070214e-05   3.404568e-01   3.368265e+02 |     0.03
----------------------------------------------------------------------
----------------------------------------------------------------------
CFTOOL - Wavelength fit and resuiduals for EdBot
        Date  Sensor         Coeff1         Coeff2         Coeff3 | max diff
 08-Oct-2017   10.03   1.103942e-05   3.399867e-01   3.370910e+02 |     0.00
 09-Oct-2017   10.03   1.101864e-05   3.400024e-01   3.370909e+02 |     0.01
 10-Oct-2017   10.03   1.101953e-05   3.400020e-01   3.370910e+02 |     0.01
 11-Oct-2017   10.03   1.100561e-05   3.400192e-01   3.370854e+02 |     0.01
 14-Oct-2017   10.03   1.099214e-05   3.400287e-01   3.370818e+02 |     0.02
 15-Oct-2017   10.03   1.099254e-05   3.400330e-01   3.370779e+02 |     0.01
 16-Oct-2017   10.03   1.102154e-05   3.400020e-01   3.370809e+02 |     0.01
 17-Oct-2017   10.03   1.102237e-05   3.400049e-01   3.370779e+02 |     0.01
 18-Oct-2017   10.03   1.102771e-05   3.399989e-01   3.370778e+02 |     0.01
 19-Oct-2017   10.03   1.100148e-05   3.400192e-01   3.370821e+02 |     0.02
 20-Oct-2017   10.03   1.102393e-05   3.399963e-01   3.370777e+02 |     0.02
 21-Oct-2017   10.03   1.097191e-05   3.400438e-01   3.370693e+02 |     0.03
 22-Oct-2017   10.03   1.097129e-05   3.400491e-01   3.370701e+02 |     0.03
 26-Oct-2017   10.03   1.098684e-05   3.400244e-01   3.370769e+02 |     0.03
 28-Oct-2017   10.03   1.103870e-05   3.399912e-01   3.370793e+02 |     0.01
 29-Oct-2017   10.03   1.100003e-05   3.400224e-01   3.370751e+02 |     0.02
 30-Oct-2017   10.03   1.095704e-05   3.400580e-01   3.370698e+02 |     0.03
 31-Oct-2017   10.03   1.102361e-05   3.400062e-01   3.370763e+02 |     0.01
 01-Nov-2017   10.03   1.100353e-05   3.400149e-01   3.370750e+02 |     0.02
 02-Nov-2017   10.03   1.097882e-05   3.400397e-01   3.370703e+02 |     0.03
 04-Nov-2017   10.03   1.097852e-05   3.400382e-01   3.370745e+02 |     0.03
 05-Nov-2017   10.03   1.100645e-05   3.400086e-01   3.370768e+02 |     0.03
 07-Nov-2017   10.03   1.099047e-05   3.400266e-01   3.370743e+02 |     0.03
 08-Nov-2017   10.03   1.099840e-05   3.400214e-01   3.370730e+02 |     0.03
 09-Nov-2017   10.03   1.096579e-05   3.400473e-01   3.370685e+02 |     0.04
 10-Nov-2017   10.03   1.102902e-05   3.399985e-01   3.370776e+02 |     0.01
 11-Nov-2017   10.03   1.095896e-05   3.400554e-01   3.370655e+02 |     0.04
 12-Nov-2017   10.03   1.098862e-05   3.400253e-01   3.370699e+02 |     0.03
 13-Nov-2017   10.03   1.103329e-05   3.399880e-01   3.370718e+02 |     0.02
 14-Nov-2017   10.03   1.097903e-05   3.400403e-01   3.370650e+02 |     0.03
 15-Nov-2017   10.03   1.096970e-05   3.400462e-01   3.370672e+02 |     0.04
 16-Nov-2017   10.03   1.099263e-05   3.400271e-01   3.370714e+02 |     0.03
 17-Nov-2017   10.03   1.094724e-05   3.400614e-01   3.370632e+02 |     0.05
 18-Nov-2017   10.03   1.095274e-05   3.400570e-01   3.370640e+02 |     0.05
 19-Nov-2017   10.03   1.098400e-05   3.400291e-01   3.370699e+02 |     0.04
 22-Nov-2017   10.03   1.100476e-05   3.400170e-01   3.370687e+02 |     0.03
 23-Nov-2017   10.03   1.094794e-05   3.400650e-01   3.370605e+02 |     0.05
 24-Nov-2017   10.03   1.095143e-05   3.400638e-01   3.370602e+02 |     0.04
 25-Nov-2017   10.03   1.096179e-05   3.400599e-01   3.370595e+02 |     0.04
 26-Nov-2017   10.03   1.096967e-05   3.400431e-01   3.370635e+02 |     0.04
 30-Nov-2017   10.03   1.099332e-05   3.400258e-01   3.370631e+02 |     0.04
 01-Dec-2017   10.03   1.100236e-05   3.400154e-01   3.370669e+02 |     0.03
 02-Dec-2017   10.03   1.097590e-05   3.400301e-01   3.370611e+02 |     0.05
 03-Dec-2017   10.03   1.091547e-05   3.400833e-01   3.370537e+02 |     0.07
 04-Dec-2017   10.03   1.101064e-05   3.400131e-01   3.370652e+02 |     0.03
 05-Dec-2017   10.03   1.096124e-05   3.400587e-01   3.370551e+02 |     0.04
 06-Dec-2017   10.03   1.096122e-05   3.400602e-01   3.370590e+02 |     0.04
 07-Dec-2017   10.03   1.097642e-05   3.400421e-01   3.370609e+02 |     0.04
 08-Dec-2017   10.03   1.098356e-05   3.400314e-01   3.370633e+02 |     0.04
 09-Dec-2017   10.03   1.101281e-05   3.400070e-01   3.370655e+02 |     0.03
 10-Dec-2017   10.03   1.098092e-05   3.400426e-01   3.370580e+02 |     0.04
 11-Dec-2017   10.03   1.096895e-05   3.400484e-01   3.370576e+02 |     0.04
 12-Dec-2017   10.03   1.089998e-05   3.400982e-01   3.370561e+02 |     0.07
 13-Dec-2017   10.03   1.094016e-05   3.400649e-01   3.370542e+02 |     0.06
 14-Dec-2017   10.03   1.097912e-05   3.400467e-01   3.370576e+02 |     0.04
 18-Dec-2017   10.03   1.101244e-05   3.400105e-01   3.370635e+02 |     0.03
 19-Dec-2017   10.03   1.095751e-05   3.400504e-01   3.370589e+02 |     0.05
----------------------------------------------------------------------
----------------------------------------------------------------------
CFTOOL - Wavelength fit and resuiduals for Es
        Date  Sensor         Coeff1         Coeff2         Coeff3 | max diff
 03-Oct-2017   12.00   1.088408e-05   3.403646e-01   3.368740e+02 |     0.00
 05-Oct-2017   12.00   1.089756e-05   3.403372e-01   3.368567e+02 |     0.03
 06-Oct-2017   12.00   1.087708e-05   3.403642e-01   3.368515e+02 |     0.03
 07-Oct-2017   12.00   1.089200e-05   3.403419e-01   3.368477e+02 |     0.04
 08-Oct-2017   12.00   1.088652e-05   3.403466e-01   3.368481e+02 |     0.04
 09-Oct-2017   12.00   1.089438e-05   3.403389e-01   3.368488e+02 |     0.04
 10-Oct-2017   12.00   1.087681e-05   3.403611e-01   3.368447e+02 |     0.04
 11-Oct-2017   12.00   1.089639e-05   3.403363e-01   3.368488e+02 |     0.04
 14-Oct-2017   12.00   1.088194e-05   3.403516e-01   3.368430e+02 |     0.05
 15-Oct-2017   12.00   1.087565e-05   3.403610e-01   3.368378e+02 |     0.05
 16-Oct-2017   12.00   1.085694e-05   3.403828e-01   3.368290e+02 |     0.05
 17-Oct-2017   12.00   1.086106e-05   3.403800e-01   3.368279e+02 |     0.05
 18-Oct-2017   12.00   1.086942e-05   3.403695e-01   3.368282e+02 |     0.06
 19-Oct-2017   12.00   1.087751e-05   3.403587e-01   3.368394e+02 |     0.05
 20-Oct-2017   12.00   1.085975e-05   3.403831e-01   3.368247e+02 |     0.06
 21-Oct-2017   12.00   1.084709e-05   3.403975e-01   3.368226e+02 |     0.06
 22-Oct-2017   12.00   1.086310e-05   3.403784e-01   3.368292e+02 |     0.05
 26-Oct-2017   12.00   1.086593e-05   3.403631e-01   3.368341e+02 |     0.06
 28-Oct-2017   12.00   1.086760e-05   3.403699e-01   3.368342e+02 |     0.05
 29-Oct-2017   12.00   1.088364e-05   3.403516e-01   3.368371e+02 |     0.05
 30-Oct-2017   12.00   1.087541e-05   3.403596e-01   3.368358e+02 |     0.05
 31-Oct-2017   12.00   1.085097e-05   3.403903e-01   3.368267e+02 |     0.06
 01-Nov-2017   12.00   1.086313e-05   3.403747e-01   3.368277e+02 |     0.06
 02-Nov-2017   12.00   1.085437e-05   3.403883e-01   3.368239e+02 |     0.06
 04-Nov-2017   12.00   1.086952e-05   3.403700e-01   3.368315e+02 |     0.05
 05-Nov-2017   12.00   1.086561e-05   3.403738e-01   3.368257e+02 |     0.06
 07-Nov-2017   12.00   1.086576e-05   3.403741e-01   3.368298e+02 |     0.05
 08-Nov-2017   12.00   1.085713e-05   3.403827e-01   3.368271e+02 |     0.06
 09-Nov-2017   12.00   1.086447e-05   3.403750e-01   3.368259e+02 |     0.06
 10-Nov-2017   12.00   1.086106e-05   3.403818e-01   3.368261e+02 |     0.05
 11-Nov-2017   12.00   1.086305e-05   3.403713e-01   3.368276e+02 |     0.06
 12-Nov-2017   12.00   1.085187e-05   3.403840e-01   3.368225e+02 |     0.07
 13-Nov-2017   12.00   1.086648e-05   3.403692e-01   3.368226e+02 |     0.07
 14-Nov-2017   12.00   1.087762e-05   3.403547e-01   3.368302e+02 |     0.06
 15-Nov-2017   12.00   1.085922e-05   3.403813e-01   3.368241e+02 |     0.06
 16-Nov-2017   12.00   1.086156e-05   3.403765e-01   3.368273e+02 |     0.06
 17-Nov-2017   12.00   1.086616e-05   3.403731e-01   3.368218e+02 |     0.06
 18-Nov-2017   12.00   1.085946e-05   3.403789e-01   3.368223e+02 |     0.06
 19-Nov-2017   12.00   1.085535e-05   3.403850e-01   3.368214e+02 |     0.06
 22-Nov-2017   12.00   1.083816e-05   3.404067e-01   3.368165e+02 |     0.06
 23-Nov-2017   12.00   1.084330e-05   3.403995e-01   3.368168e+02 |     0.06
 24-Nov-2017   12.00   1.085792e-05   3.403779e-01   3.368240e+02 |     0.06
 25-Nov-2017   12.00   1.084650e-05   3.403943e-01   3.368182e+02 |     0.06
 26-Nov-2017   12.00   1.084372e-05   3.403961e-01   3.368176e+02 |     0.07
 30-Nov-2017   12.00   1.086713e-05   3.403682e-01   3.368207e+02 |     0.07
 01-Dec-2017   12.00   1.084910e-05   3.403866e-01   3.368180e+02 |     0.07
 02-Dec-2017   12.00   1.084538e-05   3.403917e-01   3.368130e+02 |     0.07
 03-Dec-2017   12.00   1.082831e-05   3.404051e-01   3.368116e+02 |     0.08
 04-Dec-2017   12.00   1.085630e-05   3.403816e-01   3.368200e+02 |     0.07
 05-Dec-2017   12.00   1.085804e-05   3.403780e-01   3.368212e+02 |     0.07
 06-Dec-2017   12.00   1.083556e-05   3.404053e-01   3.368161e+02 |     0.07
 07-Dec-2017   12.00   1.084387e-05   3.403937e-01   3.368182e+02 |     0.07
 08-Dec-2017   12.00   1.084885e-05   3.403882e-01   3.368196e+02 |     0.07
 09-Dec-2017   12.00   1.086026e-05   3.403736e-01   3.368225e+02 |     0.07
 10-Dec-2017   12.00   1.084970e-05   3.403866e-01   3.368187e+02 |     0.07
 11-Dec-2017   12.00   1.086239e-05   3.403705e-01   3.368225e+02 |     0.07
 12-Dec-2017   12.00   1.083527e-05   3.404037e-01   3.368159e+02 |     0.07
 13-Dec-2017   12.00   1.085196e-05   3.403814e-01   3.368183e+02 |     0.07
 14-Dec-2017   12.00   1.083919e-05   3.403996e-01   3.368160e+02 |     0.07
 18-Dec-2017   12.00   1.083376e-05   3.404095e-01   3.368107e+02 |     0.07
 19-Dec-2017   12.00   1.083513e-05   3.404017e-01   3.368141e+02 |     0.07
----------------------------------------------------------------------
----------------------------------------------------------------------
CFTOOL - Wavelength fit and resuiduals for LuTop
        Date  Sensor         Coeff1         Coeff2         Coeff3 | max diff
 03-Oct-2017   21.01   1.733728e-05   3.358304e-01   3.377005e+02 |     0.00
 05-Oct-2017   21.01   1.718037e-05   3.359386e-01   3.376522e+02 |     0.10
 06-Oct-2017   21.01   1.723291e-05   3.359016e-01   3.376558e+02 |     0.08
 07-Oct-2017   21.01   1.716937e-05   3.359430e-01   3.376426e+02 |     0.12
 08-Oct-2017   21.01   1.717888e-05   3.359387e-01   3.376431e+02 |     0.11
 09-Oct-2017   21.01   1.718141e-05   3.359341e-01   3.376449e+02 |     0.11
 10-Oct-2017   21.01   1.714737e-05   3.359544e-01   3.376432e+02 |     0.13
 11-Oct-2017   21.01   1.714362e-05   3.359569e-01   3.376404e+02 |     0.13
 14-Oct-2017   21.01   1.706473e-05   3.360153e-01   3.376287e+02 |     0.17
 15-Oct-2017   21.01   1.707108e-05   3.360165e-01   3.376261e+02 |     0.16
 16-Oct-2017   21.01   1.710828e-05   3.359899e-01   3.376261e+02 |     0.15
 17-Oct-2017   21.01   1.704671e-05   3.360230e-01   3.376203e+02 |     0.19
 18-Oct-2017   21.01   1.702530e-05   3.360365e-01   3.376184e+02 |     0.20
 19-Oct-2017   21.01   1.710089e-05   3.359945e-01   3.376282e+02 |     0.15
 20-Oct-2017   21.01   1.705068e-05   3.360223e-01   3.376170e+02 |     0.19
 21-Oct-2017   21.01   1.706637e-05   3.360189e-01   3.376176e+02 |     0.17
 22-Oct-2017   21.01   1.704828e-05   3.360293e-01   3.376192e+02 |     0.18
 26-Oct-2017   21.01   1.713608e-05   3.359715e-01   3.376299e+02 |     0.14
 28-Oct-2017   21.01   1.710698e-05   3.359923e-01   3.376245e+02 |     0.15
 29-Oct-2017   21.01   1.706715e-05   3.360221e-01   3.376180e+02 |     0.17
 30-Oct-2017   21.01   1.705515e-05   3.360240e-01   3.376192e+02 |     0.18
 31-Oct-2017   21.01   1.703467e-05   3.360391e-01   3.376172e+02 |     0.19
 01-Nov-2017   21.01   1.706619e-05   3.360212e-01   3.376182e+02 |     0.17
 02-Nov-2017   21.01   1.702664e-05   3.360459e-01   3.376140e+02 |     0.19
 04-Nov-2017   21.01   1.706126e-05   3.360227e-01   3.376199e+02 |     0.17
 05-Nov-2017   21.01   1.685018e-05   3.361630e-01   3.376031e+02 |     0.27
 07-Nov-2017   21.01   1.708826e-05   3.360039e-01   3.376203e+02 |     0.16
 08-Nov-2017   21.01   1.702109e-05   3.360500e-01   3.376139e+02 |     0.19
 09-Nov-2017   21.01   1.705878e-05   3.360184e-01   3.376163e+02 |     0.18
 10-Nov-2017   21.01   1.703784e-05   3.360367e-01   3.376152e+02 |     0.19
 11-Nov-2017   21.01   1.707325e-05   3.360200e-01   3.376159e+02 |     0.17
 12-Nov-2017   21.01   1.705560e-05   3.360301e-01   3.376128e+02 |     0.18
 13-Nov-2017   21.01   1.705900e-05   3.360187e-01   3.376111e+02 |     0.19
 14-Nov-2017   21.01   1.589074e-05   3.368027e-01   3.375226e+02 |     0.70
 15-Nov-2017   21.01   1.700315e-05   3.360619e-01   3.376091e+02 |     0.20
 16-Nov-2017   21.01   1.702098e-05   3.360511e-01   3.376112e+02 |     0.19
 17-Nov-2017   21.01   1.700898e-05   3.360582e-01   3.376060e+02 |     0.21
 18-Nov-2017   21.01   1.706512e-05   3.360219e-01   3.376126e+02 |     0.18
 19-Nov-2017   21.01   1.699840e-05   3.360630e-01   3.376078e+02 |     0.21
 22-Nov-2017   21.01   1.701417e-05   3.360583e-01   3.376060e+02 |     0.20
 23-Nov-2017   21.01   1.702432e-05   3.360474e-01   3.376078e+02 |     0.20
 24-Nov-2017   21.01   1.702161e-05   3.360451e-01   3.376087e+02 |     0.20
 25-Nov-2017   21.01   1.700692e-05   3.360607e-01   3.376037e+02 |     0.21
 26-Nov-2017   21.01   1.695582e-05   3.360945e-01   3.375997e+02 |     0.23
 30-Nov-2017   21.01   1.700869e-05   3.360590e-01   3.376016e+02 |     0.21
 01-Dec-2017   21.01   1.701486e-05   3.360557e-01   3.376065e+02 |     0.20
 02-Dec-2017   21.01   1.709546e-05   3.359929e-01   3.376101e+02 |     0.18
 03-Dec-2017   21.01   1.703585e-05   3.360318e-01   3.376080e+02 |     0.20
 04-Dec-2017   21.01   1.704209e-05   3.360336e-01   3.376066e+02 |     0.20
 05-Dec-2017   21.01   1.707430e-05   3.360085e-01   3.376088e+02 |     0.19
 06-Dec-2017   21.01   1.701992e-05   3.360503e-01   3.376053e+02 |     0.20
 07-Dec-2017   21.01   1.699472e-05   3.360695e-01   3.376006e+02 |     0.21
 08-Dec-2017   21.01   1.700846e-05   3.360612e-01   3.376016e+02 |     0.21
 09-Dec-2017   21.01   1.695388e-05   3.360900e-01   3.375981e+02 |     0.24
 10-Dec-2017   21.01   1.696996e-05   3.360774e-01   3.376000e+02 |     0.23
 11-Dec-2017   21.01   1.700556e-05   3.360655e-01   3.376009e+02 |     0.21
 12-Dec-2017   21.01   1.704477e-05   3.360363e-01   3.376102e+02 |     0.19
 13-Dec-2017   21.01   1.690168e-05   3.361256e-01   3.375912e+02 |     0.26
 14-Dec-2017   21.01   1.695109e-05   3.360942e-01   3.375975e+02 |     0.24
