REVISION DATE: 20-Sep-2019 16:26:10
Below is my analysis of the before and after shake test data. There are two data sets. Thr helium line data before and after shaking and lamp data for all 14 tracks. Note all data sets use the same dark which means some of the images the darks are not quite right. These offsets will effect the answer and add uncertainty.
For the helimum lines I found for each peak the max value. I then removed the peak data within +- 10 pixels of the peak. I subtracted the minimun and divded by the max to normalize the peaks. I then used a gaussian peak fitting program to find the peak for each helium line in the pre and post shake data and each track. The table and graphs show the change in the peak is in most cases less than 1/2 a pixel, very nice.
For the lamp data and looking at the track shift. I used one of the masimum pixel values for the lamp data (~850 pixel) to pull out a cross track line. I normalized each tracks cross-track line to the maximum value for each track pre and post shaking. I then interpolte the left and right edge of the tracks to 0.001 intervals data and find which pixel is closest to 0.50 (green line in the graphs) I save the sub-pixel value in a table. The Table in the Tracek movement section shows the pixel values and changes pre/post shaking. My values will differ from Resonon values since they use a different method.
LOOKING AT WAVELENGTH MOVEMENT------------------------------------------------------------
Helium image before shacking, You can see the 4 helium lines. Each helium line is plotted in the graphs below for each track with the before and after shaking data.
Figure 1
Helium Line (nm) |
Helium Line (~pixel) |
Track | Pre-shaking pixel |
Post-shaking pixel |
Change (pix) |
---|---|---|---|---|---|
388.86 | 147 | 1 | 144.17 | 146.38 | 2.21 |
388.86 | 147 | 2 | 146.27 | 146.36 | 0.09 |
388.86 | 147 | 3 | 146.23 | 146.30 | 0.07 |
388.86 | 147 | 4 | 146.03 | 146.09 | 0.05 |
388.86 | 147 | 5 | 146.18 | 146.18 | 0.01 |
388.86 | 147 | 6 | 146.21 | 146.18 | -0.03 |
388.86 | 147 | 7 | 146.20 | 146.19 | -0.01 |
388.86 | 147 | 8 | 146.31 | 146.29 | -0.01 |
388.86 | 147 | 9 | 146.32 | 146.33 | 0.01 |
388.86 | 147 | 10 | 146.40 | 146.41 | 0.01 |
388.86 | 147 | 11 | 146.49 | 146.51 | 0.02 |
388.86 | 147 | 12 | 146.52 | 146.57 | 0.05 |
388.86 | 147 | 13 | 146.57 | 146.64 | 0.07 |
388.86 | 147 | 14 | 146.55 | 146.64 | 0.09 |
447.15 | 317 | 1 | 316.43 | 316.51 | 0.08 |
447.15 | 317 | 2 | 316.43 | 316.51 | 0.07 |
447.15 | 317 | 3 | 316.38 | 316.42 | 0.04 |
447.15 | 317 | 4 | 316.38 | 316.41 | 0.03 |
447.15 | 317 | 5 | 316.43 | 316.44 | 0.00 |
447.15 | 317 | 6 | 316.46 | 316.42 | -0.04 |
447.15 | 317 | 7 | 316.43 | 316.41 | -0.01 |
447.15 | 317 | 8 | 316.46 | 316.45 | -0.01 |
447.15 | 317 | 9 | 316.52 | 316.51 | -0.01 |
447.15 | 317 | 10 | 316.54 | 316.55 | 0.01 |
447.15 | 317 | 11 | 316.63 | 316.65 | 0.01 |
447.15 | 317 | 12 | 316.66 | 316.70 | 0.04 |
447.15 | 317 | 13 | 316.74 | 316.81 | 0.07 |
447.15 | 317 | 14 | 316.67 | 316.79 | 0.12 |
501.57 | 473 | 1 | 472.77 | 472.88 | 0.12 |
501.57 | 473 | 2 | 472.83 | 472.88 | 0.05 |
501.57 | 473 | 3 | 472.79 | 472.81 | 0.02 |
501.57 | 473 | 4 | 472.89 | 472.90 | 0.01 |
501.57 | 473 | 5 | 472.90 | 472.90 | -0.00 |
501.57 | 473 | 6 | 472.85 | 472.83 | -0.01 |
501.57 | 473 | 7 | 472.82 | 472.81 | -0.01 |
501.57 | 473 | 8 | 472.90 | 472.88 | -0.01 |
501.57 | 473 | 9 | 472.98 | 472.96 | -0.02 |
501.57 | 473 | 10 | 472.92 | 472.94 | 0.02 |
501.57 | 473 | 11 | 473.01 | 473.05 | 0.04 |
501.57 | 473 | 12 | 473.00 | 473.06 | 0.06 |
501.57 | 473 | 13 | 473.07 | 473.16 | 0.09 |
501.57 | 473 | 14 | 473.05 | 473.19 | 0.13 |
587.56 | 717 | 1 | 716.84 | 716.91 | 0.07 |
587.56 | 717 | 2 | 716.85 | 716.90 | 0.05 |
587.56 | 717 | 3 | 716.87 | 716.89 | 0.02 |
587.56 | 717 | 4 | 716.98 | 716.97 | -0.02 |
587.56 | 717 | 5 | 716.97 | 716.96 | -0.01 |
587.56 | 717 | 6 | 716.89 | 716.87 | -0.02 |
587.56 | 717 | 7 | 716.82 | 716.82 | -0.00 |
587.56 | 717 | 8 | 716.91 | 716.88 | -0.03 |
587.56 | 717 | 9 | 716.93 | 716.92 | -0.01 |
587.56 | 717 | 10 | 716.89 | 716.91 | 0.01 |
587.56 | 717 | 11 | 716.90 | 716.94 | 0.04 |
587.56 | 717 | 12 | 716.86 | 716.93 | 0.07 |
587.56 | 717 | 13 | 716.88 | 716.98 | 0.10 |
587.56 | 717 | 14 | 716.87 | 717.00 | 0.13 |
Helium line 388.8648 nm @ pixel 147 for all 14 tracks The delta in the title is the number of nm a gaussian fit says the peak moved
Figure 2
Helium line 447.148 nm @ pixel 317 for all 14 tracks The delta in the title is the number of nm a gaussian fit says the peak moved
Figure 3
Helium line 501.5678 nm @ pixel 473 for all 14 tracks The delta in the title is the number of nm a gaussian fit says the peak moved
Figure 4
Helium line 587.56 nm @ pixel 717 for all 14 tracks The delta in the title is the number of nm a gaussian fit says the peak moved
Figure 5
Figure 6
LOOKING AT TRACK MOVEMENT------------------------------------------------------------
Lamp data collected before shaking
Figure 7
Track | Pre-shaking Left |
Post-shaking Left |
Pre-shaking Right |
Post-shaking Right |
Left Change (pix) | Right Change (pix) | Width Change (pix) |
---|---|---|---|---|---|---|---|
1 | 2.04 | 3.19 | 67.98 | 69.14 | 1.15 | 1.16 | 0.009 |
2 | 80.94 | 82.05 | 143.70 | 144.75 | 1.11 | 1.05 | -0.056 |
3 | 155.83 | 156.83 | 216.82 | 217.82 | 1.00 | 1.00 | -0.005 |
4 | 229.58 | 230.57 | 290.19 | 291.17 | 0.99 | 0.98 | -0.008 |
5 | 301.52 | 302.44 | 361.84 | 362.83 | 0.92 | 1.00 | 0.074 |
6 | 373.52 | 374.42 | 433.83 | 434.85 | 0.90 | 1.01 | 0.115 |
7 | 445.92 | 446.85 | 505.51 | 506.48 | 0.92 | 0.96 | 0.042 |
8 | 517.22 | 518.16 | 577.09 | 578.14 | 0.94 | 1.05 | 0.113 |
9 | 589.22 | 590.13 | 649.07 | 650.10 | 0.91 | 1.02 | 0.115 |
10 | 660.41 | 661.32 | 720.25 | 721.27 | 0.91 | 1.02 | 0.109 |
11 | 733.61 | 734.54 | 793.51 | 794.53 | 0.93 | 1.02 | 0.093 |
12 | 806.79 | 807.80 | 866.74 | 867.79 | 1.02 | 1.05 | 0.037 |
13 | 880.68 | 881.75 | 941.51 | 942.60 | 1.07 | 1.09 | 0.024 |
14 | 954.86 | 955.93 | 1017.90 | 1019.14 | 1.07 | 1.24 | 0.168 |
The track movement image for Track 1 from the lamp data.
Figure 8
The track movement image for Track 2 from the lamp data.
Figure 9
The track movement image for Track 3 from the lamp data.
Figure 10
The track movement image for Track 4 from the lamp data.
Figure 11
The track movement image for Track 5 from the lamp data.
Figure 12
The track movement image for Track 6 from the lamp data.
Figure 13
The track movement image for Track 7 from the lamp data.
Figure 14
The track movement image for Track 8 from the lamp data.
Figure 15
The track movement image for Track 9 from the lamp data.
Figure 16
The track movement image for Track 10 from the lamp data.
Figure 17
The track movement image for Track 11 from the lamp data.
Figure 18
The track movement image for Track 12 from the lamp data.
Figure 19
The track movement image for Track 13 from the lamp data.
Figure 20
The track movement image for Track 14 from the lamp data.
Figure 21
Figure 22
Figure 23