plt_20190823_helium_blue_ - RS01

REVISION DATE: 21-Oct-2019 15:44:33

The Heilum wave cal data.

Below are my graphs of the helium data. The file contains 10 images of the helium lamp source. All the data are dark subtracted. See each graph below for more detail.

Track Wavelength fits:
P(1,:) = [-8.255719e-10  1.395722e-05     0.3888152      503.9668]
P(2,:) = [-2.613134e-09  1.609875e-05     0.3879387      504.0708]
P(3,:) = [-4.072648e-09  1.786193e-05      0.387212      504.1737]
P(4,:) = [-2.63514e-09  1.609528e-05     0.3878411       504.122]
P(5,:) = [-2.121284e-09  1.541637e-05     0.3880896      504.1018]
P(6,:) = [-3.103559e-09  1.664155e-05     0.3875933       504.182]
P(7,:) = [-8.727449e-10  1.394837e-05     0.3886101      504.0716]
P(8,:) = [-1.241761e-09  1.442772e-05     0.3884228      504.0887]
P(9,:) = [-1.967529e-09  1.531965e-05     0.3880923      504.1059]
P(10,:) = [-1.85482e-09  1.516678e-05      0.388171      504.0781]
P(11,:) = [-1.214881e-09  1.439122e-05     0.3884855      504.0412]
P(12,:) = [-6.223276e-09  2.035199e-05     0.3863156      504.2594]
P(13,:) = [-4.023213e-09  1.778577e-05     0.3872889      504.1502]
P(14,:) = [6.550997e-10  1.217399e-05     0.3894461      503.9108]

image

Figure 1 Resonon took dark scans for the two int times taken. So I meaned all the dark images for the 1s data and subtracted it from the data before processing. I Then took the 10 images and meaned them to get the surface plot below.


image

Figure 2 This is a cross section through the tracks at wavelength pixel 694, with one line for each of the 10 images. The tracks and their shapes look really stable.


image

Figure 3 Same as the previous graph but zoomed into the bottom to see the level of the darks between the tracks.


image

Figure 4 Same as figure 2 but for Wavelength pixel 920.


image

Figure 5 Again this is the mean image with slices thought the image at different wavelength pixels. The pixels choosen are where the helium peaks are and +- pixel pixel around them.


image

Figure 6 Same as figure 5 but zoomed to the bottom so you can see the darks between the tracks.


image

Figure 7 Helium Peak 1 (at pix 213): The same surface plot but showing how individual helium peaks line up from track to track.


image

Figure 8 Helium Peak 2 (at pix 415): The same surface plot but showing how individual helium peaks line up from track to track.


image

Figure 9 Helium Peak 3 (at pix 515): The same surface plot but showing how individual helium peaks line up from track to track.


image

Figure 10 Helium Peak 4 (at pix 566): The same surface plot but showing how individual helium peaks line up from track to track.


image

Figure 11 Mean image binned by track, the x-axis is wavelength pixels.


image

Figure 12 Close up of one of the helium peaks


image

Figure 13 Close up of one of the helium peaks


image

Figure 14 Close up of one of the helium peaks


image

Figure 15 Close up of one of the helium peaks


image

Figure 16 Close up of one of the helium peaks



  Track = The Resonon Track number  
Lwave = Laser Wavelength 
Lpix1 = Laser Pixel found using the max value of the track 
Lpix2 = Laser Pixel found using mygaussfit to fit the laser peak 
Track Lwave Lpix1 Lpix2
1 587.5621 213 213.39
1 667.8151 415 415.36
1 706.519 512 511.83
1 728.1349 565 565.45
2 587.5621 213 213.39
2 667.8151 415 415.41
2 706.519 512 511.89
2 728.1349 566 565.52
3 587.5621 213 213.36
3 667.8151 415 415.41
3 706.519 512 511.89
3 728.1349 566 565.54
4 587.5621 213 213.32
4 667.8151 415 415.39
4 706.519 512 511.89
4 728.1349 566 565.54
5 587.5621 213 213.30
5 667.8151 415 415.38
5 706.519 512 511.90
5 728.1349 566 565.55
6 587.5621 213 213.25
6 667.8151 415 415.34
6 706.519 512 511.86
6 728.1349 565 565.52
7 587.5621 213 213.23
7 667.8151 415 415.33
7 706.519 512 511.85
7 728.1349 565 565.50
8 587.5621 213 213.25
8 667.8151 415 415.34
8 706.519 512 511.86
8 728.1349 565 565.51
9 587.5621 213 213.30
9 667.8151 415 415.38
9 706.519 512 511.90
9 728.1349 566 565.55
10 587.5621 213 213.34
10 667.8151 415 415.42
10 706.519 512 511.93
10 728.1349 566 565.58
11 587.5621 213 213.34
11 667.8151 415 415.40
11 706.519 512 511.91
11 728.1349 566 565.56
12 587.5621 213 213.39
12 667.8151 415 415.44
12 706.519 512 511.92
12 728.1349 566 565.58
13 587.5621 213 213.38
13 667.8151 415 415.41
13 706.519 512 511.89
13 728.1349 566 565.53
14 587.5621 213 213.36
14 667.8151 415 415.35
14 706.519 512 511.83
14 728.1349 565 565.45
pwd: E:\zflora\mldata2\mobyrefresh\configs\rs01cfg100\20190823
Date: 21-Oct-2019 15:44:33
Created from plt_20190823_helium_blue_(1)