Orientation module data file summary page.
FileName | Start Time | Length (sec) | Roll (deg) Mean / std |
Pitch (deg) Mean / std |
Tilt (deg) Mean / std |
Azimuth (deg) Mean / std |
Pressure (bar) Mean / std |
Depth (m) - DeckPressure Mean / std |
Mooring Pres (mb) |
Mooring Wind Speed (ms) |
Mooring Wind Dir (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|
20191219_221703 | 19-Dec-2019 22:39:34 | 358.78 | -92.94 / 0.066 | 68.38 / 0.022 | 91.08 / 0.024 | 203.27 / 0.096 | 1.0149 / 0.000 | 10.09 / 0.001 | NaN | NaN | NaN |
20191219_235356 | 19-Dec-2019 23:54:54 | 358.90 | -92.81 / 0.061 | 68.36 / 0.032 | 91.03 / 0.023 | 203.34 / 0.095 | 1.0138 / 0.000 | 10.08 / 0.001 | NaN | NaN | NaN |
20191221_204457 | 21-Dec-2019 21:07:27 | 358.78 | -92.80 / 0.060 | 68.33 / 0.017 | 91.03 / 0.022 | 203.54 / 0.096 | 1.0187 / 0.000 | 10.12 / 0.001 | NaN | NaN | NaN |
20191221_221647 | 21-Dec-2019 22:39:18 | 358.79 | -92.88 / 0.062 | 68.35 / 0.020 | 91.06 / 0.023 | 203.49 / 0.099 | 1.0175 / 0.000 | 10.11 / 0.001 | NaN | NaN | NaN |
20191223_221622 | 23-Dec-2019 22:38:52 | 358.78 | -92.73 / 0.054 | 68.36 / 0.021 | 91.01 / 0.020 | 203.44 / 0.093 | 1.0128 / 0.000 | 10.07 / 0.001 | NaN | NaN | NaN |
20191223_235402 | 24-Dec-2019 00:16:32 | 358.77 | -92.80 / 0.060 | 68.33 / 0.017 | 91.03 / 0.022 | 203.30 / 0.098 | 1.0117 / 0.000 | 10.05 / 0.001 | NaN | NaN | NaN |
20191224_221648 | 24-Dec-2019 22:39:18 | 358.78 | -92.80 / 0.061 | 68.39 / 0.022 | 91.03 / 0.022 | 203.19 / 0.095 | 1.0104 / 0.000 | 10.04 / 0.001 | NaN | NaN | NaN |
20191224_235343 | 25-Dec-2019 00:16:13 | 358.78 | -92.80 / 0.064 | 68.30 / 0.023 | 91.03 / 0.024 | 203.32 / 0.101 | 1.0096 / 0.000 | 10.03 / 0.001 | NaN | NaN | NaN |
20191225_204446 | 25-Dec-2019 21:07:17 | 358.78 | -92.74 / 0.050 | 68.37 / 0.023 | 91.01 / 0.019 | 203.43 / 0.092 | 1.0093 / 0.000 | 10.03 / 0.001 | NaN | NaN | NaN |
20191225_221647 | 25-Dec-2019 22:39:17 | 358.78 | -92.82 / 0.064 | 68.36 / 0.019 | 91.04 / 0.024 | 203.31 / 0.091 | 1.0088 / 0.000 | 10.03 / 0.001 | NaN | NaN | NaN |
20191226_221647 | 26-Dec-2019 22:39:17 | 358.78 | -92.73 / 0.032 | 68.39 / 0.020 | 91.00 / 0.012 | 203.45 / 0.087 | 1.0119 / 0.000 | 10.06 / 0.001 | NaN | NaN | NaN |
20191226_235349 | 27-Dec-2019 00:16:19 | 358.78 | -92.81 / 0.067 | 68.32 / 0.023 | 91.04 / 0.025 | 203.35 / 0.097 | 1.0111 / 0.000 | 10.05 / 0.001 | NaN | NaN | NaN |
20191227_235347 | 28-Dec-2019 00:16:18 | 358.78 | -92.72 / 0.034 | 68.35 / 0.018 | 91.00 / 0.012 | 203.46 / 0.090 | 1.0150 / 0.000 | 10.09 / 0.001 | NaN | NaN | NaN |
20191228_221624 | 28-Dec-2019 22:38:54 | 358.78 | -92.84 / 0.058 | 68.39 / 0.019 | 91.04 / 0.021 | 203.36 / 0.090 | 1.0175 / 0.000 | 10.11 / 0.001 | NaN | NaN | NaN |
20191228_235357 | 29-Dec-2019 00:16:27 | 358.78 | -92.64 / 0.057 | 68.39 / 0.025 | 90.97 / 0.021 | 203.67 / 0.093 | 1.0160 / 0.000 | 10.10 / 0.001 | NaN | NaN | NaN |
20191229_235348 | 30-Dec-2019 00:16:18 | 358.78 | -92.82 / 0.061 | 68.37 / 0.022 | 91.04 / 0.023 | 203.57 / 0.094 | 1.0176 / 0.000 | 10.11 / 0.001 | NaN | NaN | NaN |
20191230_221654 | 30-Dec-2019 22:17:52 | 358.78 | -92.79 / 0.069 | 68.35 / 0.018 | 91.03 / 0.025 | 203.40 / 0.099 | 1.0199 / 0.000 | 10.14 / 0.001 | NaN | NaN | NaN |
20191230_235358 | 30-Dec-2019 23:54:56 | 358.78 | -92.81 / 0.059 | 68.34 / 0.020 | 91.04 / 0.022 | 203.36 / 0.095 | 1.0187 / 0.000 | 10.12 / 0.001 | NaN | NaN | NaN |
20191231_221640 | 31-Dec-2019 22:17:38 | 358.78 | -92.74 / 0.044 | 68.39 / 0.018 | 91.01 / 0.016 | 203.31 / 0.086 | 1.0200 / 0.000 | 10.14 / 0.001 | NaN | NaN | NaN |
20191231_235353 | 31-Dec-2019 23:54:51 | 358.78 | -92.76 / 0.050 | 68.36 / 0.023 | 91.02 / 0.018 | 203.25 / 0.085 | 1.0187 / 0.000 | 10.12 / 0.001 | NaN | NaN | NaN |
20200101_221659 | 01-Jan-2020 22:39:29 | 358.78 | -92.72 / 0.035 | 68.33 / 0.019 | 91.00 / 0.013 | 203.48 / 0.092 | 1.0172 / 0.000 | 10.11 / 0.001 | NaN | NaN | NaN |
20200101_235353 | 02-Jan-2020 00:16:24 | 358.78 | -92.71 / 0.037 | 68.31 / 0.018 | 91.00 / 0.014 | 203.46 / 0.089 | 1.0161 / 0.000 | 10.10 / 0.001 | NaN | NaN | NaN |
20200102_221624 | 02-Jan-2020 22:38:54 | 358.78 | -92.75 / 0.050 | 68.35 / 0.024 | 91.02 / 0.018 | 203.45 / 0.095 | 1.0169 / 0.000 | 10.11 / 0.001 | NaN | NaN | NaN |
20200102_235341 | 03-Jan-2020 00:16:11 | 358.78 | -92.67 / 0.047 | 68.34 / 0.018 | 90.98 / 0.017 | 203.33 / 0.084 | 1.0159 / 0.000 | 10.10 / 0.001 | NaN | NaN | NaN |
20200103_221616 | 03-Jan-2020 22:38:46 | 358.78 | -92.81 / 0.066 | 68.37 / 0.018 | 91.04 / 0.024 | 203.59 / 0.100 | 1.0206 / 0.000 | 10.14 / 0.001 | NaN | NaN | NaN |
20200104_204453 | 04-Jan-2020 21:07:23 | 358.78 | -0.10 / 0.012 | 0.45 / 0.025 | 0.46 / 0.025 | 246.64 / 0.212 | 0.9874 / 0.000 | 9.81 / 0.001 | NaN | NaN | NaN |
20200104_221624 | 04-Jan-2020 22:38:54 | 358.78 | -0.10 / 0.004 | 0.44 / 0.028 | 0.45 / 0.028 | 246.64 / 0.215 | 0.9857 / 0.000 | 9.80 / 0.001 | NaN | NaN | NaN |
20200104_235323 | 05-Jan-2020 00:15:53 | 358.78 | -0.09 / 0.014 | 0.48 / 0.027 | 0.49 / 0.026 | 246.70 / 0.208 | 0.9840 / 0.000 | 9.78 / 0.001 | NaN | NaN | NaN |
20200105_204424 | 05-Jan-2020 21:06:54 | 358.78 | -0.10 / 0.006 | 0.48 / 0.026 | 0.49 / 0.026 | 246.65 / 0.204 | 0.9870 / 0.000 | 9.81 / 0.001 | NaN | NaN | NaN |
20200105_221650 | 05-Jan-2020 22:39:21 | 358.78 | -0.10 / 0.006 | 0.43 / 0.022 | 0.44 / 0.022 | 246.62 / 0.199 | 0.9859 / 0.000 | 9.80 / 0.001 | NaN | NaN | NaN |
20200105_235316 | 06-Jan-2020 00:15:46 | 358.78 | -0.10 / 0.003 | 0.47 / 0.027 | 0.48 / 0.026 | 246.57 / 0.220 | 0.9844 / 0.000 | 9.78 / 0.001 | NaN | NaN | NaN |
20200106_204447 | 06-Jan-2020 21:07:17 | 358.78 | -0.10 / 0.009 | 0.43 / 0.025 | 0.45 / 0.025 | 246.30 / 0.211 | 0.9852 / 0.000 | 9.79 / 0.002 | NaN | NaN | NaN |
20200106_221616 | 06-Jan-2020 22:38:46 | 358.78 | -0.10 / 0.009 | 0.43 / 0.022 | 0.44 / 0.022 | 246.37 / 0.198 | 0.9836 / 0.000 | 9.78 / 0.001 | NaN | NaN | NaN |
20200107_001133 | 07-Jan-2020 00:33:59 | 358.78 | -0.10 / 0.011 | 0.43 / 0.024 | 0.45 / 0.023 | 246.40 / 0.203 | 0.9835 / 0.000 | 9.77 / 0.001 | NaN | NaN | NaN |
20200107_204523 | 07-Jan-2020 21:07:53 | 358.79 | 91.26 / 0.018 | 5.04 / 0.020 | 91.25 / 0.018 | 200.26 / 0.173 | 1.0228 / 0.000 | 10.17 / 0.001 | NaN | NaN | NaN |
20200107_221849 | 07-Jan-2020 22:41:16 | 358.78 | 91.25 / 0.022 | 5.00 / 0.030 | 91.25 / 0.022 | 200.33 / 0.164 | 1.0211 / 0.000 | 10.15 / 0.001 | NaN | NaN | NaN |
20200107_235418 | 08-Jan-2020 00:16:49 | 358.78 | 23.43 / 92.285 | 51.35 / 36.530 | 91.01 / 0.179 | 219.25 / 82.140 | 1.0198 / 0.000 | 10.13 / 0.004 | NaN | NaN | NaN |
20200108_204525 | 08-Jan-2020 21:07:55 | 358.78 | -97.10 / 0.279 | 84.88 / 0.023 | 90.63 / 0.025 | 8.86 / 0.347 | 1.0189 / 0.000 | 10.13 / 0.001 | NaN | NaN | NaN |
20200108_221712 | 08-Jan-2020 22:39:45 | 358.78 | -97.16 / 0.251 | 84.88 / 0.023 | 90.64 / 0.022 | 8.77 / 0.310 | 1.0174 / 0.000 | 10.11 / 0.001 | NaN | NaN | NaN |
20200108_235423 | 09-Jan-2020 00:16:53 | 358.78 | -97.85 / 0.169 | 84.90 / 0.023 | 90.70 / 0.016 | 8.10 / 0.264 | 1.0161 / 0.000 | 10.10 / 0.001 | NaN | NaN | NaN |
20200109_184513 | 09-Jan-2020 18:48:59 | 358.75 | -97.86 / 0.102 | 84.86 / 0.022 | 90.70 / 0.010 | 7.71 / 0.232 | 1.0174 / 0.000 | 10.11 / 0.002 | NaN | NaN | NaN |
20200109_235425 | 10-Jan-2020 00:16:56 | 358.79 | -97.74 / 0.186 | 84.84 / 0.017 | 90.69 / 0.017 | 8.24 / 0.262 | 1.0148 / 0.000 | 10.09 / 0.001 | NaN | NaN | NaN |
20200110_170949 | 10-Jan-2020 17:13:26 | 360.66 | -97.21 / 0.328 | 84.89 / 0.021 | 90.64 / 0.029 | 8.30 / 0.422 | 1.0148 / 0.000 | 10.08 / 0.001 | NaN | NaN | NaN |
20200110_204524 | 10-Jan-2020 21:07:54 | 358.79 | -97.39 / 0.261 | 84.91 / 0.025 | 90.65 / 0.022 | 8.20 / 0.334 | 1.0157 / 0.000 | 10.09 / 0.001 | NaN | NaN | NaN |
20200110_221724 | 10-Jan-2020 22:39:54 | 358.79 | -97.75 / 0.268 | 84.92 / 0.020 | 90.68 / 0.022 | 7.87 / 0.338 | 1.0141 / 0.000 | 10.08 / 0.002 | NaN | NaN | NaN |
20200110_235429 | 11-Jan-2020 00:16:59 | 358.78 | -97.46 / 0.232 | 84.89 / 0.023 | 90.66 / 0.020 | 8.04 / 0.309 | 1.0128 / 0.000 | 10.06 / 0.002 | NaN | NaN | NaN |
20200111_204455 | 11-Jan-2020 21:07:25 | 358.78 | -97.54 / 0.269 | 84.85 / 0.018 | 90.67 / 0.024 | 8.36 / 0.330 | 1.0142 / 0.000 | 10.08 / 0.001 | NaN | NaN | NaN |
20200111_221720 | 11-Jan-2020 22:39:50 | 358.78 | -97.68 / 0.195 | 84.83 / 0.022 | 90.69 / 0.018 | 8.22 / 0.276 | 1.0131 / 0.000 | 10.07 / 0.001 | NaN | NaN | NaN |
20200111_235432 | 12-Jan-2020 00:17:02 | 358.78 | -97.39 / 0.244 | 84.82 / 0.021 | 90.67 / 0.022 | 8.50 / 0.308 | 1.0115 / 0.000 | 10.05 / 0.001 | NaN | NaN | NaN |
20200112_170942 | 12-Jan-2020 17:10:41 | 359.90 | -97.32 / 0.288 | 84.81 / 0.023 | 90.66 / 0.025 | 8.33 / 0.353 | 1.0135 / 0.000 | 10.07 / 0.002 | NaN | NaN | NaN |
20200112_204531 | 12-Jan-2020 21:08:01 | 358.79 | -97.31 / 0.228 | 84.84 / 0.018 | 90.66 / 0.020 | 8.39 / 0.292 | 1.0160 / 0.000 | 10.10 / 0.002 | NaN | NaN | NaN |
20200112_221720 | 12-Jan-2020 22:39:51 | 358.79 | -97.41 / 0.241 | 84.84 / 0.018 | 90.66 / 0.021 | 8.52 / 0.310 | 1.0143 / 0.000 | 10.08 / 0.001 | NaN | NaN | NaN |
20200112_235413 | 13-Jan-2020 00:16:43 | 358.79 | -97.57 / 0.243 | 84.83 / 0.019 | 90.68 / 0.021 | 8.37 / 0.306 | 1.0131 / 0.000 | 10.07 / 0.002 | NaN | NaN | NaN |
20200113_204520 | 13-Jan-2020 21:07:50 | 358.79 | -97.58 / 0.260 | 84.92 / 0.017 | 90.67 / 0.022 | 8.29 / 0.336 | 1.0167 / 0.000 | 10.10 / 0.001 | NaN | NaN | NaN |
20200113_221730 | 13-Jan-2020 22:40:01 | 358.78 | -97.70 / 0.268 | 84.90 / 0.020 | 90.68 / 0.024 | 8.11 / 0.348 | 1.0161 / 0.000 | 10.10 / 0.001 | NaN | NaN | NaN |
20200113_235414 | 14-Jan-2020 00:16:44 | 358.78 | -97.86 / 0.137 | 84.91 / 0.018 | 90.70 / 0.012 | 8.09 / 0.244 | 1.0144 / 0.000 | 10.08 / 0.001 | NaN | NaN | NaN |
20200114_030920 | 14-Jan-2020 03:12:57 | 358.86 | -97.94 / 0.104 | 84.87 / 0.023 | 90.71 / 0.009 | 7.75 / 0.239 | 1.0154 / 0.000 | 10.09 / 0.001 | NaN | NaN | NaN |
20200114_180926 | 14-Jan-2020 18:13:00 | 358.90 | -97.95 / 0.041 | 84.86 / 0.024 | 90.71 / 0.002 | 8.08 / 0.217 | 1.0165 / 0.000 | 10.10 / 0.001 | NaN | NaN | NaN |
20200114_195421 | 14-Jan-2020 20:16:51 | 358.79 | -97.78 / 0.164 | 84.86 / 0.024 | 90.70 / 0.015 | 8.26 / 0.252 | 1.0172 / 0.000 | 10.11 / 0.002 | NaN | NaN | NaN |
20200115_005452 | 15-Jan-2020 01:17:22 | 358.78 | -98.01 / 0.043 | 84.90 / 0.019 | 90.71 / 0.003 | 8.32 / 0.197 | 1.0143 / 0.000 | 10.08 / 0.001 | NaN | NaN | NaN |
20200115_204453 | 15-Jan-2020 21:07:22 | 358.78 | -97.94 / 0.075 | 84.87 / 0.023 | 90.71 / 0.007 | 8.35 / 0.206 | 1.0157 / 0.000 | 10.09 / 0.001 | NaN | NaN | NaN |
20200115_221700 | 15-Jan-2020 22:39:31 | 358.78 | -97.83 / 0.179 | 84.89 / 0.021 | 90.70 / 0.016 | 8.47 / 0.253 | 1.0143 / 0.000 | 10.08 / 0.001 | NaN | NaN | NaN |
20200115_235359 | 16-Jan-2020 00:16:30 | 358.78 | -97.83 / 0.142 | 84.88 / 0.024 | 90.70 / 0.013 | 8.56 / 0.226 | 1.0128 / 0.000 | 10.07 / 0.001 | NaN | NaN | NaN |
20200116_204452 | 16-Jan-2020 21:07:23 | 358.79 | -98.36 / 0.088 | 85.00 / 0.021 | 90.73 / 0.006 | 7.17 / 0.204 | 1.0132 / 0.000 | 10.07 / 0.001 | NaN | NaN | NaN |
20200116_221652 | 16-Jan-2020 22:39:23 | 358.78 | -98.41 / 0.036 | 85.03 / 0.016 | 90.73 / 0.002 | 7.21 / 0.188 | 1.0120 / 0.000 | 10.06 / 0.002 | NaN | NaN | NaN |
20200117_204525 | 17-Jan-2020 21:07:56 | 358.78 | -109.01 / 0.307 | 85.35 / 0.024 | 91.51 / 0.024 | 5.74 / 0.318 | 1.0166 / 0.000 | 10.10 / 0.001 | NaN | NaN | NaN |
20200117_221318 | 17-Jan-2020 22:35:45 | 358.78 | -108.42 / 0.295 | 85.39 / 0.028 | 91.46 / 0.023 | 6.33 / 0.314 | 1.0157 / 0.000 | 10.09 / 0.001 | NaN | NaN | NaN |
20200117_235018 | 18-Jan-2020 00:12:45 | 358.78 | -94.68 / 0.118 | 75.01 / 0.182 | 91.21 / 0.034 | 124.26 / 0.278 | 1.0133 / 0.000 | 10.07 / 0.003 | NaN | NaN | NaN |
20200118_030452 | 18-Jan-2020 03:08:25 | 358.78 | -94.75 / 0.108 | 75.09 / 0.069 | 91.22 / 0.027 | 124.55 / 0.321 | 1.0140 / 0.000 | 10.08 / 0.002 | NaN | NaN | NaN |
20200118_170453 | 18-Jan-2020 17:08:27 | 359.87 | -94.58 / 0.203 | 75.12 / 0.221 | 91.17 / 0.050 | 123.76 / 0.515 | 1.0176 / 0.000 | 10.11 / 0.002 | NaN | NaN | NaN |
20200118_180518 | 18-Jan-2020 18:06:16 | 358.79 | -94.76 / 0.127 | 75.08 / 0.078 | 91.22 / 0.033 | 123.58 / 0.673 | 1.0185 / 0.000 | 10.12 / 0.001 | NaN | NaN | NaN |
20200118_204122 | 18-Jan-2020 21:03:49 | 358.78 | -95.07 / 0.155 | 75.46 / 0.108 | 91.27 / 0.037 | 121.21 / 0.734 | 1.0197 / 0.000 | 10.13 / 0.001 | NaN | NaN | NaN |
20200118_221251 | 18-Jan-2020 22:35:18 | 358.90 | -94.76 / 0.151 | 75.41 / 0.068 | 91.20 / 0.038 | 122.36 / 1.132 | 1.0185 / 0.000 | 10.12 / 0.002 | NaN | NaN | NaN |
20200118_235017 | 19-Jan-2020 00:12:44 | 358.78 | -94.72 / 0.150 | 75.41 / 0.088 | 91.19 / 0.037 | 121.58 / 0.661 | 1.0172 / 0.000 | 10.11 / 0.001 | NaN | NaN | NaN |
20200119_030517 | 19-Jan-2020 03:08:57 | 358.78 | -94.72 / 0.136 | 75.39 / 0.062 | 91.19 / 0.035 | 122.45 / 0.807 | 1.0177 / 0.000 | 10.11 / 0.002 | NaN | NaN | NaN |
20200119_040522 | 19-Jan-2020 04:08:56 | 358.78 | -94.62 / 0.140 | 75.35 / 0.065 | 91.17 / 0.035 | 122.95 / 0.673 | 1.0183 / 0.000 | 10.12 / 0.002 | NaN | NaN | NaN |
20200119_180517 | 19-Jan-2020 18:08:49 | 358.78 | -94.70 / 0.118 | 75.32 / 0.052 | 91.19 / 0.030 | 122.22 / 0.654 | 1.0208 / 0.000 | 10.14 / 0.001 | NaN | NaN | NaN |
20200119_204052 | 19-Jan-2020 21:03:19 | 358.78 | -94.63 / 0.153 | 75.33 / 0.072 | 91.17 / 0.039 | 122.07 / 0.300 | 1.0222 / 0.000 | 10.16 / 0.001 | NaN | NaN | NaN |
20200119_221312 | 19-Jan-2020 22:35:39 | 358.78 | -94.64 / 0.184 | 75.39 / 0.089 | 91.17 / 0.047 | 121.33 / 0.320 | 1.0207 / 0.000 | 10.14 / 0.001 | NaN | NaN | NaN |
20200119_235018 | 20-Jan-2020 00:12:45 | 358.78 | -94.75 / 0.153 | 75.42 / 0.072 | 91.19 / 0.039 | 121.99 / 0.339 | 1.0189 / 0.000 | 10.13 / 0.002 | NaN | NaN | NaN |
20200120_030518 | 20-Jan-2020 03:06:16 | 358.78 | -94.84 / 0.171 | 75.38 / 0.069 | 91.22 / 0.043 | 122.50 / 0.499 | 1.0187 / 0.000 | 10.12 / 0.002 | NaN | NaN | NaN |
20200120_170519 | 20-Jan-2020 17:08:54 | 360.71 | -94.67 / 0.094 | 75.24 / 0.036 | 91.19 / 0.024 | 122.63 / 0.476 | 1.0207 / 0.000 | 10.14 / 0.002 | NaN | NaN | NaN |
20200120_180517 | 20-Jan-2020 18:08:57 | 358.79 | -94.67 / 0.093 | 75.24 / 0.055 | 91.19 / 0.023 | 121.83 / 0.877 | 1.0212 / 0.000 | 10.15 / 0.001 | NaN | NaN | NaN |
20200120_204117 | 20-Jan-2020 21:03:44 | 358.78 | -94.75 / 0.136 | 75.28 / 0.055 | 91.21 / 0.034 | 121.30 / 0.674 | 1.0215 / 0.000 | 10.15 / 0.001 | NaN | NaN | NaN |
20200120_221317 | 20-Jan-2020 22:35:44 | 358.78 | -94.80 / 0.127 | 75.36 / 0.108 | 91.21 / 0.030 | 122.05 / 0.660 | 1.0202 / 0.000 | 10.14 / 0.002 | NaN | NaN | NaN |
20200120_235028 | 21-Jan-2020 00:12:55 | 358.78 | -94.60 / 0.130 | 75.33 / 0.143 | 91.16 / 0.032 | 121.81 / 0.493 | 1.0189 / 0.000 | 10.13 / 0.002 | NaN | NaN | NaN |
20200121_030516 | 21-Jan-2020 03:08:49 | 358.86 | -94.66 / 0.116 | 75.31 / 0.084 | 91.18 / 0.029 | 122.20 / 0.519 | 1.0192 / 0.000 | 10.13 / 0.002 | NaN | NaN | NaN |
20200121_170455 | 21-Jan-2020 17:08:31 | 360.75 | -95.63 / 9.375 | 75.51 / 3.609 | 91.42 / 2.169 | 27.92 / 11.249 | 1.0200 / 0.001 | 10.14 / 0.013 | NaN | NaN | NaN |
20200121_180522 | 21-Jan-2020 18:08:55 | 358.78 | -94.65 / 2.648 | 75.19 / 4.011 | 91.13 / 0.577 | 167.57 / 12.963 | 1.0205 / 0.000 | 10.14 / 0.004 | NaN | NaN | NaN |
20200121_204053 | 21-Jan-2020 21:03:20 | 358.78 | -94.26 / 1.582 | 75.32 / 2.959 | 91.03 / 0.307 | 287.39 / 2.233 | 1.0209 / 0.000 | 10.15 / 0.003 | NaN | NaN | NaN |
20200121_221254 | 21-Jan-2020 22:35:21 | 358.78 | -94.70 / 2.828 | 75.36 / 2.180 | 91.13 / 0.616 | 289.20 / 3.151 | 1.0197 / 0.000 | 10.13 / 0.004 | NaN | NaN | NaN |
Figure 1 Roll is the Y-tilt. Plotted is the mean and std of the whole OM file. Y-tilt is the right left tilt of MOBY.
Figure 2 Pitch is the X-tilt. Plotted is the mean and std of the whole OM file. X-tilt is the up down tilting of the MOBY arm. - is tilted down and + is tilted up.
Figure 3 Total tilt is always positive. Plotted is the mean and std of the whole OM file.
Figure 4 Azimuth is the arm direction. Plotted is the mean and std of the whole OM file.
Figure 5 Pressure is converted to depth using the "deck pressure". We will probably want in the future to use atmospheric pressure of the weather station. The purple circles and error bars are the mean and std of the whole file. The black circles are the mean of the moving means something Ken asked me to calculate. There are black error bars that are the standard deviation of the moving means.
FileName | Start Time | Length (sec) | Diff (minutes) | OM Compass Dir (deg) Mean / std |
Vaux Compass Dir (deg) Mean / std |
OM-Vaux Compass Diff (deg) diff |
OM Tilt (deg) Mean / std |
Vaux Tilt (deg) Mean / std |
OM Depth (m) - Lanai Mean / std |
VauxDepth (m) - DeckPressure Mean / std |
---|---|---|---|---|---|---|---|---|---|---|
20191219_221703 | 19-Dec-2019 22:39:34 | 358.78 | 0.41 | 203.27 / 0.0956 | 224.59 / 0.0544 | -21.32 | 91.08 / 0.0243 | 76.72 / 0.0150 | 10.09 / 0.0012 | -1.15 / 0.0235 |
20191219_235356 | 19-Dec-2019 23:54:54 | 358.90 | 1.47 | 203.34 / 0.0952 | 224.62 / 0.0518 | -21.28 | 91.03 / 0.0227 | 76.71 / 0.0189 | 10.08 / 0.0011 | -1.12 / 0.0185 |
20191221_204457 | 21-Dec-2019 21:07:27 | 358.78 | 0.04 | 203.54 / 0.0963 | 224.65 / 0.0660 | -21.11 | 91.03 / 0.0219 | 76.76 / 0.0219 | 10.12 / 0.0013 | -1.15 / 0.0313 |
20191221_221647 | 21-Dec-2019 22:39:18 | 358.79 | 0.01 | 203.49 / 0.0987 | 224.65 / 0.0690 | -21.16 | 91.06 / 0.0228 | 76.74 / 0.0158 | 10.11 / 0.0013 | -1.12 / 0.0241 |
20191223_221622 | 23-Dec-2019 22:38:52 | 358.78 | 0.53 | 203.44 / 0.0930 | 224.65 / 0.0643 | -21.22 | 91.01 / 0.0199 | 76.71 / 0.0241 | 10.07 / 0.0012 | -1.13 / 0.0239 |
20191223_235402 | 24-Dec-2019 00:16:32 | 358.77 | 0.09 | 203.30 / 0.0984 | 224.68 / 0.0685 | -21.38 | 91.03 / 0.0223 | 76.68 / 0.0252 | 10.05 / 0.0011 | -1.11 / 0.0210 |
20191224_221648 | 24-Dec-2019 22:39:18 | 358.78 | 0.01 | 203.19 / 0.0950 | 224.71 / 0.0620 | -21.52 | 91.03 / 0.0224 | 76.69 / 0.0204 | 10.04 / 0.0012 | -1.14 / 0.0212 |
20191224_235343 | 25-Dec-2019 00:16:13 | 358.78 | 0.15 | 203.32 / 0.1010 | 224.69 / 0.0627 | -21.37 | 91.03 / 0.0238 | 76.66 / 0.0244 | 10.03 / 0.0012 | -1.11 / 0.0227 |
20191225_204446 | 25-Dec-2019 21:07:17 | 358.78 | 0.00 | 203.43 / 0.0920 | 224.65 / 0.0674 | -21.22 | 91.01 / 0.0185 | 76.70 / 0.0099 | 10.03 / 0.0013 | -1.18 / 0.0301 |
20191225_221647 | 25-Dec-2019 22:39:17 | 358.78 | 0.01 | 203.31 / 0.0909 | 224.61 / 0.0554 | -21.30 | 91.04 / 0.0237 | 76.68 / 0.0104 | 10.03 / 0.0011 | -1.16 / 0.0221 |
20191226_221647 | 26-Dec-2019 22:39:17 | 358.78 | 0.01 | 203.45 / 0.0874 | 224.62 / 0.0555 | -21.17 | 91.00 / 0.0120 | 76.68 / 0.0104 | 10.06 / 0.0012 | -1.13 / 0.0226 |
20191226_235349 | 27-Dec-2019 00:16:19 | 358.78 | 0.00 | 203.35 / 0.0967 | 224.64 / 0.0706 | -21.29 | 91.04 / 0.0250 | 76.67 / 0.0140 | 10.05 / 0.0010 | -1.11 / 0.0239 |
20191227_235347 | 28-Dec-2019 00:16:18 | 358.78 | 0.01 | 203.46 / 0.0896 | 224.66 / 0.0703 | -21.20 | 91.00 / 0.0124 | 76.67 / 0.0144 | 10.09 / 0.0011 | -1.07 / 0.0249 |
20191228_221624 | 28-Dec-2019 22:38:54 | 358.78 | 0.17 | 203.36 / 0.0904 | 225.11 / 0.0523 | -21.74 | 91.04 / 0.0212 | 76.68 / 0.0120 | 10.11 / 0.0010 | -1.07 / 0.0219 |
20191228_235357 | 29-Dec-2019 00:16:27 | 358.78 | 0.05 | 203.67 / 0.0927 | 225.10 / 0.0582 | -21.43 | 90.97 / 0.0211 | 76.66 / 0.0157 | 10.10 / 0.0010 | -1.05 / 0.0255 |
20191229_235348 | 30-Dec-2019 00:16:18 | 358.78 | 0.01 | 203.57 / 0.0939 | 225.10 / 0.0582 | -21.53 | 91.04 / 0.0226 | 76.66 / 0.0172 | 10.11 / 0.0010 | -1.05 / 0.0236 |
20191230_221654 | 30-Dec-2019 22:17:52 | 358.78 | 1.49 | 203.40 / 0.0989 | 224.61 / 0.0549 | -21.21 | 91.03 / 0.0251 | 76.68 / 0.0144 | 10.14 / 0.0011 | -1.05 / 0.0208 |
20191230_235358 | 30-Dec-2019 23:54:56 | 358.78 | 1.47 | 203.36 / 0.0951 | 224.61 / 0.0549 | -21.25 | 91.04 / 0.0216 | 76.66 / 0.0163 | 10.12 / 0.0010 | -1.03 / 0.0246 |
20191231_221640 | 31-Dec-2019 22:17:38 | 358.78 | 1.58 | 203.31 / 0.0858 | 224.64 / 0.0710 | -21.33 | 91.01 / 0.0160 | 76.68 / 0.0139 | 10.14 / 0.0010 | -1.05 / 0.0207 |
20191231_235353 | 31-Dec-2019 23:54:51 | 358.78 | 1.52 | 203.25 / 0.0846 | 224.64 / 0.0688 | -21.39 | 91.02 / 0.0184 | 76.66 / 0.0160 | 10.12 / 0.0010 | -1.04 / 0.0225 |
