MarONet - BS06 Configurations
Group | Exp#
| Config | link | Description | Date Added |
---|---|---|---|---|---|
Intial Resonon | 1.01 | 001 | find tracks | Dec 2017 email: using the all track sphere data to find track edges | 12/04/2017 |
Intial Resonon | 1.02 | 001 | mobyblue_pre_sphere_100ms | Dec 2017 email: Radince file at 100ms (all tracks illuminated) - tracks and SNR calced | 12/04/2017 |
Intial Resonon | 1.03 | 001 | helium_blue | Dec 2017 email: helium_blue 100ms (all tracks illuminated) - decent wavecal | 12/04/2017 |
Intial Resonon | 1.04 | 001 | channel 7 | Dec 2017 email: Channel 7 file (Only track 7 illuminated) | 12/04/2017 |
Intial Resonon | 1.05 | 001 | darks | Dec 2017 email: Darks at 0.1 sec second set of data | 12/04/2017 |
Intial Resonon | 1.06 | 001 | shake tests | Dec 2017 email: Looking at the wavelength and spactial shake test | 12/04/2017 |
Intial Resonon | 1.07 | 001 | Dec 2017 email: Pre-Delivery Resonon Test Report | 12/04/2017 | |
See Notes on BS06 here. 1) Caseys' explaination of why the pre/post shake test is much better than previous systems. 2) And why this is BS06 and not BS05 as the original emailed doc says. | |||||
Arrived in Hawaii on Friday 08-Dec-2017 | |||||
MOBY-L267 | 2.01 | 001 | webpage | Single Track solar measurements looking for ghosts on mirrored track (and waves and track defs) | 1 Dec 2017 |
BS06's camera was sent back to Andor have wedged window installed then to Resonon for re-alignment and they arrived in HI in good shape on xx-xx-2019 | |||||
Exp | Exp#
| Config | link | Description - Nov 2019 data set after wedge window repair | Date Added |
2nd Resonon | 11.01 | pre_delivery | Pre-Delivery 2 Resonon Test Report | 11/04/2019 | |
2nd Resonon | 11.02 | inital | allfibers_sphere | All fibers looking at a integrating sphere | 11/04/2019 |
2nd Resonon | 11.03 | inital | channel7_sphere | channel 7's fiber looking at a integrating sphere | 11/04/2019 |
2nd Resonon | 11.04 | inital | helium | All fibers looking at a helium lamp | 11/04/2019 |
Link | Description | Date |
---|---|---|
Photos of BS06 system on arrival in Hawaii | Mikes photos of the new BS06cfg001 system upon arrival in Hawaii (8-Dec-2017) | 12/08/2017 |
Performance doc for the Andor camera | Andor Camera performance doc - DU934P-BR-DD (SN: CCD-20476 ) - BS06cfg001 | 12/04/2017 |
Photos of BS06 system on second arrival in Hawaii | Mikes photos of the BS06cfg100 system after wedge window install upon arrival in Hawaii (12-Nov-2019) | 11/21/2019 |
Notes, documents and emails: |
---|
Filter installed on the rear tilted substrate of all of the BS systems. It made the filter on the front face of Prism 1 redundant and hence no such filter is reported for BS6. (BS5 and BS6 used prisms from a different batch.). Some of the early systems were brought back into our lab to have this rear filter installed. |
** For BS06 an email from Casey: It is important to note that I made improvements to the spectral FWHM fitting routine as part of another project, which improved the accuracy of the fit compared to a manual fit. We were under reported the spectral widths before, so while it appears that this instrument preforms worse spectrally than its predecessors, it is actually very similar. All apologies, please let me know if you want more information. Stephanie Noted that the shake test showed MUCH less movement than in the previous 4 BS units. The only difference that I am aware of with this unit is the specification to Leoni regarding the angular tolerance between the line connecting the center of the fibers to the attachment through holes. This fiber met that specification, which meant that we did not have to over drill or slot the through holes. I didn't measure the OD of the fiber ferule, but it was very difficult to get it to clear the inside o-ring. Between the two, I can believe that the fiber alignment was less susceptible to shaking. It doesn't, however, explain the spectral stability. |