20120919_Day07_OL455



IntTime ADC ShutterClose Continuous ADU Temp/RH Problems Tracks on
Filename SPEC Source Time (sec) Rate Gain Delay(msec) Cleans Min/Max T1/T2/T3/Amb T/RH Track Tracks on
B20120919-OL455_001 Blue OL455 03:22:45 10 2MHz 3 6 On 0 / 416 31.55 / 31.64 / 31.80 / 31.26 / 44.4 Readout error 3 5 7 9 11 13 14
B20120919-OL455_002 Blue OL455 03:28:24 0.2 2MHz 3 6 On 0 / 56360 31.49 / 31.67 / 31.81 / 31.26 / 44.4 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_003 Blue OL455 03:28:47 0.2 2MHz 3 6 On 0 / 56265 31.47 / 31.63 / 31.85 / 31.27 / 44.2 Readout error 1 3 5 7 9 11 13 14
B20120919-OL455_004 Blue OL455 03:29:09 0.2 2MHz 3 6 On 0 / 56330 31.51 / 31.63 / 31.87 / 31.28 / 44.1 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_005 Blue OL455 03:29:51 0.2 2MHz 3 6 On 0 / 56077 31.53 / 31.62 / 31.89 / 31.23 / 44.0 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_006 Blue OL455 03:30:15 0.2 2MHz 3 6 On 0 / 56409 31.51 / 31.62 / 31.86 / 31.26 / 44.0 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_007 Blue OL455 03:30:38 0.2 2MHz 3 6 On 0 / 56105 31.51 / 31.64 / 31.86 / 31.24 / 43.9 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_008 Blue OL455 03:39:10 0.2 2MHz 3 6 On 0 / 38010 31.56 / 31.67 / 31.89 / 31.18 / 44.6 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_009 Blue OL455 03:39:43 0.2 2MHz 3 6 On 0 / 43097 31.54 / 31.65 / 31.90 / 31.24 / 44.4 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_010 Blue OL455 03:40:20 0.2 2MHz 3 6 On 0 / 37998 31.53 / 31.66 / 31.87 / 31.22 / 44.4 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_011 Blue OL455 03:40:53 0.2 2MHz 3 6 On 0 / 40616 31.56 / 31.65 / 31.89 / 31.22 / 44.1 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_012 Blue OL455 03:41:31 0.2 2MHz 3 6 On 0 / 56103 31.52 / 31.61 / 31.86 / 31.25 / 44.1 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_013 Blue OL455 03:42:04 0.2 2MHz 3 6 On 0 / 37818 31.53 / 31.61 / 31.83 / 31.28 / 43.9 zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_014 Blue OL455 03:50:41 2 2MHz 3 6 On 0 / 8987 31.55 / 31.62 / 30.77 / NaN / NaN Readout error 3 5 7 9 11 13 14
B20120919-OL455_015 Blue OL455 03:53:23 12 2MHz 3 6 On 0 / 53206 31.47 / 31.59 / 30.68 / NaN / NaN Readout error 1 3 5 7 9 11 13 14
B20120919-OL455_016 Blue OL455 03:55:56 12 2MHz 1 6 On 394 / 13886 31.56 / 31.69 / 30.66 / NaN / NaN 1 3 5 7 9 11 13 14
B20120919-OL455_017 Blue OL455 04:00:42 0.2 2MHz 3 6 On 0 / 56221 31.46 / 31.66 / 30.63 / NaN / NaN zeros in track 1 3 5 7 9 11 13 14
B20120919-OL455_018 Blue OL455 04:01:22 0.2 2MHz 1 6 On 391 / 14578 31.56 / 31.66 / 30.63 / NaN / NaN 1 3 5 7 9 11 13 14
B20120919-OL455_019 Blue OL455 04:06:31 0.8 2MHz 1 6 On 374 / 39986 31.51 / 31.55 / 30.67 / NaN / NaN 1 3 5 7 9 11 13 14
R20120919-OL455_001 Red OL455 03:22:34 10 2MHz 3 6 On 551 / 910 31.74 / 32.00 / 32.23 / 30.99 / 44.2 1 3 5 7 9 11 13 14
R20120919-OL455_002 Red OL455 03:28:25 0.1 2MHz 3 6 On 494 / 54180 31.85 / 32.00 / 32.30 / 31.07 / 44.1 1 3 5 7 9 11 13 14
R20120919-OL455_003 Red OL455 03:28:46 0.1 2MHz 3 6 On 500 / 53924 31.78 / 32.02 / 32.28 / 31.06 / 43.9 1 3 5 7 9 11 13 14
R20120919-OL455_004 Red OL455 03:29:07 0.1 2MHz 3 6 On 498 / 54566 31.83 / 32.00 / 32.33 / 31.11 / 43.8 1 3 5 7 9 11 13 14
R20120919-OL455_005 Red OL455 03:29:50 0.1 2MHz 3 6 On 511 / 54572 31.83 / 32.02 / 32.33 / 31.08 / 43.7 1 3 5 7 9 11 13 14
R20120919-OL455_006 Red OL455 03:30:13 0.1 2MHz 3 6 On 504 / 54488 31.86 / 32.04 / 32.37 / 31.08 / 43.6 Readout error 1 3 5 7 9 11 13 14
R20120919-OL455_007 Red OL455 03:30:37 0.1 2MHz 3 6 On 506 / 54241 31.83 / 32.02 / 32.33 / 31.11 / 43.5 1 3 5 7 9 11 13 14
R20120919-OL455_008 Red OL455 03:39:09 0.1 2MHz 3 6 On 494 / 43911 31.87 / 31.99 / 32.31 / 31.00 / 44.4 1 3 5 7 9 11 13 14
R20120919-OL455_009 Red OL455 03:39:44 0.1 2MHz 3 6 On 484 / 23572 31.87 / 32.00 / 32.33 / 31.00 / 44.3 1 3 5 7 9 11 13 14
R20120919-OL455_010 Red OL455 03:40:18 0.1 2MHz 3 6 On 493 / 54050 31.89 / 32.01 / 32.31 / 31.01 / 44.0 1 3 5 7 9 11 13 14
R20120919-OL455_011 Red OL455 03:40:54 0.1 2MHz 3 6 On 490 / 43679 31.89 / 32.03 / 32.35 / 31.07 / 43.9 1 3 5 7 9 11 13 14
R20120919-OL455_012 Red OL455 03:41:30 0.1 2MHz 3 6 On 496 / 41821 31.90 / 32.04 / 32.31 / 31.00 / 43.7 1 3 5 7 9 11 13 14
R20120919-OL455_013 Red OL455 03:42:05 0.1 2MHz 3 6 On 494 / 32162 31.85 / 32.00 / 32.32 / 30.97 / 43.9 1 3 5 7 9 11 13 14
R20120919-OL455_014 Red OL455 03:50:48 6 2MHz 3 6 On 570 / 50557 31.88 / 32.06 / 31.20 / NaN / NaN 1 3 5 7 9 11 13 14
R20120919-OL455_015 Red OL455 03:52:50 6 2MHz 3 6 On 573 / 50818 31.89 / 32.01 / 31.12 / NaN / NaN 1 3 5 7 9 11 13 14
R20120919-OL455_016 Red OL455 03:56:04 6 2MHz 1 6 On 583 / 13246 31.87 / 32.03 / 31.07 / NaN / NaN 1 3 5 7 9 11 13 14
R20120919-OL455_017 Red OL455 04:00:41 0.1 2MHz 3 6 On 501 / 54308 31.89 / 32.03 / 31.07 / NaN / NaN 1 3 5 7 9 11 13 14
R20120919-OL455_018 Red OL455 04:01:21 0.1 2MHz 1 6 On 564 / 14162 31.84 / 31.99 / 31.08 / NaN / NaN 1 3 5 7 9 11 13 14
R20120919-OL455_019 Red OL455 04:06:29 0.4 2MHz 1 6 On 583 / 34897 31.82 / 31.97 / 31.09 / NaN / NaN 1 3 5 7 9 11 13 14
Filename Station number Position Zenith Time
B20120919-OL455_001 10 21º 14.58' N 157º 53.58' W 75.106 03:23:29
B20120919-OL455_002 10 21º 14.58' N 157º 53.58' W 76.2688 03:28:29
B20120919-OL455_003 10 21º 14.58' N 157º 53.58' W 76.3579 03:28:51
B20120919-OL455_004 10 21º 14.58' N 157º 53.58' W 76.4394 03:29:13
B20120919-OL455_005 10 21º 14.58' N 157º 53.58' W 76.6061 03:29:56
B20120919-OL455_006 10 21º 14.58' N 157º 53.58' W 76.6953 03:30:19
B20120919-OL455_007 10 21º 14.58' N 157º 53.58' W 76.7883 03:30:43
B20120919-OL455_008 10 21º 14.58' N 157º 53.58' W 78.7746 03:39:14
B20120919-OL455_009 10 21º 14.58' N 157º 53.58' W 78.9027 03:39:48
B20120919-OL455_010 10 21º 14.58' N 157º 53.58' W 79.0425 03:40:24
B20120919-OL455_011 10 21º 14.58' N 157º 53.58' W 79.1744 03:40:58
B20120919-OL455_012 10 21º 14.58' N 157º 53.58' W 79.3219 03:41:35
B20120919-OL455_013 10 21º 14.58' N 157º 53.58' W 79.45 03:42:09
B20120919-OL455_014 10 21º 14.58' N 157º 53.58' W 81.5197 03:51:01
B20120919-OL455_015 10 21º 14.58' N 157º 53.58' W 82.0674 03:53:23
B20120919-OL455_016 10 21º 14.58' N 157º 53.58' W 82.821 03:56:37
B20120919-OL455_017 10 21º 14.58' N 157º 53.58' W 83.7924 04:00:47
B20120919-OL455_018 10 21º 14.58' N 157º 53.58' W 83.9517 04:01:27
B20120919-OL455_019 10 21º 14.58' N 157º 53.58' W 85.1602 04:06:38
R20120919-OL455_001 10 21º 14.58' N 157º 53.58' W 75.0634 03:23:18
R20120919-OL455_002 10 21º 14.58' N 157º 53.58' W 76.2727 03:28:30
R20120919-OL455_003 10 21º 14.58' N 157º 53.58' W 76.3541 03:28:50
R20120919-OL455_004 10 21º 14.58' N 157º 53.58' W 76.4355 03:29:12
R20120919-OL455_005 10 21º 14.58' N 157º 53.58' W 76.6022 03:29:55
R20120919-OL455_006 10 21º 14.58' N 157º 53.58' W 76.6914 03:30:18
R20120919-OL455_007 10 21º 14.58' N 157º 53.58' W 76.7845 03:30:41
R20120919-OL455_008 10 21º 14.58' N 157º 53.58' W 78.7708 03:39:13
R20120919-OL455_009 10 21º 14.58' N 157º 53.58' W 78.9066 03:39:49
R20120919-OL455_010 10 21º 14.58' N 157º 53.58' W 79.0386 03:40:23
R20120919-OL455_011 10 21º 14.58' N 157º 53.58' W 79.1783 03:40:59
R20120919-OL455_012 10 21º 14.58' N 157º 53.58' W 79.318 03:41:34
R20120919-OL455_013 10 21º 14.58' N 157º 53.58' W 79.4539 03:42:10
R20120919-OL455_014 10 21º 14.58' N 157º 53.58' W 81.5469 03:51:08
R20120919-OL455_015 10 21º 14.58' N 157º 53.58' W 82.0946 03:53:30
R20120919-OL455_016 10 21º 14.58' N 157º 53.58' W 82.8482 03:56:44
R20120919-OL455_017 10 21º 14.58' N 157º 53.58' W 83.7885 04:00:45
R20120919-OL455_018 10 21º 14.58' N 157º 53.58' W 83.9439 04:01:26
R20120919-OL455_019 10 21º 14.58' N 157º 53.58' W 85.1524 04:06:36
temp_timeseries
temp_timeseries
temp_timeseries