20121116_OL420



IntTime ADC ShutterClose Continuous ADU Temp/RH Problems Tracks on
Filename SPEC Source Time (sec) Rate Gain Delay(msec) Cleans Min/Max T1/T2/T3/Amb T/RH Track Tracks on
B20121116-OL420_001 Blue OL420 05:43:52 2 2MHz 3 6 On 281 / 47658 23.97 / 24.05 / 24.32 / NaN / NaN 1 3 5 7 9 11 13 14
B20121116-OL420_002 Blue OL420 05:45:47 2 2MHz 3 6 On 286 / 11568 24.00 / 24.09 / 24.15 / 23.69 / 46.1 1 3 5 7 9 11 13 14
B20121116-OL420_003 Blue OL420 05:48:19 9 2MHz 3 6 On 318 / 50197 23.96 / 24.09 / 24.05 / 23.71 / 46.1 1 3 5 7 9 11 13 14
B20121116-OL420_004 Blue OL420 05:50:57 9 2MHz 3 6 On 326 / 50039 23.95 / 24.06 / 24.01 / 23.65 / 46.1 1 3 5 7 9 11 13 14
B20121116-OL420_005 Blue OL420 05:53:36 9 2MHz 3 6 On 339 / 50053 23.98 / 24.10 / 23.92 / 23.59 / 46.1 1 3 5 7 9 11 13 14
B20121116-OL420_006 Blue OL420 05:57:02 9 2MHz 1 6 On 517 / 13075 23.98 / 24.04 / 23.93 / 23.63 / 46.4 1 3 5 7 9 11 13 14
B20121116-OL420_007 Blue OL420 06:00:02 18 2MHz 1 6 On 522 / 25452 23.96 / 24.07 / 23.97 / 23.59 / 46.5 1 3 5 7 9 11 13 14
B20121116-OL420_008 Blue OL420 06:05:30 27 2MHz 1 6 On 523 / 36360 23.95 / 24.08 / 24.03 / 23.64 / 46.7 1 3 5 7 9 11 13 14
B20121116-OL420_009 Blue OL420 06:13:51 6 2MHz 1 6 On 511 / 34884 24.02 / 24.07 / 24.16 / 23.73 / 46.6 1 3 5 7 9 11 13 14
R20121116-OL420_001 Red OL420 05:43:48 6 2MHz 3 6 On 716 / 56111 24.47 / 24.66 / 25.07 / NaN / NaN 1 3 5 7 9 11 13 14
R20121116-OL420_002 Red OL420 05:45:54 6 2MHz 3 6 On 714 / 56022 24.42 / 24.61 / 24.94 / 24.13 / 44.4 1 3 5 7 9 11 13 14
R20121116-OL420_003 Red OL420 05:48:09 6 2MHz 3 6 On 705 / 56415 24.43 / 24.61 / 24.87 / 24.11 / 44.2 1 3 5 7 9 11 13 14
R20121116-OL420_004 Red OL420 05:50:47 6 2MHz 3 6 On 714 / 56101 24.45 / 24.62 / 24.83 / 24.10 / 44.2 1 3 5 7 9 11 13 14
R20121116-OL420_005 Red OL420 05:53:26 6 2MHz 3 6 On 708 / 56402 24.48 / 24.62 / 24.88 / 24.20 / 44.0 1 3 5 7 9 11 13 14
R20121116-OL420_006 Red OL420 05:56:52 6 2MHz 1 6 On 620 / 14662 24.43 / 24.58 / 24.87 / 24.21 / 44.0 1 3 5 7 9 11 13 14
R20121116-OL420_007 Red OL420 05:59:43 12 2MHz 1 6 On 625 / 28457 24.51 / 24.60 / 24.95 / 24.29 / 44.1 1 3 5 7 9 11 13 14
R20121116-OL420_008 Red OL420 06:05:02 18 2MHz 1 6 On 633 / 32813 24.46 / 24.65 / 24.94 / 24.29 / 44.2 1 3 5 7 9 11 13 14
R20121116-OL420_009 Red OL420 06:14:10 18 2MHz 1 6 On 639 / 32808 24.44 / 24.67 / 24.96 / 24.37 / 44.2 1 3 5 7 9 11 13 14
temp_timeseries
temp_timeseries
temp_timeseries