20121206_occult



IntTime ADC ShutterClose Continuous ADU Temp/RH Problems Tracks on
Filename SPEC Source Time (sec) Rate Gain Delay(msec) Cleans Min/Max T1/T2/T3/Amb T/RH Track Tracks on
B20121206-occ01_001 Blue Sun 22:36:00 2 2MHz 3 6 On 4 / 35828 27.10 / 27.32 / 28.39 / 27.42 / 50.0 zeros in track 1 3 5 7 9 11 13 14
B20121206-occ01_002 Blue Sun 22:38:31 2 2MHz 3 6 On 32 / 9104 27.23 / 27.34 / 28.57 / 27.51 / 49.7 zeros in track 1 3 5 7 9 11 13 14
B20121206-occ01_003 Blue Sun 22:41:55 2 2MHz 3 6 On 18 / 35267 27.31 / 27.49 / 28.58 / 27.59 / 49.6 zeros in track 1 3 5 7 9 11 13 14
B20121206-occ01_004 Blue Sun 22:44:36 2 2MHz 3 6 On 14 / 8891 27.37 / 27.61 / 28.67 / 27.68 / 49.2 zeros in track 1 3 5 7 9 11 13 14
B20121206-occ01_005 Blue Sun 22:48:24 2 2MHz 3 6 On 13 / 35965 27.56 / 27.72 / 28.80 / 27.78 / 48.9 zeros in track 1 3 5 7 9 11 13 14
B20121206-occ01_006 Blue Sun 22:50:54 2 2MHz 3 6 On 0 / 11647 27.64 / 27.78 / 28.86 / 27.91 / 48.7 zeros in track 1 3 5 7 9 11 13 14
B20121206-occ01_007 Blue Sun 23:00:22 2 2MHz 3 6 On 0 / 44544 27.90 / 28.14 / 29.02 / 28.06 / 48.0 zeros in track 1 3 5 7 9 11 13 14
R20121206-occ01_001 Red Sun 22:35:56 9 2MHz 3 6 On 606 / 36026 27.44 / 27.69 / 29.32 / 28.73 / 46.4 1 3 5 7 9 11 13 14
R20121206-occ01_002 Red Sun 22:38:41 9 2MHz 3 6 On 614 / 7816 27.54 / 27.81 / 29.38 / 28.82 / 46.3 1 3 5 7 9 11 13 14
R20121206-occ01_003 Red Sun 22:41:52 9 2MHz 3 6 On 605 / 35304 27.65 / 27.92 / 29.37 / 28.91 / 45.8 1 3 5 7 9 11 13 14
R20121206-occ01_004 Red Sun 22:44:46 9 2MHz 3 6 On 608 / 7547 27.72 / 28.02 / 29.38 / 28.96 / 45.5 1 3 5 7 9 11 13 14
R20121206-occ01_005 Red Sun 22:48:21 9 2MHz 3 6 On 609 / 36351 27.99 / 28.21 / 29.61 / 29.16 / 45.4 1 3 5 7 9 11 13 14
R20121206-occ01_006 Red Sun 22:51:04 9 2MHz 3 6 On 601 / 10634 28.02 / 28.24 / 29.58 / 29.14 / 45.2 1 3 5 7 9 11 13 14
R20121206-occ01_007 Red Sun 23:00:38 15 2MHz 3 6 On 611 / 37016 28.33 / 28.64 / 29.81 / 29.38 / 44.4 1 3 5 7 9 11 13 14
temp_timeseries
temp_timeseries
temp_timeseries