| Description | Value or Code |
|---|---|
| Cruise_Name:, Vaux(12,:) | NIST |
| Cruise_Number | 2016-001 |
| Investigator:: Vaux(16,:) | Carol Johnson |
| Location_of_Measurement: Vaux(17,:) | NIST B019_221 |
| Purpose: Vaux(18,:) | Testing |
| MOBY_NET_Sequence_Position: Vaux(20,:) | Calibration Facility |
| Ambient_Air_Temp (deg C) | 24.5 |
| Relative_Humidity (%) | 26.2 |
| #_of_Levels | 1 |
| Time_Step (sec) | 10 |
| Initial lamp state: Vaux(40,:) | All Off |
| Time_adjustment_to_GMT | 0 |
| Time_of_Last_Servicing | 20151218 |
| SQM_120VAC_On | 20161205.200400 |
| SQM_Off_to_Standby | 20161205.200532 |
| SQM_Standby_to_Off | 20161205.221359 |
| SQM_120VAC_Off | 20161205.221420 |
| Lamp 1 A burn hours | NaN |
| Lamp 3 A burn hours | 2.1228 |
| DAQ_Program_Version | 0 |
| File Format Version | 2 |
| DAQ_Computer: Vaux(60,:) | EOS EQUIP 13 |
| DAQ_Program_Name: Vaux(61,:) | SQM Monitor_2.0.vi |
|
All Devices Under Test in the DUT column in DATA: DUT_Net_CAS_Lu |
|
ASCII SQM file data: SQM_20161205_001.txt
ASCII SQM file data: PDF log file
| Lamp | On/Off # | N | Time on (hrs) | Mean (meas./set) | std | %std |
|---|---|---|---|---|---|---|
| Lamp 3A | 1 | 683 | 1.9944 | 3 / 3 | 0.00057283 | 0.019094 |
| Level | PD internal monitor (V) | Level Change # | Mean | std | %std |
|---|---|---|---|---|---|
| Medium (3A) | Red | 1 | 1.3541 | 0.0039455 | 0.29137 |
| Medium (3A) | White | 1 | 1.4948 | 0.00621 | 0.26394 |
| Medium (3A) | Blue | 1 | 1.4429 | 0.0038156 | 0.27344 |
| Level | Temperature (C) | Level Change # | Mean | std | %std |
|---|---|---|---|---|---|
| Medium (3A) | PD | 1 | 34.9673 | 0.11091 | 0.31717 |
Red PD (max value): 1.3631: #of possible satureated values 0
White PD (max value): 1.5206: #of possible satureated values 0
Blue PD (max value): 1.4591: #of possible satureated values 0
Figure 1
Summary Graph showing all measurements taken in this file, including auxilliary temperature measurements and comments. The text C# shows what time in the file the comments (shown above where made). The triangles at the top of the figure shows then a DUT (Device under test) was placed in front of the SQM and removed.
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10