| Description | Value or Code |
|---|---|
| Cruise_Name:, Vaux(12,:) | NIST |
| Cruise_Number | 2018-001 |
| Investigator:: Vaux(16,:) | Carol Johnson |
| Location_of_Measurement: Vaux(17,:) | NIST B019_221 |
| Purpose: Vaux(18,:) | Stability Measurement |
| MOBY_NET_Sequence_Position: Vaux(20,:) | Calibration Facility |
| Ambient_Air_Temp (deg C) | 22.9 |
| Relative_Humidity (%) | 53.9 |
| #_of_Levels | 3 |
| Time_Step (sec) | 10 |
| Initial lamp state: Vaux(40,:) | All Off |
| Time_adjustment_to_GMT | 0 |
| Time_of_Last_Servicing | 20151218 |
| SQM_120VAC_On | 20180802.124500 |
| SQM_Off_to_Standby | 20180802.125132 |
| SQM_Standby_to_Off | 20180802.200531 |
| SQM_120VAC_Off | 20180802.200700 |
| Lamp 1 A burn hours | 0.73861 |
| Lamp 3 A burn hours | 0.86444 |
| DAQ_Program_Version | 19 |
| File Format Version | 2 |
| DAQ_Computer: Vaux(60,:) | EOS EQUIP 13 |
| DAQ_Program_Name: Vaux(61,:) | SQM Monitor_2.1.vi |
|
All Devices Under Test in the DUT column in DATA: DUT_White_Fiducial DUT_Black_Fiducial DUT_Net_CAS_Lu DUT_VXR DUT_SEI |
|
ASCII SQM file data: SQM_20180802_001.txt
ASCII SQM file data: PDF log file
| Lamp | On/Off # | N | Time on (hrs) | Mean (meas./set) | std | %std |
|---|---|---|---|---|---|---|
| Lamp 1A | 1 | 238 | 0.69222 | 0.94998 / 0.95 | 0.00011797 | 0.012418 |
| Lamp 3A | 1 | 257 | 0.7475 | 3 / 3 | 0.00041404 | 0.013801 |
| Level | PD internal monitor (V) | Level Change # | Mean | std | %std |
|---|---|---|---|---|---|
| Low (1A) | Red | 1 | 0.27977 | 0.088649 | 31.6866 |
| Low (1A) | White | 1 | 0.26842 | 0.080495 | 33.0258 |
| Low (1A) | Blue | 1 | 0.22253 | 0.046994 | 39.837 |
| Medium (3A) | Red | 3 | 1.2898 | 0.017265 | 1.3386 |
| Medium (3A) | White | 3 | 1.4302 | 0.020013 | 1.2072 |
| Medium (3A) | Blue | 3 | 1.3731 | 0.016226 | 1.2574 |
| Level | Temperature (C) | Level Change # | Mean | std | %std |
|---|---|---|---|---|---|
| Low (1A) | PD | 1 | 35.0224 | 0.11564 | 0.3302 |
| Medium (3A) | PD | 3 | 34.9566 | 0.12088 | 0.34581 |
Red PD (max value): 1.3202: #of possible satureated values 0
White PD (max value): 1.4656: #of possible satureated values 0
Blue PD (max value): 1.4008: #of possible satureated values 0
Figure 1
Summary Graph showing all measurements taken in this file, including auxilliary temperature measurements and comments. The text C# shows what time in the file the comments (shown above where made). The triangles at the top of the figure shows then a DUT (Device under test) was placed in front of the SQM and removed.
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9
Figure 10