MOBYnet - Configurations
SQM cfg# | CFG TXT file | CFG webpage with images etc | Date |
1000 | ASCII cfg file | link | 17 Nov 2015 |
Resonon Spectrograph configuration pages | |||
---|---|---|---|
SPEC | Link | Description | Date Added |
BS05 | config page | MOBYrefresh BS05 configuration page | 03/28/2018 |
BS06 | config page | MOBYrefresh BS06 configuration page | 12/13/2016 |
RS05 | config page | MOBYrefresh RS05 configuration page | 12/13/2016 |
RS06 | config page | MOBYrefresh RS06 configuration page | 10/19/2016 |
MOBYrefresh has the BS and RS 01,02,03 amd 04, to see those config files here |
Resonon Spectrograph configuration summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | Pre-Delivery Doc | Wavelength Range min- max | Andor iKon-M Camera | Smile (less than) | Keystone (Peak to Trough) (less than) | Spectral Resolution (FWHM) @ 388 and 587 nm | Grating Batch | Stability (“shake” test) | BS/RS together | UV ghost & wedge window | Other |
BS05cfg001 | Yes | 20477 | < 1 pixel | 1/<2/3 pixels | < 1.2 nm / < 1.8 nm | Aug. 2016 | < 0.1 nm | No | Yes | Arrived in Hawaii on 17-Apr-2018 in good shape UV ghosting from mirrored tracks - no data but assumed because this spec as a parallel window |
|
BS06cfg001 | Yes | 343.29 - 701.90 | 20476 | < 1 pixel | 2/1/3 pixels | < 1.4 nm / < 1 nm | Aug. 2016 | < 0.1 nm | No | Yes | **shake test VERY GOOD. Arrived in Hawaii 8 Dec 2017 MOBY-L267 intial testing of spec. UV ghosting from mirrored tracks - Page number 2.04 |
SPEC | Pre-Delivery Doc | Wavelength Range | Andor iKon-M Camera | Smile | Keystone (Peak to Trough) | Spectral Resolution | Grating Batch | Stability (“shake” test) | Other | ||
RS05cfg001 | Yes | 506.38 - 918.61 | 16343 | 0.2 and 0.5 pixs | 1.5 / 2 / 6.5 pixels | ~ 1 nm | Aug 2015 | 0 nm and ~1 pixel | No | No | Arrived in Hawaii 5 Dec 2016. |
RS06cfg001 | Yes | 494.97 - 905.87 | 16344 | 0.4 and 0.3 pixs | 2 / 2.5 / 4 pixels | < 1.1 nm | Aug 2015 | < 1 nm and < 2 pixels | No | No |
Arrived in Hawaii 21 Oct 2016 |
Camera documents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Andor iKon-M Camera | Link | White/Black spots (#) | Uniformity/linearity/rsp linearity | Min Dark current acheivable | Saturation Signal per pixel | Window | Resonon Spec | Camera Model | Other | Date Added |
16343* | 1 | 0.2816 / 1 / 2.2 | 0.000508 | 127747 | Broadband_VUV_NIR_Wedged | DU934P-BR-DD | 2/14/2019 | |||
16344* | 1 | 0.285 / 1 / 1.74 | 0.000568 | 133552 | Broadband_VUV_NIR_Wedged | DU934P-BR-DD | 2/14/2019 | |||
16345 | 1 | 0.5760 / 1.00 / 2.22 | 0.00089200 | 119380 | AR_coated_Window(1/2 deg wedge) | DU934P-BR-DD | postM261 camera to Andor for repair | 2/14/2019 | ||
16346 | 0 | 0.2742 / 1.00 / 1.75 | 0.00069000 | 120022 | AR_coated_Window (1/2 deg wedge) | DU934P-BR-DD | 2/14/2019 | |||
17878* | 6 | 0.401 / 1 / 1.90 | 0.000581 | 106013 | Broadband_VUV_NIR_Wedged | DU934P-BR-DD | 2/14/2019 | |||
17879* | 1 | 0.29705 / 1 / 1.85 | 0.000732 | 134543 | Broadband_VUV_NIR_Wedged | DU934P-BR-DD | 2/14/2019 | |||
17880* | 0 | 0.2383 / 1 / 1.86 | 0.000578 | 147857 | Broadband_VUV_NIR_Wedged | DU934P-BR-DD | 2/14/2019 | |||
17881* | 0 | 0.238 / 1 / 1.89 | 0.000582 | 138015 | Broadband_VUV_NIR_Wedged | DU934P-BR-DD | 2/14/2019 | |||
19347 | 8 | 0.3944 / 1.00 / 1.90 | 0.00068700 | 128246 | Broadband_VUV_NIR_Wedged | DU934P-BR-DD | 2/14/2019 | |||
19348 | 0 | 0.6060 / 1.00 / 1.89 | 0.00078000 | 126243 | Broadband_VUV_NIR_Wedged | DU934P-BR-DD | 2/14/2019 | |||
22932* | 0 | 0.2978/ 1 / 2.22 | 0.00099 | 151072 | Broadband VUV-NIR Wedged | DU934P-BR-DD |
|
2/14/2019 | ||
20477* | 0 | 0.3788 / 1 / 1.70 | 0.000522 | 140999 | Broadband VUV-NIR Wedged | DU934P-BR-DD-9XT |
2/14/2019 | |||
To see the cameras that where removed and returned to Andor for repair and addition of a wedged window see table below * Camera parallel window to be replaced with WN35FS Broadband VUV-NIR Wedged windows, code- (88-W-NR)W. |
Andor Camera Software Document
Camera documents - OLD CAMERA CONIGS before being sent back to Andor to have the wedged windows installed (There cameras where removed and returned to Andor for repair. To place the windows with a wedged window (~2018 July-Aug)) Bu Feb 2019 all the Camera where back from Andor and In Hawaii again. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Andor iKon-M Camera | Link | White/Black spots (#) | Uniformity/linearity/rsp linearity | Min Dark current acheivable | Saturation Signal per pixel | Window | Resonon Spec | Camera Model | Other | Date Added |
16343 | 0 | 0.4380 / 1.00 / 2.18 | 0.00071700 | 129050 | none specified | RS05cfg001 | DU934P-BR-DD | 4/21/2016 | ||
16344 | 1 | 0.4380 / 1.00 / 2.18 | 0.00071700 | 129050 | none specified | RS06cfg001 | DU934P-BR-DD | 4/21/2016 | ||
17878 | 6 | 0.4100 / 1.00 / 1.89 | 0.00090000 | 107790 | Broadband_VIS_NIR_Parallel | MOBYrefresh | DU934P-BR-DD | 4/20/2016 | ||
17879 | 1 | 0.4163 / 1.00 / 1.85 | 0.00056200 | 137685 | Broadband_VIS_NIR_Parallel | MOBYrefresh | DU934P-BR-DD | 4/20/2016 | ||
17880 | 0 | 0.3763 / 1.00 / 1.87 | 0.00056200 | 140609 | Broadband_VIS_NIR_Parallel | MOBYrefresh | DU934P-BR-DD | 4/21/2016 | ||
17881 | 0 | 0.2589 / 1.00 / 1.89 | 0.00065600 | 70237 | Broadband_VIS_NIR_Parallel | MOBYrefresh | DU934P-BR-DD | 4/21/2016 | ||
20476 | 0 | 0.4298 / 1.00 / 1.7 | 0.000423 | 129259 | Broadband VIS-NIR Parallel | BS06cfg001 | DU934P-BR-DD-9XT | Arrival Photos and notes, HAW16-03 data | 3/24/2017 | |
20477 | 0 | 0.4125 / 1.00 / 1.75 | 0.000489 | 146896 | Broadband VIS-NIR Parallel | BS05cfg001 | DU934P-BR-DD-9XT |
Arrival photos and notes | 4/20/2017 |