REVISION DATE: 23-Jul-2018 19:53:57
Exerimental BS or RS data starting to put data into new Vaux setup.
Filename | Type | file creation date | Total Exposure Time | Tracks on | Temperature | Gain | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|---|
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:13:43 | 1 | 13 | -60 | 0 | 4 | 3710 | 3672.6705 | 0.21196 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:13:46 | 1 | 13 | -60 | 0 | 4 | 3708 | 3672.91 | 0.21233 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:14:25 | 1 | 13 | -60 | 0 | 4 | 3710 | 3673.3664 | 0.21236 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:14:28 | 1 | 13 | -60 | 0 | 4 | 3711 | 3673.8863 | 0.21225 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:14:00 | 1 | 13 | -60 | 0 | 4 | 47365 | 4405.0414 | 90.4507 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:14:04 | 1 | 13 | -60 | 0 | 4 | 47312 | 4405.9163 | 90.5132 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:14:07 | 1 | 13 | -60 | 0 | 4 | 47207 | 4406.2331 | 90.4964 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:14:11 | 1 | 13 | -60 | 0 | 4 | 47607 | 4407.4754 | 90.5762 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:15:07 | 0.05 | 13 | -60 | 0 | 4 | 3708 | 3673.2531 | 0.21054 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:15:10 | 0.05 | 13 | -60 | 0 | 4 | 3711 | 3673.326 | 0.21029 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:15:43 | 0.05 | 13 | -60 | 0 | 4 | 3711 | 3673.511 | 0.21057 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:15:46 | 0.05 | 13 | -60 | 0 | 4 | 3710 | 3673.5978 | 0.20986 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:15:22 | 0.05 | 13 | -60 | 0 | 4 | 8634 | 3755.9114 | 11.9376 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:15:25 | 0.05 | 13 | -60 | 0 | 4 | 8637 | 3756.4963 | 12.0322 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:15:28 | 0.05 | 13 | -60 | 0 | 4 | 8573 | 3755.9161 | 11.9574 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:15:30 | 0.05 | 13 | -60 | 0 | 4 | 8600 | 3756.3951 | 11.9984 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:17:26 | 0.07 | 13 | -60 | 0 | 4 | 3711 | 3673.2634 | 0.21024 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:17:29 | 0.07 | 13 | -60 | 0 | 4 | 3711 | 3673.4448 | 0.20956 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:18:02 | 0.07 | 13 | -60 | 0 | 4 | 3710 | 3673.3153 | 0.20935 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:18:05 | 0.07 | 13 | -60 | 0 | 4 | 3716 | 3673.1212 | 0.20956 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:17:41 | 0.07 | 13 | -60 | 0 | 4 | 9424 | 3769.6371 | 13.9004 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:17:44 | 0.07 | 13 | -60 | 0 | 4 | 9442 | 3769.6903 | 13.9173 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:17:47 | 0.07 | 13 | -60 | 0 | 4 | 9410 | 3769.7403 | 13.9334 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:17:49 | 0.07 | 13 | -60 | 0 | 4 | 9387 | 3769.3999 | 13.8911 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:18:45 | 0.1 | 13 | -60 | 0 | 4 | 3710 | 3672.9885 | 0.20983 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:18:48 | 0.1 | 13 | -60 | 0 | 4 | 3712 | 3672.9515 | 0.21047 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:19:21 | 0.1 | 13 | -60 | 0 | 4 | 3712 | 3672.8707 | 0.21049 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:19:24 | 0.1 | 13 | -60 | 0 | 4 | 3709 | 3672.8897 | 0.20996 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:19:00 | 0.1 | 13 | -60 | 0 | 4 | 10556 | 3789.8219 | 16.7842 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:19:03 | 0.1 | 13 | -60 | 0 | 4 | 10545 | 3789.7628 | 16.7856 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:19:06 | 0.1 | 13 | -60 | 0 | 4 | 10595 | 3789.4996 | 16.7529 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:19:08 | 0.1 | 13 | -60 | 0 | 4 | 10630 | 3789.1842 | 16.7291 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:20:25 | 0.2 | 13 | -60 | 0 | 4 | 3710 | 3672.4639 | 0.21103 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:20:28 | 0.2 | 13 | -60 | 0 | 4 | 3712 | 3672.3704 | 0.21082 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:21:02 | 0.2 | 13 | -60 | 0 | 4 | 3712 | 3672.4089 | 0.21042 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:21:04 | 0.2 | 13 | -60 | 0 | 4 | 3715 | 3672.2371 | 0.21086 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:20:41 | 0.2 | 13 | -60 | 0 | 4 | 14602 | 3857.5475 | 26.0811 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:20:44 | 0.2 | 13 | -60 | 0 | 4 | 14675 | 3856.9056 | 26.02 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:20:46 | 0.2 | 13 | -60 | 0 | 4 | 14596 | 3857.4408 | 26.0983 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:20:49 | 0.2 | 13 | -60 | 0 | 4 | 14595 | 3856.8131 | 26.0356 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:21:36 | 1 | 13 | -60 | 0 | 4 | 3709 | 3672.3628 | 0.21241 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:21:39 | 1 | 13 | -60 | 0 | 4 | 3710 | 3672.5969 | 0.21234 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:22:18 | 1 | 13 | -60 | 0 | 4 | 3709 | 3672.6237 | 0.21212 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:22:22 | 1 | 13 | -60 | 0 | 4 | 3711 | 3673.1366 | 0.21202 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:21:53 | 1 | 13 | -60 | 0 | 4 | 47244 | 4406.1752 | 90.6276 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:21:57 | 1 | 13 | -60 | 0 | 4 | 47540 | 4406.9939 | 90.6556 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:22:01 | 1 | 13 | -60 | 0 | 4 | 47080 | 4407.5219 | 90.6784 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:22:04 | 1 | 13 | -60 | 0 | 4 | 47158 | 4407.887 | 90.6603 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:22:57 | 0.3 | 13 | -60 | 0 | 4 | 3708 | 3671.9103 | 0.2108 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:23:00 | 0.3 | 13 | -60 | 0 | 4 | 4499 | 3671.9712 | 0.21399 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:23:33 | 0.3 | 13 | -60 | 0 | 4 | 3713 | 3671.7981 | 0.21164 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:23:36 | 0.3 | 13 | -60 | 0 | 4 | 3709 | 3671.7258 | 0.21122 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:23:13 | 0.3 | 13 | -60 | 0 | 4 | 18778 | 3924.9739 | 35.0555 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:23:15 | 0.3 | 13 | -60 | 0 | 4 | 18628 | 3925.3406 | 35.1126 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:23:18 | 0.3 | 13 | -60 | 0 | 4 | 18605 | 3924.7719 | 35.0539 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:23:21 | 0.3 | 13 | -60 | 0 | 4 | 18642 | 3924.5338 | 35.0282 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:24:21 | 0.5 | 13 | -60 | 0 | 4 | 3711 | 3671.576 | 0.21164 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:24:25 | 0.5 | 13 | -60 | 0 | 4 | 3710 | 3671.5924 | 0.21178 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:25:00 | 0.5 | 13 | -60 | 0 | 4 | 3710 | 3671.6924 | 0.21142 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:25:03 | 0.5 | 13 | -60 | 0 | 4 | 3712 | 3671.7805 | 0.21138 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:24:39 | 0.5 | 13 | -60 | 0 | 4 | 26666 | 4061.2275 | 52.1848 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:24:41 | 0.5 | 13 | -60 | 0 | 4 | 26840 | 4061.6885 | 52.2236 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:24:44 | 0.5 | 13 | -60 | 0 | 4 | 26797 | 4061.5482 | 52.1913 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:24:47 | 0.5 | 13 | -60 | 0 | 4 | 26569 | 4061.9085 | 52.2422 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:26:02 | 0.7 | 13 | -60 | 0 | 4 | 3710 | 3671.4992 | 0.21243 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:26:05 | 0.7 | 13 | -60 | 0 | 4 | 3711 | 3671.6065 | 0.21187 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:26:44 | 0.7 | 13 | -60 | 0 | 4 | 3710 | 3671.7312 | 0.21149 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:26:47 | 0.7 | 13 | -60 | 0 | 4 | 3711 | 3671.9891 | 0.21263 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:26:19 | 0.7 | 13 | -60 | 0 | 4 | 35098 | 4198.8105 | 68.3211 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:26:23 | 0.7 | 13 | -60 | 0 | 4 | 34886 | 4199.128 | 68.3233 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:26:26 | 0.7 | 13 | -60 | 0 | 4 | 34823 | 4199.2874 | 68.3414 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:26:30 | 0.7 | 13 | -60 | 0 | 4 | 35005 | 4199.6128 | 68.3315 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:27:33 | 1 | 13 | -60 | 0 | 4 | 3712 | 3671.8876 | 0.2126 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:27:37 | 1 | 13 | -60 | 0 | 4 | 3710 | 3672.0961 | 0.21219 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:28:16 | 1 | 13 | -60 | 0 | 4 | 3711 | 3672.2474 | 0.21212 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:28:19 | 1 | 13 | -60 | 0 | 4 | 5740 | 3672.8155 | 0.22207 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:27:51 | 1 | 13 | -60 | 0 | 4 | 47223 | 4406.7217 | 90.7319 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:27:54 | 1 | 13 | -60 | 0 | 4 | 47183 | 4407.5494 | 90.7756 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:27:58 | 1 | 13 | -60 | 0 | 4 | 47105 | 4407.5849 | 90.7348 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:28:02 | 1 | 13 | -60 | 0 | 4 | 47202 | 4407.9883 | 90.7282 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:36:12 | 1 | 13 | -60 | 0 | 4 | 3711 | 3671.5841 | 0.21205 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:36:16 | 1 | 13 | -60 | 0 | 4 | 3711 | 3671.8689 | 0.21188 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:36:54 | 1 | 13 | -60 | 0 | 4 | 3713 | 3672.1143 | 0.21222 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:36:58 | 1 | 13 | -60 | 0 | 4 | 3711 | 3672.4782 | 0.21199 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:36:30 | 1 | 13 | -60 | 0 | 4 | 8020 | 3744.2978 | 10.5358 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:36:33 | 1 | 13 | -60 | 0 | 4 | 8068 | 3744.7826 | 10.5432 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:36:37 | 1 | 13 | -60 | 0 | 4 | 8105 | 3744.9438 | 10.5325 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:36:41 | 1 | 13 | -60 | 0 | 4 | 8126 | 3745.1487 | 10.5391 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:38:59 | 2 | 13 | -60 | 0 | 4 | 3710 | 3673.044 | 0.21234 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:39:04 | 2 | 13 | -60 | 0 | 4 | 3717 | 3674.816 | 0.21261 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:39:48 | 2 | 13 | -60 | 0 | 4 | 3713 | 3675.8323 | 0.21363 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:39:52 | 2 | 13 | -60 | 0 | 4 | 3713 | 3677.5165 | 0.21417 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:39:19 | 2 | 13 | -60 | 0 | 4 | 12083 | 3814.5515 | 20.0116 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:39:24 | 2 | 13 | -60 | 0 | 4 | 12089 | 3816.2644 | 20.0056 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:39:28 | 2 | 13 | -60 | 0 | 4 | 12080 | 3817.205 | 19.9984 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:39:33 | 2 | 13 | -60 | 0 | 4 | 12109 | 3818.009 | 20 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:40:28 | 3 | 13 | -60 | 0 | 4 | 3717 | 3677.0624 | 0.21513 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:40:33 | 3 | 13 | -60 | 0 | 4 | 3718 | 3679.3473 | 0.21529 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:41:22 | 3 | 13 | -60 | 0 | 4 | 3720 | 3680.008 | 0.2159 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:41:27 | 3 | 13 | -60 | 0 | 4 | 3721 | 3681.724 | 0.2175 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:40:49 | 3 | 13 | -60 | 0 | 4 | 16126 | 3886.7966 | 29.1759 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:40:55 | 3 | 13 | -60 | 0 | 4 | 16217 | 3888.6007 | 29.1496 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:41:00 | 3 | 13 | -60 | 0 | 4 | 16308 | 3889.6983 | 29.1467 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:41:06 | 3 | 13 | -60 | 0 | 4 | 16030 | 3890.6116 | 29.1439 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:42:53 | 1 | 13 | -60 | 0 | 4 | 3714 | 3671.0231 | 0.21261 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:42:56 | 1 | 13 | -60 | 0 | 4 | 3711 | 3671.3513 | 0.21213 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:43:35 | 1 | 13 | -60 | 0 | 4 | 3709 | 3671.4141 | 0.21242 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:43:38 | 1 | 13 | -60 | 0 | 4 | 3709 | 3671.7684 | 0.21253 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:43:10 | 1 | 13 | -60 | 0 | 4 | 8013 | 3743.605 | 10.5319 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:43:14 | 1 | 13 | -60 | 0 | 4 | 8082 | 3744.0321 | 10.5331 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:43:17 | 1 | 13 | -60 | 0 | 4 | 8067 | 3744.2429 | 10.5322 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:43:21 | 1 | 13 | -60 | 0 | 4 | 8084 | 3744.6815 | 10.5361 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:44:22 | 5 | 13 | -60 | 0 | 4 | 3719 | 3680.0072 | 0.21718 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:44:29 | 5 | 13 | -60 | 0 | 4 | 5567 | 3682.7626 | 0.22697 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:45:28 | 5 | 13 | -60 | 0 | 4 | 5434 | 3685.5213 | 0.24377 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:45:35 | 5 | 13 | -60 | 0 | 4 | 3730 | 3687.2248 | 0.22238 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:44:47 | 5 | 13 | -60 | 0 | 4 | 24349 | 4027.5393 | 46.6129 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:44:55 | 5 | 13 | -60 | 0 | 4 | 24244 | 4030.0064 | 46.5874 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:45:02 | 5 | 13 | -60 | 0 | 4 | 24369 | 4031.7006 | 46.5813 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:45:10 | 5 | 13 | -60 | 0 | 4 | 24461 | 4032.7311 | 46.5693 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:46:30 | 7 | 13 | -60 | 0 | 4 | 3723 | 3683.68 | 0.22087 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:46:39 | 7 | 13 | -60 | 0 | 4 | 3725 | 3687.0189 | 0.22258 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:47:48 | 7 | 13 | -60 | 0 | 4 | 3733 | 3689.0269 | 0.22371 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:47:57 | 7 | 13 | -60 | 0 | 4 | 3731 | 3690.1177 | 0.22501 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:46:59 | 7 | 13 | -60 | 0 | 4 | 32600 | 4168.996 | 62.9812 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:47:09 | 7 | 13 | -60 | 0 | 4 | 32731 | 4171.0964 | 62.9564 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:47:18 | 7 | 13 | -60 | 0 | 4 | 32540 | 4172.1159 | 62.9295 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:47:28 | 7 | 13 | -60 | 0 | 4 | 32642 | 4172.9647 | 62.9282 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:48:39 | 1 | 13 | -60 | 0 | 4 | 3709 | 3671.0691 | 0.21217 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:48:42 | 1 | 13 | -60 | 0 | 4 | 3712 | 3672.0549 | 0.21256 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:49:21 | 1 | 13 | -60 | 0 | 4 | 3708 | 3670.8333 | 0.21237 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:49:25 | 1 | 13 | -60 | 0 | 4 | 3714 | 3671.5945 | 0.21236 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:48:56 | 1 | 13 | -60 | 0 | 4 | 7989 | 3743.2706 | 10.5312 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:49:00 | 1 | 13 | -60 | 0 | 4 | 8063 | 3744.1393 | 10.5261 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:49:04 | 1 | 13 | -60 | 0 | 4 | 8074 | 3744.4482 | 10.5282 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:49:07 | 1 | 13 | -60 | 0 | 4 | 8041 | 3744.6203 | 10.5287 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:50:17 | 10 | 13 | -60 | 0 | 4 | 3726 | 3685.707 | 0.22231 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:50:30 | 10 | 13 | -60 | 0 | 4 | 4857 | 3689.6599 | 0.23466 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:51:54 | 10 | 13 | -60 | 0 | 4 | 5687 | 3691.5493 | 0.25693 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:52:06 | 10 | 13 | -60 | 0 | 4 | 4331 | 3692.4485 | 0.23206 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:50:53 | 10 | 13 | -60 | 0 | 4 | 45257 | 4378.7398 | 85.7289 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:51:06 | 10 | 13 | -60 | 0 | 4 | 45087 | 4380.7664 | 85.7183 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:51:18 | 10 | 13 | -60 | 0 | 4 | 44978 | 4381.6813 | 85.7029 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:51:31 | 10 | 13 | -60 | 0 | 4 | 44854 | 4382.4548 | 85.702 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:58:54 | 10 | 13 | -60 | 0 | 4 | 3732 | 3688.859 | 0.22527 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 04:59:07 | 10 | 13 | -60 | 0 | 4 | 3735 | 3690.9193 | 0.22685 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:00:31 | 10 | 13 | -60 | 0 | 4 | 3737 | 3691.0295 | 0.22738 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:00:43 | 10 | 13 | -60 | 0 | 4 | 3736 | 3692.1378 | 0.22873 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:59:30 | 10 | 13 | -60 | 0 | 4 | 7955 | 3758.8596 | 9.9284 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:59:42 | 10 | 13 | -60 | 0 | 4 | 7847 | 3760.2039 | 9.9259 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 04:59:55 | 10 | 13 | -60 | 0 | 4 | 7846 | 3760.9221 | 9.9275 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:00:08 | 10 | 13 | -60 | 0 | 4 | 7862 | 3761.2052 | 9.926 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:01:51 | 20 | 13 | -60 | 0 | 4 | 3738 | 3694.2581 | 0.2317 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:02:14 | 20 | 13 | -60 | 0 | 4 | 9173 | 3696.6764 | 0.30912 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:04:28 | 20 | 13 | -60 | 0 | 4 | 3741 | 3696.6681 | 0.23637 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:04:50 | 20 | 13 | -60 | 0 | 4 | 5298 | 3697.2472 | 0.24434 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:02:47 | 20 | 13 | -60 | 0 | 4 | 12005 | 3833.2323 | 19.449 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:03:09 | 20 | 13 | -60 | 0 | 4 | 12101 | 3834.1854 | 19.4505 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:03:32 | 20 | 13 | -60 | 0 | 4 | 12022 | 3834.5256 | 19.4472 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:03:55 | 20 | 13 | -60 | 0 | 4 | 12011 | 3834.7158 | 19.4496 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:06:02 | 30 | 13 | -60 | 0 | 4 | 5433 | 3700.03 | 0.24967 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:06:35 | 30 | 13 | -60 | 0 | 4 | 3748 | 3701.6318 | 0.24461 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:09:38 | 30 | 13 | -60 | 0 | 4 | 3749 | 3700.9494 | 0.24513 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:10:11 | 30 | 13 | -60 | 0 | 4 | 4857 | 3701.4273 | 0.25039 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:07:18 | 30 | 13 | -60 | 0 | 4 | 16173 | 3906.6783 | 28.6506 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:07:50 | 30 | 13 | -60 | 0 | 4 | 16040 | 3906.9054 | 28.6537 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:08:23 | 30 | 13 | -60 | 0 | 4 | 16014 | 3907.2738 | 28.6557 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:08:56 | 30 | 13 | -60 | 0 | 4 | 16077 | 3907.0478 | 28.655 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:10:58 | 10 | 13 | -60 | 0 | 4 | 3731 | 3687.8355 | 0.22586 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:11:11 | 10 | 13 | -60 | 0 | 4 | 3733 | 3689.988 | 0.22773 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:12:34 | 10 | 13 | -60 | 0 | 4 | 3730 | 3690.0563 | 0.22766 |
BS_20180621_041343_raw01 | Dark | 21-Jun-2018 05:12:47 | 10 | 13 | -60 | 0 | 4 | 3736 | 3691.104 | 0.2287 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:11:33 | 10 | 13 | -60 | 0 | 4 | 7819 | 3757.7496 | 9.9318 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:11:46 | 10 | 13 | -60 | 0 | 4 | 7874 | 3758.9899 | 9.9278 |
BS_20180621_041343_raw01 | Lite | 21-Jun-2018 05:11:59 | 10 | 13 | -60 | 0 | 4 | 7870 | 3759.8889 | 9.9306 |
