Orientation module data file summary page.
FileName | Start Time | Length (sec) | Roll (deg) Mean / std |
Pitch (deg) Mean / std |
Tilt (deg) Mean / std |
Azimuth (deg) Mean / std |
Pressure (bar) Mean / std |
Depth (m) - Lanai Mean / std |
Depth (m) - Lanai Moving Mean / std |
Mooring Pres (mb) |
Mooring Wind Speed (ms) |
Mooring Wind Dir (deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20170523_2151 | 23-May-2017 21:51:00 | 312.50 | -2.33 / 1.9261 | 1.42 / 2.2014 | 3.55 / 1.8356 | 159.90 / 18.6200 | 2.1342 / 0.0317 | 11.09 / 0.3153 | 11.09 / 0.3123 | NaN | 7.74 | 56.00 |
20170526_1713 | 26-May-2017 17:13:00 | 312.50 | -0.61 / 1.0693 | 2.33 / 1.0023 | 2.64 / 0.9997 | 186.16 / 0.7348 | 2.1333 / 0.0175 | 11.08 / 0.1740 | 11.08 / 0.1730 | NaN | 5.52 | 70.80 |
20170708_041628 | 08-Jul-2017 04:16:28 | 312.50 | 1.50 / 1.2533 | 1.39 / 1.5900 | 2.58 / 1.2689 | 149.08 / 1.4845 | 2.1326 / 0.0270 | 11.07 / 0.2682 | 11.07 / 0.2648 | NaN | 8.40 | 114.10 |
20170710_031815 | 10-Jul-2017 03:18:15 | 312.50 | 1.49 / 1.8392 | 1.99 / 2.0759 | 3.11 / 2.0415 | 115.59 / 2.0373 | 2.1302 / 0.0346 | 11.06 / 0.3436 | 11.06 / 0.3353 | NaN | 8.80 | 111.30 |
20170710_204439 | 10-Jul-2017 20:44:39 | 312.50 | -1.01 / 1.2436 | -0.71 / 1.2489 | 1.88 / 1.0432 | 183.79 / 1.0977 | 2.1356 / 0.0254 | 11.10 / 0.2526 | 11.10 / 0.2497 | NaN | 1.78 | 89.40 |
20170710_235132 | 10-Jul-2017 23:51:32 | 312.50 | 0.52 / 1.4448 | -0.59 / 1.1175 | 1.77 / 0.9060 | 92.62 / 1.6078 | 2.1341 / 0.0195 | 11.10 / 0.1940 | 11.10 / 0.1928 | NaN | 1.75 | 59.00 |
20170711_204455 | 11-Jul-2017 20:44:55 | 312.50 | -0.90 / 0.7256 | 3.57 / 0.7949 | 3.74 / 0.8213 | 141.90 / 13.2401 | 2.1331 / 0.0154 | 11.07 / 0.1533 | 11.07 / 0.1512 | NaN | 5.67 | 38.00 |
20170711_221540 | 11-Jul-2017 22:15:40 | 312.50 | -2.08 / 1.3719 | 2.20 / 1.0173 | 3.20 / 1.3365 | 126.11 / 17.3665 | 2.1333 / 0.0244 | 11.07 / 0.2430 | 11.07 / 0.2392 | NaN | 7.83 | 53.60 |
20170711_235028 | 11-Jul-2017 23:50:28 | 312.50 | -1.58 / 1.1039 | 1.20 / 0.9323 | 2.23 / 1.0235 | 117.60 / 15.7441 | 2.1345 / 0.0221 | 11.09 / 0.2196 | 11.09 / 0.2159 | NaN | 3.05 | 83.00 |
20170712_204447 | 12-Jul-2017 20:44:47 | 312.50 | -0.22 / 1.0435 | 5.89 / 0.9364 | 5.98 / 0.9636 | 89.00 / 8.3172 | 2.1276 / 0.0195 | 11.01 / 0.1935 | 11.01 / 0.1920 | NaN | 1.17 | 110.40 |
20170712_221533 | 12-Jul-2017 22:15:33 | 312.50 | 0.12 / 1.1219 | 6.55 / 1.0649 | 6.64 / 1.0740 | 68.91 / 0.9750 | 2.1252 / 0.0201 | 11.00 / 0.1997 | 11.00 / 0.1970 | NaN | 1.36 | 146.60 |
20170712_235145 | 12-Jul-2017 23:51:45 | 312.50 | -0.15 / 1.0148 | 5.09 / 1.1877 | 5.19 / 1.1874 | 72.06 / 1.1892 | 2.1282 / 0.0221 | 11.03 / 0.2192 | 11.03 / 0.2171 | NaN | 3.63 | 111.70 |
20170713_221531 | 13-Jul-2017 22:15:31 | 312.50 | -0.79 / 1.2486 | 7.87 / 1.2739 | 8.01 / 1.2588 | 69.94 / 0.9515 | 2.1226 / 0.0202 | 10.96 / 0.2008 | 10.96 / 0.1970 | NaN | 2.91 | 105.00 |
20170713_235138 | 13-Jul-2017 23:51:38 | 312.50 | -0.78 / 1.2923 | 8.21 / 1.0598 | 8.35 / 1.0495 | 74.19 / 0.9329 | 2.1208 / 0.0200 | 10.95 / 0.1991 | 10.95 / 0.1973 | NaN | 1.84 | 140.60 |
20170714_221552 | 14-Jul-2017 22:15:52 | 312.50 | -2.17 / 1.6536 | 1.82 / 1.2801 | 3.18 / 1.5227 | 118.25 / 19.4797 | 2.1346 / 0.0278 | 11.08 / 0.2764 | 11.08 / 0.2724 | NaN | 9.07 | 63.10 |
20170714_235142 | 14-Jul-2017 23:51:42 | 312.50 | -2.47 / 1.5469 | 2.07 / 1.2072 | 3.49 / 1.4221 | 122.12 / 19.5081 | 2.1345 / 0.0283 | 11.08 / 0.2815 | 11.08 / 0.2794 | NaN | 8.99 | 62.70 |
20170715_235143 | 15-Jul-2017 23:51:43 | 312.50 | -0.89 / 1.5999 | -0.33 / 1.4693 | 2.06 / 1.1782 | 187.00 / 1.1241 | 2.1361 / 0.0298 | 11.11 / 0.2963 | 11.11 / 0.2956 | NaN | 6.56 | 84.40 |
20170716_204438 | 16-Jul-2017 20:44:38 | 312.50 | 0.13 / 1.2742 | -0.04 / 1.3955 | 1.61 / 0.9937 | 176.03 / 1.1632 | 2.1379 / 0.0261 | 11.11 / 0.2591 | 11.11 / 0.2565 | NaN | 8.82 | 103.20 |
20170716_221537 | 16-Jul-2017 22:15:37 | 312.50 | -0.15 / 1.3076 | 2.38 / 1.3200 | 2.84 / 1.0556 | 177.23 / 1.0683 | 2.1356 / 0.0266 | 11.09 / 0.2639 | 11.09 / 0.2616 | NaN | 9.05 | 101.10 |
20170716_235138 | 16-Jul-2017 23:51:38 | 312.63 | -0.08 / 1.2539 | 3.73 / 1.1471 | 3.96 / 1.0575 | 179.15 / 0.9394 | 2.1334 / 0.0265 | 11.09 / 0.2635 | 11.09 / 0.2603 | NaN | 7.09 | 110.90 |
20170717_204447 | 17-Jul-2017 20:44:47 | 312.50 | 0.30 / 1.3338 | 2.30 / 1.0950 | 2.71 / 1.0187 | 171.30 / 1.2148 | 2.1357 / 0.0252 | 11.10 / 0.2499 | 11.10 / 0.2470 | NaN | 2.40 | 114.30 |
20170717_221534 | 17-Jul-2017 22:15:34 | 312.50 | 0.07 / 1.1637 | 4.59 / 0.7007 | 4.73 / 0.7184 | 174.30 / 1.1408 | 2.1304 / 0.0163 | 11.05 / 0.1620 | 11.05 / 0.1610 | NaN | 1.35 | 240.80 |
20170717_235140 | 17-Jul-2017 23:51:40 | 312.50 | -0.17 / 1.4190 | 8.21 / 0.9082 | 8.34 / 0.9038 | 174.59 / 1.1650 | 2.1190 / 0.0198 | 10.95 / 0.1971 | 10.95 / 0.1942 | NaN | 1.87 | 264.10 |
20170718_204440 | 18-Jul-2017 20:44:40 | 312.50 | -1.85 / 1.5726 | 1.59 / 2.3504 | 3.14 / 2.0197 | 71.92 / 1.9927 | 2.1317 / 0.0325 | 11.06 / 0.3234 | 11.06 / 0.3195 | NaN | 9.65 | 47.20 |
20170718_221524 | 18-Jul-2017 22:15:24 | 312.50 | -0.94 / 1.2567 | 2.07 / 1.4781 | 2.66 / 1.3567 | 69.95 / 1.1960 | 2.1335 / 0.0263 | 11.08 / 0.2614 | 11.08 / 0.2588 | NaN | 4.24 | 117.80 |
20170718_235141 | 18-Jul-2017 23:51:41 | 312.50 | -0.13 / 1.0675 | 1.63 / 1.4749 | 2.18 / 1.1139 | 68.63 / 1.1298 | 2.1336 / 0.0232 | 11.09 / 0.2309 | 11.09 / 0.2251 | NaN | 0.96 | 225.98 |
20170719_204440 | 19-Jul-2017 20:44:40 | 312.50 | 0.99 / 1.1402 | -1.45 / 1.6339 | 2.29 / 1.3356 | 149.12 / 1.8381 | 2.1367 / 0.0253 | 11.09 / 0.2516 | 11.09 / 0.2463 | NaN | 2.84 | 155.89 |
20170719_221533 | 19-Jul-2017 22:15:33 | 312.50 | -0.02 / 1.1503 | -1.43 / 1.4962 | 2.05 / 1.1908 | 178.31 / 1.5339 | 2.1369 / 0.0262 | 11.10 / 0.2609 | 11.10 / 0.2596 | NaN | 3.27 | 150.10 |
20170719_235139 | 19-Jul-2017 23:51:39 | 312.50 | -1.05 / 1.2527 | -1.01 / 1.1887 | 1.97 / 1.1111 | 180.62 / 1.2193 | 2.1365 / 0.0225 | 11.10 / 0.2238 | 11.10 / 0.2209 | NaN | 1.72 | 335.40 |
20170729_235201 | 29-Jul-2017 23:52:01 | 312.50 | -1.55 / 1.3003 | 1.19 / 1.7593 | 2.63 / 1.2947 | 77.03 / 1.7313 | 2.1315 / 0.0248 | 11.08 / 0.2462 | 11.08 / 0.2424 | NaN | 5.39 | 47.40 |
20170730_204441 | 30-Jul-2017 20:44:41 | 312.50 | -0.38 / 1.6731 | 2.01 / 1.6200 | 2.74 / 1.4483 | 96.01 / 2.1402 | 2.1323 / 0.0297 | 11.06 / 0.2948 | 11.07 / 0.2918 | NaN | 7.94 | 61.90 |
20170730_221533 | 30-Jul-2017 22:15:33 | 312.50 | 0.67 / 1.7769 | 0.54 / 1.7803 | 2.32 / 1.2941 | 113.13 / 3.0844 | 2.1330 / 0.0289 | 11.09 / 0.2876 | 11.08 / 0.2859 | NaN | 4.09 | 106.20 |
20170730_235132 | 30-Jul-2017 23:51:32 | 312.50 | -1.44 / 1.2527 | -0.80 / 2.0577 | 2.59 / 1.3504 | 69.36 / 1.6025 | 2.1333 / 0.0254 | 11.09 / 0.2523 | 11.09 / 0.2494 | NaN | 1.17 | 171.67 |
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7