20120915_Day04



IntTime ADC ShutterClose Continuous ADU Temp/RH Problems Tracks on
Filename SPEC Source Time (sec) Rate Gain Delay(msec) Cleans Min/Max T1/T2/T3/Amb T/RH Track Tracks on
B20120915_001 Blue ??? 21:28:52 1 2MHz 3 6 On 56 / 35001 27.63 / 27.81 / 27.68 / NaN / NaN 1 3 5 7 9 11 13 14
B20120915_002 Blue ??? 21:31:32 1 2MHz 3 6 On 54 / 34797 27.66 / 27.78 / 27.65 / NaN / NaN 1 3 5 7 9 11 13 14
B20120915_003 Blue Sun 21:38:43 4 2MHz 1 6 On 450 / 35118 27.64 / 27.83 / 28.21 / 27.49 / 59.0 1 3 5 7 9 11 13 14
B20120915_004 Blue Sun 21:43:43 4 2MHz 1 6 On 445 / 35712 27.71 / 27.82 / 28.19 / 27.41 / 51.5 1 3 5 7 9 11 13 14
B20120915_005 Blue Sun 21:50:25 1 2MHz 3 6 On 57 / 36722 27.71 / 27.83 / 28.08 / 27.33 / 50.5 1 3 5 7 9 11 13 14
B20120915_006 Blue Sun 21:51:51 1 2MHz 3 6 On 47 / 35625 27.75 / 27.87 / 28.08 / 27.28 / 50.4 1 3 5 7 9 11 13 14
B20120915_007 Blue Sun 21:53:21 1 2MHz 3 6 On 63 / 34984 27.74 / 27.82 / 28.11 / 27.24 / 50.4 1 3 5 7 9 11 13 14
B20120915_008 Blue Sun 21:55:02 1 2MHz 3 6 On 41 / 34843 27.68 / 27.85 / 28.02 / 27.22 / 50.8 1 3 5 7 9 11 13 14
B20120915_009 Blue Sun 21:56:58 1 2MHz 3 6 On 26 / 35697 27.74 / 27.83 / 28.08 / 27.22 / 51.0 1 3 5 7 9 11 13 14
B20120915_010 Blue Sun 22:04:52 4 2MHz 1 6 On 455 / 36347 27.69 / 27.84 / 27.98 / 27.20 / 50.8 1 3 5 7 9 11 13 14
B20120915_011 Blue Sun 22:10:03 4 2MHz 1 6 On 460 / 36666 27.71 / 27.82 / 27.85 / 27.08 / 50.7 1 3 5 7 9 11 13 14
B20120915_012 Blue Sun 22:14:28 4 2MHz 1 6 On 458 / 37032 27.70 / 27.77 / 27.80 / 27.06 / 51.5 1 3 5 7 9 11 13 14
B20120915_013 Blue Sun 22:19:45 1 2MHz 3 6 On 64 / 37681 27.62 / 27.78 / 27.78 / 27.06 / 52.3 1 3 5 7 9 11 13 14
B20120915_014 Blue Sun 22:21:19 1 2MHz 3 6 On 82 / 35527 27.64 / 27.76 / 27.78 / 27.06 / 52.3 1 3 5 7 9 11 13 14
B20120915_015 Blue Sun 22:22:49 1 2MHz 3 6 On 83 / 35716 27.68 / 27.75 / 27.85 / 27.06 / 52.8 1 3 5 7 9 11 13 14
B20120915_016 Blue Sun 22:24:18 1 2MHz 3 6 On 72 / 37103 27.62 / 27.72 / 27.83 / 27.05 / 52.6 1 3 5 7 9 11 13 14
B20120915_017 Blue Sun 22:25:45 1 2MHz 3 6 On 84 / 37275 27.66 / 27.70 / 27.86 / 27.04 / 51.9 1 3 5 7 9 11 13 14
B20120915_018 Blue Sun 22:27:22 1 2MHz 3 6 On 52 / 35433 27.64 / 27.73 / 27.87 / 27.04 / 53.0 1 3 5 7 9 11 13 14
B20120915_019 Blue Sun 22:29:19 1 2MHz 3 6 On 73 / 36541 27.62 / 27.68 / 27.88 / 27.06 / 52.5 1 3 5 7 9 11 13 14
B20120915_020 Blue Sun 22:31:27 4 2MHz 1 6 On 454 / 36603 27.67 / 27.71 / 27.96 / 27.05 / 52.1 1 3 5 7 9 11 13 14
R20120915_001 Red ??? 21:28:58 5 2MHz 3 6 On 621 / 23486 28.25 / 28.50 / 28.23 / NaN / NaN 1 3 5 7 9 11 13 14
R20120915_002 Red ??? 21:31:37 5 2MHz 3 6 On 618 / 23719 28.30 / 28.42 / 28.17 / NaN / NaN 1 3 5 7 9 11 13 14
R20120915_003 Red Sun 21:38:37 20 2MHz 1 6 On 605 / 23732 28.21 / 28.40 / 28.78 / 27.57 / 57.9 1 3 5 7 9 11 13 14
R20120915_004 Red Sun 21:43:38 20 2MHz 1 6 On 605 / 23821 28.21 / 28.42 / 28.55 / 27.48 / 50.5 1 3 5 7 9 11 13 14
R20120915_005 Red Sun 21:50:31 5 2MHz 3 6 On 617 / 24242 28.21 / 28.39 / 28.51 / 27.51 / 49.5 1 3 5 7 9 11 13 14
R20120915_006 Red Sun 21:51:58 6 2MHz 3 6 On 626 / 28558 28.21 / 28.40 / 28.51 / 27.52 / 49.0 1 3 5 7 9 11 13 14
R20120915_007 Red Sun 21:53:28 6 2MHz 3 6 On 629 / 28977 28.21 / 28.35 / 28.46 / 27.49 / 49.2 1 3 5 7 9 11 13 14
R20120915_008 Red Sun 21:55:09 6 2MHz 3 6 On 621 / 28840 28.21 / 28.36 / 28.39 / 27.44 / 49.5 1 3 5 7 9 11 13 14
R20120915_009 Red Sun 21:56:56 6 2MHz 3 6 On 627 / 28639 28.23 / 28.40 / 28.47 / 27.50 / 49.7 1 3 5 7 9 11 13 14
R20120915_010 Red Sun 22:05:17 24 2MHz 1 6 On 606 / 28541 28.14 / 28.28 / 28.32 / 27.34 / 49.5 1 3 5 7 9 11 13 14
R20120915_011 Red Sun 22:09:58 24 2MHz 1 6 On 607 / 28762 28.16 / 28.33 / 28.29 / 27.46 / 49.3 1 3 5 7 9 11 13 14
R20120915_012 Red Sun 22:14:53 24 2MHz 1 6 On 607 / 29417 28.19 / 28.38 / 28.28 / 27.55 / 49.7 1 3 5 7 9 11 13 14
R20120915_013 Red Sun 22:19:52 6 2MHz 3 6 On 624 / 28261 28.09 / 28.29 / 28.16 / 27.38 / 50.5 1 3 5 7 9 11 13 14
R20120915_014 Red Sun 22:21:26 6 2MHz 3 6 On 625 / 28104 28.14 / 28.30 / 28.23 / 27.42 / 50.6 1 3 5 7 9 11 13 14
R20120915_015 Red Sun 22:22:56 6 2MHz 3 6 On 627 / 28090 28.11 / 28.33 / 28.24 / 27.42 / 51.4 1 3 5 7 9 11 13 14
R20120915_016 Red Sun 22:24:25 6 2MHz 3 6 On 626 / 28299 28.21 / 28.34 / 28.30 / 27.54 / 50.7 1 3 5 7 9 11 13 14
R20120915_017 Red Sun 22:25:52 6 2MHz 3 6 On 631 / 28496 28.19 / 28.31 / 28.29 / 27.48 / 50.5 1 3 5 7 9 11 13 14
R20120915_018 Red Sun 22:27:20 6 2MHz 3 6 On 629 / 28141 28.10 / 28.30 / 28.24 / 27.42 / 51.2 1 3 5 7 9 11 13 14
R20120915_019 Red Sun 22:29:26 6 2MHz 3 6 On 630 / 28208 28.14 / 28.31 / 28.34 / 27.47 / 50.9 1 3 5 7 9 11 13 14
R20120915_020 Red Sun 22:31:52 24 2MHz 1 6 On 604 / 28693 28.11 / 28.27 / 28.30 / 27.41 / 50.4 1 3 5 7 9 11 13 14
Filename Station number Position Zenith Time
B20120915_001 4 21º 17.7' N 157º 52.32' W 23.3139 21:29:08
B20120915_002 4 21º 17.7' N 157º 52.32' W 22.9325 21:31:47
B20120915_003 5 21º 9.96' N 157º 59.58' W 21.8449 21:39:35
B20120915_004 5 21º 9.96' N 157º 59.58' W 21.2295 21:44:35
B20120915_005 5 21º 9.96' N 157º 59.58' W 20.5498 21:50:42
B20120915_006 5 21º 9.96' N 157º 59.58' W 20.3997 21:52:09
B20120915_007 5 21º 9.96' N 157º 59.58' W 20.2514 21:53:39
B20120915_008 5 21º 9.96' N 157º 59.58' W 20.0917 21:55:20
B20120915_009 5 21º 9.96' N 157º 59.58' W 19.917 21:57:16
B20120915_010 5 21º 9.96' N 157º 59.58' W 19.2606 22:05:52
B20120915_011 5 21º 9.96' N 157º 59.58' W 18.9659 22:11:03
B20120915_012 5 21º 9.96' N 157º 59.58' W 18.7782 22:15:28
B20120915_013 5 21º 9.96' N 157º 59.58' W 18.647 22:20:03
B20120915_014 5 21º 9.96' N 157º 59.58' W 18.6174 22:21:38
B20120915_015 5 21º 9.96' N 157º 59.58' W 18.5964 22:23:07
B20120915_016 5 21º 9.96' N 157º 59.58' W 18.5824 22:24:36
B20120915_017 5 21º 9.96' N 157º 59.58' W 18.5756 22:26:03
B20120915_018 5 21º 9.96' N 157º 59.58' W 18.5759 22:27:41
B20120915_019 5 21º 9.96' N 157º 59.58' W 18.5875 22:29:37
B20120915_020 5 21º 9.96' N 157º 59.58' W 18.6258 22:32:27
R20120915_001 4 21º 17.7' N 157º 52.32' W 23.2994 21:29:14
R20120915_002 4 21º 17.7' N 157º 52.32' W 22.9184 21:31:53
R20120915_003 5 21º 9.96' N 157º 59.58' W 21.8555 21:39:30
R20120915_004 5 21º 9.96' N 157º 59.58' W 21.2394 21:44:30
R20120915_005 5 21º 9.96' N 157º 59.58' W 20.5394 21:50:48
R20120915_006 5 21º 9.96' N 157º 59.58' W 20.3879 21:52:16
R20120915_007 5 21º 9.96' N 157º 59.58' W 20.2401 21:53:46
R20120915_008 5 21º 9.96' N 157º 59.58' W 20.0809 21:55:27
R20120915_009 5 21º 9.96' N 157º 59.58' W 19.9214 21:57:14
R20120915_010 5 21º 9.96' N 157º 59.58' W 19.234 22:06:17
R20120915_011 5 21º 9.96' N 157º 59.58' W 18.9708 22:10:58
R20120915_012 5 21º 9.96' N 157º 59.58' W 18.7635 22:15:53
R20120915_013 5 21º 9.96' N 157º 59.58' W 18.6446 22:20:10
R20120915_014 5 21º 9.96' N 157º 59.58' W 18.6155 22:21:45
R20120915_015 5 21º 9.96' N 157º 59.58' W 18.5951 22:23:14
R20120915_016 5 21º 9.96' N 157º 59.58' W 18.5816 22:24:44
R20120915_017 5 21º 9.96' N 157º 59.58' W 18.5753 22:26:11
R20120915_018 5 21º 9.96' N 157º 59.58' W 18.5759 22:27:38
R20120915_019 5 21º 9.96' N 157º 59.58' W 18.5885 22:29:44
R20120915_020 5 21º 9.96' N 157º 59.58' W 18.6336 22:32:52
temp_timeseries
temp_timeseries
temp_timeseries