MOBYrefresh - BS03 Configurations
MOBY-Refresh will have 4 each blue and red specs - BS01, BS02, BS03, BS04 and RS01, RS02, RS03, RS04
Group | Exp#
| Config | link | Description | Date Added |
---|---|---|---|---|---|
Intial Resonon | 1.01 | 001 | helium_blue | Feb 2017 email: helium_blue 100ms (all tracks illuminated) - decent wavecal | 2/7/2017 |
Intial Resonon | 1.02 | 001 | allfibersphere | Feb 2017 email: Radince file (all tracks illuminated) - tracks and SNR calced | 2/7/2017 |
Intial Resonon | 1.04 | 001 | channel 7 | Feb 2017 email: Channel 7 file (Only track 7 illuminated) | 2/7/2017 |
Intial Resonon | 1.04 | 001 | shake test | Feb 2017 email: Looking at the wavelength and spactial shake test | 2/7/2017 |
Intial Resonon | 1.05 | 001 | Jun 16 2016 email: Resonon reports on BS1 and BS2 | 2/7/2017 | |
09-Feb-2017 arrive in Hawaii | |||||
Hawaii-2017-02 | 2.01 | 001 | webpage | Hawaii-2017-02 - Characterizations and testing in preparation for deployment on MOBY263 | |
Hawaii-2017-05 | 2.02 | 002-003 | webpage | Hawaii-2017-05 - pre MOBY263 testing, iris reductions and system responses | |
MOBY263 | 2.03 | 003 | webpage | In MOBY263 during deployment. | |
MOBY-L267 | 2.04 | 003 | webpage | MOBY-L276, postcals for MOBY263 (rsps, wavecals, int time cal) | |
MOBY265 | 2.05 | 005 | webpage | MOBY265, first MOBY BS/RS, only one file collected | |
MOBY-L274 | 2.06 | 005 | webpage | postcals for MOBY265 (rsps, wavecal, int time cal) | |
Hawaii-2019-01 |
2.07 | 006 | webpage | Pre-MOBY267 deployment with BS/RS04 | |
MOBY-L279 |
2.08 | 007 | webpage | pre_MOBY267 cal and assembly - bare fiber | |
MOBY-L279 |
2.09 | 008 | webpage | pre_MOBY267 cal and assembly - 4x FO attached, FO block, Es no filters | |
MOBY-L279 | 2.10 | 009 | webpage | MOBY-L279 - pre_MOBY267 cal and assembly - ND filteers added |
|
MOBY265 | 2.10 | 009 | webpage | MOBY267 - installed with BS4, flooding of LPJ killed the BS/RS system no data collected |
Link | Description | Date |
---|---|---|
Photos of BS3 system on arrival in Hawaii | Mikes photos of the new BS03cfg001 system upon arrival in Hawaii | |
Performance doc for the Andor camera | Andor Camera performance doc - DU934P-BR-DD (SN: CCD-16346) - BS03cfg001 | 2/7/2017 |
Notes, documents and emails: |
---|
Filter installed on the rear tilted substrate of all of the BS systems. It made the filter on the front face of Prism 1 redundant and hence no such filter is reported for BS6. (BS5 and BS6 used prisms from a different batch.). Some of the early systems were brought back into our lab to have this rear filter installed. |