MarONet - BS05 Configurations
Group | Exp#
| Config | link | Description | Date Added |
---|---|---|---|---|---|
Intial Resonon | 1.01 | 001 | find tracks | Mar 2018 email: using the all track sphere data to find track edges | 03/29/2017 |
Intial Resonon | 1.02 | 001 | pre_sphere | Mar 2018 email: Radince file at 100ms (all tracks illuminated) - tracks and SNR calced | 03/29/2017 |
Intial Resonon | 1.03 | 001 | helium_blue | Mar 2018 email: helium_blue 100ms (all tracks illuminated) - decent wavecal | 03/29/2017 |
Intial Resonon | 1.04 | 001 | channel 7 | Mar 2018 email: Channel 7 file (Only track 7 illuminated) | 03/29/2017 |
Intial Resonon | 1.05 | 001 | darks | Mar 2018 email: Darks at 0.1 sec second set of data | 03/29/2017 |
Intial Resonon | 1.06 | 001 | shake tests | Mar 2018 email: Looking at the wavelength and spactial shake test | 03/29/2017 |
Intial Resonon | 1.07 | 001 | Mar 2018 email: Pre-Delivery Resonon Test Report | 03/29/2017 | |
Arrived in Hawaii on 17-Apr-2018 in good shape | |||||
BS05 sent back to Andor have wedged window installed then to Resonon for re-alignment and arrived in HI in good shape on 23-Aug-2019 | |||||
Exp | Exp#
| Config | link | Description - Aug 2019 data | Date Added |
2nd Resonon | 11.02 | 100 | sphere | email from Mike with first test images (all tracks illuminated) | 11/5/2019 |
2nd Resonon | 11.03 | 100 | channel 7 | no data sent | 11/5/2019 |
2nd Resonon | 11.04 | 100 | helium_blue | helium blue file - blue line unsat (all tracks illuminated) | 11/5/2019 |
2nd Resonon | 11.07 | 100 | Sep 2019 email: Resonon reports on BS01 after repair - No PDF yet | 11/5/2019 | |
Link | Description | Date |
---|---|---|
Photos of BS05 system on arrival in Hawaii | Mikes photos of the new BS05cfg001 system upon arrival in Hawaii (17-Apr-2018) | 04/18/2018 |
Performance doc for the Andor camera | Andor Camera performance doc - DU934P-BR-DD (SN: CCD-20477 ) - BS05cfg001 | 03/28/2018 |
Notes, documents and emails: |
---|