20130124_linearity



IntTime ADC ShutterClose Continuous ADU Temp/RH Problems Tracks on
Filename SPEC Source Time (sec) Rate Gain Delay(msec) Cleans Min/Max T1/T2/T3/Amb T/RH Track Tracks on
B20130125-LIN02_001 Blue FEL 05:32:37 1.1 2MHz 3 6 On 246 / 820 23.59 / 23.67 / 25.23 / 23.85 / 77.0 1 3 5 7 9 11 13 14
B20130125-LIN02_002 Blue FEL 05:33:25 1.1 2MHz 3 6 On 254 / 856 23.61 / 23.67 / 25.09 / 23.78 / 64.6 1 3 5 7 9 11 13 14
B20130125-LIN02_003 Blue FEL 05:34:07 1.1 2MHz 3 6 On 262 / 855 23.64 / 23.76 / 24.93 / 23.75 / 59.1 1 3 5 7 9 11 13 14
B20130125-LIN02_004 Blue FEL 05:35:11 1.1 2MHz 3 6 On 241 / 834 23.65 / 23.71 / 24.71 / 23.68 / 55.1 1 3 5 7 9 11 13 14
B20130125-LIN02_005 Blue FEL 05:36:03 1.1 2MHz 3 6 On 263 / 829 23.69 / 23.77 / 24.61 / 23.61 / 53.4 1 3 5 7 9 11 13 14
B20130125-LIN02_006 Blue FEL 05:36:44 1.1 2MHz 3 6 On 275 / 874 23.68 / 23.68 / 24.56 / 23.59 / 52.4 1 3 5 7 9 11 13 14
B20130125-LIN02_007 Blue FEL 05:38:15 1.1 2MHz 3 6 On 272 / 839 23.60 / 23.76 / 24.34 / 23.48 / 51.3 1 3 5 7 9 11 13 14
B20130125-LIN02_008 Blue FEL 05:39:03 1.1 2MHz 3 6 On 282 / 859 23.64 / 23.71 / 24.25 / 23.40 / 50.9 1 3 5 7 9 11 13 14
B20130125-LIN02_009 Blue FEL 05:39:51 1.1 2MHz 3 6 On 284 / 855 23.68 / 23.82 / 24.16 / 23.33 / 50.4 1 3 5 7 9 11 13 14
B20130125-LIN02_010 Blue FEL 05:40:51 1.1 2MHz 3 6 On 286 / 875 23.62 / 23.83 / 24.07 / 23.24 / 50.1 1 3 5 7 9 11 13 14
B20130125-LIN02_011 Blue FEL 05:41:38 1.1 2MHz 3 6 On 294 / 868 23.62 / 23.71 / 23.97 / 23.28 / 49.9 1 3 5 7 9 11 13 14
B20130125-LIN02_012 Blue FEL 05:42:26 1.1 2MHz 3 6 On 296 / 883 23.69 / 23.80 / 23.94 / 23.20 / 49.7 1 3 5 7 9 11 13 14
B20130125-LIN02_013 Blue FEL 05:43:39 1.1 2MHz 3 6 On 294 / 890 23.64 / 23.81 / 23.90 / 23.08 / 49.8 1 3 5 7 9 11 13 14
B20130125-LIN02_014 Blue FEL 05:44:28 1.1 2MHz 3 6 On 301 / 875 23.62 / 23.69 / 23.84 / 23.08 / 49.8 1 3 5 7 9 11 13 14
B20130125-LIN02_015 Blue FEL 05:45:14 1.1 2MHz 3 6 On 305 / 886 23.58 / 23.77 / 23.77 / 23.00 / 49.7 1 3 5 7 9 11 13 14
B20130125-LIN02_016 Blue FEL 05:46:15 1.1 2MHz 3 6 On 301 / 887 23.63 / 23.70 / 23.73 / 22.93 / 49.7 1 3 5 7 9 11 13 14
B20130125-LIN02_017 Blue FEL 05:47:01 1.1 2MHz 3 6 On 309 / 912 23.62 / 23.72 / 23.72 / 22.93 / 52.2 1 3 5 7 9 11 13 14
B20130125-LIN02_018 Blue FEL 05:47:42 1.1 2MHz 3 6 On 308 / 888 23.59 / 23.70 / 23.87 / 23.00 / 61.2 1 3 5 7 9 11 13 14
B20130125-LIN02_019 Blue FEL 05:48:59 1.1 2MHz 3 6 On 292 / 877 23.62 / 23.74 / 24.40 / 23.25 / 77.8 1 3 5 7 9 11 13 14
B20130125-LIN02_020 Blue FEL 05:50:20 1.1 2MHz 3 6 On 277 / 848 23.65 / 23.75 / 24.86 / 23.45 / 86.0 1 3 5 7 9 11 13 14
B20130125-LIN02_021 Blue FEL 05:51:16 1.1 2MHz 3 6 On 271 / 840 23.60 / 23.72 / 25.12 / 23.66 / 88.8 1 3 5 7 9 11 13 14
B20130125-LIN02_022 Blue FEL 05:52:17 1.1 2MHz 3 6 On 259 / 1429 23.66 / 23.74 / 25.37 / 23.77 / 90.7 1 3 5 7 9 11 13 14
B20130125-LIN02_023 Blue FEL 05:53:32 1.1 2MHz 3 6 On 242 / 945 23.67 / 23.75 / 25.66 / 23.92 / 92.4 1 3 5 7 9 11 13 14
B20130125-LIN02_024 Blue FEL 05:54:37 1.1 2MHz 3 6 On 234 / 824 23.68 / 23.84 / 25.40 / 23.97 / 79.8 1 3 5 7 9 11 13 14
B20130125-LIN02_025 Blue FEL 05:55:45 1.1 2MHz 3 6 On 245 / 1295 23.70 / 23.79 / 25.12 / 23.86 / 63.0 1 3 5 7 9 11 13 14
B20130125-LIN02_026 Blue FEL 05:57:07 1.1 2MHz 3 6 On 248 / 957 23.73 / 23.90 / 24.79 / 23.78 / 56.1 1 3 5 7 9 11 13 14
B20130125-LIN02_027 Blue FEL 05:58:12 1.1 2MHz 3 6 On 257 / 1855 23.76 / 23.86 / 24.69 / 23.70 / 53.3 1 3 5 7 9 11 13 14
B20130125-LIN02_028 Blue FEL 05:59:13 1.1 2MHz 3 6 On 256 / 1306 23.77 / 23.91 / 24.51 / 23.64 / 52.1 1 3 5 7 9 11 13 14
B20130125-LIN02_029 Blue FEL 06:00:55 1.1 2MHz 3 6 On 266 / 1325 23.72 / 23.80 / 24.35 / 23.55 / 50.8 1 3 5 7 9 11 13 14
B20130125-LIN02_030 Blue FEL 06:02:08 1.1 2MHz 3 6 On 274 / 2777 23.71 / 23.82 / 24.15 / 23.44 / 50.3 1 3 5 7 9 11 13 14
B20130125-LIN02_031 Blue FEL 06:03:14 1.1 2MHz 3 6 On 272 / 1902 23.74 / 23.91 / 24.05 / 23.35 / 50.2 1 3 5 7 9 11 13 14
B20130125-LIN02_032 Blue FEL 06:04:48 1.1 2MHz 3 6 On 285 / 4278 23.66 / 23.85 / 23.88 / 23.26 / 50.0 1 3 5 7 9 11 13 14
B20130125-LIN02_033 Blue FEL 06:06:08 1.1 2MHz 3 6 On 283 / 2819 23.69 / 23.84 / 23.73 / 23.10 / 49.7 1 3 5 7 9 11 13 14
B20130125-LIN02_034 Blue FEL 06:07:19 1.1 2MHz 3 6 On 295 / 6741 23.70 / 23.83 / 23.77 / 23.05 / 49.5 1 3 5 7 9 11 13 14
B20130125-LIN02_035 Blue FEL 06:08:15 1.1 2MHz 3 6 On 303 / 4364 23.66 / 23.85 / 23.76 / 23.02 / 54.6 1 3 5 7 9 11 13 14
B20130125-LIN02_036 Blue FEL 06:09:10 1.1 2MHz 3 6 On 302 / 10632 23.69 / 23.83 / 24.15 / 23.11 / 68.0 1 3 5 7 9 11 13 14
B20130125-LIN02_037 Blue FEL 06:10:05 1.1 2MHz 3 6 On 286 / 6741 23.72 / 23.88 / 24.52 / 23.34 / 78.3 1 3 5 7 9 11 13 14
B20130125-LIN02_038 Blue FEL 06:11:08 1.1 2MHz 3 6 On 273 / 16982 23.71 / 23.86 / 24.80 / 23.48 / 84.8 1 3 5 7 9 11 13 14
B20130125-LIN02_039 Blue FEL 06:12:05 1.1 2MHz 3 6 On 267 / 10730 23.70 / 23.86 / 25.04 / 23.61 / 87.8 1 3 5 7 9 11 13 14
B20130125-LIN02_040 Blue FEL 06:13:10 1.1 2MHz 3 6 On 261 / 27072 23.71 / 23.83 / 25.31 / 23.73 / 90.2 1 3 5 7 9 11 13 14
B20130125-LIN02_041 Blue FEL 06:14:08 1.1 2MHz 3 6 On 248 / 16791 23.75 / 23.88 / 25.54 / 23.79 / 91.9 1 3 5 7 9 11 13 14
B20130125-LIN02_042 Blue FEL 06:15:05 1.1 2MHz 3 6 On 240 / 42642 23.75 / 23.91 / 25.62 / 23.94 / 91.5 1 3 5 7 9 11 13 14
B20130125-LIN02_043 Blue FEL 06:16:21 1.1 2MHz 3 6 On 235 / 26239 23.82 / 23.94 / 25.24 / 23.88 / 70.2 1 3 5 7 9 11 13 14
B20130125-LIN02_044 Blue FEL 06:17:30 1.1 2MHz 3 6 On 244 / 25912 23.80 / 24.01 / 24.94 / 23.77 / 59.1 1 3 5 7 9 11 13 14
B20130125-LIN02_045 Blue FEL 06:18:42 1.1 2MHz 3 6 On 250 / 824 23.83 / 23.97 / 24.71 / 23.74 / 54.6 1 3 5 7 9 11 13 14
B20130125-WARM_001 Blue FEL 05:18:07 1.1 2MHz 3 6 On 314 / 42447 23.70 / 23.75 / 23.42 / 22.58 / 49.7 1 3 5 7 9 11 13 14
B20130125-WARM_002 Blue FEL 05:21:24 1.1 2MHz 3 6 On 318 / 918 23.60 / 23.72 / 23.29 / 22.47 / 49.6 1 3 5 7 9 11 13 14
B20130125-WARM_003 Blue FEL 05:22:05 1.1 2MHz 3 6 On 327 / 919 23.60 / 23.68 / 23.36 / 22.49 / 49.9 1 3 5 7 9 11 13 14
B20130125-WARM_004 Blue FEL 05:22:47 1.1 2MHz 3 6 On 329 / 2736 23.60 / 23.73 / 23.28 / 22.49 / 49.7 1 3 5 7 9 11 13 14
B20130125-WARM_005 Blue FEL 05:25:44 1.1 2MHz 3 6 On 317 / 882 23.53 / 23.67 / 23.84 / 22.72 / 68.9 1 3 5 7 9 11 13 14
B20130125-WARM_006 Blue FEL 05:26:30 1.1 2MHz 3 6 On 316 / 890 23.55 / 23.65 / 24.11 / 22.88 / 77.3 1 3 5 7 9 11 13 14
B20130125-WARM_007 Blue FEL 05:27:22 1.1 2MHz 3 6 On 303 / 879 23.59 / 23.68 / 24.45 / 23.10 / 83.0 1 3 5 7 9 11 13 14
B20130125-WARM_008 Blue FEL 05:28:20 1.1 2MHz 3 6 On 291 / 866 23.53 / 23.63 / 24.77 / 23.35 / 86.9 1 3 5 7 9 11 13 14
B20130125-WARM_009 Blue FEL 05:29:00 1.1 2MHz 3 6 On 274 / 875 23.56 / 23.70 / 24.94 / 23.42 / 88.6 1 3 5 7 9 11 13 14
B20130125-WARM_010 Blue FEL 05:30:14 1.1 2MHz 3 6 On 255 / 849 23.57 / 23.70 / 25.22 / 23.66 / 90.8 1 3 5 7 9 11 13 14
R20130125-LIN02_001 Red FEL 05:32:35 0.9 2MHz 3 6 On 647 / 1003 24.20 / 24.30 / 25.59 / 23.93 / 74.0 1 3 5 7 9 11 13 14
R20130125-LIN02_002 Red FEL 05:33:23 0.9 2MHz 3 6 On 640 / 1012 24.18 / 24.30 / 25.38 / 23.89 / 62.1 1 3 5 7 9 11 13 14
R20130125-LIN02_003 Red FEL 05:34:04 0.9 2MHz 3 6 On 648 / 1003 24.21 / 24.32 / 25.34 / 23.93 / 57.2 1 3 5 7 9 11 13 14
R20130125-LIN02_004 Red FEL 05:35:08 0.9 2MHz 3 6 On 649 / 1003 24.19 / 24.29 / 25.19 / 23.90 / 53.8 1 3 5 7 9 11 13 14
R20130125-LIN02_005 Red FEL 05:36:01 0.9 2MHz 3 6 On 651 / 1009 24.18 / 24.30 / 25.03 / 23.89 / 52.1 1 3 5 7 9 11 13 14
R20130125-LIN02_006 Red FEL 05:36:41 0.9 2MHz 3 6 On 653 / 1008 24.19 / 24.33 / 24.97 / 23.89 / 50.9 1 3 5 7 9 11 13 14
R20130125-LIN02_007 Red FEL 05:38:13 0.9 2MHz 3 6 On 650 / 1002 24.16 / 24.31 / 24.78 / 23.81 / 50.0 1 3 5 7 9 11 13 14
R20130125-LIN02_008 Red FEL 05:39:01 0.9 2MHz 3 6 On 654 / 1018 24.18 / 24.32 / 24.75 / 23.82 / 49.2 1 3 5 7 9 11 13 14
R20130125-LIN02_009 Red FEL 05:39:49 0.9 2MHz 3 6 On 652 / 1014 24.11 / 24.30 / 24.64 / 23.73 / 49.0 1 3 5 7 9 11 13 14
R20130125-LIN02_010 Red FEL 05:40:53 0.9 2MHz 3 6 On 641 / 1005 24.17 / 24.29 / 24.64 / 23.79 / 48.6 1 3 5 7 9 11 13 14
R20130125-LIN02_011 Red FEL 05:41:36 0.9 2MHz 3 6 On 659 / 1022 24.18 / 24.29 / 24.62 / 23.77 / 48.2 1 3 5 7 9 11 13 14
R20130125-LIN02_012 Red FEL 05:42:24 0.9 2MHz 3 6 On 651 / 1008 24.17 / 24.32 / 24.54 / 23.75 / 48.3 1 3 5 7 9 11 13 14
R20130125-LIN02_013 Red FEL 05:43:37 0.9 2MHz 3 6 On 656 / 1015 24.16 / 24.33 / 24.49 / 23.74 / 48.0 1 3 5 7 9 11 13 14
R20130125-LIN02_014 Red FEL 05:44:26 0.9 2MHz 3 6 On 664 / 3097 24.12 / 24.29 / 24.43 / 23.71 / 47.9 1 3 5 7 9 11 13 14
R20130125-LIN02_015 Red FEL 05:45:11 0.9 2MHz 3 6 On 657 / 1010 24.10 / 24.23 / 24.33 / 23.64 / 47.9 1 3 5 7 9 11 13 14
R20130125-LIN02_016 Red FEL 05:46:13 0.9 2MHz 3 6 On 664 / 1016 24.11 / 24.29 / 24.32 / 23.67 / 47.8 1 3 5 7 9 11 13 14
R20130125-LIN02_017 Red FEL 05:46:59 0.9 2MHz 3 6 On 662 / 4890 24.09 / 24.28 / 24.35 / 23.62 / 49.8 1 3 5 7 9 11 13 14
R20130125-LIN02_018 Red FEL 05:47:40 0.9 2MHz 3 6 On 662 / 1010 24.12 / 24.28 / 24.51 / 23.64 / 59.4 1 3 5 7 9 11 13 14
R20130125-LIN02_019 Red FEL 05:48:57 0.9 2MHz 3 6 On 652 / 1022 24.12 / 24.28 / 24.83 / 23.65 / 77.0 1 3 5 7 9 11 13 14
R20130125-LIN02_020 Red FEL 05:50:18 0.9 2MHz 3 6 On 663 / 1008 24.15 / 24.26 / 25.19 / 23.73 / 85.2 1 3 5 7 9 11 13 14
R20130125-LIN02_021 Red FEL 05:51:14 0.9 2MHz 3 6 On 654 / 1100 24.15 / 24.29 / 25.37 / 23.79 / 88.2 1 3 5 7 9 11 13 14
R20130125-LIN02_022 Red FEL 05:52:15 0.9 2MHz 3 6 On 654 / 1021 24.13 / 24.28 / 25.55 / 23.83 / 90.4 1 3 5 7 9 11 13 14
R20130125-LIN02_023 Red FEL 05:53:29 0.9 2MHz 3 6 On 645 / 1314 24.22 / 24.29 / 25.85 / 23.97 / 91.8 1 3 5 7 9 11 13 14
R20130125-LIN02_024 Red FEL 05:54:34 0.9 2MHz 3 6 On 654 / 1106 24.15 / 24.32 / 25.65 / 23.88 / 77.8 1 3 5 7 9 11 13 14
R20130125-LIN02_025 Red FEL 05:55:47 0.9 2MHz 3 6 On 647 / 1655 24.20 / 24.34 / 25.43 / 23.91 / 60.9 1 3 5 7 9 11 13 14
R20130125-LIN02_026 Red FEL 05:57:05 0.9 2MHz 3 6 On 642 / 1367 24.20 / 24.34 / 25.25 / 23.90 / 55.1 1 3 5 7 9 11 13 14
R20130125-LIN02_027 Red FEL 05:58:10 0.9 2MHz 3 6 On 630 / 2239 24.20 / 24.36 / 25.08 / 23.88 / 52.2 1 3 5 7 9 11 13 14
R20130125-LIN02_028 Red FEL 05:59:11 0.9 2MHz 3 6 On 650 / 1678 24.21 / 24.36 / 25.02 / 23.89 / 50.7 1 3 5 7 9 11 13 14
R20130125-LIN02_029 Red FEL 06:00:53 0.9 2MHz 3 6 On 651 / 1675 24.17 / 24.34 / 24.78 / 23.78 / 49.8 1 3 5 7 9 11 13 14
R20130125-LIN02_030 Red FEL 06:02:06 0.9 2MHz 3 6 On 656 / 3141 24.16 / 24.32 / 24.71 / 23.76 / 49.1 1 3 5 7 9 11 13 14
R20130125-LIN02_031 Red FEL 06:03:11 0.9 2MHz 3 6 On 657 / 2264 24.21 / 24.39 / 24.72 / 23.81 / 48.8 1 3 5 7 9 11 13 14
R20130125-LIN02_032 Red FEL 06:04:46 0.9 2MHz 3 6 On 650 / 4673 24.17 / 24.31 / 24.57 / 23.74 / 48.5 1 3 5 7 9 11 13 14
R20130125-LIN02_033 Red FEL 06:06:06 0.9 2MHz 3 6 On 658 / 5735 24.13 / 24.35 / 24.45 / 23.67 / 48.1 1 3 5 7 9 11 13 14
R20130125-LIN02_034 Red FEL 06:07:17 0.9 2MHz 3 6 On 659 / 7146 24.13 / 24.30 / 24.37 / 23.62 / 47.8 1 3 5 7 9 11 13 14
R20130125-LIN02_035 Red FEL 06:08:13 0.9 2MHz 3 6 On 658 / 4745 24.16 / 24.28 / 24.45 / 23.63 / 52.6 1 3 5 7 9 11 13 14
R20130125-LIN02_036 Red FEL 06:09:08 0.9 2MHz 3 6 On 663 / 11083 24.13 / 24.29 / 24.63 / 23.61 / 67.3 1 3 5 7 9 11 13 14
R20130125-LIN02_037 Red FEL 06:10:02 0.9 2MHz 3 6 On 651 / 7165 24.14 / 24.27 / 24.89 / 23.65 / 77.8 1 3 5 7 9 11 13 14
R20130125-LIN02_038 Red FEL 06:11:06 0.9 2MHz 3 6 On 659 / 17584 24.11 / 24.27 / 25.11 / 23.65 / 84.5 1 3 5 7 9 11 13 14
R20130125-LIN02_039 Red FEL 06:12:03 0.9 2MHz 3 6 On 659 / 11075 24.18 / 24.31 / 25.43 / 23.82 / 87.6 1 3 5 7 9 11 13 14
R20130125-LIN02_040 Red FEL 06:13:08 0.9 2MHz 3 6 On 658 / 27859 24.14 / 24.29 / 25.55 / 23.80 / 90.2 1 3 5 7 9 11 13 14
R20130125-LIN02_041 Red FEL 06:14:06 0.9 2MHz 3 6 On 640 / 17586 24.19 / 24.35 / 25.73 / 23.86 / 91.7 1 3 5 7 9 11 13 14
R20130125-LIN02_042 Red FEL 06:15:02 0.9 2MHz 3 6 On 660 / 43925 24.14 / 24.34 / 25.75 / 23.83 / 90.4 1 3 5 7 9 11 13 14
R20130125-LIN02_043 Red FEL 06:16:19 0.9 2MHz 3 6 On 649 / 26815 24.23 / 24.36 / 25.64 / 23.91 / 68.7 1 3 5 7 9 11 13 14
R20130125-LIN02_044 Red FEL 06:17:28 0.9 2MHz 3 6 On 660 / 26810 24.24 / 24.38 / 25.41 / 23.92 / 57.8 1 3 5 7 9 11 13 14
R20130125-LIN02_045 Red FEL 06:18:40 0.9 2MHz 3 6 On 643 / 1008 24.24 / 24.34 / 25.24 / 23.95 / 53.6 1 3 5 7 9 11 13 14
R20130125-WARM_001 Red FEL 05:18:05 0.9 2MHz 3 6 On 672 / 43557 24.34 / 24.45 / 24.15 / 23.67 / 46.6 1 3 5 7 9 11 13 14
R20130125-WARM_002 Red FEL 05:21:22 0.9 2MHz 3 6 On 663 / 1014 24.25 / 24.35 / 24.10 / 23.58 / 46.6 1 3 5 7 9 11 13 14
R20130125-WARM_003 Red FEL 05:22:07 0.9 2MHz 3 6 On 659 / 1038 24.22 / 24.36 / 24.01 / 23.55 / 46.7 1 3 5 7 9 11 13 14
R20130125-WARM_004 Red FEL 05:22:49 0.9 2MHz 3 6 On 662 / 1023 24.23 / 24.37 / 24.02 / 23.57 / 46.7 1 3 5 7 9 11 13 14
R20130125-WARM_005 Red FEL 05:25:46 0.9 2MHz 3 6 On 663 / 1017 24.16 / 24.28 / 24.40 / 23.54 / 67.7 1 3 5 7 9 11 13 14
R20130125-WARM_006 Red FEL 05:26:27 0.9 2MHz 3 6 On 670 / 1024 24.18 / 24.27 / 24.65 / 23.61 / 75.8 1 3 5 7 9 11 13 14
R20130125-WARM_007 Red FEL 05:27:20 0.9 2MHz 3 6 On 659 / 1016 24.21 / 24.27 / 24.89 / 23.66 / 81.6 1 3 5 7 9 11 13 14
R20130125-WARM_008 Red FEL 05:28:18 0.9 2MHz 3 6 On 662 / 1034 24.16 / 24.26 / 25.11 / 23.70 / 85.5 1 3 5 7 9 11 13 14
R20130125-WARM_009 Red FEL 05:29:03 0.9 2MHz 3 6 On 654 / 1025 24.15 / 24.26 / 25.24 / 23.72 / 87.5 1 3 5 7 9 11 13 14
R20130125-WARM_010 Red FEL 05:30:12 0.9 2MHz 3 6 On 650 / 1013 24.19 / 24.27 / 25.53 / 23.84 / 89.9 1 3 5 7 9 11 13 14
temp_timeseries
temp_timeseries
temp_timeseries