MOBY2 Sept 2012 FISH shadowing data listing - OAHU-13
Day 7 data only
Back to Resonon FISH Oahu-13 Sept 2013 - Shadowing page
FISH Data Listing (cals, LED, inwater)
Exp#
| Experiment | Directory or Graphs | Description |
---|---|---|---|
1.011 | Day 7 data | FISH data with Dennis GoPro edits - rsp 20121116A (lamp) | FISH data with bad data removed (GoPro/Dennis) |
1.012 | Day 7 data | FISH data with Dennis GoPro edits - rsp 20121116A (relative) | FISH data with bad data removed (GoPro/Dennis) |
1.02 | GoPro | GoPro Camera File listing | Listing of GoPro data for all FISH data |
1.03 | CTD | CTD data | Day 7 CTD data plots and ASCII listing |
1.04 | pigments | Pigment data | MikeO's Fluorometric Pigment samples |
1.05 | HyperPro | HyperPro Lu data | MikeO's HyperPro Lu data |
1.06 | GPS | GPS Tracks data | GPS data and track plots |
1.07 | Log sheets | FISH Log sheets | Miek F's Log sheets for the in-water data |
1.08 | Goes | Sept 18 Day 7 GOES images | Goes images for day 7 or 18 Sept |
Exp#
| Experiment | Directory or Graphs | Description |
33 | In-water | 20120918_Day07 | In-water data with the fork, with disks (7, 16, 24, and 50 cm) |
34 | In-water | 20120918_Day07B | In-water data with the fork, with disks (7, 16, 24 and 32 cm) |
35 | In-water | 20120918_Day07C | In-water data with the fork, with disks (7, 16, 24, and 50 cm) - BSG only |
36 | In-water | 20120918_Day07D | In-water data with the fork, with disks (7, 16, 24, and 32 cm) - BSG only |