MOBYrefresh - BS04 Configurations
MOBY-Refresh will have 4 each blue and red specs - BS01, BS02, BS03, BS04 and RS01, RS02, RS03, RS04
Group | Exp#
| Config | link | Description | Date Added |
---|---|---|---|---|---|
Intial Resonon | 100.01 | 100 | helium_blue_1s | Jun 2019 email: helium_blue 1s (all tracks illuminated) - decent wavecal | 6/19/2019 |
Intial Resonon | 100.02 | 100 | helium_blue_2s | Jun 2019 email: helium_blue 2s (all tracks illuminated) - higher but not saturated | 6/19/2019 |
Intial Resonon | 100.03 | 100 | channel 7 | Jun 2019 email: Channel 7 file (Only track 7 illuminated) | 6/19/2019 |
Intial Resonon | 100.04 | 100 | allfiberssphere | Jun 2019 email: Radince file (all tracks illuminated) - tracks and SNR calced | 6/19/2019 |
Intial Resonon | 100.05 | 100 | Jun 2019 email: Pre-Delivery Resonon Test Report | 6/19/2019 | |
Intial Resonon | 100.06 | 100 | Comp old vs new | Comparing the original Resonon data with this one | 6/19/2019 |
Camera returned to Andor for wedged window install and then shipped to Hawaii, then to Resonon for re-assembly, data was collected and then returned to Hawaii. | |||||
Arrived in Hawaii ~ 19 June 2019 | |||||
Hawaii-2019-03 | 2.01 | 101 | webpage | Experiment after repair to look at SLC change as you build the spec, found a UV ghost on some data | |
BS04 sent back to Andor have wedged window installed then to Resonon for re-alignment and arrived in HI in good shape on 19-Jun-2019 | |||||
Exp | Exp#
| Config | link | Description - Jun 2019 data | Date Added |
2nd Resonon | 11.02 | 100 | sphere | email from Mike with first test images (all tracks illuminated) | 10/21/2019 |
2nd Resonon | 11.03 | 100 | channel 7 | email from Mike with first test images (Only track 7 illuminated) = No channel 7 data given | 10/21/2019 |
2nd Resonon | 11.04 | 100 | helium_blue | helium blue file - blue line unsat (all tracks illuminated) | 10/21/2019 |
2nd Resonon | 11.07 | 100 | Sep 2019 email: Resonon reports on BS01 after repair - No PDF yet | 10/21/2019 | |
Link | Description | Date |
---|---|---|
Performance doc for the Andor camera | Andor Camera performance doc - DU934P-BR-DD (SN: CCD-17881 ) - BS04cfg100 | |
Group | Exp#
| Config | link | Description | Date Added |
---|---|---|---|---|---|
Intial Resonon | 1.01 | 001 | helium_blue | Apr 2016 email: helium_blue 100ms (all tracks illuminated) - decent wavecal | 4/29/2016 |
Intial Resonon | 1.02 | 001 | helium_blue_500ms | Apr 2016 email: helium_blue 500ms (all tracks illuminated) - saturated | 4/29/2016 |
Intial Resonon | 1.03 | 001 | channel 7 | Apr 2016 email: Channel 7 file (Only track 7 illuminated) | 4/29/2016 |
Intial Resonon | 1.04 | 001 | allfiberssphere_100ms | Apr 2016 email: Radince file at 100ms (all tracks illuminated) - tracks and SNR calced | 4/29/2016 |
Intial Resonon | 1.05 | 001 | Apr 2016 email: Pre-Delivery Resonon Test Report | 4/29/2016 | |
Filter on front face of front prism, Filter on rear tilted substrate. | |||||
Arrived in Hawaii on 18 May 2016 | |||||
Hawaii-2016-08 | 2.01 | 001 | webpage | First data set, splitter testing | |
MOBY-L267 | 2.02 | 001-004 | webpage | Pre-MOBY264 testing, iris installation, stability, rsps, UV ghosting, saddle shape changes | |
MOBY264 | 2.03 | 005 | webpage | in-water data, LOTS of it. Regular data, single track data and N=100 data | |
MOBY-L271 | 2.04 | 005 | webpage | MOBY264 postcals (rsp,s wavecals and int time cals, some laser data) |
Link | Description | Date |
---|---|---|
Photos of BS04 system on arrival in Hawaii | Mikes photos of the new BS04 cfg001 system upon arrival in Hawaii | |
Performance doc for the Andor camera | Andor Camera performance doc - DU934P-BR-DD (SN: CCD-17881 ) - BS04cfg001 | |
Notes, documents and emails: |
---|
Filter installed on the rear tilted substrate of all of the BS systems. It made the filter on the front face of Prism 1 redundant and hence no such filter is reported for BS6. (BS5 and BS6 used prisms from a different batch.). Some of the early systems were brought back into our lab to have this rear filter installed. |
BS04 --> UV ghosting from mirrored tracks - MOBY-L267 - Page number 9.04 |