MOBYrefresh - BS02 Configurations
MOBY-Refresh will have 4 each blue and red specs - BS01, BS02, BS03, BS04 and RS01, RS02, RS03, RS04
Group | Exp#
| Config | link | Description | Date Added |
---|---|---|---|---|---|
Intial Resonon | 1.01 | 001 | helium_blue | Jan 2016 email: helium_blue 100ms (all tracks illuminated) - decent wavecal | 1/29/2016 |
Intial Resonon | 1.02 | 001 | helium_blue_500ms | Jan 2016 email: helium_blue 500ms (all tracks illuminated) - saturated | 1/29/2016 |
Intial Resonon | 1.03 | 001 | helium_blue_500ms | Jan 2016 email: Plot of oddities seen in the saturated data for helium_blue 500ms | 1/29/2016 |
Intial Resonon | 1.04 | 001 | moby_blue_radiance | Jan 2016 email: Radince file at 100ms (all tracks illuminated) - tracks and SNR calced | 1/29/2016 |
Intial Resonon | 1.05 | 001 | Jun 16 2016 email: Resonon reports on BS1 and BS2 | 6/16/2016 | |
Arrived in Hawaii on 2 Feb 2016 | |||||
Hawaii-2016-01 | 2.01 | 001-2 | website | Hawaii-2016-01: Oriel, laser and solar data, shutter block added, precals | 5/6/2016 |
Installed in MOBY261 for deployment and collection of in-water data and software testing - cfg003 | |||||
MOBY261 | 2.02 | 003 | website | In MOBY261 during deployment (camera problems caused unstable darks etc) | 9/9/2016 |
03-April-2017: the BS02 was removed from the M261 housing so it's camera CCD-16345 could be sent back to Andor for repairs. | |||||
13-Jan-2020: Resonon has the BS02, re-aligned and ready to ship to Hawaii | |||||
Exp | Exp#
| Config | link | Description - Jan 2020 email: BS02 ready to ship | Date Added |
2nd Resonon | 11.02 | 101 | sphere | All tracks sphere illuminated test | 16-Jan-2020 |
2nd Resonon | 11.03 | 101 | channel 7 | Channel 7 file - email from Mike with first test images (Only track 7 illuminated) | 16-Jan-2020 |
2nd Resonon | 11.04 | 101 | helium_blue | helium blue file - blue line unsat (all tracks illuminated) | 16-Jan-2020 |
2nd Resonon | 11.05 | 101 | Resonon reports on BS02 after realigned post wedge window install | 16-Jan-2020 | |
BS02 arrived in Hawaii on ??? - visually in good condition | |||||
Link | Description | Date |
---|---|---|
Photos of BS2 system on arrival in Hawaii | Mikes photos of the new BS2 cfg001 system upon arrival in Hawaii | 3 Feb 2014 |
Performance doc for the Andor camera | Andor Camera performance doc - DU934P-BR-DD (SN: CCD-16345) - BS02cfg001 | 3 Feb 2014 |
BS02 in MOBY261 | Photos of BS02 installing in MOBY261 | 6 Jul 2016 |
BS02 assembly | M261's BS02 assembly | |
Notes, documents and emails: |
---|
Filter installed on the rear tilted substrate of all of the BS systems. It made the filter on the front face of Prism 1 redundant and hence no such filter is reported for BS6. (BS5 and BS6 used prisms from a different batch.). Some of the early systems were brought back into our lab to have this rear filter installed. |