MOBYrefresh - BS01 Configurations
Exp | Exp#
| Config | link | Description | Date Added |
---|---|---|---|---|---|
timeline | 1.01 | BS1 | timeline PDF | MOBYrefresh BS01 information document | 4/27/2015 |
Intial Resonon | 1.02 | 002 | sphere | May 2015 email: sphere file - email from Mike with first test images (all tracks illuminated) | 12/3/2015 |
Intial Resonon | 1.03 | 002 | channel 7 | May 2015 email: Channel 7 file - email from Mike with first test images (Only track 7 illuminated) | 12/7/2015 |
Intial Resonon | 1.04 | 002 | helium_blue | May 2015 email: helium blue file - blue line unsat (all tracks illuminated) | 12/7/2015 |
Intial Resonon | 1.05 | 002 | helium_red | May 2015 email: helium red file - red line unsat, blue line low but usable (all tracks illuminated) | 12/7/2015 |
Intial Resonon | 1.07 | 002 | June 16 2016 email: Resonon reports on BS1 and BS2 | 6/16/2016 | |
Arrived in Hawaii on 14 March 2016 | |||||
Hawaii-2015-01 | 2.01 | 001 | webpage | Hawaii-2015-01 - wavecal, laser, saturation, Gain, cross track, infrared artifact | 5/6/2016 |
Back from Resonon with better track focus | |||||
Hawaii-2015-03 | 3.01 | 002 | webpage | Hawaii-2015-03 - wavecal, laser, FO splitter, polarizer, solar, Readout rates and shift speeds | 5/6/2016 |
Back from Resonon - added 350-700 nm filter | |||||
Hawaii-2016-02 | 4.01 | 003 | webpage | Hawaii-2016-02 - reshipment testing, laser, Oriel, repeatability, Pen lamp wavecal, polarizer, solar | 5/6/2016 |
Arrived in Miami with loose resonon tube shipping, Ken decided there was no damage, loose tube is attributed to short screws | |||||
Miami-2016-01 | 5.01 | 004 | webpage | Miami-2016-01 - Hg(A) lamp and solar data (wave and track movement) | 5/6/2016 |
Sent from Miami Back to Resonon. Resonon replaced the the Schrader valve on BS01, and realigned the unit. Mike replaced the screws that hold the camera mount in place with slightly longer ones, and when I was tightening them as one of them felt a bit 'mushy'. No data where collected at Resonon. Then shipped to Mike in Hawaii. 14-Sep-2016 Arrived in Hawaii: Mike says "The condition of the packing job was not optimal." | |||||
Hawaii-2016-09 | 6.01 | 005 | webpage | Hawaii-2016-09 - Intial testing after return from Resonon and preM261 testing | |
Hawaii-2017-01 | 7.01 | 006 & 007 | webpage | Hawaii-2017-01 - Characterizations and testing in preparation for deployment on MOBY262 | |
MOBY262 | 8.01 | 007 | webpage | In MOBY262 during deployment. No clocks installed in BS01 | |
MOBY-L264 | 9.01 | 007 | webpage | MOBY262 postcal data sets ( wacecal, int time, rsp) | |
MOBY-L267 | 10.01 | 008 | webpage | MOBY-L267 check for UV ghosting and fiber mode (vert/horiz) | |
BS01 sent back to Andor have wedged window installed then to Resonon for re-alignment | |||||
Exp | Exp#
| Config | link | Description | Date Added |
2nd Resonon | 11.02 | 100 | sphere | Sep 2019 email: sphere file - email from Mike with first test images (all tracks illuminated) | 09/19/2019 |
2nd Resonon | 11.03 | 100 | channel 7 | Sep 2019 email: Channel 7 file - email from Mike with first test images (Only track 7 illuminated) | 09/19/2019 |
2nd Resonon | 11.04 | 100 | helium_blue | Sep 2019 email: helium blue file - blue line unsat (all tracks illuminated) | 09/19/2019 |
2nd Resonon | 11.05 | 100 | shake test | Sep 2019 email: Looking at the wavelength and spactial shake test | 09/19/2019 |
2nd Resonon | 11.07 | 100 | Sep 2019 email: Resonon reports on BS01 after repair | 09/19/2019 | |
There was a lot of track movement on the first shake test. So they torqued the screws that hold the camera to their maximum and re-shook BS01. | |||||
Exp | Exp#
| Config | link | Description - Oct 2019 email: sphere file 2nd shake | Date Added |
2nd Resonon | 11.02 | 101 | sphere | All tracks sphere illuminated test | 10/17/2019 |
2nd Resonon | 11.03 | 101 | channel 7 | Channel 7 file - email from Mike with first test images (Only track 7 illuminated) | 10/17/2019 |
2nd Resonon | 11.04 | 101 | helium_blue | helium blue file - blue line unsat (all tracks illuminated) | 10/17/2019 |
2nd Resonon | 11.05 | 101 | shake test 2 | Comparing pre-shake 2 to all the post-shake 3 | 10/17/2019 |
2nd Resonon | 11.06 | 101 | shake test 1,2,3 | Comparing pre-shake 1 to all the post-shakes (1,2,3) - may not be representative | 10/17/2019 |
2nd Resonon | 11.07 | 101 | Resonon reports on BS01 after repair and torqued screws | 10/17/2019 | |
BS01 arrived in Hawaii on 15 Oct 2019 - visually in good condition |
Link | Description | Date |
---|---|---|
Performance doc for the Andor camera | Andor Camera performance doc - DU934P-BR-DD (SN: CCD-17878) - BS01cfg002,3 and 4 | 13 Apr 2016 |
Performance doc for the Andor camera | Andor Camera performance doc - DU934P-BR-DD (SN: CCD-16346) - BS01cfg001 | 6 May 2016 |
Photos of BS01 second arrival in Hawaii | Mikes photos of the BS04cfg005 system upon arrival in Hawaii, after a trip to Miami and then Resonon. Mike says "The condition of the packing job was not optimal." | 14 Sep 2016 |
Notes, documents and emails: |
---|
Filter installed on the rear tilted substrate of all of the BS systems. It made the filter on the front face of Prism 1 redundant and hence no such filter is reported for BS6. (BS5 and BS6 used prisms from a different batch.). Some of the early systems were brought back into our lab to have this rear filter installed. |
BS01 --> UV ghosting from mirrored tracks - Hawaii-2017-01 - Page number 5.06 |