REVISION DATE: 10-Dec-2012 12:00:19
Camera | Subject | FOV setting | Air/Water | Resolution | Housing | Time lapse interval |
---|---|---|---|---|---|---|
1 | Compass rose | 127 deg | Air | 5MP | Bubble Housing | 0.5 sec |
2 | Left side | 170 deg | Water | 11MP | Flat glass Housing | 0.5 sec |
3 | Right side | 170 deg | Water | 11MP | Flat glass Housing | 0.5 sec |
4 | Sky | 170 deg | Air | 11MP | Flat glass Housing | 0.5 sec |
Percent Std of 5 converted lite images (590nm BSG and 702 nm RSG, > 15% = red ) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | GoPro Dir | Resonon Dir | Filename/Link | Date and Tim: Start / end | Zenith angle | IntTime (sec) | T1 | T3 | T5 | T7 | T9 | T11 | T13 |
BLUE | 20120911 | 20120912_Day01 | b20120912_001_net | 12-Sep-2012 00:33:32 / 00:33:40 | 34.99 | 1 (sec) | 10% | 82% | 37% | 2.0% | 4% | 93% | 2% |
BLUE | 20120911 | 20120912_Day01 | b20120912_002_net | 12-Sep-2012 00:33:58 / 00:34:07 | 35.08 | 1 (sec) | 5% | 5% | 136% | 5% | 131% | 61% | 111% |
BLUE | 20120911 | 20120912_Day01 | b20120912_003_net | 12-Sep-2012 00:34:25 / 00:34:34 | 35.18 | 1 (sec) | 5% | 130% | 160% | 6% | 151% | 112% | 2% |
BLUE | 20120911 | 20120912_Day01 | b20120912_004_net | 12-Sep-2012 00:35:48 / 00:35:57 | 35.47 | 1 (sec) | 5% | 99% | 122% | 8% | 59% | 31% | 2% |
BLUE | 20120911 | 20120912_Day01 | b20120912_005_net | 12-Sep-2012 00:36:18 / 00:36:27 | 35.58 | 1 (sec) | 7% | 95% | 59% | 1.8% | 120% | 60% | 5% |
BLUE | 20120911 | 20120912_Day01 | b20120912_006_net | 12-Sep-2012 00:37:18 / 00:37:26 | 35.79 | 1 (sec) | 8% | 117% | 53% | 5% | 108% | 109% | 80% |
BLUE | 20120911 | 20120912_Day01 | b20120912_007_net | 12-Sep-2012 00:37:47 / 00:37:55 | 35.89 | 1 (sec) | 7% | 103% | 135% | 6% | 111% | 103% | 92% |
BLUE | 20120911 | 20120912_Day01 | b20120912_008_net | 12-Sep-2012 00:38:12 / 00:38:21 | 35.98 | 1 (sec) | 7% | 94% | 48% | 6% | 91% | 130% | 4% |
BLUE | 20120911 | 20120912_Day01 | b20120912_009_net | 12-Sep-2012 00:38:36 / 00:38:44 | 36.06 | 1 (sec) | 6% | 89% | 23% | 6% | 4% | 95% | 42% |
BLUE | 20120911 | 20120912_Day01 | b20120912_010_net | 12-Sep-2012 00:39:00 / 00:39:09 | 36.15 | 1 (sec) | 2% | 59% | 96% | 2% | 152% | 84% | 115% |
BLUE | 20120911 | 20120912_Day01 | b20120912_011_net | 12-Sep-2012 00:39:26 / 00:39:35 | 36.25 | 1 (sec) | 6% | 87% | 150% | 5% | 51% | 44% | 7% |
BLUE | 20120911 | 20120912_Day01 | b20120912_012_net | 12-Sep-2012 00:39:54 / 00:40:02 | 36.35 | 1 (sec) | 5% | 65% | 114% | 5% | 84% | 101% | 25% |
BLUE | 20120911 | 20120912_Day01 | b20120912_013_net | 12-Sep-2012 00:40:18 / 00:40:26 | 36.43 | 1 (sec) | 9% | 65% | 144% | 4% | 177% | 28% | 97% |
BLUE | 20120911 | 20120912_Day01 | b20120912_014_net | 12-Sep-2012 00:40:44 / 00:40:53 | 36.52 | 1 (sec) | 6% | 134% | 162% | 8% | 177% | 81% | 150% |
BLUE | 20120911 | 20120912_Day01 | b20120912_015_net | 12-Sep-2012 00:41:07 / 00:41:15 | 36.61 | 1 (sec) | 9% | 123% | 81% | 3% | 70% | 69% | 65% |
BLUE | 20120911 | 20120912_Day01 | b20120912_016_net | 12-Sep-2012 00:41:41 / 00:41:50 | 36.73 | 1 (sec) | 6% | 83% | 24% | 5% | 77% | 47% | 92% |
BLUE | 20120911 | 20120912_Day01 | b20120912_017_net | 12-Sep-2012 00:42:07 / 00:42:16 | 36.82 | 1 (sec) | 8% | 95% | 150% | 6% | 3% | 83% | 64% |
BLUE | 20120911 | 20120912_Day01 | b20120912_018_net | 12-Sep-2012 00:42:32 / 00:42:41 | 36.91 | 1 (sec) | 10% | 126% | 37% | 6% | 4% | 67% | 144% |
BLUE | 20120911 | 20120912_Day01 | b20120912_019_net | 12-Sep-2012 00:42:59 / 00:43:07 | 37.00 | 1 (sec) | 10% | 110% | 82% | 6% | 109% | 58% | 13% |
BLUE | 20120911 | 20120912_Day01 | b20120912_020_net | 12-Sep-2012 00:43:23 / 00:43:32 | 37.09 | 1 (sec) | 7% | 141% | 114% | 6% | 145% | 43% | 100% |
Percent Std of 5 converted lite images (590nm BSG and 702 nm RSG, > 15% = red ) |
|||||||||||||
SPEC | GoPro Dir | Resonon Dir | Filename/Link | Date and Tim: Start / end | Zenith angle | IntTime (sec) | T1 | T3 | T5 | T7 | T9 | T11 | T13 |
BLUE | 20120913 | 20120913_Day02 | b20120913_001_net | 13-Sep-2012 20:44:45 / 20:45:34 | 30.54 | 2 (sec) | 4% | 4% | 13% | 4% | 40% | 4% | 4% |
BLUE | 20120913 | 20120913_Day02 | b20120913_002_net | 13-Sep-2012 20:47:00 / 20:47:40 | 30.12 | 2 (sec) | 17% | 13% | 14% | 14% | 5% | 15% | 14% |
BLUE | 20120913 | 20120913_Day02 | b20120913_003_net | 13-Sep-2012 20:49:15 / 20:49:58 | 29.67 | 1.5 (sec) | 6% | 3% | 14% | 5% | 88% | 4% | 4% |
BLUE | 20120913 | 20120913_Day02 | b20120913_004_net | 13-Sep-2012 20:51:00 / 20:51:43 | 29.34 | 1.5 (sec) | 4% | 6% | 4% | 4% | 99% | 4% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_005_net | 13-Sep-2012 20:52:53 / 20:53:35 | 28.98 | 1.5 (sec) | 15% | 15% | 53% | 16% | 153% | 17% | 16% |
BLUE | 20120913 | 20120913_Day02 | b20120913_006_net | 13-Sep-2012 20:54:33 / 20:55:16 | 28.66 | 1.5 (sec) | 3% | 3% | 3% | 3% | 3% | 4% | 4% |
BLUE | 20120913 | 20120913_Day02 | b20120913_007_net | 13-Sep-2012 20:56:13 / 20:56:56 | 28.34 | 1.5 (sec) | 4% | 4% | 10% | 5% | 142% | 4% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_008_net | 13-Sep-2012 20:57:53 / 20:58:35 | 28.03 | 1.5 (sec) | 4% | 3% | 10% | 4% | 44% | 4% | 5% |
BLUE | 20120913 | 20120913_Day02 | b20120913_009_net | 13-Sep-2012 20:59:56 / 21:00:38 | 27.65 | 1.5 (sec) | 5% | 5% | 16% | 5% | 141% | 4% | 5% |
BLUE | 20120913 | 20120913_Day02 | b20120913_010_net | 13-Sep-2012 21:01:43 / 21:02:25 | 27.32 | 1.5 (sec) | 1.4% | 3% | 3% | 4% | 28% | 4% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_011_net | 13-Sep-2012 21:03:34 / 21:04:16 | 26.99 | 1.5 (sec) | 1.0% | 3% | 17% | 1.8% | 87% | 1.3% | 2% |
BLUE | 20120913 | 20120913_Day02 | b20120913_012_net | 13-Sep-2012 21:05:13 / 21:05:56 | 26.68 | 1.5 (sec) | 9% | 9% | 17% | 9% | 9% | 8% | 8% |
BLUE | 20120913 | 20120913_Day02 | b20120913_013_net | 13-Sep-2012 21:07:04 / 21:07:47 | 26.35 | 1.5 (sec) | 5% | 6% | 43% | 6% | 71% | 5% | 4% |
BLUE | 20120913 | 20120913_Day02 | b20120913_014_net | 13-Sep-2012 21:09:06 / 21:09:49 | 25.99 | 1.5 (sec) | 15% | 10% | 56% | 10% | 58% | 10% | 10% |
BLUE | 20120913 | 20120913_Day02 | b20120913_015_net | 13-Sep-2012 21:10:49 / 21:11:32 | 25.69 | 1.5 (sec) | 0.6% | 2% | 35% | 3% | 3% | 3% | 1.8% |
BLUE | 20120913 | 20120913_Day02 | b20120913_016_net | 13-Sep-2012 21:12:44 / 21:13:26 | 25.36 | 1.5 (sec) | 1.9% | 3% | 18% | 2% | 75% | 1.5% | 1.9% |
BLUE | 20120913 | 20120913_Day02 | b20120913_017_net | 13-Sep-2012 21:14:47 / 21:15:29 | 25.01 | 1.5 (sec) | 0.6% | 1.7% | 16% | 1.4% | 129% | 1.5% | 2% |
BLUE | 20120913 | 20120913_Day02 | b20120913_018_net | 13-Sep-2012 21:16:32 / 21:17:14 | 24.72 | 1.5 (sec) | 3% | 4% | 17% | 4% | 124% | 4% | 4% |
BLUE | 20120913 | 20120913_Day02 | b20120913_019_net | 13-Sep-2012 21:18:58 / 21:19:40 | 24.31 | 1.5 (sec) | 3% | 5% | 42% | 6% | 133% | 5% | 5% |
BLUE | 20120913 | 20120913_Day02 | b20120913_020_net | 13-Sep-2012 21:20:47 / 21:21:30 | 24.01 | 1.5 (sec) | 1.8% | 2% | 25% | 4% | 66% | 4% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_021_net | 13-Sep-2012 21:22:37 / 21:23:20 | 23.72 | 1.5 (sec) | 1.6% | 1.8% | 4% | 1.5% | 99% | 1.5% | 1.2% |
BLUE | 20120913 | 20120913_Day02 | b20120913_022_net | 13-Sep-2012 21:24:31 / 21:25:14 | 23.42 | 1.5 (sec) | 1.0% | 3% | 3% | 2% | 49% | 1.8% | 1.6% |
BLUE | 20120913 | 20120913_Day02 | b20120913_023_net | 13-Sep-2012 21:26:06 / 21:26:49 | 23.17 | 1.5 (sec) | 3% | 5% | 5% | 4% | 104% | 4% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_024_net | 13-Sep-2012 21:28:26 / 21:29:09 | 22.82 | 1.5 (sec) | 6% | 4% | 63% | 5% | 129% | 5% | 4% |
BLUE | 20120913 | 20120913_Day02 | b20120913_025_net | 13-Sep-2012 21:30:07 / 21:30:50 | 22.57 | 1.5 (sec) | 3% | 3% | 3% | 3% | 64% | 3% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_026_net | 13-Sep-2012 21:31:50 / 21:32:32 | 22.32 | 1.5 (sec) | 1.2% | 1.3% | 2% | 4% | 25% | 5% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_027_net | 13-Sep-2012 21:34:39 / 21:35:22 | 21.91 | 1.5 (sec) | 0.8% | 2% | 4% | 2% | 12% | 2% | 2% |
BLUE | 20120913 | 20120913_Day02 | b20120913_028_net | 13-Sep-2012 21:36:36 / 21:37:18 | 21.65 | 1.5 (sec) | 3% | 3% | 50% | 3% | 152% | 2% | 1.9% |
BLUE | 20120913 | 20120913_Day02 | b20120913_029_net | 13-Sep-2012 21:38:22 / 21:39:05 | 21.41 | 1.5 (sec) | 1.5% | 0.7% | 6% | 1.3% | 1.1% | 1.1% | 1.3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_030_net | 13-Sep-2012 21:40:23 / 21:41:06 | 21.14 | 1.5 (sec) | 0.9% | 1.8% | 25% | 3% | 117% | 2% | 2% |
BLUE | 20120913 | 20120913_Day02 | b20120913_031_net | 13-Sep-2012 21:43:39 / 21:44:22 | 20.73 | 1.5 (sec) | 2% | 5% | 18% | 4% | 113% | 4% | 5% |
BLUE | 20120913 | 20120913_Day02 | b20120913_032_net | 13-Sep-2012 21:46:06 / 21:46:49 | 20.44 | 1.5 (sec) | 4% | 5% | 5% | 6% | 78% | 5% | 4% |
BLUE | 20120913 | 20120913_Day02 | b20120913_033_net | 13-Sep-2012 21:47:49 / 21:48:31 | 20.24 | 1.5 (sec) | 3% | 1.6% | 37% | 2% | 105% | 2% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_034_net | 13-Sep-2012 21:49:32 / 21:50:14 | 20.05 | 1.5 (sec) | 2% | 4% | 31% | 3% | 72% | 3% | 9% |
BLUE | 20120913 | 20120913_Day02 | b20120913_035_net | 13-Sep-2012 21:51:08 / 21:51:51 | 19.88 | 1.5 (sec) | 3% | 1.7% | 7% | 3% | 2.0% | 1.7% | 2% |
BLUE | 20120913 | 20120913_Day02 | b20120913_036_net | 13-Sep-2012 21:53:16 / 21:53:59 | 19.66 | 1.5 (sec) | 4% | 4% | 15% | 4% | 3% | 4% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_037_net | 13-Sep-2012 21:55:05 / 21:55:47 | 19.48 | 1.5 (sec) | 13% | 13% | 16% | 11% | 79% | 10% | 10% |
BLUE | 20120913 | 20120913_Day02 | b20120913_038_net | 13-Sep-2012 21:56:49 / 21:57:31 | 19.32 | 1.5 (sec) | 7% | 5% | 21% | 7% | 10% | 7% | 6% |
BLUE | 20120913 | 20120913_Day02 | b20120913_039_net | 13-Sep-2012 21:58:45 / 21:59:22 | 19.15 | 1 (sec) | 11% | 9% | 9% | 8% | 59% | 7% | 8% |
BLUE | 20120913 | 20120913_Day02 | b20120913_040_net | 13-Sep-2012 22:00:14 / 22:00:51 | 19.02 | 1 (sec) | 1.6% | 2% | 8% | 3% | 60% | 3% | 2% |
BLUE | 20120913 | 20120913_Day02 | b20120913_041_net | 13-Sep-2012 22:01:56 / 22:02:33 | 18.89 | 1 (sec) | 18% | 12% | 16% | 16% | 74% | 18% | 21% |
BLUE | 20120913 | 20120913_Day02 | b20120913_042_net | 13-Sep-2012 22:03:27 / 22:04:03 | 18.78 | 1 (sec) | 0.7% | 2% | 37% | 3% | 91% | 4% | 5% |
BLUE | 20120913 | 20120913_Day02 | b20120913_043_net | 13-Sep-2012 22:05:25 / 22:06:02 | 18.64 | 1 (sec) | 1.1% | 2% | 18% | 3% | 152% | 2% | 2% |
BLUE | 20120913 | 20120913_Day02 | b20120913_044_net | 13-Sep-2012 22:07:00 / 22:07:36 | 18.53 | 1 (sec) | 1.5% | 5% | 7% | 3% | 3% | 2% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_045_net | 13-Sep-2012 22:08:28 / 22:09:05 | 18.44 | 1 (sec) | 2.0% | 2% | 25% | 3% | 83% | 4% | 5% |
BLUE | 20120913 | 20120913_Day02 | b20120913_046_net | 13-Sep-2012 22:10:27 / 22:11:04 | 18.33 | 1 (sec) | 1.6% | 1.4% | 24% | 3% | 105% | 3% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_047_net | 13-Sep-2012 22:11:58 / 22:12:35 | 18.26 | 1 (sec) | 1.5% | 5% | 5% | 5% | 86% | 5% | 3% |
BLUE | 20120913 | 20120913_Day02 | b20120913_048_net | 13-Sep-2012 22:13:34 / 22:14:11 | 18.19 | 1 (sec) | 1.4% | 3% | 46% | 4% | 84% | 4% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_001_net | 13-Sep-2012 20:44:54 / 20:45:43 | 30.51 | 8 (sec) | 4% | 4% | 33% | 4% | 77% | 3% | 4% |
RED | 20120913 | 20120913_Day02 | r20120913_002_net | 13-Sep-2012 20:47:07 / 20:47:48 | 30.09 | 6 (sec) | 8% | 10% | 24% | 11% | 64% | 11% | 11% |
RED | 20120913 | 20120913_Day02 | r20120913_003_net | 13-Sep-2012 20:49:13 / 20:49:55 | 29.68 | 7 (sec) | 7% | 6% | 45% | 7% | 102% | 4% | 5% |
RED | 20120913 | 20120913_Day02 | r20120913_004_net | 13-Sep-2012 20:51:08 / 20:51:51 | 29.31 | 7 (sec) | 6% | 6% | 76% | 6% | 59% | 5% | 6% |
RED | 20120913 | 20120913_Day02 | r20120913_005_net | 13-Sep-2012 20:53:01 / 20:53:43 | 28.95 | 7 (sec) | 14% | 13% | 57% | 15% | 60% | 14% | 14% |
RED | 20120913 | 20120913_Day02 | r20120913_006_net | 13-Sep-2012 20:54:41 / 20:55:24 | 28.63 | 7 (sec) | 3% | 4% | 38% | 4% | 42% | 4% | 4% |
RED | 20120913 | 20120913_Day02 | r20120913_007_net | 13-Sep-2012 20:56:21 / 20:57:04 | 28.32 | 7 (sec) | 2% | 2.0% | 62% | 2% | 47% | 2% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_008_net | 13-Sep-2012 20:58:01 / 20:58:43 | 28.01 | 7 (sec) | 3% | 4% | 54% | 4% | 36% | 4% | 4% |
RED | 20120913 | 20120913_Day02 | r20120913_009_net | 13-Sep-2012 21:00:04 / 21:00:46 | 27.63 | 7 (sec) | 5% | 7% | 44% | 4% | 82% | 3% | 9% |
RED | 20120913 | 20120913_Day02 | r20120913_010_net | 13-Sep-2012 21:01:51 / 21:02:33 | 27.30 | 7 (sec) | 1.8% | 3% | 13% | 2% | 107% | 1.7% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_011_net | 13-Sep-2012 21:03:31 / 21:04:14 | 26.99 | 7 (sec) | 0.5% | 3% | 53% | 1.1% | 35% | 1.9% | 33% |
RED | 20120913 | 20120913_Day02 | r20120913_012_net | 13-Sep-2012 21:05:21 / 21:06:04 | 26.66 | 7 (sec) | 10% | 77% | 70% | 11% | 82% | 12% | 10% |
RED | 20120913 | 20120913_Day02 | r20120913_013_net | 13-Sep-2012 21:07:12 / 21:07:55 | 26.33 | 7 (sec) | 5% | 5% | 54% | 4% | 47% | 5% | 5% |
RED | 20120913 | 20120913_Day02 | r20120913_014_net | 13-Sep-2012 21:09:03 / 21:09:46 | 26.00 | 7 (sec) | 13% | 12% | 81% | 15% | 41% | 13% | 13% |
RED | 20120913 | 20120913_Day02 | r20120913_015_net | 13-Sep-2012 21:10:57 / 21:11:40 | 25.67 | 7 (sec) | 0.3% | 1.7% | 22% | 1.0% | 147% | 0.5% | 5% |
RED | 20120913 | 20120913_Day02 | r20120913_016_net | 13-Sep-2012 21:12:52 / 21:13:34 | 25.34 | 7 (sec) | 2% | 3% | 30% | 3% | 70% | 1.8% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_017_net | 13-Sep-2012 21:14:44 / 21:15:27 | 25.02 | 7 (sec) | 1.0% | 4% | 43% | 1.5% | 38% | 1.7% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_018_net | 13-Sep-2012 21:16:40 / 21:17:22 | 24.70 | 7 (sec) | 4% | 3% | 42% | 4% | 101% | 5% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_019_net | 13-Sep-2012 21:19:06 / 21:19:49 | 24.29 | 7 (sec) | 4% | 8% | 37% | 4% | 69% | 4% | 4% |
RED | 20120913 | 20120913_Day02 | r20120913_020_net | 13-Sep-2012 21:20:55 / 21:21:38 | 23.99 | 7 (sec) | 1.9% | 8% | 30% | 4% | 91% | 3% | 6% |
RED | 20120913 | 20120913_Day02 | r20120913_021_net | 13-Sep-2012 21:22:45 / 21:23:28 | 23.70 | 7 (sec) | 1.7% | 3% | 114% | 3% | 89% | 9% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_022_net | 13-Sep-2012 21:24:29 / 21:25:11 | 23.43 | 7 (sec) | 1.2% | 4% | 29% | 2% | 80% | 5% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_023_net | 13-Sep-2012 21:26:14 / 21:26:57 | 23.15 | 7 (sec) | 3% | 9% | 25% | 4% | 73% | 3% | 6% |
RED | 20120913 | 20120913_Day02 | r20120913_024_net | 13-Sep-2012 21:28:34 / 21:29:17 | 22.80 | 7 (sec) | 5% | 4% | 68% | 5% | 41% | 4% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_025_net | 13-Sep-2012 21:30:15 / 21:30:58 | 22.55 | 7 (sec) | 2% | 3% | 38% | 4% | 97% | 4% | 5% |
RED | 20120913 | 20120913_Day02 | r20120913_026_net | 13-Sep-2012 21:31:58 / 21:32:40 | 22.30 | 7 (sec) | 1.2% | 1.3% | 41% | 2% | 51% | 4% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_027_net | 13-Sep-2012 21:34:47 / 21:35:30 | 21.89 | 7 (sec) | 1.3% | 1.6% | 46% | 1.5% | 59% | 1.2% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_028_net | 13-Sep-2012 21:36:44 / 21:37:26 | 21.63 | 7 (sec) | 3% | 2% | 21% | 3% | 65% | 1.9% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_029_net | 13-Sep-2012 21:38:30 / 21:39:13 | 21.39 | 7 (sec) | 1.0% | 1.6% | 38% | 1.2% | 106% | 2% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_030_net | 13-Sep-2012 21:40:31 / 21:41:14 | 21.12 | 7 (sec) | 0.7% | 0.7% | 9% | 2% | 72% | 2% | 0.8% |
RED | 20120913 | 20120913_Day02 | r20120913_031_net | 13-Sep-2012 21:43:48 / 21:44:30 | 20.71 | 7 (sec) | 2% | 3% | 14% | 4% | 95% | 2% | 5% |
RED | 20120913 | 20120913_Day02 | r20120913_032_net | 13-Sep-2012 21:46:14 / 21:46:57 | 20.42 | 7 (sec) | 4% | 3% | 42% | 4% | 84% | 1.8% | 4% |
RED | 20120913 | 20120913_Day02 | r20120913_033_net | 13-Sep-2012 21:47:57 / 21:48:39 | 20.22 | 7 (sec) | 3% | 5% | 58% | 4% | 76% | 3% | 6% |
RED | 20120913 | 20120913_Day02 | r20120913_034_net | 13-Sep-2012 21:49:40 / 21:50:22 | 20.03 | 7 (sec) | 1.9% | 2% | 53% | 3% | 62% | 3% | 57% |
RED | 20120913 | 20120913_Day02 | r20120913_035_net | 13-Sep-2012 21:51:16 / 21:51:59 | 19.86 | 7 (sec) | 3% | 3% | 30% | 2% | 91% | 2% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_036_net | 13-Sep-2012 21:53:24 / 21:54:07 | 19.64 | 7 (sec) | 4% | 1.6% | 84% | 4% | 77% | 4% | 4% |
RED | 20120913 | 20120913_Day02 | r20120913_037_net | 13-Sep-2012 21:55:13 / 21:55:55 | 19.46 | 7 (sec) | 9% | 7% | 22% | 9% | 69% | 8% | 8% |
RED | 20120913 | 20120913_Day02 | r20120913_038_net | 13-Sep-2012 21:56:57 / 21:57:39 | 19.31 | 7 (sec) | 10% | 4% | 18% | 7% | 85% | 7% | 6% |
RED | 20120913 | 20120913_Day02 | r20120913_039_net | 13-Sep-2012 21:58:52 / 21:59:29 | 19.14 | 6 (sec) | 11% | 5% | 43% | 7% | 73% | 6% | 20% |
RED | 20120913 | 20120913_Day02 | r20120913_040_net | 13-Sep-2012 22:00:21 / 22:00:58 | 19.01 | 6 (sec) | 0.3% | 1.2% | 15% | 1.3% | 138% | 1.1% | 7% |
RED | 20120913 | 20120913_Day02 | r20120913_041_net | 13-Sep-2012 22:02:03 / 22:02:40 | 18.88 | 6 (sec) | 19% | 11% | 48% | 18% | 91% | 15% | 18% |
RED | 20120913 | 20120913_Day02 | r20120913_042_net | 13-Sep-2012 22:03:34 / 22:04:10 | 18.77 | 6 (sec) | 0.8% | 3% | 41% | 1.7% | 63% | 2% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_043_net | 13-Sep-2012 22:05:33 / 22:06:09 | 18.63 | 6 (sec) | 1.6% | 2% | 51% | 1.5% | 75% | 1.7% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_044_net | 13-Sep-2012 22:07:07 / 22:07:43 | 18.53 | 6 (sec) | 0.6% | 3% | 24% | 0.9% | 86% | 1.4% | 2% |
RED | 20120913 | 20120913_Day02 | r20120913_045_net | 13-Sep-2012 22:08:35 / 22:09:12 | 18.44 | 6 (sec) | 2% | 1.9% | 32% | 1.1% | 58% | 2% | 4% |
RED | 20120913 | 20120913_Day02 | r20120913_046_net | 13-Sep-2012 22:10:34 / 22:11:11 | 18.33 | 6 (sec) | 1.6% | 1.8% | 43% | 1.2% | 63% | 1.6% | 3% |
RED | 20120913 | 20120913_Day02 | r20120913_047_net | 13-Sep-2012 22:12:06 / 22:12:42 | 18.25 | 6 (sec) | 2% | 1.9% | 15% | 1.4% | 104% | 0.9% | 0.7% |
RED | 20120913 | 20120913_Day02 | r20120913_048_net | 13-Sep-2012 22:13:32 / 22:14:09 | 18.19 | 6 (sec) | 0.8% | 1.9% | 67% | 1.4% | 68% | 3% | 5% |
Percent Std of 5 converted lite images (590nm BSG and 702 nm RSG, > 15% = red ) |
|||||||||||||
SPEC | GoPro Dir | Resonon Dir | Filename/Link | Date and Tim: Start / end | Zenith angle | IntTime (sec) | T1 | T3 | T5 | T7 | T9 | T11 | T13 |
BLUE | 20120914 | 20120914_Day03 | b20120914_001_net | 14-Sep-2012 21:04:39 / 21:04:52 | 26.97 | 1 (sec) | 4% | 6% | 35% | 5% | 102% | 6% | 3% |
BLUE | 20120914 | 20120914_Day03 | b20120914_002_net | 14-Sep-2012 21:05:17 / 21:05:31 | 26.85 | 1 (sec) | 29% | 9% | 8% | 9% | 8% | 10% | 12% |
BLUE | 20120914 | 20120914_Day03 | b20120914_003_net | 14-Sep-2012 21:05:50 / 21:06:04 | 26.76 | 1 (sec) | 5% | 6% | 6% | 4% | 2% | 4% | 1.5% |
BLUE | 20120914 | 20120914_Day03 | b20120914_005_net | 14-Sep-2012 21:13:36 / 21:13:49 | 25.40 | 1 (sec) | 1.5% | 6% | 9% | 4% | 6% | 5% | 4% |
BLUE | 20120914 | 20120914_Day03 | b20120914_006_net | 14-Sep-2012 21:14:20 / 21:14:33 | 25.28 | 1 (sec) | 6% | 3% | 6% | 5% | 5% | 5% | 3% |
BLUE | 20120914 | 20120914_Day03 | b20120914_007_net | 14-Sep-2012 21:16:02 / 21:16:18 | 24.99 | 1.5 (sec) | 2% | 4% | 38% | 5% | 7% | 4% | 3% |
BLUE | 20120914 | 20120914_Day03 | b20120914_008_net | 14-Sep-2012 21:17:10 / 21:17:27 | 24.79 | 1.5 (sec) | 1.9% | 5% | 19% | 2% | 98% | 4% | 5% |
BLUE | 20120914 | 20120914_Day03 | b20120914_009_net | 14-Sep-2012 21:17:59 / 21:18:15 | 24.66 | 1.5 (sec) | 2% | 4% | 36% | 5% | 6% | 6% | 5% |
BLUE | 20120914 | 20120914_Day03 | b20120914_010_net | 14-Sep-2012 21:18:51 / 21:19:07 | 24.52 | 1.5 (sec) | 2.0% | 1.7% | 5% | 3% | 4% | 5% | 6% |
BLUE | 20120914 | 20120914_Day03 | b20120914_011_net | 14-Sep-2012 21:19:44 / 21:20:01 | 24.37 | 1.5 (sec) | 11% | 11% | 10% | 12% | 14% | 12% | 12% |
BLUE | 20120914 | 20120914_Day03 | b20120914_012_net | 14-Sep-2012 21:22:39 / 21:22:56 | 23.90 | 1.5 (sec) | 3% | 5% | 32% | 4% | 88% | 2% | 4% |
BLUE | 20120914 | 20120914_Day03 | b20120914_013_net | 14-Sep-2012 21:23:58 / 21:24:14 | 23.70 | 1.5 (sec) | 8% | 1.1% | 2% | 1.9% | 1.7% | 1.6% | 1.1% |
BLUE | 20120914 | 20120914_Day03 | b20120914_014_net | 14-Sep-2012 21:25:39 / 21:25:56 | 23.44 | 1.5 (sec) | 4% | 6% | 16% | 7% | 5% | 6% | 7% |
BLUE | 20120914 | 20120914_Day03 | b20120914_015_net | 14-Sep-2012 21:27:00 / 21:27:17 | 23.23 | 1.5 (sec) | 3% | 9% | 9% | 8% | 8% | 7% | 6% |
BLUE | 20120914 | 20120914_Day03 | b20120914_016_net | 14-Sep-2012 21:27:46 / 21:28:03 | 23.11 | 1.5 (sec) | 3% | 3% | 2% | 2% | 3% | 4% | 2% |
BLUE | 20120914 | 20120914_Day03 | b20120914_017_net | 14-Sep-2012 21:35:26 / 21:35:44 | 22.00 | 1.5 (sec) | 1.3% | 3% | 9% | 3% | 6% | 4% | 6% |
BLUE | 20120914 | 20120914_Day03 | b20120914_018_net | 14-Sep-2012 21:36:48 / 21:37:06 | 21.82 | 1.5 (sec) | 3% | 8% | 65% | 7% | 78% | 6% | 6% |
